Skip To Main Content
Skip To Main Content

2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-14, 9-9)

Overall Team Statistics
Statistic MUW Opponents
Scoring
Total Points 1762 1830
Points Per Game 67.8 70.4
Scoring Margin -2.6 --
Shooting
FG: Made-Attempted 674-1572 658-1593
FG: Percentage .429 .413
FG: Per Game 25.9 25.3
3PT: Made-Attempted 105-395 189-639
3PT: Percentage .266 .296
3PT: Per Game 4.0 7.3
FT: Made-Attempted 309-482 325-519
FT: Percentage .641 .626
FT: Per Game 11.9 12.5
Rebounding
Total 1035 947
Per Game 39.8 36.4
Margin 3.4 --
Assists
Total 325 311
Per Game 12.5 12.0
Turnovers
Total 398 338
Per Game 15.3 13.0
Margin -2.3 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 12.8 16.2
Steals
Total 179 223
Per Game 6.9 8.6
Blocks
Total 82 89
Per Game 3.2 3.4
Attendance
Total 1956 2260
Per Game 12-163 12-188

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Bass Jr., Eric 1 0 19 19.0 4 5 .800 1 1 1.000 2 5 .400 11 11.0 1 2 3 3.0 0 3 3 0 0
04 Doss, Dariun 26 26 678 26.1 94 200 .470 0 1 .000 82 115 .713 270 10.4 58 95 153 5.9 78 34 55 24 14
02 Bass Jr., Eric 21 4 451 21.5 67 121 .554 4 13 .308 58 82 .707 196 9.3 21 24 45 2.1 37 43 47 13 0
00 Dukes, James 26 14 495 19.0 98 197 .497 0 0 .000 37 63 .587 233 9.0 52 103 155 6.0 42 37 39 7 17
05 Evans, Chris 26 22 639 24.6 78 250 .312 47 155 .303 22 33 .667 225 8.7 20 58 78 3.0 49 32 51 30 1
15 Walker, Trent 24 6 587 24.5 71 152 .467 14 61 .230 22 37 .595 178 7.4 32 84 116 4.8 44 35 34 23 9
01 Reid, Jackson 26 22 668 25.7 65 197 .330 24 97 .247 29 36 .806 183 7.0 18 67 85 3.3 31 37 48 18 3
22 Smith, Cam 26 21 561 21.6 51 111 .459 2 9 .222 18 39 .462 122 4.7 27 72 99 3.8 60 31 26 20 26
10 Ball, Isaiah 23 9 393 17.1 48 121 .397 3 16 .188 10 20 .500 109 4.7 11 46 57 2.5 24 31 24 22 1
24 Smithey, Tyson 23 2 343 14.9 45 99 .455 5 22 .227 7 16 .438 102 4.4 28 56 84 3.7 29 24 21 9 7
20 Dukes, Josh 20 4 280 14.0 28 64 .438 1 7 .143 11 18 .611 68 3.4 13 32 45 2.3 30 9 15 9 4
03 Harrison, Ridge 13 0 108 8.3 14 31 .452 4 11 .364 7 10 .700 39 3.0 4 10 14 1.1 11 7 12 3 0
31 Mathews, Pacey 8 0 52 6.5 9 18 .500 0 1 .000 2 5 .400 20 2.5 7 14 21 2.6 6 1 5 1 0
23 Godsey, Mason 3 0 14 4.7 2 5 .400 0 0 .000 2 3 .667 6 2.0 0 3 3 1.0 6 1 2 0 0
31 Mathews, Pacey 1 0 10 10.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 46 75 2.9 0 0 15 0 0  
Total 26 5298 203.8 674 1572 .429 105 395 .266 309 482 .641 1762 67.77 321 714 1035 39.8 449 325 398 179 82
Opponents 26 5301 203.9 658 1593 .413 189 639 .296 325 519 .626 1830 70.38 305 642 947 36.4 416 311 338 223 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Doss, Dariun 18 18 495 27.5 74 149 .497 0 0 .000 59 76 .776 207 11.5 43 64 107 5.9 58 26 1.4 40 18 14
00 Dukes, James 18 13 383 21.3 80 159 .503 0 0 .000 29 49 .592 189 10.5 44 80 124 6.9 29 31 1.7 30 7 12
02 Bass Jr., Eric 15 0 325 21.7 57 96 .594 3 9 .333 40 60 .667 157 10.5 16 19 35 2.3 24 26 1.7 35 10 0
05 Evans, Chris 18 17 455 25.3 47 170 .276 25 104 .240 11 17 .647 130 7.2 15 41 56 3.1 33 28 1.6 35 19 1
01 Reid, Jackson 18 16 505 28.1 49 154 .318 18 78 .231 23 27 .852 139 7.7 13 52 65 3.6 19 32 1.8 31 14 3
15 Walker, Trent 16 5 418 26.1 48 105 .457 8 42 .190 20 33 .606 124 7.8 24 69 93 5.8 30 22 1.4 24 16 6
23 Godsey, Mason 1 0 5 5.0 2 2 1.000 0 0 .000 2 2 1.000 6 6.0 0 1 1 1.0 1 1 1.0 1 0 0
22 Smith, Cam 18 13 379 21.1 32 68 .471 0 7 .000 10 28 .357 74 4.1 19 45 64 3.6 39 13 0.7 19 13 20
10 Ball, Isaiah 15 5 254 16.9 28 75 .373 3 12 .250 10 15 .667 69 4.6 9 32 41 2.7 17 17 1.1 15 14 1
24 Smithey, Tyson 15 1 220 14.7 28 65 .431 3 13 .231 5 10 .500 64 4.3 18 34 52 3.5 19 17 1.1 10 8 5
20 Dukes, Josh 12 2 167 13.9 20 41 .488 0 3 .000 4 6 .667 44 3.7 9 20 29 2.4 23 3 0.3 9 5 2
03 Harrison, Ridge 8 0 57 7.1 9 16 .563 4 6 .667 4 5 .800 26 3.3 2 5 7 0.9 5 6 0.8 5 1 0
31 Mathews, Pacey 2 0 12 6.0 1 3 .333 0 1 .000 0 0 .000 2 1.0 1 1 2 1.0 2 1 0.5 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 36 57 3.2 0 0 0.0 10 0 0  
Total 18 3675 204.2 475 1103 .431 64 275 .233 217 328 .662 1231 68.39 234 499 733 40.7 299 223 12.4 264 125 64
Opponents 18 3675 204.2 453 1101 .411 134 448 .299 223 350 .637 1263 70.17 211 444 655 36.4 286 211 11.7 234 150 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Bass Jr., Eric 1 0 19 4 5 .800 1 1 1.000 2 5 .400 11 11.0
04 Doss, Dariun 26 26 678 94 200 .470 0 1 .000 82 115 .713 270 10.4
00 Dukes, James 26 14 495 98 197 .497 0 0 .000 37 63 .587 233 9.0
02 Bass Jr., Eric 21 4 451 67 121 .554 4 13 .308 58 82 .707 196 9.3
05 Evans, Chris 26 22 639 78 250 .312 47 155 .303 22 33 .667 225 8.7
01 Reid, Jackson 26 22 668 65 197 .330 24 97 .247 29 36 .806 183 7.0
15 Walker, Trent 24 6 587 71 152 .467 14 61 .230 22 37 .595 178 7.4
22 Smith, Cam 26 21 561 51 111 .459 2 9 .222 18 39 .462 122 4.7
10 Ball, Isaiah 23 9 393 48 121 .397 3 16 .188 10 20 .500 109 4.7
24 Smithey, Tyson 23 2 343 45 99 .455 5 22 .227 7 16 .438 102 4.4
20 Dukes, Josh 20 4 280 28 64 .438 1 7 .143 11 18 .611 68 3.4
03 Harrison, Ridge 13 0 108 14 31 .452 4 11 .364 7 10 .700 39 3.0
23 Godsey, Mason 3 0 14 2 5 .400 0 0 .000 2 3 .667 6 2.0
31 Mathews, Pacey 8 0 52 9 18 .500 0 1 .000 2 5 .400 20 2.5
31 Mathews, Pacey 1 0 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5298 674 1572 .429 105 395 .266 309 482 .641 1762 67.77
Opponents 26 5301 658 1593 .413 189 639 .296 325 519 .626 1830 70.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Bass Jr., Eric 1 19.0 .800 1.000 .400 1.0 2.0 3.0 3.0 0.0 0.0 11.0
04 Doss, Dariun 26 26.1 .470 .000 .713 2.2 3.7 5.9 1.3 0.9 0.5 10.4
00 Dukes, James 26 19.0 .497 .000 .587 2.0 4.0 6.0 1.4 0.3 0.7 9.0
02 Bass Jr., Eric 21 21.5 .554 .308 .707 1.0 1.1 2.1 2.0 0.6 0.0 9.3
05 Evans, Chris 26 24.6 .312 .303 .667 0.8 2.2 3.0 1.2 1.2 0.0 8.7
01 Reid, Jackson 26 25.7 .330 .247 .806 0.7 2.6 3.3 1.4 0.7 0.1 7.0
15 Walker, Trent 24 24.5 .467 .230 .595 1.3 3.5 4.8 1.5 1.0 0.4 7.4
22 Smith, Cam 26 21.6 .459 .222 .462 1.0 2.8 3.8 1.2 0.8 1.0 4.7
10 Ball, Isaiah 23 17.1 .397 .188 .500 0.5 2.0 2.5 1.3 1.0 0.0 4.7
24 Smithey, Tyson 23 14.9 .455 .227 .438 1.2 2.4 3.7 1.0 0.4 0.3 4.4
20 Dukes, Josh 20 14.0 .438 .143 .611 0.7 1.6 2.3 0.5 0.5 0.2 3.4
03 Harrison, Ridge 13 8.3 .452 .364 .700 0.3 0.8 1.1 0.5 0.2 0.0 3.0
23 Godsey, Mason 3 4.7 .400 .000 .667 0.0 1.0 1.0 0.3 0.0 0.0 2.0
31 Mathews, Pacey 8 6.5 .500 .000 .400 0.9 1.8 2.6 0.1 0.1 0.0 2.5
31 Mathews, Pacey 1 10.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 26 203.8 .429 .266 .641 12.3 27.5 39.8 12.5 6.9 3.2 67.77
Opponents 26 203.9 .413 .296 .626 11.7 24.7 36.4 12.0 8.6 3.4 70.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Belhaven 11/12/24 65-87 L 20-45 .444 4-13 .308 21-28 .750 6 22 28 28.0 29 13 24 1 4 65 65.0
vs Westfield St. 11/16/24 70-83 L 31-66 .470 3-12 .250 5-9 .556 16 25 41 34.5 13 17 13 4 2 70 67.5
at Elmira 11/17/24 54-64 L 21-62 .339 8-23 .348 4-12 .333 9 29 38 35.7 25 16 19 4 11 54 63.0
vs Pensacola Christian 11/19/24 68-58 W 25-52 .481 8-14 .571 10-16 .625 12 28 40 36.8 16 12 16 2 5 68 64.3
vs Lyon 11/26/24 50-62 L 20-64 .313 5-25 .200 5-8 .625 15 21 36 36.6 20 10 11 1 7 50 61.4
at Westminster (MO) 12/05/24 62-47 W 26-70 .371 0-9 .000 10-13 .769 19 28 47 38.3 13 9 7 5 9 62 61.5
at Webster 12/07/24 66-79 L 27-63 .429 5-14 .357 7-8 .875 6 22 28 36.9 20 12 13 4 10 66 62.1
at Huntingdon 12/12/24 55-83 L 23-61 .377 3-14 .214 6-13 .462 4 24 28 35.8 11 10 18 2 3 55 61.3
vs Millsaps 12/15/24 62-60 W (OT) 21-56 .375 3-13 .231 17-29 .586 14 38 52 37.6 23 6 22 3 8 62 61.3
vs Southeastern Bapt. 12/17/24 98-56 W 37-67 .552 8-18 .444 16-31 .516 17 33 50 38.8 17 21 14 2 11 98 65.0
at Lyon 01/04/25 67-69 L 29-59 .492 6-21 .286 3-6 .500 10 21 31 38.1 21 14 19 1 9 67 65.2
vs Principia 01/09/25 66-56 W 27-64 .422 5-18 .278 7-8 .875 14 25 39 38.2 8 19 8 5 4 66 65.3
vs Fontbonne 01/11/25 87-82 W 29-62 .468 12-22 .545 17-24 .708 15 35 50 39.1 13 22 15 5 3 87 66.9
vs Blackburn 01/16/25 64-62 W 22-51 .431 3-17 .176 17-26 .654 14 25 39 39.1 19 13 12 5 5 64 66.7
vs Eureka 01/18/25 75-67 W (OT) 25-59 .424 5-19 .263 20-33 .606 15 30 45 39.5 16 11 15 5 7 75 67.3
at Greenville 01/23/25 95-101 L 38-69 .551 2-10 .200 17-31 .548 18 43 61 40.8 25 20 39 4 8 95 69.0
at Spalding 01/25/25 37-48 L 13-55 .236 2-15 .133 9-17 .529 14 25 39 40.7 13 4 10 3 9 37 67.1
vs Westminster (MO) 01/30/25 66-65 W 27-65 .415 4-20 .200 8-12 .667 11 23 34 40.3 10 10 6 4 6 66 67.1
vs Webster 02/01/25 59-58 W 21-53 .396 4-12 .333 13-17 .765 10 27 37 40.2 10 10 13 5 7 59 66.6
at Fontbonne 02/06/25 77-82 L 29-62 .468 2-12 .167 17-22 .773 12 19 31 39.7 22 11 17 4 11 77 67.2
at Principia 02/08/25 73-72 W 30-68 .441 3-14 .214 10-15 .667 16 23 39 39.7 15 10 9 2 9 73 67.4
at Blackburn 02/13/25 60-47 W 25-44 .568 0-8 .000 10-19 .526 4 30 34 39.4 14 8 10 4 2 60 67.1
at Eureka 02/15/25 78-82 L (2 OT) 27-67 .403 2-14 .143 22-32 .688 13 35 48 39.8 24 11 15 2 8 78 67.6
vs Greenville 02/20/25 102-127 L 44-77 .571 2-10 .200 12-18 .667 13 43 56 40.5 16 23 35 3 7 102 69.0
vs Spalding 02/22/25 47-57 L 16-51 .314 2-15 .133 13-19 .684 15 24 39 40.4 20 6 10 2 4 47 68.1
at Eureka 02/26/25 59-76 L 21-60 .350 4-13 .308 13-16 .813 9 16 25 39.8 16 7 8 0 10 59 67.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Belhaven 11/12/24 87-65 W 26-59 .441 11-26 .423 24-37 .649 18 17 35 35.0 23 18 14 5 11 87 87.0
Westfield St. 11/16/24 83-70 W 29-62 .468 14-28 .500 11-14 .786 8 20 28 31.5 10 17 6 4 5 83 85.0
Elmira 11/17/24 64-54 W 22-57 .386 2-19 .105 18-30 .600 10 32 42 35.0 11 6 16 3 12 64 78.0
Pensacola Christian 11/19/24 58-68 L 24-56 .429 5-21 .238 5-13 .385 7 19 26 32.8 12 11 7 7 4 58 73.0
Lyon 11/26/24 62-50 W 19-41 .463 6-15 .400 18-26 .692 6 30 36 33.4 13 7 16 6 5 62 70.8
Westminster (MO) 12/05/24 47-62 L 16-56 .286 5-25 .200 10-18 .556 16 27 43 35.0 15 9 18 7 3 47 66.8
Webster 12/07/24 79-66 W 28-58 .483 8-24 .333 15-24 .625 12 31 43 36.1 11 12 16 4 8 79 68.6
Huntingdon 12/12/24 83-55 W 34-73 .466 10-28 .357 5-10 .500 9 29 38 36.4 13 18 13 3 13 83 70.4
Millsaps 12/15/24 60-62 L (OT) 24-75 .320 2-25 .080 10-27 .370 22 27 49 37.8 24 7 15 4 13 60 69.2
Southeastern Bapt. 12/17/24 56-98 L 20-55 .364 5-18 .278 11-17 .647 6 23 29 36.9 24 11 17 3 10 56 67.9
Lyon 01/04/25 69-67 W 24-51 .471 7-21 .333 14-19 .737 5 18 23 35.6 10 13 15 4 9 69 68.0
Principia 01/09/25 56-66 L 26-63 .413 4-16 .250 0-4 .000 14 24 38 35.8 10 9 10 1 4 56 67.0
Fontbonne 01/11/25 82-87 L 32-77 .416 11-32 .344 7-12 .583 13 23 36 35.8 19 14 7 2 13 82 68.2
Blackburn 01/16/25 62-64 L 21-49 .429 7-19 .368 13-17 .765 7 19 26 35.1 18 8 9 1 6 62 67.7
Eureka 01/18/25 67-75 L (OT) 25-65 .385 5-23 .217 12-19 .632 15 26 41 35.5 22 16 14 0 9 67 67.7
Greenville 01/23/25 101-95 W 33-90 .367 10-45 .222 25-40 .625 20 20 40 35.8 24 17 16 2 29 101 69.8
Spalding 01/25/25 48-37 W 16-53 .302 5-19 .263 11-15 .733 13 31 44 36.3 13 8 15 8 5 48 68.5
Westminster (MO) 01/30/25 65-66 L 25-55 .455 8-21 .381 7-10 .700 9 28 37 36.3 11 10 14 3 1 65 68.3
Webster 02/01/25 58-59 L 24-56 .429 7-24 .292 3-13 .231 10 24 34 36.2 15 16 12 3 8 58 67.7
Fontbonne 02/06/25 82-77 W 29-57 .509 5-16 .313 19-25 .760 10 23 33 36.1 19 12 17 1 12 82 68.5
Principia 02/08/25 72-73 L 26-56 .464 8-23 .348 12-15 .800 8 26 34 36.0 15 12 13 4 4 72 68.6
Blackburn 02/13/25 47-60 L 17-61 .279 6-32 .188 7-10 .700 16 19 35 35.9 19 8 9 0 3 47 67.6
Eureka 02/15/25 82-78 W (2 OT) 28-65 .431 9-28 .321 17-28 .607 9 28 37 36.0 18 12 14 2 7 82 68.3
Greenville 02/20/25 127-102 W 48-106 .453 18-54 .333 13-23 .565 20 24 44 36.3 17 22 10 5 19 127 70.7
Spalding 02/22/25 57-47 W 16-42 .381 5-11 .455 20-32 .625 8 23 31 36.1 17 6 9 4 5 57 70.2
Eureka 02/26/25 76-59 W 26-55 .473 6-26 .231 18-21 .857 14 31 45 36.4 13 12 16 3 5 76 70.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Belhaven 11/12/24 65-87 -22 20-45/26-59 .444/.441 4-13/11-26 .308/.423 21-28/24-37 .750-.649 28/35 -7 13/18 24/14 1/5 4/11 29/23
Westfield St. 11/16/24 70-83 -13 31-66/29-62 .470/.468 3-12/14-28 .250/.500 5-9/11-14 .556-.786 41/28 13 17/17 13/6 4/4 2/5 13/10
Elmira 11/17/24 54-64 -10 21-62/22-57 .339/.386 8-23/2-19 .348/.105 4-12/18-30 .333-.600 38/42 -4 16/6 19/16 4/3 11/12 25/11
Pensacola Christian 11/19/24 68-58 10 25-52/24-56 .481/.429 8-14/5-21 .571/.238 10-16/5-13 .625-.385 40/26 14 12/11 16/7 2/7 5/4 16/12
Lyon 11/26/24 50-62 -12 20-64/19-41 .313/.463 5-25/6-15 .200/.400 5-8/18-26 .625-.692 36/36 0 10/7 11/16 1/6 7/5 20/13
Westminster (MO) 12/05/24 62-47 15 26-70/16-56 .371/.286 0-9/5-25 .000/.200 10-13/10-18 .769-.556 47/43 4 9/9 7/18 5/7 9/3 13/15
Webster 12/07/24 66-79 -13 27-63/28-58 .429/.483 5-14/8-24 .357/.333 7-8/15-24 .875-.625 28/43 -15 12/12 13/16 4/4 10/8 20/11
Huntingdon 12/12/24 55-83 -28 23-61/34-73 .377/.466 3-14/10-28 .214/.357 6-13/5-10 .462-.500 28/38 -10 10/18 18/13 2/3 3/13 11/13
Millsaps 12/15/24 62-60 2 21-56/24-75 .375/.320 3-13/2-25 .231/.080 17-29/10-27 .586-.370 52/49 3 6/7 22/15 3/4 8/13 23/24
Southeastern Bapt. 12/17/24 98-56 42 37-67/20-55 .552/.364 8-18/5-18 .444/.278 16-31/11-17 .516-.647 50/29 21 21/11 14/17 2/3 11/10 17/24
Lyon 01/04/25 67-69 -2 29-59/24-51 .492/.471 6-21/7-21 .286/.333 3-6/14-19 .500-.737 31/23 8 14/13 19/15 1/4 9/9 21/10
Principia 01/09/25 66-56 10 27-64/26-63 .422/.413 5-18/4-16 .278/.250 7-8/0-4 .875-.000 39/38 1 19/9 8/10 5/1 4/4 8/10
Fontbonne 01/11/25 87-82 5 29-62/32-77 .468/.416 12-22/11-32 .545/.344 17-24/7-12 .708-.583 50/36 14 22/14 15/7 5/2 3/13 13/19
Blackburn 01/16/25 64-62 2 22-51/21-49 .431/.429 3-17/7-19 .176/.368 17-26/13-17 .654-.765 39/26 13 13/8 12/9 5/1 5/6 19/18
Eureka 01/18/25 75-67 8 25-59/25-65 .424/.385 5-19/5-23 .263/.217 20-33/12-19 .606-.632 45/41 4 11/16 15/14 5/0 7/9 16/22
Greenville 01/23/25 95-101 -6 38-69/33-90 .551/.367 2-10/10-45 .200/.222 17-31/25-40 .548-.625 61/40 21 20/17 39/16 4/2 8/29 25/24
Spalding 01/25/25 37-48 -11 13-55/16-53 .236/.302 2-15/5-19 .133/.263 9-17/11-15 .529-.733 39/44 -5 4/8 10/15 3/8 9/5 13/13
Westminster (MO) 01/30/25 66-65 1 27-65/25-55 .415/.455 4-20/8-21 .200/.381 8-12/7-10 .667-.700 34/37 -3 10/10 6/14 4/3 6/1 10/11
Webster 02/01/25 59-58 1 21-53/24-56 .396/.429 4-12/7-24 .333/.292 13-17/3-13 .765-.231 37/34 3 10/16 13/12 5/3 7/8 10/15
Fontbonne 02/06/25 77-82 -5 29-62/29-57 .468/.509 2-12/5-16 .167/.313 17-22/19-25 .773-.760 31/33 -2 11/12 17/17 4/1 11/12 22/19
Principia 02/08/25 73-72 1 30-68/26-56 .441/.464 3-14/8-23 .214/.348 10-15/12-15 .667-.800 39/34 5 10/12 9/13 2/4 9/4 15/15
Blackburn 02/13/25 60-47 13 25-44/17-61 .568/.279 0-8/6-32 .000/.188 10-19/7-10 .526-.700 34/35 -1 8/8 10/9 4/0 2/3 14/19
Eureka 02/15/25 78-82 -4 27-67/28-65 .403/.431 2-14/9-28 .143/.321 22-32/17-28 .688-.607 48/37 11 11/12 15/14 2/2 8/7 24/18
Greenville 02/20/25 102-127 -25 44-77/48-106 .571/.453 2-10/18-54 .200/.333 12-18/13-23 .667-.565 56/44 12 23/22 35/10 3/5 7/19 16/17
Spalding 02/22/25 47-57 -10 16-51/16-42 .314/.381 2-15/5-11 .133/.455 13-19/20-32 .684-.625 39/31 8 6/6 10/9 2/4 4/5 20/17
Eureka 02/26/25 59-76 -17 21-60/26-55 .350/.473 4-13/6-26 .308/.231 13-16/18-21 .813-.857 25/45 -20 7/12 8/16 0/3 10/5 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Greenville (02/20/25)
FIELD GOALS MADE 44 Greenville (02/20/25)
FIELD GOAL ATTEMPTS 77 Greenville (02/20/25)
3 PT FIELD GOALS MADE 12 Fontbonne (01/11/25)
3 PT FG ATTEMPTS 25 Lyon (11/26/24)
FREE THROWS MADE 22 Eureka (02/15/25)
FREE THROW ATTEMPTS 33 Eureka (01/18/25)
REBOUNDS 61 Greenville (01/23/25)
ASSISTS 23 Greenville (02/20/25)
STEALS 11 Southeastern Bapt. (12/17/24); Elmira (11/17/24); Fontbonne (02/06/25)
BLOCKED SHOTS 5 Principia (01/09/25); Fontbonne (01/11/25); Blackburn (01/16/25); Eureka (01/18/25); Webster (02/01/25); Westminster (MO) (12/05/24)
TURNOVERS 39 Greenville (01/23/25)
FOULS 29 Belhaven (11/12/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Dukes,James Greenville (02/20/25)
FIELD GOALS MADE 15 Dukes,James Greenville (02/20/25)
FIELD GOAL ATTEMPTS 21 Dukes,James Greenville (02/20/25)
3 PT FIELD GOALS MADE 6 Evans,Chris Pensacola Christian (11/19/24)
3 PT FG ATTEMPTS 11 Evans,Chris Principia (01/09/25); Elmira (11/17/24)
FREE THROWS MADE 9 Evans,Chris Millsaps (12/15/24)
FREE THROW ATTEMPTS 13 Bass Jr.,Eric Blackburn (01/16/25)
REBOUNDS 14 Doss,Dariun Millsaps (12/15/24)
ASSISTS 6 Dukes,James; Evans,Chris Principia (01/09/25); Greenville (02/20/25)
STEALS 7 Smith,Cam Westminster (MO) (12/05/24)
BLOCKED SHOTS 3 Smith,Cam; Dukes,James; Doss,Dariun Westfield St. (11/16/24); Millsaps (12/15/24); Principia (01/09/25); Webster (02/01/25); Blackburn (02/13/25)
TURNOVERS 9 Doss,Dariun; Bass Jr.,Eric Greenville (02/20/25); Greenville (01/23/25)
FOULS 5 Godsey,Mason; Dukes,James; Smith,Cam; Doss,Dariun; Bass Jr.,Eric; Walker,Trent Southeastern Bapt. (12/17/24); Spalding (02/22/25); Belhaven (11/12/24); Elmira (11/17/24); Lyon (01/04/25); Greenville (01/23/25); Fontbonne (02/06/25); Eureka (02/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Doss, Dariun 26 270 10.4
#00 Dukes, James 26 233 9.0
#05 Evans, Chris 26 225 8.7
#02 Bass Jr., Eric 21 196 9.3
#01 Reid, Jackson 26 183 7.0
#15 Walker, Trent 24 178 7.4
#22 Smith, Cam 26 122 4.7
#10 Ball, Isaiah 23 109 4.7
#24 Smithey, Tyson 23 102 4.4
#20 Dukes, Josh 20 68 3.4
#03 Harrison, Ridge 13 39 3.0
#31 Mathews, Pacey 8 20 2.5
#2 Bass Jr., Eric 1 11 11.0
#23 Godsey, Mason 3 6 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Dukes, James 26 98 197 .497 3.8 7.6
#04 Doss, Dariun 26 94 200 .470 3.6 7.7
#05 Evans, Chris 26 78 250 .312 3.0 9.6
#15 Walker, Trent 24 71 152 .467 3.0 6.3
#02 Bass Jr., Eric 21 67 121 .554 3.2 5.8
#01 Reid, Jackson 26 65 197 .330 2.5 7.6
#22 Smith, Cam 26 51 111 .459 2.0 4.3
#10 Ball, Isaiah 23 48 121 .397 2.1 5.3
#24 Smithey, Tyson 23 45 99 .455 2.0 4.3
#20 Dukes, Josh 20 28 64 .438 1.4 3.2
#03 Harrison, Ridge 13 14 31 .452 1.1 2.4
#31 Mathews, Pacey 8 9 18 .500 1.1 2.3
#2 Bass Jr., Eric 1 4 5 .800 4.0 5.0
#23 Godsey, Mason 3 2 5 .400 0.7 1.7
#31 Mathews, Pacey 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Evans, Chris 26 47 155 .303 1.8 6.0
#01 Reid, Jackson 26 24 97 .247 0.9 3.7
#15 Walker, Trent 24 14 61 .230 0.6 2.5
#24 Smithey, Tyson 23 5 22 .227 0.2 1.0
#02 Bass Jr., Eric 21 4 13 .308 0.2 0.6
#03 Harrison, Ridge 13 4 11 .364 0.3 0.8
#10 Ball, Isaiah 23 3 16 .188 0.1 0.7
#22 Smith, Cam 26 2 9 .222 0.1 0.3
#20 Dukes, Josh 20 1 7 .143 0.1 0.4
#2 Bass Jr., Eric 1 1 1 1.000 1.0 1.0
#04 Doss, Dariun 26 0 1 .000 0.0 0.0
#31 Mathews, Pacey 1 0 1 .000 0.0 1.0
#31 Mathews, Pacey 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Doss, Dariun 26 82 115 .713 3.2 4.4
#02 Bass Jr., Eric 21 58 82 .707 2.8 3.9
#00 Dukes, James 26 37 63 .587 1.4 2.4
#01 Reid, Jackson 26 29 36 .806 1.1 1.4
#05 Evans, Chris 26 22 33 .667 0.8 1.3
#15 Walker, Trent 24 22 37 .595 0.9 1.5
#22 Smith, Cam 26 18 39 .462 0.7 1.5
#20 Dukes, Josh 20 11 18 .611 0.6 0.9
#10 Ball, Isaiah 23 10 20 .500 0.4 0.9
#03 Harrison, Ridge 13 7 10 .700 0.5 0.8
#24 Smithey, Tyson 23 7 16 .438 0.3 0.7
#23 Godsey, Mason 3 2 3 .667 0.7 1.0
#2 Bass Jr., Eric 1 2 5 .400 2.0 5.0
#31 Mathews, Pacey 8 2 5 .400 0.3 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Dukes, James 26 155 6.0 52 2.0 103 4.0
#04 Doss, Dariun 26 153 5.9 58 2.2 95 3.7
#15 Walker, Trent 24 116 4.8 32 1.3 84 3.5
#22 Smith, Cam 26 99 3.8 27 1.0 72 2.8
#01 Reid, Jackson 26 85 3.3 18 0.7 67 2.6
#24 Smithey, Tyson 23 84 3.7 28 1.2 56 2.4
#05 Evans, Chris 26 78 3.0 20 0.8 58 2.2
#TM Team 26 75 2.9 29 1.1 46 1.8
