Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic MUW Opponents
Scoring
Total Points 261 258
Points Per Game 87.0 86.0
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 103-199 104-228
FG: Percentage .518 .456
FG: Per Game 34.3 34.7
3PT: Made-Attempted 19-58 30-91
3PT: Percentage .328 .330
3PT: Per Game 6.3 10.0
FT: Made-Attempted 36-43 20-33
FT: Percentage .837 .606
FT: Per Game 12.0 6.7
Rebounding
Total 102 116
Per Game 34.0 38.7
Margin -4.7 --
Assists
Total 42 41
Per Game 14.0 13.7
Turnovers
Total 44 42
Per Game 14.7 14.0
Margin -0.7 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.3 18.7
Steals
Total 28 27
Per Game 9.3 9.0
Blocks
Total 5 9
Per Game 1.7 3.0
Attendance
Total 213 300
Per Game 1-213 2-150

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Huguley, Tray 1 1 33 33.0 12 16 .750 0 0 .000 2 2 1.000 26 26.0 2 6 8 8.0 1 2 1 1 3
10 McCaine, Devin 3 3 100 33.3 25 40 .625 8 12 .667 6 6 1.000 64 21.3 2 9 11 3.7 3 6 10 5 0
05 Austin, Joe Haze 3 2 85 28.3 17 37 .459 4 13 .308 8 9 .889 46 15.3 5 13 18 6.0 9 8 4 9 2
01 Reid, Jackson 3 3 106 35.3 15 28 .536 1 6 .167 7 10 .700 38 12.7 5 3 8 2.7 3 10 4 4 0
11 Shephard, Tyler 3 3 80 26.7 13 29 .448 3 9 .333 5 6 .833 34 11.3 0 6 6 2.0 6 3 7 6 0
15 Walker, Trent 3 3 80 26.7 10 21 .476 1 6 .167 7 8 .875 28 9.3 9 13 22 7.3 6 8 9 2 0
20 Howell, Cayden 3 0 63 21.0 7 16 .438 2 9 .222 0 0 .000 16 5.3 1 7 8 2.7 4 4 5 0 0
04 Bohannon, Tyler 1 0 10 10.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 3 3 3.0 0 1 0 0 0
12 McDeavitt, Ayden 2 0 12 6.0 1 1 1.000 0 0 .000 1 2 .500 3 1.5 0 1 1 0.5 1 0 3 0 0
00 Stansfield, Mal 3 0 31 10.3 2 8 .250 0 2 .000 0 0 .000 4 1.3 0 1 1 0.3 1 0 1 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 11 16 5.3 0 0 0 0 0  
Total 3 600 200.0 103 199 .518 19 58 .328 36 43 .837 261 87.00 29 73 102 34.0 34 42 44 28 5
Opponents 3 600 200.0 104 228 .456 30 91 .330 20 33 .606 258 86.00 49 67 116 38.7 41 41 42 27 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Huguley, Tray 1 1 33 12 16 .750 0 0 .000 2 2 1.000 26 26.0
10 McCaine, Devin 3 3 100 25 40 .625 8 12 .667 6 6 1.000 64 21.3
05 Austin, Joe Haze 3 2 85 17 37 .459 4 13 .308 8 9 .889 46 15.3
01 Reid, Jackson 3 3 106 15 28 .536 1 6 .167 7 10 .700 38 12.7
11 Shephard, Tyler 3 3 80 13 29 .448 3 9 .333 5 6 .833 34 11.3
15 Walker, Trent 3 3 80 10 21 .476 1 6 .167 7 8 .875 28 9.3
20 Howell, Cayden 3 0 63 7 16 .438 2 9 .222 0 0 .000 16 5.3
04 Bohannon, Tyler 1 0 10 1 3 .333 0 1 .000 0 0 .000 2 2.0
12 McDeavitt, Ayden 2 0 12 1 1 1.000 0 0 .000 1 2 .500 3 1.5
00 Stansfield, Mal 3 0 31 2 8 .250 0 2 .000 0 0 .000 4 1.3
Total 3 600 103 199 .518 19 58 .328 36 43 .837 261 87.00
Opponents 3 600 104 228 .456 30 91 .330 20 33 .606 258 86.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Huguley, Tray 1 33.0 .750 .000 1.000 2.0 6.0 8.0 2.0 1.0 3.0 26.0
10 McCaine, Devin 3 33.3 .625 .667 1.000 0.7 3.0 3.7 2.0 1.7 0.0 21.3
05 Austin, Joe Haze 3 28.3 .459 .308 .889 1.7 4.3 6.0 2.7 3.0 0.7 15.3
01 Reid, Jackson 3 35.3 .536 .167 .700 1.7 1.0 2.7 3.3 1.3 0.0 12.7
11 Shephard, Tyler 3 26.7 .448 .333 .833 0.0 2.0 2.0 1.0 2.0 0.0 11.3
15 Walker, Trent 3 26.7 .476 .167 .875 3.0 4.3 7.3 2.7 0.7 0.0 9.3
20 Howell, Cayden 3 21.0 .438 .222 .000 0.3 2.3 2.7 1.3 0.0 0.0 5.3
04 Bohannon, Tyler 1 10.0 .333 .000 .000 0.0 3.0 3.0 1.0 0.0 0.0 2.0
12 McDeavitt, Ayden 2 6.0 1.000 .000 .500 0.0 0.5 0.5 0.0 0.0 0.0 1.5
00 Stansfield, Mal 3 10.3 .250 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 1.3
Total 3 200.0 .518 .328 .837 9.7 24.3 34.0 14.0 9.3 1.7 87.00
Opponents 3 200.0 .456 .330 .606 16.3 22.3 38.7 13.7 9.0 3.0 86.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Huntingdon 11/11/25 89-61 W 38-65 .585 5-18 .278 8-12 .667 11 31 42 42.0 6 17 12 4 12 89 89.0
at Howard Payne 11/14/25 90-113 L 36-72 .500 4-16 .250 14-15 .933 9 21 30 36.0 11 15 23 1 8 90 89.5
at McMurry 11/15/25 82-84 L 29-62 .468 10-24 .417 14-16 .875 9 21 30 34.0 17 10 9 0 8 82 87.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huntingdon 11/11/25 61-89 L 26-73 .356 5-25 .200 4-5 .800 16 18 34 34.0 12 11 13 3 9 61 61.0
Howard Payne 11/14/25 113-90 W 46-86 .535 16-35 .457 5-8 .625 12 26 38 36.0 15 20 18 3 12 113 87.0
McMurry 11/15/25 84-82 W 32-69 .464 9-31 .290 11-20 .550 21 23 44 38.7 14 10 11 3 6 84 86.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huntingdon 11/11/25 89-61 28 38-65/26-73 .585/.356 5-18/5-25 .278/.200 8-12/4-5 .667-.800 42/34 8 17/11 12/13 4/3 12/9 6/12
Howard Payne 11/14/25 90-113 -23 36-72/46-86 .500/.535 4-16/16-35 .250/.457 14-15/5-8 .933-.625 30/38 -8 15/20 23/18 1/3 8/12 11/15
McMurry 11/15/25 82-84 -2 29-62/32-69 .468/.464 10-24/9-31 .417/.290 14-16/11-20 .875-.550 30/44 -14 10/10 9/11 0/3 8/6 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Howard Payne (11/14/25)
FIELD GOALS MADE 38 Huntingdon (11/11/25)
FIELD GOAL ATTEMPTS 72 Howard Payne (11/14/25)
3 PT FIELD GOALS MADE 10 McMurry (11/15/25)
3 PT FG ATTEMPTS 24 McMurry (11/15/25)
FREE THROWS MADE 14 Howard Payne (11/14/25); McMurry (11/15/25)
FREE THROW ATTEMPTS 16 McMurry (11/15/25)
REBOUNDS 42 Huntingdon (11/11/25)
ASSISTS 17 Huntingdon (11/11/25)
STEALS 12 Huntingdon (11/11/25)
BLOCKED SHOTS 4 Huntingdon (11/11/25)
TURNOVERS 23 Howard Payne (11/14/25)
FOULS 17 McMurry (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Huguley,Tray; McCaine,Devin Huntingdon (11/11/25); McMurry (11/15/25)
FIELD GOALS MADE 12 Huguley,Tray Huntingdon (11/11/25)
FIELD GOAL ATTEMPTS 16 Huguley,Tray Huntingdon (11/11/25)
3 PT FIELD GOALS MADE 6 McCaine,Devin McMurry (11/15/25)
3 PT FG ATTEMPTS 8 McCaine,Devin McMurry (11/15/25)
FREE THROWS MADE 6 Austin,Joe Haze McMurry (11/15/25)
FREE THROW ATTEMPTS 6 Reid,Jackson McMurry (11/15/25)
REBOUNDS 14 Walker,Trent Howard Payne (11/14/25)
ASSISTS 6 Reid,Jackson Huntingdon (11/11/25)
STEALS 4 Austin,Joe Haze McMurry (11/15/25)
BLOCKED SHOTS 3 Huguley,Tray Huntingdon (11/11/25)
TURNOVERS 7 McCaine,Devin Howard Payne (11/14/25)
FOULS 5 Austin,Joe Haze McMurry (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 McCaine, Devin 3 64 21.3
#05 Austin, Joe Haze 3 46 15.3
#01 Reid, Jackson 3 38 12.7
#11 Shephard, Tyler 3 34 11.3
#15 Walker, Trent 3 28 9.3
#03 Huguley, Tray 1 26 26.0
#20 Howell, Cayden 3 16 5.3
#00 Stansfield, Mal 3 4 1.3
#12 McDeavitt, Ayden 2 3 1.5
#04 Bohannon, Tyler 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 McCaine, Devin 3 25 40 .625 8.3 13.3
#05 Austin, Joe Haze 3 17 37 .459 5.7 12.3
#01 Reid, Jackson 3 15 28 .536 5.0 9.3
#11 Shephard, Tyler 3 13 29 .448 4.3 9.7
#03 Huguley, Tray 1 12 16 .750 12.0 16.0
#15 Walker, Trent 3 10 21 .476 3.3 7.0
#20 Howell, Cayden 3 7 16 .438 2.3 5.3
#00 Stansfield, Mal 3 2 8 .250 0.7 2.7
#04 Bohannon, Tyler 1 1 3 .333 1.0 3.0
#12 McDeavitt, Ayden 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 McCaine, Devin 3 8 12 .667 2.7 4.0
#05 Austin, Joe Haze 3 4 13 .308 1.3 4.3
#11 Shephard, Tyler 3 3 9 .333 1.0 3.0
#20 Howell, Cayden 3 2 9 .222 0.7 3.0
#01 Reid, Jackson 3 1 6 .167 0.3 2.0
#15 Walker, Trent 3 1 6 .167 0.3 2.0
#04 Bohannon, Tyler 1 0 1 .000 0.0 1.0
#00 Stansfield, Mal 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Austin, Joe Haze 3 8 9 .889 2.7 3.0
#01 Reid, Jackson 3 7 10 .700 2.3 3.3
#15 Walker, Trent 3 7 8 .875 2.3 2.7
#10 McCaine, Devin 3 6 6 1.000 2.0 2.0
#11 Shephard, Tyler 3 5 6 .833 1.7 2.0
#03 Huguley, Tray 1 2 2 1.000 2.0 2.0
#12 McDeavitt, Ayden 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Walker, Trent 3 22 7.3 9 3.0 13 4.3
#05 Austin, Joe Haze 3 18 6.0 5 1.7 13 4.3
#TM Team 3 16 5.3 5 1.7 11 3.7
#10 McCaine, Devin 3 11 3.7 2 0.7 9 3.0
#20 Howell, Cayden 3 8 2.7 1 0.3 7 2.3
#03 Huguley, Tray 1 8 8.0 2 2.0 6 6.0
#01 Reid, Jackson 3 8 2.7 5 1.7 3 1.0
#11 Shephard, Tyler 3 6 2.0 0 0.0 6 2.0
#04 Bohannon, Tyler 1 3 3.0 0 0.0 3 3.0
#12 McDeavitt, Ayden 2 1 0.5 0 0.0 1 0.5
#00 Stansfield, Mal 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Reid, Jackson 3 10 3.3
#05 Austin, Joe Haze 3 8 2.7
#15 Walker, Trent 3 8 2.7
#10 McCaine, Devin 3 6 2.0
#20 Howell, Cayden 3 4 1.3
#11 Shephard, Tyler 3 3 1.0
#03 Huguley, Tray 1 2 2.0
#04 Bohannon, Tyler 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Huguley, Tray 1 3 3.0
#05 Austin, Joe Haze 3 2 0.7

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Austin, Joe Haze 3 9 3.0
#11 Shephard, Tyler 3 6 2.0
#10 McCaine, Devin 3 5 1.7
#01 Reid, Jackson 3 4 1.3
#15 Walker, Trent 3 2 0.7
#03 Huguley, Tray 1 1 1.0
#00 Stansfield, Mal 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 McCaine, Devin 3 10 3.3
#15 Walker, Trent 3 9 3.0
#11 Shephard, Tyler 3 7 2.3
#20 Howell, Cayden 3 5 1.7
#05 Austin, Joe Haze 3 4 1.3
#01 Reid, Jackson 3 4 1.3
#12 McDeavitt, Ayden 2 3 1.5
#03 Huguley, Tray 1 1 1.0
#00 Stansfield, Mal 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Austin, Joe Haze 3 9 3.0
#11 Shephard, Tyler 3 6 2.0
#15 Walker, Trent 3 6 2.0
#20 Howell, Cayden 3 4 1.3
#10 McCaine, Devin 3 3 1.0
#01 Reid, Jackson 3 3 1.0
#03 Huguley, Tray 1 1 1.0
#12 McDeavitt, Ayden 2 1 0.5
#00 Stansfield, Mal 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Reid, Jackson 3 106 35.3
#10 McCaine, Devin 3 100 33.3
#05 Austin, Joe Haze 3 85 28.3
#11 Shephard, Tyler 3 80 26.7
#15 Walker, Trent 3 80 26.7
#20 Howell, Cayden 3 63 21.0
#03 Huguley, Tray 1 33 33.0
#00 Stansfield, Mal 3 31 10.3
#12 McDeavitt, Ayden 2 12 6.0
#04 Bohannon, Tyler 1 10 10.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Austin, Joe Haze 3 8 4 2.00
#03 Huguley, Tray 1 2 1 2.00
#01 Reid, Jackson 3 10 4 2.50