Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-10, 11-5)

Overall Team Statistics
Statistic MUW Opponents
Scoring
Total Points 2221 2041
Points Per Game 82.3 75.6
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 849-1617 783-1837
FG: Percentage .525 .426
FG: Per Game 31.4 29.0
3PT: Made-Attempted 127-409 220-691
3PT: Percentage .311 .318
3PT: Per Game 4.7 8.1
FT: Made-Attempted 396-521 255-377
FT: Percentage .760 .676
FT: Per Game 14.7 9.4
Rebounding
Total 1009 923
Per Game 37.4 34.2
Margin 3.2 --
Assists
Total 450 377
Per Game 16.7 14.0
Turnovers
Total 408 356
Per Game 15.1 13.2
Margin -1.9 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 15.7 17.2
Steals
Total 232 237
Per Game 8.6 8.8
Blocks
Total 109 83
Per Game 4.0 3.1
Attendance
Total 1845 1991
Per Game 11-168 14-142

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Huguley, Tray 25 23 876 35.0 246 378 .651 4 14 .286 80 104 .769 576 23.0 64 228 292 11.7 49 66 57 26 38
11 Shephard, Tyler 27 23 830 30.7 144 276 .522 26 73 .356 82 110 .745 396 14.7 22 105 127 4.7 56 56 58 36 17
10 McCaine, Devin 25 19 772 30.9 143 272 .526 23 75 .307 47 68 .691 356 14.2 20 40 60 2.4 38 48 50 23 1
05 Austin, Joe Haze 27 17 856 31.7 132 269 .491 33 99 .333 72 88 .818 369 13.7 43 104 147 5.4 64 105 85 91 41
15 Walker, Trent 27 26 936 34.7 86 199 .432 18 69 .261 67 78 .859 257 9.5 37 142 179 6.6 62 95 54 33 8
01 Reid, Jackson 23 21 721 31.3 50 118 .424 11 39 .282 19 33 .576 130 5.7 13 47 60 2.6 32 56 51 16 3
20 Howell, Cayden 6 1 105 17.5 12 26 .462 4 13 .308 0 2 .000 28 4.7 1 13 14 2.3 8 5 8 1 0
12 McDeavitt, Ayden 17 0 121 7.1 11 19 .579 2 7 .286 15 21 .714 39 2.3 1 10 11 0.6 11 6 7 2 1
04 Bohannon, Tyler 19 4 129 6.8 13 27 .481 4 11 .364 6 8 .750 36 1.9 8 9 17 0.9 11 5 9 2 0
00 Stansfield, Mal 21 1 128 6.1 12 33 .364 2 9 .222 8 9 .889 34 1.6 2 9 11 0.5 10 8 10 2 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 59 91 3.4 0 0 19 0 0  
Total 27 5474 202.7 849 1617 .525 127 409 .311 396 521 .760 2221 82.26 243 766 1009 37.4 341 450 408 232 109
Opponents 27 5474 202.7 783 1837 .426 220 691 .318 255 377 .676 2041 75.59 340 583 923 34.2 423 377 356 237 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Huguley, Tray 16 15 562 35.1 158 243 .650 3 11 .273 54 73 .740 373 23.3 39 144 183 11.4 34 42 2.6 33 12 21
11 Shephard, Tyler 16 13 506 31.6 95 182 .522 12 45 .267 55 75 .733 257 16.1 13 76 89 5.6 31 28 1.8 24 17 13
05 Austin, Joe Haze 16 11 545 34.1 87 166 .524 23 62 .371 49 62 .790 246 15.4 26 66 92 5.8 37 64 4.0 58 61 26
10 McCaine, Devin 14 10 448 32.0 76 150 .507 7 38 .184 27 40 .675 186 13.3 13 19 32 2.3 23 31 2.2 28 12 1
15 Walker, Trent 16 16 567 35.4 50 123 .407 10 42 .238 36 42 .857 146 9.1 21 83 104 6.5 44 57 3.6 24 22 7
01 Reid, Jackson 12 11 381 31.8 21 60 .350 5 22 .227 8 15 .533 55 4.6 4 27 31 2.6 19 33 2.8 28 7 1
20 Howell, Cayden 1 0 13 13.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 1 0 0.0 0 1 0
04 Bohannon, Tyler 14 4 105 7.5 11 21 .524 3 7 .429 6 6 1.000 31 2.2 7 6 13 0.9 11 4 0.3 5 1 0
12 McDeavitt, Ayden 12 0 89 7.4 9 14 .643 2 5 .400 12 17 .706 32 2.7 1 7 8 0.7 8 5 0.4 4 2 0
00 Stansfield, Mal 12 0 59 4.9 5 15 .333 1 4 .250 4 5 .800 15 1.3 0 4 4 0.3 4 2 0.2 3 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 30 50 3.1 0 0 0.0 15 0 0  
Total 16 3275 204.7 513 976 .526 67 237 .283 251 335 .749 1344 84.00 144 463 607 37.9 212 266 16.6 222 136 69
Opponents 16 3275 204.7 458 1078 .425 132 403 .328 163 234 .697 1211 75.69 195 366 561 35.1 263 237 14.8 208 121 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Huguley, Tray 25 23 876 246 378 .651 4 14 .286 80 104 .769 576 23.0
11 Shephard, Tyler 27 23 830 144 276 .522 26 73 .356 82 110 .745 396 14.7
10 McCaine, Devin 25 19 772 143 272 .526 23 75 .307 47 68 .691 356 14.2
05 Austin, Joe Haze 27 17 856 132 269 .491 33 99 .333 72 88 .818 369 13.7
15 Walker, Trent 27 26 936 86 199 .432 18 69 .261 67 78 .859 257 9.5
01 Reid, Jackson 23 21 721 50 118 .424 11 39 .282 19 33 .576 130 5.7
20 Howell, Cayden 6 1 105 12 26 .462 4 13 .308 0 2 .000 28 4.7
12 McDeavitt, Ayden 17 0 121 11 19 .579 2 7 .286 15 21 .714 39 2.3
04 Bohannon, Tyler 19 4 129 13 27 .481 4 11 .364 6 8 .750 36 1.9
00 Stansfield, Mal 21 1 128 12 33 .364 2 9 .222 8 9 .889 34 1.6
Total 27 5474 849 1617 .525 127 409 .311 396 521 .760 2221 82.26
Opponents 27 5474 783 1837 .426 220 691 .318 255 377 .676 2041 75.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Huguley, Tray 25 35.0 .651 .286 .769 2.6 9.1 11.7 2.6 1.0 1.5 23.0
11 Shephard, Tyler 27 30.7 .522 .356 .745 0.8 3.9 4.7 2.1 1.3 0.6 14.7
10 McCaine, Devin 25 30.9 .526 .307 .691 0.8 1.6 2.4 1.9 0.9 0.0 14.2
05 Austin, Joe Haze 27 31.7 .491 .333 .818 1.6 3.9 5.4 3.9 3.4 1.5 13.7
15 Walker, Trent 27 34.7 .432 .261 .859 1.4 5.3 6.6 3.5 1.2 0.3 9.5
01 Reid, Jackson 23 31.3 .424 .282 .576 0.6 2.0 2.6 2.4 0.7 0.1 5.7
20 Howell, Cayden 6 17.5 .462 .308 .000 0.2 2.2 2.3 0.8 0.2 0.0 4.7
12 McDeavitt, Ayden 17 7.1 .579 .286 .714 0.1 0.6 0.6 0.4 0.1 0.1 2.3
04 Bohannon, Tyler 19 6.8 .481 .364 .750 0.4 0.5 0.9 0.3 0.1 0.0 1.9
00 Stansfield, Mal 21 6.1 .364 .222 .889 0.1 0.4 0.5 0.4 0.1 0.0 1.6
Total 27 202.7 .525 .311 .760 9.0 28.4 37.4 16.7 8.6 4.0 82.26
Opponents 27 202.7 .426 .318 .676 12.6 21.6 34.2 14.0 8.8 3.1 75.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Huntingdon 11/11/25 89-61 W 38-65 .585 5-18 .278 8-12 .667 11 31 42 42.0 6 17 12 4 12 89 89.0
at Howard Payne 11/14/25 90-113 L 36-72 .500 4-16 .250 14-15 .933 9 21 30 36.0 11 15 23 1 8 90 89.5
at McMurry 11/15/25 82-84 L 29-62 .468 10-24 .417 14-16 .875 9 21 30 34.0 17 10 9 0 8 82 87.0
at Millsaps 11/21/25 75-81 L 31-59 .525 4-13 .308 9-13 .692 8 24 32 33.5 16 23 18 8 8 75 84.0
at Lyon 11/25/25 59-82 L 24-50 .480 2-11 .182 9-17 .529 4 18 22 31.2 14 8 19 1 12 59 79.0
vs Belhaven 11/29/25 89-79 W 35-59 .593 7-14 .500 12-16 .750 8 34 42 33.0 10 24 16 5 8 89 80.7
vs Spalding 12/04/25 83-80 W (2 OT) 31-66 .470 5-16 .313 16-24 .667 12 28 40 34.0 15 10 13 4 10 83 81.0
vs Greenville 12/06/25 142-109 W 57-78 .731 1-1 1.000 27-35 .771 8 42 50 36.0 17 41 21 10 14 142 88.6
at Hendrix 12/18/25 68-61 W 27-52 .519 3-10 .300 11-14 .786 12 30 42 36.7 12 14 19 7 5 68 86.3
vs Texas Lutheran 12/20/25 74-81 L 26-57 .456 2-12 .167 20-26 .769 9 31 40 37.0 9 12 16 3 6 74 85.1
at North Central (IL) 12/21/25 68-71 L 22-40 .550 9-20 .450 15-19 .789 7 18 25 35.9 12 16 19 2 8 68 83.5
vs Lyon 01/03/26 78-75 W 27-55 .491 3-13 .231 21-28 .750 10 22 32 35.6 15 9 17 5 12 78 83.1
at Eureka 01/08/26 99-67 W 38-73 .521 9-28 .321 14-17 .824 12 34 46 36.4 11 29 10 4 10 99 84.3
at Blackburn 01/10/26 82-80 W 35-62 .565 5-17 .294 7-11 .636 7 30 37 36.4 10 19 15 4 4 82 84.1
at Southeastern Baptist 01/13/26 85-65 W 34-72 .472 6-20 .300 11-17 .647 12 33 45 37.0 12 24 20 3 16 85 84.2
vs Principia 01/15/26 90-56 W 35-68 .515 10-27 .370 10-13 .769 10 35 45 37.5 13 18 9 5 9 90 84.6
at Webster 01/22/26 67-74 L 26-61 .426 2-19 .105 13-19 .684 10 20 30 37.1 14 10 8 5 9 67 83.5
at Greenville 01/29/26 137-141 L (OT) 54-84 .643 0-1 .000 29-38 .763 9 37 46 37.6 21 30 24 4 7 137 86.5
at Spalding 01/31/26 62-64 L 20-49 .408 2-13 .154 20-23 .870 6 19 25 36.9 15 8 6 2 4 62 85.2
vs Blackburn 02/05/26 58-59 L 19-49 .388 5-19 .263 15-21 .714 14 25 39 37.0 14 14 13 3 7 58 83.9
vs Eureka 02/07/26 79-71 W 31-63 .492 8-25 .320 9-12 .750 15 24 39 37.1 7 21 9 2 5 79 83.6
at Principia 02/14/26 77-61 W 27-57 .474 8-17 .471 15-16 .938 9 32 41 37.3 8 12 12 4 7 77 83.3
at Westminster (MO) 02/16/26 73-58 W 28-50 .560 1-8 .125 16-24 .667 8 35 43 37.5 17 13 16 3 5 73 82.9
vs Westminster (MO) 02/19/26 78-74 W 32-59 .542 1-9 .111 13-20 .650 7 29 36 37.5 12 10 17 6 15 78 82.7
vs Webster 02/21/26 80-60 W 29-52 .558 5-13 .385 17-17 1.000 3 33 36 37.4 9 14 13 7 6 80 82.6
vs Lyon 02/26/26 80-58 W 31-54 .574 6-15 .400 12-16 .750 7 33 40 37.5 14 16 18 2 10 80 82.5
at Webster 02/28/26 77-76 W 27-49 .551 4-10 .400 19-22 .864 7 27 34 37.4 10 13 16 5 7 77 82.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huntingdon 11/11/25 61-89 L 26-73 .356 5-25 .200 4-5 .800 16 18 34 34.0 12 11 13 3 9 61 61.0
Howard Payne 11/14/25 113-90 W 46-86 .535 16-35 .457 5-8 .625 12 26 38 36.0 15 20 18 3 12 113 87.0
McMurry 11/15/25 84-82 W 32-69 .464 9-31 .290 11-20 .550 21 23 44 38.7 14 10 11 3 6 84 86.0
Millsaps 11/21/25 81-75 W 32-65 .492 7-19 .368 10-19 .526 12 20 32 37.0 12 24 13 2 15 81 84.8
Lyon 11/25/25 82-59 W 31-64 .484 6-19 .316 14-21 .667 19 26 45 38.6 16 16 17 3 10 82 84.2
Belhaven 11/29/25 79-89 L 31-80 .388 6-35 .171 11-15 .733 17 17 34 37.8 14 6 9 4 9 79 83.3
Spalding 12/04/25 80-83 L (2 OT) 33-64 .516 9-28 .321 5-13 .385 9 25 34 37.3 20 14 15 4 8 80 82.9
Greenville 12/06/25 109-142 L 43-105 .410 13-43 .302 10-15 .667 23 19 42 37.9 25 15 18 6 8 109 86.1
Hendrix 12/18/25 61-68 L 24-64 .375 7-26 .269 6-14 .429 13 14 27 36.7 14 11 9 4 11 61 83.3
Texas Lutheran 12/20/25 81-74 W 31-67 .463 14-32 .438 5-7 .714 6 22 28 35.8 19 17 11 1 10 81 83.1
North Central (IL) 12/21/25 71-68 W 27-57 .474 8-25 .320 9-13 .692 15 13 28 35.1 13 15 12 2 15 71 82.0
Lyon 01/03/26 75-78 L 28-57 .491 4-13 .308 15-22 .682 10 20 30 34.7 16 10 18 5 14 75 81.4
Eureka 01/08/26 67-99 L 25-67 .373 9-27 .333 8-11 .727 9 25 34 34.6 12 20 14 1 5 67 80.3
Blackburn 01/10/26 80-82 L 29-72 .403 12-35 .343 10-12 .833 13 23 36 34.7 12 13 8 1 11 80 80.3
Southeastern Baptist 01/13/26 65-85 L 25-60 .417 6-23 .261 9-13 .692 2 30 32 34.5 15 13 24 3 12 65 79.3
Principia 01/15/26 56-90 L 20-62 .323 7-24 .292 9-11 .818 8 23 31 34.3 9 12 14 3 4 56 77.8
Webster 01/22/26 74-67 W 30-61 .492 3-10 .300 11-15 .733 12 28 40 34.6 14 16 12 1 3 74 77.6
Greenville 01/29/26 141-137 W (OT) 52-111 .468 18-52 .346 19-24 .792 23 26 49 35.4 28 35 17 8 9 141 81.1
Spalding 01/31/26 64-62 W 26-56 .464 2-11 .182 10-14 .714 14 25 39 35.6 16 13 11 7 2 64 80.2
Blackburn 02/05/26 59-58 W 22-51 .431 6-24 .250 9-13 .692 7 20 27 35.2 14 8 8 2 9 59 79.2
Eureka 02/07/26 71-79 L 27-53 .509 15-29 .517 2-4 .500 3 19 22 34.6 15 17 10 4 4 71 78.8
Principia 02/14/26 61-77 L 22-59 .373 10-28 .357 7-11 .636 8 21 29 34.3 14 11 10 2 6 61 78.0
Westminster (MO) 02/16/26 58-73 L 19-60 .317 8-17 .471 12-19 .632 10 21 31 34.2 20 11 9 3 6 58 77.1
Westminster (MO) 02/19/26 74-78 L 28-65 .431 6-23 .261 12-16 .750 10 25 35 34.2 20 16 17 5 14 74 77.0
Webster 02/21/26 60-80 L 23-71 .324 4-20 .200 10-13 .769 17 20 37 34.3 12 10 10 0 8 60 76.3
Lyon 02/26/26 58-80 L 21-63 .333 2-14 .143 14-21 .667 13 19 32 34.2 16 4 17 1 7 58 75.6
Webster 02/28/26 76-77 L 30-75 .400 8-23 .348 8-8 1.000 18 15 33 34.2 16 9 11 2 10 76 75.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huntingdon 11/11/25 89-61 28 38-65/26-73 .585/.356 5-18/5-25 .278/.200 8-12/4-5 .667-.800 42/34 8 17/11 12/13 4/3 12/9 6/12
Howard Payne 11/14/25 90-113 -23 36-72/46-86 .500/.535 4-16/16-35 .250/.457 14-15/5-8 .933-.625 30/38 -8 15/20 23/18 1/3 8/12 11/15
McMurry 11/15/25 82-84 -2 29-62/32-69 .468/.464 10-24/9-31 .417/.290 14-16/11-20 .875-.550 30/44 -14 10/10 9/11 0/3 8/6 17/14
Millsaps 11/21/25 75-81 -6 31-59/32-65 .525/.492 4-13/7-19 .308/.368 9-13/10-19 .692-.526 32/32 0 23/24 18/13 8/2 8/15 16/12
Lyon 11/25/25 59-82 -23 24-50/31-64 .480/.484 2-11/6-19 .182/.316 9-17/14-21 .529-.667 22/45 -23 8/16 19/17 1/3 12/10 14/16
Belhaven 11/29/25 89-79 10 35-59/31-80 .593/.388 7-14/6-35 .500/.171 12-16/11-15 .750-.733 42/34 8 24/6 16/9 5/4 8/9 10/14
Spalding 12/04/25 83-80 3 31-66/33-64 .470/.516 5-16/9-28 .313/.321 16-24/5-13 .667-.385 40/34 6 10/14 13/15 4/4 10/8 15/20
Greenville 12/06/25 142-109 33 57-78/43-105 .731/.410 1-1/13-43 1.000/.302 27-35/10-15 .771-.667 50/42 8 41/15 21/18 10/6 14/8 17/25
Hendrix 12/18/25 68-61 7 27-52/24-64 .519/.375 3-10/7-26 .300/.269 11-14/6-14 .786-.429 42/27 15 14/11 19/9 7/4 5/11 12/14
Texas Lutheran 12/20/25 74-81 -7 26-57/31-67 .456/.463 2-12/14-32 .167/.438 20-26/5-7 .769-.714 40/28 12 12/17 16/11 3/1 6/10 9/19
North Central (IL) 12/21/25 68-71 -3 22-40/27-57 .550/.474 9-20/8-25 .450/.320 15-19/9-13 .789-.692 25/28 -3 16/15 19/12 2/2 8/15 12/13
Lyon 01/03/26 78-75 3 27-55/28-57 .491/.491 3-13/4-13 .231/.308 21-28/15-22 .750-.682 32/30 2 9/10 17/18 5/5 12/14 15/16
Eureka 01/08/26 99-67 32 38-73/25-67 .521/.373 9-28/9-27 .321/.333 14-17/8-11 .824-.727 46/34 12 29/20 10/14 4/1 10/5 11/12
Blackburn 01/10/26 82-80 2 35-62/29-72 .565/.403 5-17/12-35 .294/.343 7-11/10-12 .636-.833 37/36 1 19/13 15/8 4/1 4/11 10/12
Southeastern Baptist 01/13/26 85-65 20 34-72/25-60 .472/.417 6-20/6-23 .300/.261 11-17/9-13 .647-.692 45/32 13 24/13 20/24 3/3 16/12 12/15
Principia 01/15/26 90-56 34 35-68/20-62 .515/.323 10-27/7-24 .370/.292 10-13/9-11 .769-.818 45/31 14 18/12 9/14 5/3 9/4 13/9
Webster 01/22/26 67-74 -7 26-61/30-61 .426/.492 2-19/3-10 .105/.300 13-19/11-15 .684-.733 30/40 -10 10/16 8/12 5/1 9/3 14/14
Greenville 01/29/26 137-141 -4 54-84/52-111 .643/.468 0-1/18-52 .000/.346 29-38/19-24 .763-.792 46/49 -3 30/35 24/17 4/8 7/9 21/28
Spalding 01/31/26 62-64 -2 20-49/26-56 .408/.464 2-13/2-11 .154/.182 20-23/10-14 .870-.714 25/39 -14 8/13 6/11 2/7 4/2 15/16
Blackburn 02/05/26 58-59 -1 19-49/22-51 .388/.431 5-19/6-24 .263/.250 15-21/9-13 .714-.692 39/27 12 14/8 13/8 3/2 7/9 14/14
Eureka 02/07/26 79-71 8 31-63/27-53 .492/.509 8-25/15-29 .320/.517 9-12/2-4 .750-.500 39/22 17 21/17 9/10 2/4 5/4 7/15
Principia 02/14/26 77-61 16 27-57/22-59 .474/.373 8-17/10-28 .471/.357 15-16/7-11 .938-.636 41/29 12 12/11 12/10 4/2 7/6 8/14
Westminster (MO) 02/16/26 73-58 15 28-50/19-60 .560/.317 1-8/8-17 .125/.471 16-24/12-19 .667-.632 43/31 12 13/11 16/9 3/3 5/6 17/20
Westminster (MO) 02/19/26 78-74 4 32-59/28-65 .542/.431 1-9/6-23 .111/.261 13-20/12-16 .650-.750 36/35 1 10/16 17/17 6/5 15/14 12/20
Webster 02/21/26 80-60 20 29-52/23-71 .558/.324 5-13/4-20 .385/.200 17-17/10-13 1.000-.769 36/37 -1 14/10 13/10 7/0 6/8 9/12
Lyon 02/26/26 80-58 22 31-54/21-63 .574/.333 6-15/2-14 .400/.143 12-16/14-21 .750-.667 40/32 8 16/4 18/17 2/1 10/7 14/16
Webster 02/28/26 77-76 1 27-49/30-75 .551/.400 4-10/8-23 .400/.348 19-22/8-8 .864-1.000 34/33 1 13/9 16/11 5/2 7/10 10/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 142 Greenville (12/06/25)
FIELD GOALS MADE 57 Greenville (12/06/25)
FIELD GOAL ATTEMPTS 84 Greenville (01/29/26)
3 PT FIELD GOALS MADE 10 Principia (01/15/26); McMurry (11/15/25)
3 PT FG ATTEMPTS 28 Eureka (01/08/26)
FREE THROWS MADE 29 Greenville (01/29/26)
FREE THROW ATTEMPTS 38 Greenville (01/29/26)
REBOUNDS 50 Greenville (12/06/25)
ASSISTS 41 Greenville (12/06/25)
STEALS 16 Southeastern Baptist (01/13/26)
BLOCKED SHOTS 10 Greenville (12/06/25)
TURNOVERS 24 Greenville (01/29/26)
FOULS 21 Greenville (01/29/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 51 Huguley,Tray Greenville (12/06/25)
FIELD GOALS MADE 21 Huguley,Tray Greenville (12/06/25)
FIELD GOAL ATTEMPTS 29 Huguley,Tray Greenville (12/06/25)
3 PT FIELD GOALS MADE 6 Austin,Joe Haze; McCaine,Devin Eureka (02/07/26); McMurry (11/15/25)
3 PT FG ATTEMPTS 9 Austin,Joe Haze Eureka (02/07/26)
FREE THROWS MADE 10 Austin,Joe Haze Greenville (12/06/25)
FREE THROW ATTEMPTS 11 Austin,Joe Haze Greenville (12/06/25)
REBOUNDS 22 Tray Huguley Southeastern Baptist (01/13/26)
ASSISTS 12 Austin,Joe Haze Greenville (12/06/25)
STEALS 10 Austin,Joe Haze Westminster (MO) (02/19/26)
BLOCKED SHOTS 5 Austin,Joe Haze Greenville (12/06/25)
TURNOVERS 7 Austin,Joe Haze; McCaine,Devin Greenville (12/06/25); Howard Payne (11/14/25); Lyon (11/25/25)
FOULS 5 Huguley,Tray; Walker,Trent; Austin,Joe Haze; Shephard,Tyler Spalding (12/04/25); Greenville (12/06/25); McMurry (11/15/25); Millsaps (11/21/25); Lyon (11/25/25); North Central (IL) (12/21/25); Greenville (01/29/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Huguley, Tray 25 576 23.0
#11 Shephard, Tyler 27 396 14.7
#05 Austin, Joe Haze 27 369 13.7
#10 McCaine, Devin 25 356 14.2
#15 Walker, Trent 27 257 9.5
#01 Reid, Jackson 23 130 5.7
#12 McDeavitt, Ayden 17 39 2.3
#04 Bohannon, Tyler 19 36 1.9
#00 Stansfield, Mal 21 34 1.6
#20 Howell, Cayden 6 28 4.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Huguley, Tray 25 246 378 .651 9.8 15.1
#11 Shephard, Tyler 27 144 276 .522 5.3 10.2
#10 McCaine, Devin 25 143 272 .526 5.7 10.9
#05 Austin, Joe Haze 27 132 269 .491 4.9 10.0
#15 Walker, Trent 27 86 199 .432 3.2 7.4
#01 Reid, Jackson 23 50 118 .424 2.2 5.1
#04 Bohannon, Tyler 19 13 27 .481 0.7 1.4
#20 Howell, Cayden 6 12 26 .462 2.0 4.3
#00 Stansfield, Mal 21 12 33 .364 0.6 1.6
#12 McDeavitt, Ayden 17 11 19 .579 0.6 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Austin, Joe Haze 27 33 99 .333 1.2 3.7
#11 Shephard, Tyler 27 26 73 .356 1.0 2.7
#10 McCaine, Devin 25 23 75 .307 0.9 3.0
#15 Walker, Trent 27 18 69 .261 0.7 2.6
#01 Reid, Jackson 23 11 39 .282 0.5 1.7
#04 Bohannon, Tyler 19 4 11 .364 0.2 0.6
#20 Howell, Cayden 6 4 13 .308 0.7 2.2
#03 Huguley, Tray 25 4 14 .286 0.2 0.6
#12 McDeavitt, Ayden 17 2 7 .286 0.1 0.4
#00 Stansfield, Mal 21 2 9 .222 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Shephard, Tyler 27 82 110 .745 3.0 4.1
#03 Huguley, Tray 25 80 104 .769 3.2 4.2
#05 Austin, Joe Haze 27 72 88 .818 2.7 3.3
#15 Walker, Trent 27 67 78 .859 2.5 2.9
#10 McCaine, Devin 25 47 68 .691 1.9 2.7
#01 Reid, Jackson 23 19 33 .576 0.8 1.4
#12 McDeavitt, Ayden 17 15 21 .714 0.9 1.2
#00 Stansfield, Mal 21 8 9 .889 0.4 0.4
#04 Bohannon, Tyler 19 6 8 .750 0.3 0.4
#20 Howell, Cayden 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Huguley, Tray 25 292 11.7 64 2.6 228 9.1
#15 Walker, Trent 27 179 6.6 37 1.4 142 5.3
#05 Austin, Joe Haze 27 147 5.4 43 1.6 104 3.9
#11 Shephard, Tyler 27 127 4.7 22 0.8 105 3.9
#TM Team 27 91 3.4 32 1.2 59 2.2
#10 McCaine, Devin 25 60 2.4 20 0.8 40 1.6
#01 Reid, Jackson 23 60 2.6 13 0.6 47 2.0
#04 Bohannon, Tyler 19 17 0.9 8 0.4 9 0.5
#20 Howell, Cayden 6 14 2.3 1 0.2 13 2.2
#12 McDeavitt, Ayden 17 11 0.6 1 0.1 10 0.6
#00 Stansfield, Mal 21 11 0.5 2 0.1 9 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Austin, Joe Haze 27 105 3.9
#15 Walker, Trent 27 95 3.5
#03 Huguley, Tray 25 66 2.6
#01 Reid, Jackson 23 56 2.4
#11 Shephard, Tyler 27 56 2.1
#10 McCaine, Devin 25 48 1.9
#00 Stansfield, Mal 21 8 0.4
#12 McDeavitt, Ayden 17 6 0.4
#04 Bohannon, Tyler 19 5 0.3
#20 Howell, Cayden 6 5 0.8

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Austin, Joe Haze 27 41 1.5
#03 Huguley, Tray 25 38 1.5
#11 Shephard, Tyler 27 17 0.6
#15 Walker, Trent 27 8 0.3
#01 Reid, Jackson 23 3 0.1
#10 McCaine, Devin 25 1 0.0
#12 McDeavitt, Ayden 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Austin, Joe Haze 27 91 3.4
#11 Shephard, Tyler 27 36 1.3
#15 Walker, Trent 27 33 1.2
#03 Huguley, Tray 25 26 1.0
#10 McCaine, Devin 25 23 0.9
#01 Reid, Jackson 23 16 0.7
#04 Bohannon, Tyler 19 2 0.1
#12 McDeavitt, Ayden 17 2 0.1
#00 Stansfield, Mal 21 2 0.1
#20 Howell, Cayden 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Austin, Joe Haze 27 85 3.1
#11 Shephard, Tyler 27 58 2.1
#03 Huguley, Tray 25 57 2.3
#15 Walker, Trent 27 54 2.0
#01 Reid, Jackson 23 51 2.2
#10 McCaine, Devin 25 50 2.0
#TM Team 27 19 0.7
#00 Stansfield, Mal 21 10 0.5
#04 Bohannon, Tyler 19 9 0.5
#20 Howell, Cayden 6 8 1.3
#12 McDeavitt, Ayden 17 7 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Austin, Joe Haze 27 64 2.4
#15 Walker, Trent 27 62 2.3
#11 Shephard, Tyler 27 56 2.1
#03 Huguley, Tray 25 49 2.0
#10 McCaine, Devin 25 38 1.5
#01 Reid, Jackson 23 32 1.4
#04 Bohannon, Tyler 19 11 0.6
#12 McDeavitt, Ayden 17 11 0.6
#00 Stansfield, Mal 21 10 0.5
#20 Howell, Cayden 6 8 1.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Walker, Trent 27 936 34.7
#03 Huguley, Tray 25 876 35.0
#05 Austin, Joe Haze 27 856 31.7
