Skip To Main Content
Skip To Main Content

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Rhodes, Brooklyn 23 Rhodes, Brooklyn .364 .988 33-32 99 15 36 10 0 4 23 58 .586 7 0 9 0 .402 1 0 0-0
14 McClain, Chloe 14 McClain, Chloe .326 .882 41-41 95 14 31 8 0 1 29 42 .442 17 3 14 1 .440 1 6 0-0
3 Bearley, Kaitlyn 3 Bearley, Kaitlyn .323 .770 36-34 93 12 30 5 0 0 16 35 .376 8 3 24 0 .394 0 7 8-11
7 Harrison, Lilly 7 Harrison, Lilly .298 .614 42-42 94 14 28 1 0 0 3 29 .309 1 0 25 0 .305 0 8 12-15
2 Slade, Emilee 2 Slade, Emilee .294 .718 41-41 143 30 42 11 1 0 15 55 .385 8 1 14 1 .333 1 1 12-13
10 Sandlin, Anna 10 Sandlin, Anna .291 .740 42-42 127 25 37 4 0 2 21 47 .370 12 5 6 0 .370 2 5 4-4
15 Phillips, Riley 15 Phillips, Riley .252 .706 42-42 127 25 32 9 0 1 20 44 .346 16 6 5 0 .360 1 1 6-7
21 Joe, Maiya 21 Joe, Maiya .252 .683 42-42 115 25 29 5 1 0 10 36 .313 22 0 12 2 .370 1 1 1-2
11 Palmer, Taylor 11 Palmer, Taylor .221 .563 36-36 95 15 21 2 0 0 11 23 .242 15 0 11 0 .321 2 3 4-5
4 Rushing, Jade 4 Rushing, Jade .333 .833 7-4 6 0 2 1 0 0 4 3 .500 0 0 0 0 .333 0 0 0-0
6 Kennedy, Lynnzie 6 Kennedy, Lynnzie .290 .633 27-10 31 11 9 0 0 0 6 9 .290 3 0 5 0 .343 1 2 2-2
0/00 Grisham, Rylie 0/00 Grisham, Rylie .273 .749 12-7 22 0 6 2 0 0 3 8 .364 4 0 3 0 .385 0 0 0-0
26 Wood, Brooklyn 26 Wood, Brooklyn .267 .701 15-3 15 6 4 1 0 0 4 5 .333 3 0 3 0 .368 1 0 0-0
55 Farnell, Ashton 55 Farnell, Ashton .226 .542 22-8 31 3 7 3 0 0 6 10 .323 0 0 4 1 .219 1 0 0-0
27 Brown, MC 27 Brown, MC .000 .125 7-1 7 0 0 0 0 0 0 0 .000 0 1 5 0 .125 0 0 0-0
34 McWilliams, Baylee 34 McWilliams, Baylee .000 .000 6-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .285 .727 42-42 1101 195 314 62 2 8 171 404 .367 116 19 140 5 .360 12 34 49-59
Opponents .259 .633 42-42 1088 128 282 48 6 3 114 351 .323 66 18 142 2 .310 8 21 35-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Clark, Phallyn 33Clark, Phallyn 1.65 1.11 4-5 10-8 5 3-0 0 46.2 45 15 11 7 23 9 1 0 182 .247 2 1 0 1 4
23 Rhodes, Brooklyn 23Rhodes, Brooklyn 2.08 1.19 10-4 18-11 5 1-0 0 87.2 87 30 26 17 60 12 2 2 344 .253 1 5 0 2 6
8 Byerley, Avery 8Byerley, Avery 2.16 1.28 8-3 14-12 9 3-0 0 71.1 70 31 22 21 27 12 1 0 282 .248 8 5 0 3 2
13 McClellan, Bailey 13McClellan, Bailey 2.65 1.20 1-0 13-4 0 0-0 4 31.2 31 17 12 7 18 5 1 1 125 .248 3 1 0 0 5
4 Rushing, Jade 4Rushing, Jade 3.36 1.32 1-1 2-2 1 1-0 0 8.1 8 4 4 3 1 2 0 0 31 .258 0 0 0 0 1
0 Grisham, Rylie 0Grisham, Rylie 3.75 1.66 0-3 6-3 0 0-0 0 18.2 27 19 10 4 6 5 1 0 86 .314 5 2 0 1 1
34 McWilliams, Baylee 34McWilliams, Baylee 7.78 2.33 1-1 5-1 0 0-0 0 9.0 14 10 10 7 7 3 0 0 38 .368 1 4 0 1 2
Totals 2.43 1.27 25-17 68-41 20 8 4 273.1 282 126 95 66 142 48 6 3 1088 .259 20 18 0 8 21
Opponents 3.63 1.60 17-25 72-42 25 6 1 268.0 314 194 139 116 140 62 2 8 1101 .285 27 19 0 12 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Bearley, Kaitlyn 3 Bearley, Kaitlyn 43 35 8 0 1.000 0 0 0 0 0
23 Rhodes, Brooklyn 23 Rhodes, Brooklyn 19 2 17 0 1.000 0 10 3 0 0
0 Grisham, Rylie 0 Grisham, Rylie 10 2 8 0 1.000 0 3 1 0 0
13 McClellan, Bailey 13 McClellan, Bailey 10 0 10 0 1.000 0 2 0 0 0
26 Wood, Brooklyn 26 Wood, Brooklyn 8 6 2 0 1.000 0 0 0 1 0
33 Clark, Phallyn 33 Clark, Phallyn 6 3 3 0 1.000 0 10 2 0 0
4 Rushing, Jade 4 Rushing, Jade 5 1 4 0 1.000 1 2 0 0 0
27 Brown, MC 27 Brown, MC 4 3 1 0 1.000 0 0 0 0 0
21 Joe, Maiya 21 Joe, Maiya 291 277 11 3 .990 4 0 0 0 0
2 Slade, Emilee 2 Slade, Emilee 179 152 25 2 .989 2 28 5 5 0
7 Harrison, Lilly 7 Harrison, Lilly 71 65 4 2 .972 1 0 0 0 0
10 Sandlin, Anna 10 Sandlin, Anna 79 74 2 3 .962 0 0 0 0 0
55 Farnell, Ashton 55 Farnell, Ashton 30 24 4 2 .933 0 6 2 0 0
14 McClain, Chloe 14 McClain, Chloe 107 33 66 8 .925 2 1 0 0 0
15 Phillips, Riley 15 Phillips, Riley 155 73 70 12 .923 3 0 0 0 0
6 Kennedy, Lynnzie 6 Kennedy, Lynnzie 12 8 3 1 .917 0 0 0 0 0
8 Byerley, Avery 8 Byerley, Avery 12 3 8 1 .917 0 5 1 0 0
11 Palmer, Taylor 11 Palmer, Taylor 127 59 57 11 .913 1 0 0 0 0
34 McWilliams, Baylee 34 McWilliams, Baylee 4 0 3 1 .750 0 3 1 0 0
Totals 1172 820 306 46 .961 8 70 15 6 0
Opponents 1163 804 290 69 .941 6 98 19 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Kennedy, Lynnzie 6Kennedy, Lynnzie .500 1.071 10-0 6 4 3 0 0 0 2 3 .500 1 0 1 0 .571 0 0 2-2
14 McClain, Chloe 14McClain, Chloe .463 1.219 17-17 41 8 19 5 0 1 17 27 .659 7 2 3 0 .560 0 1 0-0
3 Bearley, Kaitlyn 3Bearley, Kaitlyn .449 1.012 18-18 49 11 22 4 0 0 14 26 .531 3 0 6 0 .481 0 1 5-7
0 Grisham, Rylie 0Grisham, Rylie .429 1.143 5-1 7 0 3 2 0 0 2 5 .714 0 0 0 0 .429 0 0 0-0
23 Rhodes, Brooklyn 23Rhodes, Brooklyn .383 1.008 15-15 47 8 18 4 0 2 13 28 .596 3 0 5 0 .412 1 0 0-0
4 Rushing, Jade 4Rushing, Jade .333 .833 4-1 6 0 2 1 0 0 4 3 .500 0 0 0 0 .333 0 0 0-0
11 Palmer, Taylor 11Palmer, Taylor .318 .775 18-18 44 6 14 1 0 0 6 15 .341 9 0 4 0 .434 0 3 3-3
10 Sandlin, Anna 10Sandlin, Anna .310 .724 18-18 58 11 18 2 0 0 8 20 .345 5 2 0 0 .379 1 2 2-2
2 Slade, Emilee 2Slade, Emilee .283 .661 17-17 60 13 17 3 0 0 7 20 .333 3 1 2 0 .328 0 0 6-6
21 Joe, Maiya 21Joe, Maiya .283 .728 18-18 46 15 13 1 0 0 4 14 .304 12 0 5 1 .424 1 0 1-2
7 Harrison, Lilly 7Harrison, Lilly .279 .597 18-18 43 9 12 1 0 0 2 13 .302 1 0 10 0 .295 0 3 7-9
26 Wood, Brooklyn 26Wood, Brooklyn .273 .672 9-2 11 3 3 1 0 0 3 4 .364 1 0 2 0 .308 1 0 0-0
55 Farnell, Ashton 55Farnell, Ashton .250 .583 9-2 12 1 3 1 0 0 1 4 .333 0 0 2 0 .250 0 0 0-0
15 Phillips, Riley 15Phillips, Riley .236 .700 18-18 55 13 13 5 0 0 9 18 .327 8 4 1 0 .373 0 0 2-2
Totals .330 .815 18-18 485 102 160 31 0 3 92 200 .412 53 9 41 1 .403 4 10 28-33
Opponents .242 .606 18-18 446 40 108 18 2 2 37 136 .305 32 8 63 1 .301 5 9 12-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Rushing, Jade 4Rushing, Jade 0.00 .60 1-0 1-1 1 1-0 0 5.0 1 0 0 2 1 0 0 0 15 .067 0 0 0 0 0
34 McWilliams, Baylee 34McWilliams, Baylee 0.00 5.45 0-0 2-0 0 0-0 0 1.1 3 0 0 3 0 0 0 0 6 .500 0 0 0 0 1
33 Clark, Phallyn 33Clark, Phallyn 1.40 1.00 1-3 4-2 1 1-0 0 15.0 12 3 3 3 8 4 0 0 55 .218 1 1 0 0 3
13 McClellan, Bailey 13McClellan, Bailey 2.00 .76 1-0 8-2 0 0-0 4 21.0 11 6 6 5 12 0 1 1 74 .149 3 0 0 0 1
23 Rhodes, Brooklyn 23Rhodes, Brooklyn 2.12 1.30 5-2 8-6 1 0-0 0 36.1 42 13 11 5 26 7 1 1 145 .290 1 3 0 2 3
8 Byerley, Avery 8Byerley, Avery 2.12 1.24 5-0 7-6 4 2-0 0 33.0 29 11 10 12 14 5 0 0 127 .228 6 3 0 2 1
0 Grisham, Rylie 0Grisham, Rylie 5.60 2.40 0-0 3-0 0 0-0 0 5.0 10 5 4 2 2 2 0 0 24 .417 0 1 0 1 0
Totals 2.04 1.20 13-5 33-17 7 4 4 116.2 108 38 34 32 63 18 2 2 446 .242 11 8 0 5 9
Opponents 4.69 1.90 5-13 33-18 9 2 1 112.0 160 101 75 53 41 31 0 3 485 .330 19 9 0 4 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Sandlin, Anna 10 Sandlin, Anna 29 29 0 0 1.000 0 0 0 0 0
7 Harrison, Lilly 7 Harrison, Lilly 21 20 1 0 1.000 0 0 0 0 0
3 Bearley, Kaitlyn 3 Bearley, Kaitlyn 15 12 3 0 1.000 0 0 0 0 0
55 Farnell, Ashton 55 Farnell, Ashton 11 10 1 0 1.000 0 2 0 0 0
23 Rhodes, Brooklyn 23 Rhodes, Brooklyn 10 0 10 0 1.000 0 4 2 0 0
13 McClellan, Bailey 13 McClellan, Bailey 6 0 6 0 1.000 0 1 0 0 0
8 Byerley, Avery 8 Byerley, Avery 6 2 4 0 1.000 0 2 0 0 0
4 Rushing, Jade 4 Rushing, Jade 4 1 3 0 1.000 1 0 0 0 0
0 Grisham, Rylie 0 Grisham, Rylie 3 0 3 0 1.000 0 1 0 0 0
26 Wood, Brooklyn 26 Wood, Brooklyn 2 0 2 0 1.000 0 0 0 0 0
33 Clark, Phallyn 33 Clark, Phallyn 2 1 1 0 1.000 0 3 0 0 0
6 Kennedy, Lynnzie 6 Kennedy, Lynnzie 2 2 0 0 1.000 0 0 0 0 0
34 McWilliams, Baylee 34 McWilliams, Baylee 1 0 1 0 1.000 0 1 0 0 0
21 Joe, Maiya 21 Joe, Maiya 124 119 4 1 .992 1 0 0 0 0
2 Slade, Emilee 2 Slade, Emilee 81 72 8 1 .988 1 10 2 1 0
11 Palmer, Taylor 11 Palmer, Taylor 67 38 28 1 .985 1 0 0 0 0
15 Phillips, Riley 15 Phillips, Riley 61 27 30 4 .934 1 0 0 0 0
14 McClain, Chloe 14 McClain, Chloe 52 17 31 4 .923 2 0 0 0 0
Totals 497 350 136 11 .978 7 24 4 1 0
Opponents 476 336 116 24 .950 5 56 9 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2025 at Rhodes W 10-1 31 10 13 10 2 0 1 3 0 0 3 0 2 0 0 4 18 5 1 .419
2/8/2025 at Rhodes W 8-0 27 8 8 8 3 0 1 4 0 3 0 2 0 0 0 4 18 6 1 .296
2/9/2025 at Rhodes L 4-8 27 4 7 4 3 0 0 6 0 1 0 1 0 1 0 3 18 15 1 .259
2/9/2025 at Rhodes W 3-1 25 3 6 1 0 0 0 2 0 0 0 1 3 0 0 3 21 3 2 .240
2/14/2025 Covenant W 3-1 25 3 7 3 1 0 0 1 0 2 0 0 1 1 1 3 21 10 1 .280
2/14/2025 Millsaps L 1-3 25 1 3 1 1 0 0 3 0 0 0 0 1 0 0 6 21 6 0 .120
2/15/2025 Covenant W 8-1 31 8 13 8 3 0 0 2 0 4 1 0 1 0 0 3 21 11 1 .419
2/15/2025 Millsaps L 0-9 22 0 2 0 0 0 0 3 0 0 0 0 1 0 0 1 21 11 4 .091
2/22/2025 Sewanee W 5-3 29 5 9 2 1 0 0 2 0 2 0 1 0 0 0 6 21 8 2 .310
2/22/2025 Sewanee W 8-0 23 8 11 7 2 0 0 2 0 3 0 0 0 0 0 1 15 6 0 .478
2/23/2025 Hendrix L 3-4 27 3 4 0 1 0 0 4 0 1 0 0 0 0 0 3 21 5 1 .148
2/23/2025 Hendrix W 9-8 26 9 9 8 2 1 0 5 0 1 0 2 3 3 0 1 23 7 4 .346
3/11/2025 vs King's (Pa.) L 1-2 24 1 4 1 0 0 0 0 0 3 0 1 3 0 0 6 21 9 2 .167
3/11/2025 vs Penn St.-Abington W 4-0 25 4 9 4 3 0 0 3 0 1 0 0 1 0 1 5 21 6 0 .360
3/13/2025 vs Dickinson L 2-4 23 2 3 2 1 0 0 1 0 0 0 0 1 0 0 3 18 9 3 .130
3/13/2025 vs Vermont State Castle W 7-0 23 7 4 6 0 0 0 12 0 0 1 0 1 1 1 4 21 4 0 .174
3/14/2025 vs Penn College L 0-4 24 0 2 0 0 0 0 0 0 0 0 1 0 0 0 9 21 4 1 .083
3/14/2025 vs Penn St.-Altoona L 1-11 20 1 6 1 1 1 0 0 0 0 0 0 1 0 0 2 15 2 4 .300
3/26/2025 at Millsaps College L 2-8 25 2 4 2 0 0 2 3 0 0 0 0 1 0 0 10 18 5 1 .160
3/26/2025 at Millsaps College L 0-7 23 0 3 0 0 0 0 0 0 0 0 0 0 0 1 2 18 6 2 .130
3/28/2025 Lyon W 4-2 25 4 6 4 4 0 0 0 0 2 0 1 0 0 0 1 21 10 1 .240
3/28/2025 Lyon W 7-0 25 7 9 5 2 0 0 1 0 1 0 1 1 0 1 0 21 6 0 .360
3/29/2025 Eureka W 8-0 25 8 10 6 2 0 0 2 0 1 0 3 0 1 0 1 18 6 0 .400
3/29/2025 Eureka W 5-2 24 5 6 4 2 0 0 6 0 3 1 0 0 0 0 0 21 7 0 .250
4/12/2025 Greenville L 0-2 26 0 4 0 1 0 0 0 0 0 0 0 0 0 0 5 21 9 1 .154
4/12/2025 Greenville W 6-4 26 6 12 4 0 0 1 3 0 2 2 0 1 0 0 4 21 11 2 .462
4/13/2025 Fontbonne L 0-1 22 0 2 0 0 0 0 4 0 0 0 0 1 0 0 1 21 5 1 .091
4/13/2025 Fontbonne W 13-3 23 13 11 11 2 0 2 9 0 2 0 0 0 1 0 2 15 1 1 .478
4/18/2025 at Principia W 10-0 30 10 16 10 3 0 0 3 0 2 1 0 0 0 0 1 15 5 1 .533
4/18/2025 at Principia W 8-0 27 8 11 8 2 0 0 1 0 0 0 1 0 0 0 2 15 7 0 .407
4/26/2025 Blackburn W 3-2 27 3 6 2 1 0 0 3 0 0 0 0 0 1 0 5 21 5 0 .222
4/26/2025 Blackburn W 7-2 27 7 8 7 2 0 0 3 0 3 0 0 0 0 0 1 21 9 0 .296
4/28/2025 at Spalding W 2-1 25 2 5 2 0 0 0 2 0 1 0 1 1 0 0 1 21 12 0 .200
4/28/2025 at Spalding L 9-11 28 9 9 9 2 0 0 7 0 3 0 2 3 0 0 2 18 12 2 .321
5/3/2025 at Westminster (Mo.) L 2-3 29 2 9 2 2 0 0 1 0 2 0 0 1 0 0 1 18 5 1 .310
5/3/2025 at Westminster (Mo.) W 7-2 31 7 14 7 3 0 0 3 0 4 1 0 1 1 0 2 21 9 1 .452
5/5/2025 at Webster W 9-2 33 9 12 9 3 0 0 5 0 1 0 0 1 0 0 8 21 10 0 .364
5/5/2025 at Webster L 2-3 32 2 10 2 0 0 0 0 0 1 0 0 0 0 0 4 20 7 0 .313
5/6/2025 vs Westminster (Mo.) W 8-2 28 8 10 8 4 0 1 3 0 0 0 0 1 2 0 1 21 8 0 .357
5/8/2025 vs Greenville W 4-2 28 4 7 3 2 0 0 3 0 0 0 1 1 0 0 3 21 5 1 .250
5/9/2025 at Spalding L 2-4 26 2 4 0 1 0 0 1 0 0 0 0 2 0 0 9 18 6 0 .154
5/9/2025 at Greenville L 0-5 29 0 6 0 0 0 0 0 0 0 0 0 0 0 0 7 18 13 3 .207
Total 195-128 1101 195 314 171 62 2 8 116 0 49 10 19 34 12 5 140 820 306 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2025 at Rhodes W 10-1 6.0 6 1 1 1 3 1 0 0 0 0 0 0 1 0 0 1.17
2/8/2025 at Rhodes W 8-0 6.0 5 0 0 0 3 1 0 0 0 0 0 0 2 0 0 0.00
2/9/2025 at Rhodes L 4-8 6.0 13 8 5 1 3 1 1 0 0 0 1 0 2 1 0 5.83
2/9/2025 at Rhodes W 3-1 7.0 8 1 1 1 6 1 0 0 0 0 0 0 3 1 0 1.00
2/14/2025 Covenant W 3-1 7.0 9 1 1 3 2 1 0 0 0 0 0 0 4 1 0 1.00
2/14/2025 Millsaps L 1-3 7.0 7 3 3 1 4 1 0 0 1 0 0 0 4 2 0 3.00
2/15/2025 Covenant W 8-1 7.0 2 1 1 1 3 1 0 0 0 0 1 0 5 2 0 1.00
2/15/2025 Millsaps L 0-9 7.0 10 9 3 0 4 3 0 0 2 0 1 0 5 3 0 3.00
2/22/2025 Sewanee W 5-3 7.0 5 3 2 2 2 0 1 0 0 0 0 0 6 3 0 2.00
2/22/2025 Sewanee W 8-0 5.0 2 0 0 1 2 0 0 0 0 0 0 0 7 3 0 0.00
2/23/2025 Hendrix L 3-4 7.0 9 4 4 2 3 3 0 0 0 0 0 0 7 4 0 4.00
2/23/2025 Hendrix W 9-8 7.2 10 8 6 4 7 4 0 0 1 0 2 0 8 4 0 5.48
3/11/2025 vs King's (Pa.) L 1-2 7.0 6 2 0 4 2 1 0 0 0 0 0 0 8 5 0 0.00
3/11/2025 vs Penn St.-Abington W 4-0 7.0 4 0 0 1 3 1 0 0 0 0 0 0 9 5 0 0.00
3/13/2025 vs Dickinson L 2-4 6.0 8 4 3 1 2 2 0 0 3 0 0 0 9 6 0 3.50
3/13/2025 vs Vermont State Castle W 7-0 7.0 3 0 0 0 6 1 0 0 0 0 0 0 10 6 0 0.00
3/14/2025 vs Penn College L 0-4 7.0 10 4 2 0 5 0 1 0 0 0 1 0 10 7 0 2.00
3/14/2025 vs Penn St.-Altoona L 1-11 5.0 12 11 10 2 1 2 0 0 1 0 2 0 10 8 0 14.00
3/26/2025 at Millsaps College L 2-8 6.0 12 8 8 2 3 2 0 1 0 0 0 0 10 9 0 9.33
3/26/2025 at Millsaps College L 0-7 6.0 10 7 2 1 2 2 1 0 1 0 1 0 10 10 0 2.33
3/28/2025 Lyon W 4-2 7.0 6 2 1 1 3 1 0 0 0 0 1 0 11 10 0 1.00
3/28/2025 Lyon W 7-0 7.0 3 0 0 5 1 1 0 0 1 0 0 0 12 10 0 0.00
3/29/2025 Eureka W 8-0 6.0 2 0 0 2 6 1 0 0 1 0 0 0 13 10 0 0.00
3/29/2025 Eureka W 5-2 7.0 7 2 2 1 9 1 0 1 0 0 0 0 14 10 0 2.00
4/12/2025 Greenville L 0-2 7.0 6 2 2 0 8 2 0 0 0 0 1 0 14 11 0 2.00
4/12/2025 Greenville W 6-4 7.0 10 4 4 0 2 1 0 0 0 0 0 0 15 11 0 4.00
4/13/2025 Fontbonne L 0-1 7.0 7 1 1 3 2 2 0 0 0 0 1 0 15 12 0 1.00
4/13/2025 Fontbonne W 13-3 5.0 8 3 2 0 2 0 0 0 0 0 1 0 16 12 0 2.80
4/18/2025 at Principia W 10-0 5.0 1 0 0 2 4 1 0 0 0 0 1 0 17 12 0 0.00
4/18/2025 at Principia W 8-0 5.0 1 0 0 2 1 0 0 0 0 0 0 0 18 12 0 0.00
4/26/2025 Blackburn W 3-2 7.0 7 2 1 3 4 2 0 0 4 0 2 0 19 12 0 1.00
4/26/2025 Blackburn W 7-2 7.0 6 2 2 3 5 0 0 0 1 0 0 0 20 12 0 2.00
4/28/2025 at Spalding W 2-1 7.0 8 1 1 0 1 1 1 0 0 0 1 0 21 12 0 1.00
4/28/2025 at Spalding L 9-11 6.0 13 9 9 3 1 2 0 1 1 0 0 0 21 13 0 10.50
5/3/2025 at Westminster (Mo.) L 2-3 6.0 5 3 2 2 5 1 0 0 0 0 0 0 21 14 0 2.33
5/3/2025 at Westminster (Mo.) W 7-2 7.0 3 2 2 1 1 0 0 0 1 0 0 0 22 14 0 2.00
5/5/2025 at Webster W 9-2 7.0 5 2 2 2 4 1 1 0 2 0 0 0 23 14 0 2.00
5/5/2025 at Webster L 2-3 6.2 10 3 3 2 4 1 0 0 0 0 0 0 23 15 0 3.15
5/6/2025 vs Westminster (Mo.) W 8-2 7.0 6 2 2 0 3 1 0 0 0 0 0 0 24 15 0 2.00
5/8/2025 vs Greenville W 4-2 7.0 3 2 2 2 9 0 0 0 0 0 1 0 25 15 0 2.00
5/9/2025 at Spalding L 2-4 6.0 7 4 4 2 1 0 0 0 0 0 0 0 25 16 0 4.67
5/9/2025 at Greenville L 0-5 6.0 7 5 1 2 0 1 0 0 0 0 0 0 25 17 0 1.17
Total 195-128 273.1 282 126 95 66 142 48 6 3 20 0 18 0 25 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Webster (5/5/2025)
RUNS SCORED 13 Fontbonne (4/13/2025)
HITS 16 Principia (4/18/2025)
RBIS 11 Fontbonne (4/13/2025)
DOUBLES 4 Lyon (3/28/2025); Westminster (Mo.) (5/6/2025)
TRIPLES 1 Hendrix (2/23/2025); Penn St.-Altoona (3/14/2025)
HOME RUNS 2 Fontbonne (4/13/2025); Millsaps College (3/26/2025)
WALKS 12 Vermont State Castle (3/13/2025)
STRIKEOUTS 10 Millsaps College (3/26/2025)
SAC HITS 3 Hendrix (2/23/2025); King's (Pa.) (3/11/2025); Rhodes (2/9/2025); Spalding (4/28/2025)
SAC FLIES 3 Hendrix (2/23/2025)
STOLEN BASES 4 Covenant (2/15/2025); Westminster (Mo.) (5/3/2025)
HIT BY PITCH 3 Eureka (3/29/2025)
CAUGHT STEALING 3 Rhodes (2/8/2025)
HIT INTO DP 2 Lyon (3/28/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Covenant (2/14/2025); Millsaps (2/14/2025); Covenant (2/15/2025); Millsaps (2/15/2025); Sewanee (2/22/2025)
RUNS ALLOWED 11 Penn St.-Altoona (3/14/2025)
EARNED RUNS 10 Penn St.-Altoona (3/14/2025)
WALKS ALLOWED 5 Lyon (3/28/2025)
STRIKEOUTS 9 Eureka (3/29/2025); Greenville (5/8/2025)
HITS ALLOWED 13 Rhodes (2/9/2025); Spalding (4/28/2025)
DOUBLES ALLOWED 4 Hendrix (2/23/2025)
TRIPLES ALLOWED 1 Sewanee (2/22/2025); Penn College (3/14/2025); Rhodes (2/9/2025); Millsaps College (3/26/2025); Spalding (4/28/2025)
HOME RUNS ALLOWED 1 Eureka (3/29/2025); Millsaps College (3/26/2025); Spalding (4/28/2025)
WILD PITCHES 4 Blackburn (4/26/2025)
HIT BATTERS 2 Hendrix (2/23/2025); Penn St.-Altoona (3/14/2025); Blackburn (4/26/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 23 Hendrix (2/23/2025)
ASSISTS 15 Rhodes (2/9/2025)
ERRORS 4 Millsaps (2/15/2025); Hendrix (2/23/2025); Penn St.-Altoona (3/14/2025)
PASSED BALLS 3 Rhodes (2/9/2025)
DPS TURNED 1 Eureka (3/29/2025); Greenville (4/12/2025); Blackburn (4/26/2025); Millsaps College (3/26/2025); Millsaps College (3/26/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 E. Slade; B. Rhodes Vermont State Castle (3/13/2025); Spalding (4/28/2025)
RUNS SCORED 3 B. Rhodes; A. Sandlin; R. Phillips; M. Joe; L. Harrison Fontbonne (4/13/2025); Rhodes (2/8/2025); Rhodes (2/8/2025); Principia (4/18/2025); Webster (5/5/2025)
HITS 3 E. Slade; B. Rhodes; A. Sandlin Covenant (2/15/2025); Hendrix (2/23/2025); Penn St.-Abington (3/11/2025); Penn St.-Altoona (3/14/2025); Lyon (3/28/2025)
RBIS 6 A. Sandlin Rhodes (2/8/2025)
DOUBLES 2 R. Phillips; B. Rhodes; C. McClain Covenant (2/15/2025); Penn St.-Abington (3/11/2025); Westminster (Mo.) (5/3/2025); Webster (5/5/2025)
TRIPLES 1 M. Joe; E. Slade Hendrix (2/23/2025); Penn St.-Altoona (3/14/2025)
HOME RUNS 2 B. Rhodes Fontbonne (4/13/2025)
WALKS 4 M. Joe Vermont State Castle (3/13/2025)
STRIKEOUTS 4 Kaitlyn Bearley Millsaps College (3/26/2025)
SAC HITS 2 C. McClain Rhodes (2/9/2025)
SAC FLIES 1 T. Palmer; E. Slade; A. Sandlin; B. Wood; B. Rhodes Covenant (2/14/2025); Hendrix (2/23/2025); Eureka (3/29/2025); Fontbonne (4/13/2025); Blackburn (4/26/2025)
STOLEN BASES 2 E. Slade Covenant (2/14/2025); Spalding (4/28/2025)
HIT BY PITCH 2 A. Sandlin Spalding (4/28/2025)
CAUGHT STEALING 1 E. Slade; M. Joe; K. Bearley; T. Palmer Covenant (2/15/2025); Eureka (3/29/2025); Greenville (4/12/2025); Rhodes (2/8/2025); Vermont State Castle (3/13/2025)
HIT INTO DP 1 C. McClain; A. Farnell; A. Sandlin; E. Slade; Maiya Joe Covenant (2/14/2025); Penn St.-Abington (3/11/2025); Lyon (3/28/2025); Vermont State Castle (3/13/2025); Millsaps College (3/26/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 B. Rhodes; P. Clark; A. Byerley Covenant (2/14/2025); Millsaps (2/14/2025); Covenant (2/15/2025); Sewanee (2/22/2025); King's (Pa.) (3/11/2025)
RUNS ALLOWED 7 Brooklyn Rhodes; Avery Byerley Millsaps College (3/26/2025); Millsaps College (3/26/2025)
EARNED RUNS 7 Brooklyn Rhodes Millsaps College (3/26/2025)
WALKS ALLOWED 5 A. Byerley Lyon (3/28/2025)
STRIKEOUTS 9 B. Rhodes Eureka (3/29/2025); Greenville (5/8/2025)
HITS ALLOWED 10 Avery Byerley Millsaps College (3/26/2025)
DOUBLES ALLOWED 2 B. McClellan; J. Rushing; P. Clark; B. Rhodes Millsaps (2/15/2025); Hendrix (2/23/2025); Hendrix (2/23/2025); Greenville (4/12/2025); Fontbonne (4/13/2025)
TRIPLES ALLOWED 1 B. Rhodes; P. Clark; R. Grisham; Avery Byerley Sewanee (2/22/2025); Penn College (3/14/2025); Rhodes (2/9/2025); Millsaps College (3/26/2025); Spalding (4/28/2025)
