Skip To Main Content
Skip To Main Content

MUW (0-3) -VS- Sewanee (3-0)

Box Score

MUW logo
0
vs
Sewanee logo
3

MUW (0-3)
-VS-
Sewanee (3-0)

Team Score By Period
Team 1 2 3
MUW MUW 21 20 19
Winner Sewanee SEWANEE 25 25 25
Date:
9/4/2021
Time:
4 p.m.
Site:
Rome, Ga. (Cage Center)
Attendance:
100
VIEW
Match History vs Sewanee

Match Details

Game Statistics By Set
Set MUW Sewanee
K E TA % K E TA %
Set #1 10 6 48 .083 11 4 37 .189
Set #2 9 7 35 .057 12 5 35 .200
Set #3 6 7 37 -.027 8 5 34 .088
Total 25 20 120 .042 31 14 106 .160
Team Statistical Comparison
Statistic Team Comparison
MUW - SEWANEE
Points
29.0
37.0
Kills
25
31
Aces
4
4
Blocks
0
2
Assists
23
29
Digs
49
60

Game Leaders

MUW - Leaders
Statistic Leaders
Kills Griggs, Maggie (7), Duran, Hannah (4), Hansen, Zoe (3)
Aces Hansen, Zoe (1), Duran, Hannah (1), Griggs, Maggie (1)
Blocks
Assists Duran, Hannah (11), Fields, Abby (3), Johnson, Camryn (3)
Digs Suggs, Madison (11), Hansen, Zoe (10), Johnson, Camryn (6)
SEWANEE - Leaders
Statistic Leaders
Kills Laurel Burkhardt (6), Olivia Jones (6), Lilly Reilly (5)
Aces Lexi Williams (2), Lydia Goffi (2)
Blocks Ashley Crosby (1), Gray Shiverick (1), Meredith Tjepkema (1)
Assists Kaylee Scharfman (13), Lexi Williams (7), Laurel Burkhardt (4)
Digs Anna Ball (12), Adele Cassidy (9), Laurel Burkhardt (8)

Individual Statistics

MUW (0-3)

MUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Hansen, Zoe 3 3 2 25 .040 1 0 1 1 1-1 0 0 0 10 1 1 4.0
7 7 Duran, Hannah 3 4 1 14 .214 11 1 1 0 1-0 0 0 0 3 3 0 5.0
9 9 Griggs, Maggie 3 7 3 20 .200 2 0 1 2 1-2 0 0 0 5 0 1 8.0
23 23 Hudgins, Micaela 3 3 5 19 -.105 0 1 0 1 0-1 0 0 0 1 1 0 3.0
13 13 Suggs, Madison 3 0 0 7 .000 1 1 0 1 0-1 0 0 0 11 0 1 0.0
3 3 White, Sarah 2 0 2 7 -.286 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Horel, Sydney 2 0 0 3 .000 1 0 0 1 0-1 0 0 0 4 0 0 0.0
12 12 Fields, Abby 2 1 0 4 .250 3 1 0 1 0-1 0 0 0 0 0 0 1.0
17 17 Kelly, Jasmine 2 2 1 5 .200 0 1 0 1 0-1 0 0 0 1 1 0 2.0
25 25 Huerta-Ramirez, Briana 2 0 0 1 .000 0 1 0 0 0-0 0 0 0 0 0 0 0.0
26 26 Anderson, Olivia 2 0 4 4 -1.000 1 1 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Trice, Jadelyn 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 2 0 0 1.0
20 20 Ledbetter, Maggie 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 2 0 0 2.0
6 6 King, DeAnna 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
8 8 McCrory, Karmen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Eubanks, Olivia 1 0 0 0 0 0 1 0 0 0-0 0 0 0 2 0 0 0.0
27 27 Johnson, Camryn 1 1 0 4 .250 3 0 1 0 1-0 0 0 0 6 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 25 20 120 .042 23 8 4 8 4-8 0 0 0 49 6 3 29
MUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Hansen, Zoe 3 0 0 0 10 1 1 4.0
7 7 Duran, Hannah 3 0 0 0 3 3 0 5.0
9 9 Griggs, Maggie 3 0 0 0 5 0 1 8.0
23 23 Hudgins, Micaela 3 0 0 0 1 1 0 3.0
13 13 Suggs, Madison 3 0 0 0 11 0 1 0.0
3 3 White, Sarah 2 0 0 0 0 0 0 0.0
4 4 Horel, Sydney 2 0 0 0 4 0 0 0.0
12 12 Fields, Abby 2 0 0 0 0 0 0 1.0
17 17 Kelly, Jasmine 2 0 0 0 1 1 0 2.0
25 25 Huerta-Ramirez, Briana 2 0 0 0 0 0 0 0.0
26 26 Anderson, Olivia 2 0 0 0 0 0 0 0.0
15 15 Trice, Jadelyn 1 0 0 0 2 0 0 1.0
20 20 Ledbetter, Maggie 1 0 0 0 2 0 0 2.0
6 6 King, DeAnna 1 0 0 0 2 0 0 1.0
8 8 McCrory, Karmen 1 0 0 0 0 0 0 0.0
16 16 Eubanks, Olivia 1 0 0 0 2 0 0 0.0
27 27 Johnson, Camryn 1 0 0 0 6 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 0 0 49 6 3 29

Sewanee (3-0)

SEWANEE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Laurel Burkhardt 3 6 4 18 .111 4 3 0 3 0-3 0 0 0 8 1 0 6.0
17 17 Kaylee Scharfman 3 1 0 10 .100 13 1 0 1 0-1 0 0 0 7 0 0 1.0
19 19 Adele Cassidy 3 0 0 2 .000 1 1 0 0 0-0 0 0 0 9 0 1 0.0
8 8 Lexi Williams 3 0 0 6 .000 7 0 2 0 2-0 0 0 0 3 1 0 2.0
13 13 Olivia Jones 3 6 1 12 .417 0 0 0 0 0-0 0 0 0 5 0 0 6.0
21 21 Kenedi Clinton 3 2 3 10 -.100 0 0 0 1 0-1 0 0 0 1 1 0 2.0
6 6 Gray Shiverick 2 0 1 5 -.200 0 1 0 0 0-0 0 1 0 0 0 0 0.5
12 12 Lydia Goffi 2 5 2 17 .176 1 1 2 0 2-0 0 0 0 2 0 1 7.0
16 16 Liz Giles 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Meredith Tjepkema 2 2 2 7 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
5 5 Lilly Reilly 1 5 1 12 .333 1 0 0 0 0-0 0 0 0 5 0 0 5.0
10 10 Ellie Pedersen 1 3 0 5 .600 1 0 0 0 0-0 0 0 0 0 0 0 3.0
11 11 Ashley Crosby 1 1 0 11 .091 0 0 0 0 0-0 1 0 0 2 0 0 2.0
2 2 Gracey McManus 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
4 4 Anna Ball 1 0 0 1 .000 1 0 0 1 0-1 0 0 0 12 0 0 0.0
7 7 Brynn Anderson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 31 14 116 .147 29 7 4 7 4-7 1 2 0 60 3 2 37
SEWANEE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Laurel Burkhardt 3 0 0 0 8 1 0 6.0
17 17 Kaylee Scharfman 3 0 0 0 7 0 0 1.0
19 19 Adele Cassidy 3 0 0 0 9 0 1 0.0
8 8 Lexi Williams 3 0 0 0 3 1 0 2.0
13 13 Olivia Jones 3 0 0 0 5 0 0 6.0
21 21 Kenedi Clinton 3 0 0 0 1 1 0 2.0
6 6 Gray Shiverick 2 0 1 0 0 0 0 0.5
12 12 Lydia Goffi 2 0 0 0 2 0 1 7.0
16 16 Liz Giles 2 0 0 0 1 0 0 0.0
18 18 Meredith Tjepkema 2 0 1 0 0 0 0 2.5
5 5 Lilly Reilly 1 0 0 0 5 0 0 5.0
10 10 Ellie Pedersen 1 0 0 0 0 0 0 3.0
11 11 Ashley Crosby 1 1 0 0 2 0 0 2.0
2 2 Gracey McManus 1 0 0 0 2 0 0 0.0
4 4 Anna Ball 1 0 0 0 12 0 0 0.0
7 7 Brynn Anderson 1 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 2 0 60 3 2 37