Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (3-7, 1-1)

Overall Team Statistics
Statistic MUW Opponents
Attack
Kills 432 434
Errors 212 191
Attempts 1311 1289
Percent .168 .189
Kills Per Set 10.8 10.9
Set
Assists 404 411
Assists Per Set 10.1 10.3
Ball Handling Errors 1 3
Serve
Aces 75 66
Errors 103 107
Aces Per Set 1.9 1.7
Receptions
Errors 66 75
Errors Per Set 1.7 1.9
Defense
Digs 539 530
Digs Per Set 13.5 13.3
Blocking
Solo 23 12
Assists 54 38
Errors 5 4
Blocks 50.0 31.0
Blocks Per Set 1.3 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Comfort, Brooklyn 40 10 0 5.0 0.13 2 0.05 1 20 .050 24 0.60 3 0.08 6
3 Shorter, Amberianna 22 6 0 2.0 0.09 2 0.09 1 8 .125 1 0.05 0 0.00 0
4 Fondren, Jamya 3 3 0 4.0 1.33 4 1.33 2 8 .250 0 0.00 0 0.00 1
6 Schmitt, Bailee 39 10 0 8.0 0.21 1 0.03 0 4 .250 3 0.08 7 0.18 5
9 Clay, Kendall 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
10 Neeb, Megan 40 10 10 134.0 3.35 116 2.90 55 359 .170 8 0.20 11 0.28 24
11 Watts, Avery 40 10 10 68.0 1.70 39 0.98 18 95 .221 2 0.05 20 0.50 16
12 Kelly, Madison 19 7 0 4.0 0.21 0 0.00 0 0 0 1 0.05 4 0.21 9
13 Escobedo, Layla 5 4 0 0 0.00 0 0.00 0 0 0 3 0.60 0 0.00 1
18 McBrayer, Madyson 34 9 8 110.5 3.25 93 2.74 50 273 .158 1 0.03 14 0.41 24
21 Brown, MC 14 6 3 19.5 1.39 18 1.29 9 67 .134 1 0.07 0 0.00 1
22 Letson, Skye 40 10 10 108.5 2.71 94 2.35 44 255 .196 2 0.05 0 0.00 4
24 Kennedy, Kinsley 40 10 10 30.5 0.76 13 0.33 5 104 .077 357 8.93 16 0.40 12
27 Barrett, Sydney 36 9 9 62.0 1.72 49 1.36 27 117 .188 1 0.03 0 0.00 0
Total 40 10 557.0 13.93 432 10.80 212 1311 .168 404 10.10 75 1.88 103
Opponents 40 10 531.0 13.28 434 10.85 191 1289 .189 411 10.28 66 1.65 107

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Comfort, Brooklyn 40 148 3.70 6 236 .975 0.15 0 0 0 0.00 0 0
3 Shorter, Amberianna 22 23 1.05 5 63 .921 0.23 0 0 0 0.00 0 0
4 Fondren, Jamya 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Schmitt, Bailee 39 53 1.36 9 111 .919 0.23 0 0 0 0.00 0 0
9 Clay, Kendall 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Neeb, Megan 40 85 2.13 21 163 .871 0.53 4 6 10.0 0.25 2 0
11 Watts, Avery 40 21 0.53 1 3 .667 0.03 3 12 15.0 0.38 0 0
12 Kelly, Madison 19 5 0.26 0 5 1.000 0.00 0 0 0 0.00 0 0
13 Escobedo, Layla 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
18 McBrayer, Madyson 34 46 1.35 14 131 .893 0.41 2 3 5.0 0.15 0 0
21 Brown, MC 14 11 0.79 1 10 .900 0.07 1 1 2.0 0.14 0 0
22 Letson, Skye 40 20 0.50 2 6 .667 0.05 5 19 24.0 0.60 2 0
24 Kennedy, Kinsley 40 112 2.80 0 7 1.000 0.00 1 1 2.0 0.05 0 1
27 Barrett, Sydney 36 14 0.39 1 4 .750 0.03 7 12 19.0 0.53 1 0
Total 40 539 13.48 66 741 .911 1.65 23 54 50.0 1.25 5 1
Opponents 40 530 13.25 75 733 .898 1.88 12 38 31.0 0.78 4 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Comfort, Brooklyn 8 2 0 1.0 0.13 0 0.00 0 7 .000 13 1.63 1 0.13 1
3 Shorter, Amberianna 7 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Schmitt, Bailee 8 2 0 1.0 0.13 0 0.00 0 2 .000 0 0.00 1 0.13 3
10 Neeb, Megan 8 2 2 31.5 3.94 30 3.75 16 100 .140 0 0.00 1 0.13 5
11 Watts, Avery 8 2 2 14.5 1.81 12 1.50 5 33 .212 0 0.00 2 0.25 0
18 McBrayer, Madyson 8 2 2 31.5 3.94 27 3.38 12 71 .211 0 0.00 4 0.50 9
22 Letson, Skye 8 2 2 24.0 3.00 21 2.63 6 61 .246 0 0.00 0 0.00 0
24 Kennedy, Kinsley 8 2 2 5.0 0.63 1 0.13 1 35 .000 82 10.25 4 0.50 3
27 Barrett, Sydney 8 2 2 12.5 1.56 9 1.13 6 24 .125 0 0.00 0 0.00 0
Total 8 2 121.0 15.13 100 12.50 46 333 .162 95 11.88 13 1.63 21
Opponents 8 2 114.0 14.25 89 11.13 46 312 .138 82 10.25 17 2.13 15

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Comfort, Brooklyn 8 41 5.13 1 46 .978 0.13 0 0 0 0.00 0 0
3 Shorter, Amberianna 7 10 1.43 3 20 .850 0.43 0 0 0 0.00 0 0
6 Schmitt, Bailee 8 11 1.38 2 36 .944 0.25 0 0 0 0.00 0 0
10 Neeb, Megan 8 19 2.38 5 41 .878 0.63 0 1 1.0 0.13 0 0
11 Watts, Avery 8 6 0.75 0 0 .000 0.00 0 1 1.0 0.13 0 0
18 McBrayer, Madyson 8 15 1.88 4 20 .800 0.50 0 1 1.0 0.13 0 0
22 Letson, Skye 8 3 0.38 0 0 .000 0.00 2 2 4.0 0.50 0 0
24 Kennedy, Kinsley 8 32 4.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Barrett, Sydney 8 2 0.25 0 0 .000 0.00 2 3 5.0 0.63 0 0
Total 8 139 17.38 17 163 .896 2.13 4 8 8.0 1.00 0 0
Opponents 8 136 17.00 13 164 .921 1.63 5 6 8.0 1.00 1 0

Match-By-Match

MUW

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs LaGrange L 4 36 30 141 .043 34 10 10 3 52 1 8 1 5 1 51.0
8/30/2025 vs Oglethorpe L 5 55 25 145 .207 50 6 7 4 72 4 12 0 10 0 71.0
8/30/2025 at Emory L 3 16 16 70 .000 14 7 5 12 23 0 6 1 3 0 26.0
9/02/2025 Freed-Hardeman L 5 49 21 130 .215 48 5 8 6 54 8 2 3 9 0 63.0
9/09/2025 Belhaven L 5 49 21 165 .170 47 9 20 9 78 3 10 0 8 0 66.0
9/13/2025 U.S. Sports Academy W 3 29 17 81 .148 25 12 10 7 38 1 4 0 3 0 44.0
9/13/2025 Stillman W 3 43 10 84 .393 41 9 11 3 33 2 0 0 2 0 54.0
9/17/2025 Millsaps L 4 55 26 162 .179 50 4 11 5 50 0 4 0 2 0 61.0
9/20/2025 at Webster L 4 49 26 159 .145 46 6 12 7 60 2 2 0 3 0 58.0
9/20/2025 vs Blackburn W 4 51 20 174 .178 49 7 9 10 79 2 6 0 5 0 63.0
MUW 40 432 212 1311 .168 404 75 103 66 539 23 54 5 50.0 1 557.0
Opponents 40 434 191 1289 .189 411 66 107 75 530 12 38 4 31.0 3 531.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 40
Kills Per Set 10.80
Assists Per Set 10.10
Service Aces Per Set 1.88
Reception Errors Per Set 1.65
Digs Per Set 13.48
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.03
Points Per Set 13.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs LaGrange W 4 51 17 132 .258 50 3 10 10 64 1 8 1 5 1 59.0
8/30/2025 vs Oglethorpe W 5 56 26 169 .178 51 4 13 6 60 2 4 1 4 2 64.0
8/30/2025 Emory W 3 39 7 73 .438 37 12 10 7 35 1 4 0 3 0 54.0
9/02/2025 at Freed-Hardeman W 5 54 23 149 .208 54 6 18 5 46 2 0 1 2 0 62.0
9/09/2025 at Belhaven W 5 55 24 174 .178 53 9 17 9 80 1 0 0 1 0 65.0
9/13/2025 at U.S. Sports Academy L 3 18 17 81 .012 18 7 11 12 27 0 4 0 2 0 27.0
9/13/2025 at Stillman L 3 23 14 73 .123 22 3 8 9 22 0 0 0 0 0 26.0
9/17/2025 at Millsaps W 4 49 17 126 .254 44 5 5 4 60 0 12 0 6 0 60.0
9/20/2025 Webster W 4 50 20 149 .201 43 7 9 6 61 4 4 0 6 0 63.0
9/20/2025 vs Blackburn L 4 39 26 163 .080 39 10 6 7 75 1 2 1 2 0 51.0
Opponents 40 434 191 1289 .189 411 66 107 75 530 12 38 4 31.0 3 531.0
MUW 40 432 212 1311 .168 404 75 103 66 539 23 54 5 50.0 1 557.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 40
Kills Per Set 10.85
Assists Per Set 10.28
Service Aces Per Set 1.65
Reception Errors Per Set 1.88
Digs Per Set 13.25
Blocks Per Set 0.78
Ball Handling Errors Per Set 0.08
Points Per Set 13.28

Leaders

Team Leaders: Kills
Player High
Kills
Neeb, Megan 116
Letson, Skye 94
McBrayer, Madyson 93
Barrett, Sydney 49
Watts, Avery 39
Team Leaders: Assists
Player High
Assists
Kennedy, Kinsley 357
Comfort, Brooklyn 24
Neeb, Megan 8
Escobedo, Layla 3
Schmitt, Bailee 3
Team Leaders: Service Aces
Player High
Service Aces
Watts, Avery 20
Kennedy, Kinsley 16
McBrayer, Madyson 14
Neeb, Megan 11
Schmitt, Bailee 7
Team Leaders: Digs
Player High
Digs
Comfort, Brooklyn 148
Kennedy, Kinsley 112
Neeb, Megan 85
Schmitt, Bailee 53
McBrayer, Madyson 46
Team Leaders: Blocks
Player High
Blocks
Letson, Skye 24.0
Barrett, Sydney 19.0
Watts, Avery 15.0
Neeb, Megan 10.0
McBrayer, Madyson 5.0