Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (11-21, 7-7)

Overall Team Statistics
Statistic MUW Opponents
Attack
Kills 1376 1363
Errors 721 675
Attempts 4300 4167
Percent .152 .165
Kills Per Set 11.3 11.2
Set
Assists 1281 1288
Assists Per Set 10.5 10.6
Ball Handling Errors 4 8
Serve
Aces 221 216
Errors 252 247
Aces Per Set 1.8 1.8
Receptions
Errors 216 221
Errors Per Set 1.8 1.8
Defense
Digs 1802 1829
Digs Per Set 14.8 15.0
Blocking
Solo 93 55
Assists 215 186
Errors 33 24
Blocks 200.5 148.0
Blocks Per Set 1.6 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Comfort, Brooklyn 122 32 0 25.0 0.20 6 0.05 5 65 .015 82 0.67 19 0.16 30
3 Shorter, Amberianna 64 21 0 2.0 0.03 2 0.03 2 16 .000 3 0.05 0 0.00 2
4 Fondren, Jamya 16 11 2 11.5 0.72 9 0.56 5 29 .138 0 0.00 1 0.06 4
6 Schmitt, Bailee 120 32 0 41.0 0.34 6 0.05 2 31 .129 17 0.14 35 0.29 14
9 Clay, Kendall 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
10 Neeb, Megan 121 32 31 430.5 3.56 373 3.08 206 1147 .146 15 0.12 34 0.28 53
11 Watts, Avery 118 31 31 179.0 1.52 97 0.82 51 285 .161 5 0.04 42 0.36 36
12 Kelly, Madison 31 15 0 6.0 0.19 0 0.00 0 2 .000 2 0.06 6 0.19 18
13 Escobedo, Layla 24 11 0 3.0 0.13 0 0.00 0 3 .000 21 0.88 3 0.13 9
18 McBrayer, Madyson 105 31 26 323.5 3.08 274 2.61 152 892 .137 8 0.08 34 0.32 49
21 Brown, MC 36 15 7 50.0 1.39 44 1.22 42 205 .010 1 0.03 0 0.00 3
22 Letson, Skye 122 32 32 413.5 3.39 369 3.02 145 962 .233 5 0.04 0 0.00 4
24 Kennedy, Kinsley 122 32 32 89.0 0.73 31 0.25 12 244 .078 1119 9.17 47 0.39 28
27 Barrett, Sydney 118 31 31 222.5 1.89 164 1.39 99 418 .156 3 0.03 0 0.00 2
Total 122 32 1,797.5 14.73 1376 11.28 721 4300 .152 1281 10.50 221 1.81 252
Opponents 122 32 1,727.0 14.16 1363 11.17 675 4167 .165 1288 10.56 216 1.77 247

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Comfort, Brooklyn 122 552 4.52 22 664 .967 0.18 0 0 0 0.00 0 0
3 Shorter, Amberianna 64 93 1.45 19 230 .917 0.30 0 0 0 0.00 0 0
4 Fondren, Jamya 16 5 0.31 1 12 .917 0.06 0 3 3.0 0.19 0 0
6 Schmitt, Bailee 120 185 1.54 23 386 .940 0.19 0 0 0 0.00 0 0
9 Clay, Kendall 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Neeb, Megan 121 286 2.36 53 536 .901 0.44 13 21 34.0 0.28 8 2
11 Watts, Avery 118 57 0.48 2 12 .833 0.02 16 48 64.0 0.54 5 0
12 Kelly, Madison 31 14 0.45 4 35 .886 0.13 0 0 0 0.00 0 0
13 Escobedo, Layla 24 23 0.96 1 10 .900 0.04 0 0 0 0.00 0 0
18 McBrayer, Madyson 105 172 1.64 36 403 .911 0.34 9 13 22.0 0.21 1 1
21 Brown, MC 36 28 0.78 4 48 .917 0.11 3 6 9.0 0.25 2 0
22 Letson, Skye 122 53 0.43 2 6 .667 0.02 16 57 73.0 0.60 11 0
24 Kennedy, Kinsley 122 299 2.45 1 15 .933 0.01 4 14 18.0 0.15 2 1
27 Barrett, Sydney 118 35 0.30 2 7 .714 0.02 32 53 85.0 0.72 4 0
Total 122 1802 14.77 216 2364 .909 1.77 93 215 200.5 1.64 33 4
Opponents 122 1829 14.99 221 2331 .905 1.81 55 186 148.0 1.21 24 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Comfort, Brooklyn 56 15 0 16.0 0.29 3 0.05 2 25 .040 47 0.84 13 0.23 13
3 Shorter, Amberianna 33 11 0 0 0.00 0 0.00 1 4 -.250 1 0.03 0 0.00 0
4 Fondren, Jamya 4 4 1 4.0 1.00 4 1.00 0 10 .400 0 0.00 0 0.00 0
6 Schmitt, Bailee 55 15 0 21.0 0.38 1 0.02 0 11 .091 8 0.15 20 0.36 10
10 Neeb, Megan 55 15 14 208.0 3.78 179 3.25 101 536 .146 2 0.04 18 0.33 25
11 Watts, Avery 56 15 15 83.5 1.49 49 0.88 27 154 .143 2 0.04 16 0.29 15
12 Kelly, Madison 8 5 0 1.0 0.13 0 0.00 0 1 .000 1 0.13 1 0.13 4
13 Escobedo, Layla 16 6 0 2.0 0.13 0 0.00 0 3 .000 18 1.13 2 0.13 5
18 McBrayer, Madyson 46 15 11 144.5 3.14 120 2.61 56 382 .168 2 0.04 18 0.39 24
21 Brown, MC 20 8 4 27.0 1.35 23 1.15 29 126 -.048 0 0.00 0 0.00 2
22 Letson, Skye 56 15 15 198.5 3.54 180 3.21 69 472 .235 1 0.02 0 0.00 0
24 Kennedy, Kinsley 56 15 15 45.0 0.80 17 0.30 2 115 .130 519 9.27 24 0.43 11
26 Barrett, Sydney 56 15 15 105.5 1.88 75 1.34 42 190 .174 1 0.02 0 0.00 1
Total 56 15 856.0 15.29 651 11.63 329 2029 .159 602 10.75 112 2.00 110
Opponents 56 15 808.0 14.43 637 11.38 327 1970 .157 591 10.55 104 1.86 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Comfort, Brooklyn 56 262 4.68 11 306 .964 0.20 0 0 0 0.00 0 0
3 Shorter, Amberianna 33 52 1.58 11 129 .915 0.33 0 0 0 0.00 0 0
4 Fondren, Jamya 4 1 0.25 0 8 1.000 0.00 0 0 0 0.00 0 0
6 Schmitt, Bailee 55 89 1.62 7 181 .961 0.13 0 0 0 0.00 0 0
10 Neeb, Megan 55 134 2.44 27 250 .892 0.49 5 12 17.0 0.31 1 2
11 Watts, Avery 56 22 0.39 0 4 1.000 0.00 6 25 31.0 0.55 3 0
12 Kelly, Madison 8 5 0.63 4 24 .833 0.50 0 0 0 0.00 0 0
13 Escobedo, Layla 16 19 1.19 0 4 1.000 0.00 0 0 0 0.00 0 0
18 McBrayer, Madyson 46 74 1.61 20 161 .876 0.43 4 5 9.0 0.20 1 1
21 Brown, MC 20 16 0.80 3 34 .912 0.15 2 4 6.0 0.30 2 0
22 Letson, Skye 56 20 0.36 0 0 .000 0.00 7 23 30.0 0.54 7 0
24 Kennedy, Kinsley 56 147 2.63 0 5 1.000 0.00 0 8 8.0 0.14 2 0
26 Barrett, Sydney 56 10 0.18 0 1 1.000 0.00 18 25 43.0 0.77 1 0
Total 56 851 15.20 104 1107 .906 1.86 42 102 93.0 1.66 17 3
Opponents 56 875 15.63 112 1096 .898 2.00 21 92 67.0 1.20 15 5

Match-By-Match

MUW

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs LaGrange L 4 36 30 141 .043 34 10 10 3 52 1 8 1 5 1 51.0
8/30/2025 vs Oglethorpe L 5 55 25 145 .207 50 6 7 4 72 4 12 0 10 0 71.0
8/30/2025 at Emory L 3 16 16 70 .000 14 7 5 12 23 0 6 1 3 0 26.0
9/02/2025 Freed-Hardeman L 5 49 21 130 .215 48 5 8 6 54 8 2 3 9 0 63.0
9/09/2025 Belhaven L 5 49 21 165 .170 47 9 20 9 78 3 10 0 8 0 66.0
9/13/2025 U.S. Sports Academy W 3 29 17 81 .148 25 12 10 7 38 1 4 0 3 0 44.0
9/13/2025 Stillman W 3 43 10 84 .393 41 9 11 3 33 2 0 0 2 0 54.0
9/17/2025 Millsaps L 4 55 26 162 .179 50 4 11 5 50 0 4 0 2 0 61.0
9/20/2025 at Webster L 4 49 26 159 .145 46 6 12 7 60 2 2 0 3 0 58.0
9/20/2025 vs Blackburn W 4 51 20 174 .178 49 7 9 10 79 2 6 0 5 0 63.0
9/26/2025 at Westminster (MO) L 3 21 23 96 -.021 19 8 5 7 38 1 10 0 6 0 35.0
9/27/2025 at Greenville L 3 27 22 107 .047 25 2 5 5 46 1 6 1 4 0 33.0
9/27/2025 vs Eureka W 3 44 22 129 .171 40 9 4 7 62 0 10 0 5 0 58.0
10/01/2025 at Belhaven L 4 33 38 153 -.033 28 2 1 2 62 1 12 0 7 0 42.0
10/04/2025 vs Greenville L 4 43 20 153 .150 41 2 8 8 65 2 12 6 8 1 53.0
10/04/2025 at Lyon L 4 41 31 152 .066 38 4 9 7 61 2 16 7 10 1 55.0
10/06/2025 Crowley's Ridge W 3 38 24 130 .108 36 4 8 2 46 5 6 0 8 0 50.0
10/11/2025 Westminster (MO) L 5 47 26 152 .138 44 10 8 11 50 5 10 0 10 0 67.0
10/11/2025 Lyon L 5 43 24 147 .129 42 12 13 10 58 5 4 0 7 0 62.0
10/15/2025 Huntingdon L 5 59 24 176 .199 58 12 11 4 64 6 4 3 8 0 79.0
10/18/2025 at Eureka W 3 44 13 105 .295 38 8 6 3 44 7 2 0 8 1 60.0
10/19/2025 at Blackburn W 4 66 33 194 .170 61 11 9 4 92 0 6 0 3 0 80.0
10/23/2025 at Freed-Hardeman L 4 50 30 144 .139 48 4 5 17 61 2 8 0 6.0 0 60.0
10/25/2025 at Spalding W 4 50 16 121 .281 44 9 4 9 44 8 0 0 8 0 67.0
11/01/2025 Spalding W 3 38 12 107 .243 35 6 7 4 49 3 4 2 5 0 49.0
11/01/2025 Webster W 4 55 20 133 .263 49 12 7 4 56 3 6 0 6 0 73.0
11/04/2025 at Millsaps L 3 30 19 131 .084 28 3 5 6 61 1 4 2 3 0 36.0
11/07/2025 at Sewanee L 4 43 29 144 .097 41 6 11 11 54 3 12 1 9 0 58.0
11/08/2025 vs Maryville (TN) L 5 53 28 175 .143 50 9 5 13 86 6 9 3 10.5 0 72.5
11/08/2025 at Covenant L 3 32 19 127 .102 30 2 5 5 66 3 10 2 8 0 42.0
11/13/2025 Blackburn W 3 55 15 113 .354 51 5 9 3 51 5 2 0 6 0 66.0
11/15/2025 vs Westminster (MO) L 3 32 21 100 .110 31 6 4 8 47 1 8 1 5 0 43.0
MUW 122 1376 721 4300 .152 1281 221 252 216 1802 93 215 33 200.5 4 1,797.5
Opponents 122 1363 675 4167 .165 1288 216 247 221 1829 55 186 24 148.0 8 1,727.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 11.28
Assists Per Set 10.50
Service Aces Per Set 1.81
Reception Errors Per Set 1.77
Digs Per Set 14.77
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.03
Points Per Set 14.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs LaGrange W 4 51 17 132 .258 50 3 10 10 64 1 8 1 5 1 59.0
8/30/2025 vs Oglethorpe W 5 56 26 169 .178 51 4 13 6 60 2 4 1 4 2 64.0
8/30/2025 Emory W 3 39 7 73 .438 37 12 10 7 35 1 4 0 3 0 54.0
9/02/2025 at Freed-Hardeman W 5 54 23 149 .208 54 6 18 5 46 2 0 1 2 0 62.0
9/09/2025 at Belhaven W 5 55 24 174 .178 53 9 17 9 80 1 0 0 1 0 65.0
9/13/2025 at U.S. Sports Academy L 3 18 17 81 .012 18 7 11 12 27 0 4 0 2 0 27.0
9/13/2025 at Stillman L 3 23 14 73 .123 22 3 8 9 22 0 0 0 0 0 26.0
9/17/2025 at Millsaps W 4 49 17 126 .254 44 5 5 4 60 0 12 0 6 0 60.0
9/20/2025 Webster W 4 50 20 149 .201 43 7 9 6 61 4 4 0 6 0 63.0
9/20/2025 vs Blackburn L 4 39 26 163 .080 39 10 6 7 75 1 2 1 2 0 51.0
9/26/2025 Westminster (MO) W 3 38 13 94 .266 32 7 7 8 46 0 14 0 7 0 52.0
9/27/2025 Greenville W 3 39 12 104 .260 35 5 5 2 49 1 16 1 9 0 53.0
9/27/2025 vs Eureka L 3 30 18 117 .103 27 7 5 9 57 1 6 2 4 0 41.0
10/01/2025 Belhaven W 4 34 31 139 .022 34 2 7 2 57 4 14 0 11 0 47.0
10/04/2025 vs Greenville W 4 57 26 162 .191 55 8 4 2 82 2 4 2 4 2 69.0
10/04/2025 Lyon W 4 50 28 156 .141 44 7 11 4 64 0 16 5 8 0 65.0
10/06/2025 at Crowley's Ridge L 3 32 23 115 .078 31 2 5 4 43 1 12 0 7 0 41.0
10/11/2025 at Westminster (MO) W 5 56 30 143 .182 53 11 7 10 66 2 8 0 6 0 73.0
10/11/2025 at Lyon W 5 55 31 154 .156 52 10 11 12 69 1 4 0 3 0 68.0
10/15/2025 at Huntingdon W 5 54 23 160 .194 50 4 8 12 69 7 0 1 7 0 65.0
10/18/2025 Eureka L 3 28 19 94 .096 28 3 1 8 41 0 0 0 0 3 31.0
10/19/2025 Blackburn L 4 45 16 164 .177 43 4 7 11 76 0 10 1 5 0 54.0
10/23/2025 Freed-Hardeman W 4 50 24 145 .179 48 17 12 4 56 0 8 0 4.0 0 71.0
10/25/2025 Spalding L 4 45 26 121 .157 40 9 8 9 51 4 0 0 4 0 58.0
11/01/2025 at Spalding L 3 26 23 113 .027 24 4 7 6 44 1 2 2 2 0 32.0
11/01/2025 at Webster L 4 40 23 127 .134 40 4 4 12 50 3 2 0 4 0 48.0
11/04/2025 Millsaps W 3 41 23 130 .138 40 6 2 3 76 2 4 0 4 0 51.0
11/07/2025 Sewanee W 4 41 22 125 .152 41 11 9 6 60 1 10 3 6 0 58.0
11/08/2025 vs Maryville (TN) W 5 63 27 179 .201 61 13 7 9 92 5 4 0 7 0 83.0
11/08/2025 Covenant W 3 46 18 130 .215 45 5 7 2 76 5 6 2 8 0 59.0
11/13/2025 at Blackburn L 3 20 12 97 .082 18 3 1 5 31 2 4 0 4 0 27.0
11/15/2025 vs Westminster (MO) W 3 39 16 109 .211 36 8 5 6 44 1 4 1 3 0 50.0
Opponents 122 1363 675 4167 .165 1288 216 247 221 1829 55 186 24 148.0 8 1,727.0
MUW 122 1376 721 4300 .152 1281 221 252 216 1802 93 215 33 200.5 4 1,797.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 11.17
Assists Per Set 10.56
Service Aces Per Set 1.77
Reception Errors Per Set 1.81
Digs Per Set 14.99
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.07
Points Per Set 14.16

Leaders

Team Leaders: Kills
Player High
Kills
Neeb, Megan 373
Letson, Skye 369
McBrayer, Madyson 274
Barrett, Sydney 164
Watts, Avery 97
Team Leaders: Assists
Player High
Assists
Kennedy, Kinsley 1119
Comfort, Brooklyn 82
Escobedo, Layla 21
Schmitt, Bailee 17
Neeb, Megan 15
Team Leaders: Service Aces
Player High
Service Aces
Kennedy, Kinsley 47
Watts, Avery 42
Schmitt, Bailee 35
McBrayer, Madyson 34
Neeb, Megan 34
Team Leaders: Digs
Player High
Digs
Comfort, Brooklyn 552
Kennedy, Kinsley 299
Neeb, Megan 286
Schmitt, Bailee 185
McBrayer, Madyson 172
Team Leaders: Blocks
Player High
Blocks
Barrett, Sydney 85.0
Letson, Skye 73.0
Watts, Avery 64.0
Neeb, Megan 34.0
McBrayer, Madyson 22.0