Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (5-15, 2-7)

Overall Team Statistics
Statistic MUW Opponents
Attack
Kills 828 879
Errors 466 426
Attempts 2706 2633
Percent .134 .172
Kills Per Set 10.5 11.1
Set
Assists 775 824
Assists Per Set 9.8 10.4
Ball Handling Errors 3 5
Serve
Aces 140 129
Errors 175 177
Aces Per Set 1.8 1.6
Receptions
Errors 129 140
Errors Per Set 1.6 1.8
Defense
Digs 1091 1132
Digs Per Set 13.8 14.3
Blocking
Solo 51 31
Assists 144 132
Errors 22 15
Blocks 123.0 97.0
Blocks Per Set 1.6 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Comfort, Brooklyn 79 20 0 16.0 0.20 5 0.06 3 43 .047 53 0.67 11 0.14 18
3 Shorter, Amberianna 43 13 0 2.0 0.05 2 0.05 2 13 .000 3 0.07 0 0.00 2
4 Fondren, Jamya 7 5 0 4.0 0.57 4 0.57 3 17 .059 0 0.00 0 0.00 1
6 Schmitt, Bailee 77 20 0 28.0 0.36 6 0.08 2 18 .222 10 0.13 22 0.29 7
9 Clay, Kendall 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
10 Neeb, Megan 79 20 20 256.5 3.25 220 2.78 119 692 .146 12 0.15 21 0.27 46
11 Watts, Avery 79 20 20 117.5 1.49 65 0.82 38 197 .137 3 0.04 26 0.33 24
12 Kelly, Madison 28 12 0 5.0 0.18 0 0.00 0 2 .000 1 0.04 5 0.18 16
13 Escobedo, Layla 21 10 0 2.0 0.10 0 0.00 0 3 .000 21 1.00 2 0.10 6
18 McBrayer, Madyson 63 19 15 182.0 2.89 151 2.40 94 500 .114 3 0.05 25 0.40 34
21 Brown, MC 34 13 6 46.0 1.35 41 1.21 37 191 .021 1 0.03 0 0.00 3
22 Letson, Skye 79 20 20 251.0 3.18 222 2.81 102 606 .198 3 0.04 0 0.00 4
24 Kennedy, Kinsley 79 20 20 53.5 0.68 20 0.25 7 180 .072 662 8.38 28 0.35 13
27 Barrett, Sydney 75 19 19 126.5 1.69 91 1.21 59 243 .132 3 0.04 0 0.00 1
Total 79 20 1,091.0 13.81 828 10.48 466 2706 .134 775 9.81 140 1.77 175
Opponents 79 20 1,105.0 13.99 879 11.13 426 2633 .172 824 10.43 129 1.63 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Comfort, Brooklyn 79 324 4.10 14 480 .971 0.18 0 0 0 0.00 0 0
3 Shorter, Amberianna 43 60 1.40 11 151 .927 0.26 0 0 0 0.00 0 0
4 Fondren, Jamya 7 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Schmitt, Bailee 77 101 1.31 11 221 .950 0.14 0 0 0 0.00 0 0
9 Clay, Kendall 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Neeb, Megan 79 168 2.13 38 349 .891 0.48 7 17 24.0 0.30 5 2
11 Watts, Avery 79 31 0.39 1 8 .875 0.01 9 35 44.0 0.56 2 0
12 Kelly, Madison 28 13 0.46 3 25 .880 0.11 0 0 0 0.00 0 0
13 Escobedo, Layla 21 20 0.95 0 4 1.000 0.00 0 0 0 0.00 0 0
18 McBrayer, Madyson 63 77 1.22 24 216 .889 0.38 3 6 9.0 0.14 1 0
21 Brown, MC 34 25 0.74 3 43 .930 0.09 2 6 8.0 0.24 2 0
22 Letson, Skye 79 33 0.42 2 6 .667 0.03 9 40 49.0 0.62 8 0
24 Kennedy, Kinsley 79 218 2.76 1 11 .909 0.01 2 7 9.0 0.11 2 1
27 Barrett, Sydney 75 21 0.28 1 6 .833 0.01 19 33 52.0 0.69 2 0
Total 79 1091 13.81 129 1523 .915 1.63 51 144 123.0 1.56 22 3
Opponents 79 1132 14.33 140 1454 .904 1.77 31 132 97.0 1.23 15 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Comfort, Brooklyn 35 9 0 10.0 0.29 2 0.06 2 20 .000 34 0.97 8 0.23 8
3 Shorter, Amberianna 24 7 0 0 0.00 0 0.00 1 4 -.250 1 0.04 0 0.00 0
4 Fondren, Jamya 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
6 Schmitt, Bailee 34 9 0 13.0 0.38 1 0.03 0 6 .167 3 0.09 12 0.35 4
10 Neeb, Megan 35 9 9 119.5 3.41 105 3.00 59 333 .138 1 0.03 8 0.23 22
11 Watts, Avery 35 9 9 46.5 1.33 27 0.77 18 96 .094 1 0.03 6 0.17 7
12 Kelly, Madison 6 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
13 Escobedo, Layla 16 6 0 2.0 0.13 0 0.00 0 3 .000 18 1.13 2 0.13 5
18 McBrayer, Madyson 26 9 6 75.0 2.88 62 2.38 36 209 .124 0 0.00 12 0.46 17
21 Brown, MC 18 6 3 23.0 1.28 20 1.11 24 112 -.036 0 0.00 0 0.00 2
22 Letson, Skye 35 9 9 120.0 3.43 109 3.11 46 299 .211 0 0.00 0 0.00 0
24 Kennedy, Kinsley 35 9 9 21.0 0.60 6 0.17 2 78 .051 285 8.14 12 0.34 4
26 Barrett, Sydney 35 9 9 54.0 1.54 34 0.97 26 106 .075 1 0.03 0 0.00 1
Total 35 9 484.0 13.83 366 10.46 214 1269 .120 344 9.83 60 1.71 73
Opponents 35 9 535.0 15.29 414 11.83 204 1242 .169 380 10.86 72 2.06 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Comfort, Brooklyn 35 169 4.83 9 221 .959 0.26 0 0 0 0.00 0 0
3 Shorter, Amberianna 24 40 1.67 9 100 .910 0.38 0 0 0 0.00 0 0
4 Fondren, Jamya 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Schmitt, Bailee 34 41 1.21 3 101 .970 0.09 0 0 0 0.00 0 0
10 Neeb, Megan 35 71 2.03 20 169 .882 0.57 1 11 12.0 0.34 1 2
11 Watts, Avery 35 14 0.40 0 3 1.000 0.00 4 19 23.0 0.66 2 0
12 Kelly, Madison 6 4 0.67 3 16 .813 0.50 0 0 0 0.00 0 0
13 Escobedo, Layla 16 19 1.19 0 4 1.000 0.00 0 0 0 0.00 0 0
18 McBrayer, Madyson 26 30 1.15 12 73 .836 0.46 0 2 2.0 0.08 1 0
21 Brown, MC 18 13 0.72 2 29 .931 0.11 1 4 5.0 0.28 2 0
22 Letson, Skye 35 11 0.31 0 0 .000 0.00 3 16 19.0 0.54 6 0
24 Kennedy, Kinsley 35 102 2.91 0 3 1.000 0.00 0 6 6.0 0.17 2 0
26 Barrett, Sydney 35 5 0.14 0 1 1.000 0.00 11 18 29.0 0.83 0 0
Total 35 519 14.83 72 721 .900 2.06 20 76 58.0 1.66 14 2
Opponents 35 569 16.26 60 645 .907 1.71 12 74 49.0 1.40 11 2

Match-By-Match

MUW

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs LaGrange L 4 36 30 141 .043 34 10 10 3 52 1 8 1 5 1 51.0
8/30/2025 vs Oglethorpe L 5 55 25 145 .207 50 6 7 4 72 4 12 0 10 0 71.0
8/30/2025 at Emory L 3 16 16 70 .000 14 7 5 12 23 0 6 1 3 0 26.0
9/02/2025 Freed-Hardeman L 5 49 21 130 .215 48 5 8 6 54 8 2 3 9 0 63.0
9/09/2025 Belhaven L 5 49 21 165 .170 47 9 20 9 78 3 10 0 8 0 66.0
9/13/2025 U.S. Sports Academy W 3 29 17 81 .148 25 12 10 7 38 1 4 0 3 0 44.0
9/13/2025 Stillman W 3 43 10 84 .393 41 9 11 3 33 2 0 0 2 0 54.0
9/17/2025 Millsaps L 4 55 26 162 .179 50 4 11 5 50 0 4 0 2 0 61.0
9/20/2025 at Webster L 4 49 26 159 .145 46 6 12 7 60 2 2 0 3 0 58.0
9/20/2025 vs Blackburn W 4 51 20 174 .178 49 7 9 10 79 2 6 0 5 0 63.0
9/26/2025 at Westminster (MO) L 3 21 23 96 -.021 19 8 5 7 38 1 10 0 6 0 35.0
9/27/2025 at Greenville L 3 27 22 107 .047 25 2 5 5 46 1 6 1 4 0 33.0
9/27/2025 vs Eureka W 3 44 22 129 .171 40 9 4 7 62 0 10 0 5 0 58.0
10/01/2025 at Belhaven L 4 33 38 153 -.033 28 2 1 2 62 1 12 0 7 0 42.0
10/04/2025 vs Greenville L 4 43 20 153 .150 41 2 8 8 65 2 12 6 8 1 53.0
10/04/2025 at Lyon L 4 41 31 152 .066 38 4 9 7 61 2 16 7 10 1 55.0
10/06/2025 Crowley's Ridge W 3 38 24 130 .108 36 4 8 2 46 5 6 0 8 0 50.0
10/11/2025 Westminster (MO) L 5 47 26 152 .138 44 10 8 11 50 5 10 0 10 0 67.0
10/11/2025 Lyon L 5 43 24 147 .129 42 12 13 10 58 5 4 0 7 0 62.0
10/15/2025 Huntingdon L 5 59 24 176 .199 58 12 11 4 64 6 4 3 8 0 79.0
MUW 79 828 466 2706 .134 775 140 175 129 1091 51 144 22 123.0 3 1,091.0
Opponents 79 879 426 2633 .172 824 129 177 140 1132 31 132 15 97.0 5 1,105.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 10.48
Assists Per Set 9.81
Service Aces Per Set 1.77
Reception Errors Per Set 1.63
Digs Per Set 13.81
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.04
Points Per Set 13.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs LaGrange W 4 51 17 132 .258 50 3 10 10 64 1 8 1 5 1 59.0
8/30/2025 vs Oglethorpe W 5 56 26 169 .178 51 4 13 6 60 2 4 1 4 2 64.0
8/30/2025 Emory W 3 39 7 73 .438 37 12 10 7 35 1 4 0 3 0 54.0
9/02/2025 at Freed-Hardeman W 5 54 23 149 .208 54 6 18 5 46 2 0 1 2 0 62.0
9/09/2025 at Belhaven W 5 55 24 174 .178 53 9 17 9 80 1 0 0 1 0 65.0
9/13/2025 at U.S. Sports Academy L 3 18 17 81 .012 18 7 11 12 27 0 4 0 2 0 27.0
9/13/2025 at Stillman L 3 23 14 73 .123 22 3 8 9 22 0 0 0 0 0 26.0
9/17/2025 at Millsaps W 4 49 17 126 .254 44 5 5 4 60 0 12 0 6 0 60.0
9/20/2025 Webster W 4 50 20 149 .201 43 7 9 6 61 4 4 0 6 0 63.0
9/20/2025 vs Blackburn L 4 39 26 163 .080 39 10 6 7 75 1 2 1 2 0 51.0
9/26/2025 Westminster (MO) W 3 38 13 94 .266 32 7 7 8 46 0 14 0 7 0 52.0
9/27/2025 Greenville W 3 39 12 104 .260 35 5 5 2 49 1 16 1 9 0 53.0
9/27/2025 vs Eureka L 3 30 18 117 .103 27 7 5 9 57 1 6 2 4 0 41.0
10/01/2025 Belhaven W 4 34 31 139 .022 34 2 7 2 57 4 14 0 11 0 47.0
10/04/2025 vs Greenville W 4 57 26 162 .191 55 8 4 2 82 2 4 2 4 2 69.0
10/04/2025 Lyon W 4 50 28 156 .141 44 7 11 4 64 0 16 5 8 0 65.0
10/06/2025 at Crowley's Ridge L 3 32 23 115 .078 31 2 5 4 43 1 12 0 7 0 41.0
10/11/2025 at Westminster (MO) W 5 56 30 143 .182 53 11 7 10 66 2 8 0 6 0 73.0
10/11/2025 at Lyon W 5 55 31 154 .156 52 10 11 12 69 1 4 0 3 0 68.0
10/15/2025 at Huntingdon W 5 54 23 160 .194 50 4 8 12 69 7 0 1 7 0 65.0
Opponents 79 879 426 2633 .172 824 129 177 140 1132 31 132 15 97.0 5 1,105.0
MUW 79 828 466 2706 .134 775 140 175 129 1091 51 144 22 123.0 3 1,091.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 11.13
Assists Per Set 10.43
Service Aces Per Set 1.63
Reception Errors Per Set 1.77
Digs Per Set 14.33
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.06
Points Per Set 13.99

Leaders

Team Leaders: Kills
Player High
Kills
Letson, Skye 222
Neeb, Megan 220
McBrayer, Madyson 151
Barrett, Sydney 91
Watts, Avery 65
Team Leaders: Assists
Player High
Assists
Kennedy, Kinsley 662
Comfort, Brooklyn 53
Escobedo, Layla 21
Neeb, Megan 12
Schmitt, Bailee 10
Team Leaders: Service Aces
Player High
Service Aces
Kennedy, Kinsley 28
Watts, Avery 26
McBrayer, Madyson 25
Schmitt, Bailee 22
Neeb, Megan 21
Team Leaders: Digs
Player High
Digs
Comfort, Brooklyn 324
Kennedy, Kinsley 218
Neeb, Megan 168
Schmitt, Bailee 101
McBrayer, Madyson 77
Team Leaders: Blocks
Player High
Blocks
Barrett, Sydney 52.0
Letson, Skye 49.0
Watts, Avery 44.0
Neeb, Megan 24.0
Kennedy, Kinsley 9.0