Skip To Main Content
Skip To Main Content

Mississippi University for Women (6-4) -VS- Huntingdon (9-4)

Box Score

Mississippi University for Women logo
0
vs
Huntingdon logo
3

Mississippi University for Women (6-4)
-VS-
Huntingdon (9-4)

Team Score By Period
Team 1 2 3
Mississippi University for Women MISSISSI 19 14 18
Winner Huntingdon HUNTINGD 25 25 25
Date:
9/20/2022
Time:
5:00 PM
Site:
Montgomery, Ala. ()
Attendance:
50
VIEW
Match History vs Huntingdon

Match Details

Game Statistics By Set
Set Mississippi University for Women Huntingdon
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MISSISSI - HUNTINGD
Points
20.0
48.0
Kills
13
41
Aces
2
4
Blocks
5
3
Assists
9
21
Digs
84
104

Game Leaders

MISSISSI - Leaders
Statistic Leaders
Kills Silas, Amonie (4), Skinner, Llayne (3), Kelly, Jasmine (2)
Aces McCrory, Karmen (1), Griggs, Maggie (1)
Blocks Skinner, Llayne (3.0), Kelly, Jasmine (3.0), Hudgins, Micaela (2.0)
Assists Duran, Hannah (3), McCrory, Karmen (3), Johnson, Camryn (3)
Digs Suggs, Madison (31), Skinner, Llayne (23), Griggs, Maggie (8)
HUNTINGD - Leaders
Statistic Leaders
Kills Kamea Nash (17), Reece Rhodes (9), Morgan Ilsley (5)
Aces Ariel Helmick (4)
Blocks Kennedy Chambers (2.0), Kamea Nash (1.0), Ashlen Janowski (1.0)
Assists Morgan Ilsley (13), Peyton Chambers (7), Reece Rhodes (1)
Digs Samantha Singleton (35), Reece Rhodes (27), Kamea Nash (22)

Individual Statistics

Mississippi University for Women (6-4)

MISSISSI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Horel, Sydney 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 7 0 0 0.0
5 5 Hansen, Zoe 3 1 1 14 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
11 11 Skinner, Llayne 3 3 4 24 -.042 0 0 0 2 0-2 0 3 0 23 0 1 4.5
13 13 Suggs, Madison 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 31 0 0 0.0
17 17 Kelly, Jasmine 3 2 1 9 .111 0 0 0 0 0-0 1 2 0 0 0 0 4.0
23 23 Hudgins, Micaela 3 0 5 21 -.238 0 0 0 0 0-0 1 1 0 0 0 0 1.5
24 24 Silas, Amonie 3 4 2 14 .143 0 0 0 0 0-0 0 0 0 0 0 0 4.0
27 27 Johnson, Camryn 3 1 3 7 -.286 3 0 0 1 0-1 0 0 0 5 1 0 1.0
28 28 Griggs, Maggie 3 2 5 26 -.115 0 0 1 0 1-0 0 0 0 8 0 2 3.0
3 3 Duran, Hannah 2 0 2 4 -.500 3 0 0 0 0-0 0 0 0 6 1 0 0.0
8 8 McCrory, Karmen 1 0 1 2 -.500 3 0 1 0 1-0 0 0 0 2 0 0 1.0
TM TM Team 0 0 -
Totals 13 27 128 -.109 9 0 2 3 2-3 2 6 0 84 2 3 20
MISSISSI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Horel, Sydney 3 0 0 0 7 0 0 0.0
5 5 Hansen, Zoe 3 0 0 0 2 0 0 1.0
11 11 Skinner, Llayne 3 0 3 0 23 0 1 4.5
13 13 Suggs, Madison 3 0 0 0 31 0 0 0.0
17 17 Kelly, Jasmine 3 1 2 0 0 0 0 4.0
23 23 Hudgins, Micaela 3 1 1 0 0 0 0 1.5
24 24 Silas, Amonie 3 0 0 0 0 0 0 4.0
27 27 Johnson, Camryn 3 0 0 0 5 1 0 1.0
28 28 Griggs, Maggie 3 0 0 0 8 0 2 3.0
3 3 Duran, Hannah 2 0 0 0 6 1 0 0.0
8 8 McCrory, Karmen 1 0 0 0 2 0 0 1.0
TM TM Team 0
Totals 2 6 0 84 2 3 20

Huntingdon (9-4)

HUNTINGD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Samantha Singleton 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 35 0 0 0.0
11 11 Kamea Nash 3 17 3 29 .483 0 0 0 2 0-2 0 1 0 22 0 0 17.5
15 15 Kennedy Chambers 3 4 1 14 .214 0 0 0 0 0-0 0 2 0 2 0 0 5.0
17 17 Reece Rhodes 3 9 0 13 .692 1 0 0 2 0-2 0 0 1 27 0 0 9.0
24 24 Morgan Ilsley 3 5 3 21 .095 13 0 0 0 0-0 0 0 0 9 1 0 5.0
12 12 Ashlen Janowski 2 4 1 16 .188 0 0 0 0 0-0 0 1 0 2 0 0 4.5
21 21 Izzy Valldeperas 2 1 1 7 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
10 10 Addie Jacobs 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Sara Scott 1 1 0 4 .250 0 0 0 0 0-0 1 0 1 0 0 0 2.0
23 23 Courtney Patterson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
25 25 Peyton Chambers 1 0 0 0 0 7 0 0 0 0-0 0 0 0 4 0 0 0.0
31 31 Ariel Helmick 1 0 0 0 0 0 0 4 1 4-1 0 0 0 2 0 0 4.0
TM TM Team 0 0 -
Totals 41 9 107 .299 21 0 4 6 4-6 1 4 2 104 1 0 48
HUNTINGD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Samantha Singleton 3 0 0 0 35 0 0 0.0
11 11 Kamea Nash 3 0 1 0 22 0 0 17.5
15 15 Kennedy Chambers 3 0 2 0 2 0 0 5.0
17 17 Reece Rhodes 3 0 0 1 27 0 0 9.0
24 24 Morgan Ilsley 3 0 0 0 9 1 0 5.0
12 12 Ashlen Janowski 2 0 1 0 2 0 0 4.5
21 21 Izzy Valldeperas 2 0 0 0 0 0 0 1.0
10 10 Addie Jacobs 1 0 0 0 1 0 0 0.0
16 16 Sara Scott 1 1 0 1 0 0 0 2.0
23 23 Courtney Patterson 1 0 0 0 0 0 0 0.0
25 25 Peyton Chambers 1 0 0 0 4 0 0 0.0
31 31 Ariel Helmick 1 0 0 0 2 0 0 4.0
TM TM Team 0
Totals 1 4 2 104 1 0 48