Skip To Main Content
Skip To Main Content

# MUW (8-19,3-12 SLIAC) -VS- # Principia (0-23,0-14 SLIAC)

Box Score

MUW logo
3
vs
Principia logo
0

# MUW (8-19,3-12 SLIAC)
-VS-
# Principia (0-23,0-14 SLIAC)

Team Score By Period
Team 1 2 3
Winner MUW MUW 25 25 25
Principia Princ 11 13 15
Date:
11/4/2023
Time:
12:31 pm
Site:
()
Attendance:
75
VIEW
Match History vs Principia

Match Details

Game Statistics By Set
Set MUW Principia
K E TA % K E TA %
Set #1 12 4 27 0.296 5 6 28 -0.036
Set #2 14 1 34 0.382 8 4 35 0.114
Set #3 12 2 39 0.256 9 6 43 0.07
Total 38 7 100 .310 22 16 106 .057
Team Statistical Comparison
Statistic Team Comparison
MUW - Princ
Points
49.0
25.0
Kills
38
22
Aces
10
2
Blocks
1
1
Assists
33
20
Digs
64
50

Game Leaders

MUW - Leaders
Statistic Leaders
Kills Silas, Amonie (12), Skinner, Llayne (8), Tyeskie, Zandrea (4)
Aces McCrory, Karmen (2), Suggs, Madison (2), Johnson, Camryn (2)
Blocks Silas, Amonie (1), Ridings, Haley (1)
Assists McCrory, Karmen (14), Johnson, Camryn (12), Duran, Hannah (4)
Digs Suggs, Madison (28), Skinner, Llayne (14), Johnson, Camryn (6)
Princ - Leaders
Statistic Leaders
Kills Mellor, Meghan (8), Galinis, Dana (5), Borton-Center, Sam (4)
Aces Borton-Center, Sam (1), Kibbe, Alex (1)
Blocks Senser, Lia (1), Mellor, Meghan (1)
Assists Bandrapalli, Neha (19), Kibbe, Alex (1)
Digs Borton-Center, Sam (9), Mellor, Meghan (9), Galinis, Dana (9)

Individual Statistics

MUW (8-19,3-12 SLIAC)

MUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Suggs, Madison 3 0 0 1 .000 1 0 2 0 2-0 0 0 0 28 0 0 2.0
16 16 Eubanks, Olivia 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 4 0 0 1.0
27 27 Johnson, Camryn 3 1 0 3 .333 12 0 2 0 2-0 0 0 0 6 2 0 3.0
11 11 Skinner, Llayne 3 8 0 21 .381 2 0 2 1 2-1 0 0 0 14 0 0 10.0
24 24 Silas, Amonie 3 12 3 22 .409 0 0 0 0 0-0 0 1 0 2 0 0 12.5
14 14 Tyeskie, Zandrea 3 4 3 17 .059 0 0 0 0 0-0 0 0 0 1 0 0 4.0
15 15 Fondren, Jamya 3 2 0 6 .333 0 0 1 2 1-2 0 0 0 3 0 0 3.0
18 18 McBrayer, Madyson 3 4 1 12 .250 0 0 0 0 0-0 0 0 0 1 0 0 4.0
8 8 McCrory, Karmen 2 3 0 7 .429 14 1 2 1 2-1 0 0 0 3 1 0 5.0
17 17 Smith, Ashanti 2 2 0 6 .333 0 0 0 0 0-0 0 0 0 1 0 0 2.0
3 3 Duran, Hannah 1 0 0 0 0 4 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Ridings, Haley 1 2 0 3 .667 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 38 7 100 .310 33 1 10 4 10-4 0 2 0 64 3 2 49
MUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Suggs, Madison 3 0 0 0 28 0 0 2.0
16 16 Eubanks, Olivia 3 0 0 0 4 0 0 1.0
27 27 Johnson, Camryn 3 0 0 0 6 2 0 3.0
11 11 Skinner, Llayne 3 0 0 0 14 0 0 10.0
24 24 Silas, Amonie 3 0 1 0 2 0 0 12.5
14 14 Tyeskie, Zandrea 3 0 0 0 1 0 0 4.0
15 15 Fondren, Jamya 3 0 0 0 3 0 0 3.0
18 18 McBrayer, Madyson 3 0 0 0 1 0 0 4.0
8 8 McCrory, Karmen 2 0 0 0 3 1 0 5.0
17 17 Smith, Ashanti 2 0 0 0 1 0 0 2.0
3 3 Duran, Hannah 1 0 0 0 1 0 0 0.0
22 22 Ridings, Haley 1 0 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 2 0 64 3 2 49

Principia (0-23,0-14 SLIAC)

Princ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Bandrapalli, Neha 3 0 1 16 -.063 19 2 0 1 0-1 0 0 0 7 1 0 0.0
7 7 Senser, Lia 3 2 1 9 .111 0 1 0 0 0-0 0 1 0 4 0 0 2.5
4 4 Borton-Center, Sam 3 4 4 18 .000 0 1 1 0 1-0 0 0 0 9 0 2 5.0
8 8 Kibbe, Alex 3 3 2 16 .063 1 0 1 2 1-2 0 0 0 6 0 5 4.0
14 14 Mellor, Meghan 3 8 4 24 .167 0 0 0 1 0-1 0 1 0 9 0 0 8.5
23 23 Galinis, Dana 3 5 4 21 .048 0 1 0 1 0-1 0 0 0 9 0 1 5.0
2 2 Equevilley, Kaya 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
19 19 Clover-Crowden, Ellie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 22 16 106 .057 20 5 2 5 2-5 0 2 0 50 1 10 25
Princ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Bandrapalli, Neha 3 0 0 0 7 1 0 0.0
7 7 Senser, Lia 3 0 1 0 4 0 0 2.5
4 4 Borton-Center, Sam 3 0 0 0 9 0 2 5.0
8 8 Kibbe, Alex 3 0 0 0 6 0 5 4.0
14 14 Mellor, Meghan 3 0 1 0 9 0 0 8.5
23 23 Galinis, Dana 3 0 0 0 9 0 1 5.0
2 2 Equevilley, Kaya 3 0 0 0 4 0 1 0.0
19 19 Clover-Crowden, Ellie 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 2 0 50 1 10 25