Skip To Main Content
Skip To Main Content

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Johnson, Zach 9 Johnson, Zach .386 1.099 38-37 166 36 64 15 5 8 50 113 .681 7 3 23 0 .418 1 0 9-11
6 Clark, Landon 6 Clark, Landon .385 1.121 38-37 130 41 50 9 3 5 29 80 .615 28 6 34 0 .506 2 2 11-14
40 Benson, Avery 40 Benson, Avery .359 1.044 35-32 117 26 42 6 0 5 35 63 .538 25 11 16 0 .506 1 1 1-1
7 Brack, Baron 7 Brack, Baron .321 .923 36-35 137 27 44 12 2 5 31 75 .547 14 1 18 3 .376 5 0 4-4
19 Windham, Matthew 19 Windham, Matthew .310 .870 37-35 129 42 40 10 1 1 26 55 .426 28 4 30 2 .444 1 7 12-13
3 Estabrook, Tyler 3 Estabrook, Tyler .285 .756 38-38 137 33 39 6 1 0 19 47 .343 18 12 25 1 .413 0 1 9-14
4 Rikard, Swayze 4 Rikard, Swayze .276 .707 36-34 116 22 32 5 0 0 19 37 .319 18 4 24 0 .388 1 7 4-6
14 Egan, Zack 14 Egan, Zack .208 .530 29-27 96 13 20 3 0 0 12 23 .240 7 4 9 1 .290 0 4 4-6
17 Sledge, Jack 17 Sledge, Jack 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
20 Turbyfill, Elliott 20 Turbyfill, Elliott .667 1.667 5-0 3 1 2 1 0 0 0 3 1.000 0 0 1 0 .667 0 0 0-0
33 Egan, Matt 33 Egan, Matt .667 1.334 4-0 3 0 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0
8 Cox, Loren 8 Cox, Loren .308 .835 22-13 52 16 16 5 0 0 11 21 .404 10 2 7 0 .431 1 0 1-1
16 Fuller, Griffin 16 Fuller, Griffin .288 .686 25-15 66 15 19 4 0 0 11 23 .348 3 2 11 3 .338 0 2 0-1
24 Thornton, Wes 24 Thornton, Wes .250 1.125 5-2 4 1 1 1 0 0 0 2 .500 3 1 1 0 .625 0 1 0-0
29 Wilder, Anderson 29 Wilder, Anderson .200 .533 3-1 5 1 1 0 0 0 0 1 .200 1 0 3 0 .333 0 0 0-0
5 Setchfield, Johnny 5 Setchfield, Johnny .184 .507 25-22 87 8 16 3 0 2 9 25 .287 4 0 33 1 .220 0 0 0-1
10 Neal, Colton 10 Neal, Colton .148 .406 13-9 27 2 4 0 0 0 2 4 .148 2 2 9 0 .258 0 0 0-0
39 Evans, Cole 39 Evans, Cole .105 .332 9-5 19 0 2 0 0 0 2 2 .105 1 2 5 1 .227 0 0 0-1
12 Mackey, Josh 12 Mackey, Josh .100 .350 15-2 10 1 1 0 0 0 1 1 .100 0 2 3 2 .250 0 0 0-0
13 Gantt, Jackson 13 Gantt, Jackson .000 1.000 9-2 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .303 .846 38-38 1305 285 396 80 12 26 257 578 .443 170 56 253 14 .403 12 25 55-73
Opponents .309 .878 38-38 1306 283 404 86 8 31 249 599 .459 200 61 224 17 .419 22 10 82-98

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Clark, Landon 6Clark, Landon 3.19 1.21 7-2 13-11 2 0-0 0 67.2 57 26 24 25 70 11 1 4 255 .224 6 7 0 2 3
2 McCluney, Campbell 2McCluney, Campbell 4.88 1.54 5-0 15-3 0 0-0 1 48.0 56 27 26 18 28 10 2 4 189 .296 2 7 1 4 3
15 Poag, Charles 15Poag, Charles 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
37 Gantt, Joseph 37Gantt, Joseph 3.52 1.04 0-1 6-0 0 0-0 0 7.2 6 4 3 2 5 0 0 1 28 .214 1 1 0 1 0
11 Reilly, Connor 11Reilly, Connor 3.92 1.74 2-0 12-1 0 0-0 2 20.2 24 16 9 12 5 7 2 0 86 .279 1 2 0 0 0
22 Etheridge, Ryan 22Etheridge, Ryan 6.75 2.00 0-0 3-0 0 0-0 0 4.0 4 3 3 4 4 1 1 0 15 .267 1 1 0 1 0
12 Mackey, Josh 12Mackey, Josh 8.44 2.81 1-0 7-1 0 0-0 0 10.2 19 10 10 11 9 3 1 2 48 .396 0 1 0 0 0
42 LeBlanc, Ethan 42LeBlanc, Ethan 8.44 2.16 0-1 7-0 0 0-0 0 10.2 9 11 10 14 7 3 0 0 40 .225 1 0 0 0 0
30 Ellis, Chris 30Ellis, Chris 8.60 2.15 2-2 13-6 0 0-0 0 37.2 48 42 36 33 25 10 0 2 158 .304 2 8 3 3 0
13 Gantt, Jackson 13Gantt, Jackson 9.00 2.12 1-1 8-2 0 0-0 0 17.0 24 19 17 12 6 5 0 2 72 .333 0 7 0 0 0
35 Canten, Robby 35Canten, Robby 9.90 2.23 1-4 10-8 0 0-0 0 30.0 49 37 33 18 21 10 0 4 129 .380 1 6 0 2 3
25 Carter, Will 25Carter, Will 10.12 2.21 1-3 13-3 0 0-0 0 26.2 45 34 30 14 19 12 1 4 118 .381 4 14 0 3 1
18 Fenimore, Brandon 18Fenimore, Brandon 10.80 3.00 0-0 5-1 0 0-0 0 8.1 14 10 10 11 3 2 0 1 36 .389 1 1 0 2 0
8 Cox, Loren 8Cox, Loren 12.60 2.40 0-2 8-2 0 0-0 1 15.0 27 21 21 9 14 9 0 3 72 .375 2 3 0 2 0
21 Smith, Walker 21Smith, Walker 14.18 2.93 1-0 12-0 0 0-0 0 13.1 22 23 21 17 8 3 0 4 59 .373 2 3 0 2 0
Totals 7.14 1.90 21-16 133-38 2 2 4 317.2 404 283 252 200 224 86 8 31 1306 .309 24 61 4 22 10
Opponents 6.71 1.77 16-21 154-38 1 1 4 320.2 396 285 239 170 253 80 12 26 1305 .303 43 56 4 12 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Egan, Zack 14 Egan, Zack 98 49 49 0 1.000 13 0 0 0 0
39 Evans, Cole 39 Evans, Cole 34 31 3 0 1.000 0 15 2 3 0
24 Thornton, Wes 24 Thornton, Wes 16 16 0 0 1.000 0 5 0 1 0
29 Wilder, Anderson 29 Wilder, Anderson 15 15 0 0 1.000 0 0 0 0 0
1 Reed, Matt 1 Reed, Matt 4 4 0 0 1.000 0 0 0 0 0
35 Canten, Robby 35 Canten, Robby 3 0 3 0 1.000 0 15 4 0 0
20 Turbyfill, Elliott 20 Turbyfill, Elliott 2 0 2 0 1.000 0 0 0 0 0
18 Fenimore, Brandon 18 Fenimore, Brandon 1 0 1 0 1.000 0 5 0 0 0
42 LeBlanc, Ethan 42 LeBlanc, Ethan 1 0 1 0 1.000 0 5 1 0 0
40 Benson, Avery 40 Benson, Avery 210 187 19 4 .981 1 62 13 12 0
19 Windham, Matthew 19 Windham, Matthew 96 91 3 2 .979 1 0 0 0 0
9 Johnson, Zach 9 Johnson, Zach 213 203 4 6 .972 18 0 0 0 0
7 Brack, Baron 7 Brack, Baron 73 66 4 3 .959 0 0 0 0 0
6 Clark, Landon 6 Clark, Landon 141 103 32 6 .957 14 6 1 0 0
2 McCluney, Campbell 2 McCluney, Campbell 16 0 15 1 .938 0 9 2 0 0
5 Setchfield, Johnny 5 Setchfield, Johnny 42 38 1 3 .929 0 0 0 0 0
3 Estabrook, Tyler 3 Estabrook, Tyler 183 66 103 14 .923 19 0 0 0 0
16 Fuller, Griffin 16 Fuller, Griffin 37 32 2 3 .919 0 0 0 0 0
10 Neal, Colton 10 Neal, Colton 30 12 15 3 .900 0 0 0 0 0
25 Carter, Will 25 Carter, Will 9 1 7 1 .889 0 5 1 0 0
4 Rikard, Swayze 4 Rikard, Swayze 93 30 51 12 .871 6 0 0 0 0
11 Reilly, Connor 11 Reilly, Connor 7 0 6 1 .857 0 0 3 0 0
13 Gantt, Jackson 13 Gantt, Jackson 7 0 6 1 .857 0 9 1 0 0
8 Cox, Loren 8 Cox, Loren 7 2 4 1 .857 0 1 1 0 0
12 Mackey, Josh 12 Mackey, Josh 5 3 1 1 .800 0 3 0 0 0
30 Ellis, Chris 30 Ellis, Chris 9 3 4 2 .778 0 16 1 0 0
21 Smith, Walker 21 Smith, Walker 4 0 3 1 .750 0 7 1 0 0
15 Poag, Charles 15 Poag, Charles 0 0 0 0 .000 0 0 0 0 0
17 Sledge, Jack 17 Sledge, Jack 0 0 0 0 .000 0 0 0 0 0
22 Etheridge, Ryan 22 Etheridge, Ryan 0 0 0 0 .000 0 1 0 0 0
33 Egan, Matt 33 Egan, Matt 0 0 0 0 .000 0 0 0 0 0
37 Gantt, Joseph 37 Gantt, Joseph 0 0 0 0 .000 0 0 0 0 0
Totals 1356 952 339 65 .952 27 164 31 16 0
Opponents 1379 962 358 59 .957 19 110 34 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Turbyfill, Elliott 20Turbyfill, Elliott 1.000 2.500 2-0 2 0 2 1 0 0 0 3 1.500 0 0 0 0 1.000 0 0 0-0
17 Sledge, Jack 17Sledge, Jack 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
33 Egan, Matt 33Egan, Matt 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
40 Benson, Avery 40Benson, Avery .438 1.253 18-16 64 21 28 4 0 4 20 44 .688 16 4 9 0 .565 1 0 0-0
9 Johnson, Zach 9Johnson, Zach .425 1.210 18-17 80 20 34 10 1 5 32 61 .763 2 2 6 0 .447 1 0 5-5
16 Fuller, Griffin 16Fuller, Griffin .400 .948 14-8 35 10 14 3 0 0 10 17 .486 2 2 3 2 .462 0 1 0-1
7 Brack, Baron 7Brack, Baron .377 1.107 17-16 69 18 26 7 2 4 22 49 .710 5 0 11 1 .397 4 0 2-2
6 Clark, Landon 6Clark, Landon .348 .999 18-18 69 23 24 6 0 2 15 36 .522 14 4 17 0 .477 1 2 4-5
19 Windham, Matthew 19Windham, Matthew .343 .989 18-17 67 27 23 8 0 1 18 34 .507 15 3 12 0 .482 0 5 8-8
8 Cox, Loren 8Cox, Loren .333 .872 9-5 24 11 8 3 0 0 3 11 .458 3 1 5 0 .414 1 0 0-0
29 Wilder, Anderson 29Wilder, Anderson .333 .833 2-1 3 1 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
4 Rikard, Swayze 4Rikard, Swayze .300 .784 18-18 60 16 18 3 0 0 14 21 .350 13 2 13 0 .434 1 3 4-5
3 Estabrook, Tyler 3Estabrook, Tyler .277 .750 18-18 65 19 18 3 0 0 13 21 .323 8 9 10 1 .427 0 0 4-7
14 Egan, Zack 14Egan, Zack .255 .661 15-15 51 10 13 2 0 0 8 15 .294 6 3 4 0 .367 0 1 2-4
5 Setchfield, Johnny 5Setchfield, Johnny .205 .534 12-10 44 5 9 1 0 1 4 13 .295 2 0 17 0 .239 0 0 0-1
10 Neal, Colton 10Neal, Colton .125 .425 5-1 8 1 1 0 0 0 2 1 .125 1 1 1 0 .300 0 0 0-0
12 Mackey, Josh 12Mackey, Josh .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Thornton, Wes 24Thornton, Wes .000 .500 2-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 1 0-0
39 Evans, Cole 39Evans, Cole .000 .500 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .341 .946 18-18 649 182 221 51 3 17 161 329 .507 90 31 111 4 .439 9 13 29-38
Opponents .283 .802 18-18 619 105 175 38 3 14 97 261 .422 84 18 120 7 .380 8 3 28-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Etheridge, Ryan 22Etheridge, Ryan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 1 0 0 0
37 Gantt, Joseph 37Gantt, Joseph 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 1 0 0 0 0
6 Clark, Landon 6Clark, Landon 2.68 1.16 4-1 7-6 0 0-0 0 37.0 30 11 11 13 43 8 0 2 138 .217 3 4 0 0 1
2 McCluney, Campbell 2McCluney, Campbell 3.19 1.39 5-0 9-1 0 0-0 1 31.0 33 12 11 10 18 7 0 2 121 .273 2 4 1 2 2
11 Reilly, Connor 11Reilly, Connor 3.45 1.32 1-0 7-1 0 0-0 2 15.2 13 8 6 7 4 4 2 0 59 .220 1 2 0 0 0
30 Ellis, Chris 30Ellis, Chris 5.40 1.70 2-0 6-2 0 0-0 0 20.0 23 13 12 11 13 2 0 2 84 .274 1 2 3 1 0
25 Carter, Will 25Carter, Will 5.40 2.42 1-1 5-1 0 0-0 0 6.2 9 6 4 6 5 3 0 0 28 .321 0 1 0 2 0
13 Gantt, Jackson 13Gantt, Jackson 6.75 1.96 0-0 3-0 0 0-0 0 5.1 5 4 4 5 3 2 0 0 20 .250 0 0 0 0 0
35 Canten, Robby 35Canten, Robby 8.27 2.17 1-0 5-4 0 0-0 0 16.1 26 16 15 9 17 6 0 1 72 .361 0 2 0 1 0
21 Smith, Walker 21Smith, Walker 9.82 2.39 0-0 5-0 0 0-0 0 7.1 11 9 8 6 4 1 0 3 31 .355 2 2 0 0 0
18 Fenimore, Brandon 18Fenimore, Brandon 12.27 4.06 0-0 2-1 0 0-0 0 3.2 6 5 5 7 1 1 0 0 16 .375 0 0 0 1 0
8 Cox, Loren 8Cox, Loren 21.00 3.00 0-1 3-2 0 0-0 0 6.0 13 14 14 5 7 3 0 3 32 .406 2 0 0 1 0
12 Mackey, Josh 12Mackey, Josh 27.00 15.00 0-0 1-0 0 0-0 0 0.2 3 2 2 0 1 0 1 1 5 .600 0 0 0 0 0
42 LeBlanc, Ethan 42LeBlanc, Ethan 33.75 4.55 0-1 2-0 0 0-0 0 1.1 1 5 5 4 2 1 0 0 5 .200 1 0 0 0 0
Totals 5.65 1.69 14-4 57-18 0 2 3 153.0 175 105 96 84 120 38 3 14 619 .283 13 18 4 8 3
Opponents 8.96 2.08 4-14 71-18 0 0 1 149.2 221 182 149 90 111 51 3 17 649 .341 33 31 1 9 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Egan, Zack 14 Egan, Zack 53 26 27 0 1.000 7 0 0 0 0
7 Brack, Baron 7 Brack, Baron 28 26 2 0 1.000 0 0 0 0 0
29 Wilder, Anderson 29 Wilder, Anderson 15 15 0 0 1.000 0 0 0 0 0
5 Setchfield, Johnny 5 Setchfield, Johnny 9 9 0 0 1.000 0 0 0 0 0
24 Thornton, Wes 24 Thornton, Wes 8 8 0 0 1.000 0 2 0 0 0
39 Evans, Cole 39 Evans, Cole 5 3 2 0 1.000 0 4 0 0 0
8 Cox, Loren 8 Cox, Loren 3 2 1 0 1.000 0 1 0 0 0
12 Mackey, Josh 12 Mackey, Josh 2 2 0 0 1.000 0 0 0 0 0
20 Turbyfill, Elliott 20 Turbyfill, Elliott 2 0 2 0 1.000 0 0 0 0 0
21 Smith, Walker 21 Smith, Walker 2 0 2 0 1.000 0 3 0 0 0
13 Gantt, Jackson 13 Gantt, Jackson 1 0 1 0 1.000 0 2 1 0 0
40 Benson, Avery 40 Benson, Avery 122 113 8 1 .992 1 22 6 3 0
19 Windham, Matthew 19 Windham, Matthew 57 54 2 1 .982 1 0 0 0 0
6 Clark, Landon 6 Clark, Landon 57 47 9 1 .982 4 2 1 0 0
9 Johnson, Zach 9 Johnson, Zach 85 79 2 4 .953 6 0 0 0 0
3 Estabrook, Tyler 3 Estabrook, Tyler 90 34 48 8 .911 7 0 0 0 0
16 Fuller, Griffin 16 Fuller, Griffin 22 20 0 2 .909 0 0 0 0 0
2 McCluney, Campbell 2 McCluney, Campbell 10 0 9 1 .900 0 5 1 0 0
4 Rikard, Swayze 4 Rikard, Swayze 45 17 22 6 .867 2 0 0 0 0
10 Neal, Colton 10 Neal, Colton 7 2 4 1 .857 0 0 0 0 0
11 Reilly, Connor 11 Reilly, Connor 6 0 5 1 .833 0 0 2 0 0
30 Ellis, Chris 30 Ellis, Chris 3 1 1 1 .667 0 4 0 0 0
25 Carter, Will 25 Carter, Will 2 0 1 1 .500 0 3 0 0 0
17 Sledge, Jack 17 Sledge, Jack 0 0 0 0 .000 0 0 0 0 0
18 Fenimore, Brandon 18 Fenimore, Brandon 0 0 0 0 .000 0 3 0 0 0
22 Etheridge, Ryan 22 Etheridge, Ryan 0 0 0 0 .000 0 0 0 0 0
33 Egan, Matt 33 Egan, Matt 0 0 0 0 .000 0 0 0 0 0
35 Canten, Robby 35 Canten, Robby 0 0 0 0 .000 0 4 1 0 0
37 Gantt, Joseph 37 Gantt, Joseph 0 0 0 0 .000 0 0 0 0 0
42 LeBlanc, Ethan 42 LeBlanc, Ethan 0 0 0 0 .000 0 1 0 0 0
Totals 634 458 148 28 .956 28 56 12 3 0
Opponents 647 449 159 39 .940 20 58 17 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2025 at Millsaps College L 1-14 32 1 5 1 0 0 0 5 0 3 0 0 0 0 1 11 24 12 4 .156
2/14/2025 at Huntingdon L 0-8 33 0 7 0 0 0 0 0 0 2 0 0 0 0 0 13 24 13 5 .212
2/15/2025 at Huntingdon L 2-12 24 2 5 2 2 0 0 2 0 1 1 2 1 0 0 11 21 9 3 .208
2/15/2025 at Huntingdon L 8-9 41 8 12 8 2 2 1 2 0 0 2 2 0 0 0 11 29 14 0 .293
2/25/2025 at Belhaven L 2-12 31 2 6 2 1 0 0 2 0 2 0 2 0 0 3 7 24 8 2 .194
2/28/2025 at LeTourneau W 10-5 33 10 15 10 2 1 0 6 0 5 1 2 0 0 1 4 21 4 0 .455
2/28/2025 at LeTourneau L 9-11 35 9 9 8 2 1 0 5 0 0 1 1 1 0 0 6 24 11 2 .257
3/1/2025 at LeTourneau L 2-10 29 2 5 1 2 0 0 7 0 3 0 3 0 0 1 10 24 6 1 .172
3/5/2025 vs RPI W 5-4 35 5 13 4 1 0 0 2 0 0 0 3 0 0 2 2 27 15 2 .371
3/7/2025 Millsaps L 1-11 29 1 7 1 1 1 0 1 0 0 0 2 0 0 0 6 24 10 1 .241
3/8/2025 vs Brevard W 8-5 33 8 10 7 2 0 1 6 0 0 1 3 2 0 1 4 27 6 2 .303
3/11/2025 at Belhaven L 4-5 31 4 6 4 1 1 0 7 1 1 0 0 2 0 0 8 24 9 2 .194
3/21/2025 at Fontbonne W 10-6 40 10 13 9 7 0 0 2 0 0 1 0 2 0 0 7 27 8 2 .325
3/21/2025 at Fontbonne W 33-17 59 33 35 32 11 1 3 7 0 1 0 1 0 0 0 9 27 11 3 .593
3/26/2025 Webster L 1-7 31 1 5 1 0 0 0 5 0 1 0 4 1 0 0 8 27 10 0 .161
3/26/2025 Webster W 6-2 31 6 9 5 2 0 1 5 2 2 0 3 2 0 1 7 27 13 1 .290
4/1/2025 at Blackburn W 22-4 41 22 19 20 5 0 5 3 0 2 0 6 0 1 0 4 20 7 0 .463
4/1/2025 at Blackburn L 2-8 29 2 6 2 0 1 0 9 0 0 1 0 1 0 0 6 24 9 2 .207
4/3/2025 at Greenville W 10-5 38 10 14 8 1 0 0 6 0 0 0 0 2 0 0 5 27 9 1 .368
4/3/2025 at Greenville W 4-2 32 4 7 3 2 1 1 3 0 2 1 0 0 1 0 3 27 7 1 .219
4/9/2025 Spalding W 3-0 31 3 8 3 2 0 0 3 0 1 0 0 1 1 0 9 27 8 2 .258
4/9/2025 Spalding L 5-18 31 5 9 5 1 0 1 3 0 1 1 0 0 0 0 6 21 2 3 .290
4/12/2025 at Eureka W 15-7 37 15 13 14 2 0 1 11 0 10 0 5 1 1 1 9 27 10 3 .351
4/12/2025 at Eureka W 11-7 41 11 14 9 6 0 1 4 0 3 2 1 0 0 0 8 27 13 5 .341
4/13/2025 at Eureka W 9-4 33 9 12 7 2 0 2 6 0 3 0 1 0 0 0 4 21 7 4 .364
4/16/2025 at Rhodes L 3-10 34 3 8 3 3 1 0 3 0 0 1 0 0 0 0 5 24 7 1 .235
4/19/2025 Principia W 15-0 33 15 15 13 2 0 3 6 0 1 1 4 0 0 0 1 21 5 1 .455
4/19/2025 Principia W 14-4 35 14 17 13 4 0 0 5 0 2 0 1 0 1 1 3 21 9 0 .486
4/22/2025 at Rhodes L 5-10 31 5 7 5 1 0 1 8 0 0 1 0 1 1 0 4 24 9 2 .226
4/26/2025 at Lyon W 10-2 33 10 10 5 1 0 0 6 0 1 1 2 3 1 0 5 27 5 0 .303
4/26/2025 at Lyon W 8-1 37 8 8 7 1 0 0 2 0 2 0 2 0 2 0 5 27 6 0 .216
4/29/2025 at Millsaps College W 13-8 36 13 11 12 1 1 3 8 0 3 0 0 3 1 0 9 27 15 2 .306
5/4/2025 Westminster (Mo.) W 7-4 34 7 10 7 2 0 1 2 0 0 0 1 0 1 1 7 27 6 0 .294
5/4/2025 Westminster (Mo.) L 6-11 36 6 9 5 2 0 0 8 0 0 1 1 0 0 0 9 27 10 4 .250
5/8/2025 vs Spalding L 4-18 34 4 6 4 1 0 1 2 0 0 0 0 0 1 0 12 27 9 2 .176
5/9/2025 Westminster (Mo.) W 3-1 31 3 9 3 2 1 0 1 0 0 0 0 1 0 1 4 27 8 2 .290
5/9/2025 Spalding W 9-8 34 9 11 9 2 0 0 4 0 2 0 1 1 0 0 3 27 11 0 .324
5/10/2025 at Webster L 5-13 37 5 11 5 1 0 0 3 0 1 1 3 0 0 0 8 24 8 0 .297
Total 285-283 1305 285 396 257 80 12 26 170 3 55 18 56 25 12 14 253 952 339 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2025 at Millsaps College L 1-14 8.0 14 14 8 10 4 5 1 1 1 0 1 0 0 1 0 9.00
2/14/2025 at Huntingdon L 0-8 8.0 10 8 5 5 5 4 0 0 0 0 2 0 0 2 0 5.63
2/15/2025 at Huntingdon L 2-12 7.0 10 12 9 6 4 3 0 1 0 0 2 0 0 3 0 11.57
2/15/2025 at Huntingdon L 8-9 9.2 16 9 9 6 9 3 0 0 1 0 4 0 0 4 0 8.38
2/25/2025 at Belhaven L 2-12 8.0 11 12 11 7 8 2 0 0 0 0 2 0 0 5 0 12.38
2/28/2025 at LeTourneau W 10-5 7.0 7 5 5 3 2 1 1 1 2 0 1 0 1 5 0 6.43
2/28/2025 at LeTourneau L 9-11 8.0 14 11 8 5 4 3 0 1 1 0 3 1 1 6 0 9.00
3/1/2025 at LeTourneau L 2-10 8.0 13 10 9 4 8 4 0 1 1 0 4 0 1 7 0 10.13
3/5/2025 vs RPI W 5-4 9.0 9 4 3 3 2 0 0 0 0 0 4 0 2 7 1 3.00
3/7/2025 Millsaps L 1-11 8.0 13 11 10 7 2 4 0 1 0 0 2 0 2 8 0 11.25
3/8/2025 vs Brevard W 8-5 9.0 11 5 5 3 10 2 0 1 0 0 0 0 3 8 0 5.00
3/11/2025 at Belhaven L 4-5 8.0 6 5 5 5 3 1 1 0 0 0 3 1 3 9 0 5.63
3/21/2025 at Fontbonne W 10-6 9.0 10 6 5 4 8 4 0 2 0 0 1 0 4 9 0 5.00
3/21/2025 at Fontbonne W 33-17 9.0 18 17 16 9 8 2 0 5 3 0 1 0 5 9 0 16.00
3/26/2025 Webster L 1-7 9.0 13 7 7 6 2 5 0 2 0 0 0 0 5 10 0 7.00
3/26/2025 Webster W 6-2 9.0 6 2 2 4 5 1 0 1 1 0 1 0 6 10 0 2.00
4/1/2025 at Blackburn W 22-4 7.0 8 4 4 2 8 2 0 0 2 0 0 0 7 10 0 5.14
4/1/2025 at Blackburn L 2-8 8.0 11 8 8 7 11 3 0 1 0 2 0 1 7 11 0 9.00
4/3/2025 at Greenville W 10-5 9.0 12 5 5 2 3 2 0 0 1 0 2 0 8 11 0 5.00
4/3/2025 at Greenville W 4-2 9.0 9 2 2 2 1 2 0 0 0 0 1 0 9 11 0 2.00
4/9/2025 Spalding W 3-0 9.0 5 0 0 5 9 1 0 0 1 0 0 0 10 11 0 0.00
4/9/2025 Spalding L 5-18 7.0 18 18 18 8 8 4 1 3 0 2 2 0 10 12 0 23.14
4/12/2025 at Eureka W 15-7 9.0 12 7 6 5 9 1 0 0 0 0 2 0 11 12 0 6.00
4/12/2025 at Eureka W 11-7 9.0 10 7 3 3 5 1 2 0 1 0 1 0 12 12 0 3.00
4/13/2025 at Eureka W 9-4 7.0 9 4 4 6 6 1 0 0 0 0 0 0 13 12 0 5.14
4/16/2025 at Rhodes L 3-10 8.0 14 10 8 3 6 3 0 0 0 0 3 0 13 13 0 9.00
4/19/2025 Principia W 15-0 7.0 2 0 0 1 8 1 0 0 0 0 1 0 14 13 0 0.00
4/19/2025 Principia W 14-4 7.0 11 4 4 4 5 3 0 0 0 0 0 0 15 13 0 5.14
4/22/2025 at Rhodes L 5-10 8.0 8 10 9 13 6 2 0 0 1 0 1 0 15 14 0 10.13
4/26/2025 at Lyon W 10-2 9.0 6 2 2 3 9 2 0 0 0 0 3 0 16 14 0 2.00
4/26/2025 at Lyon W 8-1 9.0 7 1 1 2 6 2 0 0 0 0 0 0 17 14 0 1.00
4/29/2025 at Millsaps College W 13-8 9.0 12 8 8 11 5 0 0 2 1 0 3 0 18 14 0 8.00
5/4/2025 Westminster (Mo.) W 7-4 9.0 8 4 4 6 8 0 0 0 1 0 2 0 19 14 0 4.00
5/4/2025 Westminster (Mo.) L 6-11 9.0 9 11 9 11 7 2 0 0 3 0 1 0 19 15 0 9.00
5/8/2025 vs Spalding L 4-18 9.0 16 18 18 8 4 3 1 2 1 0 4 0 19 16 0 18.00
5/9/2025 Westminster (Mo.) W 3-1 9.0 4 1 1 5 7 0 0 0 0 0 0 0 20 16 0 1.00
5/9/2025 Spalding W 9-8 9.0 16 8 8 2 4 2 0 2 0 0 0 0 21 16 0 8.00
5/10/2025 at Webster L 5-13 8.0 16 13 13 4 5 5 1 4 2 0 4 0 21 17 0 14.63
Total 285-283 317.2 404 283 252 200 224 86 8 31 24 4 61 3 21 17 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 59 Fontbonne (3/21/2025)
RUNS SCORED 33 Fontbonne (3/21/2025)
HITS 35 Fontbonne (3/21/2025)
RBIS 32 Fontbonne (3/21/2025)
DOUBLES 11 Fontbonne (3/21/2025)
TRIPLES 2 Huntingdon (2/15/2025)
HOME RUNS 5 Blackburn (4/1/2025)
WALKS 11 Eureka (4/12/2025)
STRIKEOUTS 13 Huntingdon (2/14/2025)
SAC HITS 3 Lyon (4/26/2025); Millsaps College (4/29/2025)
SAC FLIES 2 Lyon (4/26/2025)
STOLEN BASES 10 Eureka (4/12/2025)
HIT BY PITCH 6 Blackburn (4/1/2025)
