Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Johnson, Zach 9 Johnson, Zach .434 1.213 23-23 99 35 43 7 3 5 31 71 .717 10 5 14 0 .496 3 1 9-10
32 Marbutt, Jay 32 Marbutt, Jay .392 .920 23-21 79 22 31 3 0 0 16 34 .430 14 2 17 0 .490 1 2 2-2
7 Brack, Baron 7 Brack, Baron .379 1.032 24-24 95 21 36 7 1 3 29 54 .568 13 3 18 2 .464 1 1 3-5
21 Marshall, Chase 21 Marshall, Chase .361 1.092 24-24 83 20 30 4 1 4 26 48 .578 22 5 11 5 .514 1 1 2-2
19 Windham, Matthew 19 Windham, Matthew .352 .973 24-24 108 32 38 7 1 4 23 59 .546 6 9 20 0 .427 1 2 1-3
27 O'Neill, Michael 27 O'Neill, Michael .254 .853 22-19 59 14 15 0 0 3 17 24 .407 20 2 4 0 .446 2 3 0-1
4 Rikard, Swayze 4 Rikard, Swayze .250 .586 23-23 80 17 20 1 0 0 9 21 .263 8 2 16 1 .323 3 3 2-2
16 Fuller, Griffin 16 Fuller, Griffin .353 .954 12-3 17 4 6 1 0 0 2 7 .412 6 1 2 0 .542 0 0 2-2
35 Guisgond, Chance 35 Guisgond, Chance .333 .833 3-0 3 2 1 0 0 0 1 1 .333 1 0 0 1 .500 0 0 0-0
20 Turbyfill, Elliott 20 Turbyfill, Elliott .320 .885 11-5 25 9 8 0 1 0 4 10 .400 4 4 7 1 .485 0 0 1-2
17 Sledge, Jack 17 Sledge, Jack .286 .685 13-12 42 5 12 1 0 0 5 13 .310 4 2 6 1 .375 0 0 0-1
10 Neal, Colton 10 Neal, Colton .227 .861 11-10 22 6 5 1 0 1 7 9 .409 5 4 6 0 .452 0 2 0-0
15 Barnes, Bryson 15 Barnes, Bryson .192 .707 14-7 26 7 5 1 0 1 3 9 .346 7 1 15 0 .361 2 0 0-1
42 Gibson, Hastings 42 Gibson, Hastings .179 .469 12-6 28 3 5 2 0 0 5 7 .250 2 0 6 0 .219 2 0 0-0
14 Egan, Zack 14 Egan, Zack .175 .552 17-9 40 5 7 2 0 0 7 9 .225 7 2 6 1 .327 0 2 0-0
18 Thornton, Wes 18 Thornton, Wes .000 .250 4-2 6 2 0 0 0 0 1 0 .000 2 0 5 0 .250 0 0 0-0
25 Egan, Matt 25 Egan, Matt .000 .250 3-1 3 1 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
26 Hudson, Braden 26 Hudson, Braden .000 .750 3-3 2 2 0 0 0 0 0 0 .000 5 1 2 0 .750 0 1 0-0
36 Gorum, Carson 36 Gorum, Carson .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Williams, Bryce 28 Williams, Bryce .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .320 .895 24-24 819 208 262 37 7 21 186 376 .459 137 44 158 12 .436 16 18 22-31
Opponents .307 .852 24-24 786 162 241 39 6 20 149 352 .448 100 36 140 15 .404 11 14 30-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Connell, Zach 33Connell, Zach 6.23 1.25 2-2 6-6 0 0-0 0 30.1 27 24 21 11 17 4 0 5 116 .233 5 8 0 1 0
6 Canten, Robby 6Canten, Robby 7.06 1.50 1-3 8-3 0 0-0 0 29.1 36 24 23 8 27 6 1 4 118 .305 4 2 0 0 1
2 McCluney, Campbell 2McCluney, Campbell 7.39 1.95 1-2 8-7 0 0-0 0 35.1 42 30 29 27 31 7 1 2 137 .307 2 2 0 4 5
13 Poag, Charles 13Poag, Charles 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
30 Horn, Landry 30Horn, Landry 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
37 Gantt, Joseph 37Gantt, Joseph 1.69 .94 2-0 6-0 0 0-0 0 10.2 8 2 2 2 8 1 0 0 38 .211 0 2 0 1 0
5 Carter, Will 5Carter, Will 3.43 1.19 5-0 10-0 0 0-0 1 21.0 20 8 8 5 18 1 1 2 79 .253 1 8 1 1 2
8 Ellis, Chris 8Ellis, Chris 4.26 1.68 2-1 8-3 0 0-0 1 19.0 25 12 9 7 8 4 1 0 79 .316 1 7 1 0 1
9 Johnson, Zach 9Johnson, Zach 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 4 1 0 0 8 .250 1 0 0 0 0
12 Mackey, Josh 12Mackey, Josh 4.82 1.98 0-2 9-3 0 0-0 0 18.2 21 12 10 16 15 5 0 1 71 .296 3 1 1 1 2
32 Marbutt, Jay 32Marbutt, Jay 5.40 2.40 0-0 2-1 0 0-0 0 5.0 9 3 3 3 1 2 2 0 21 .429 0 0 1 0 0
11 Reilly, Connor 11Reilly, Connor 7.20 3.00 0-0 6-0 0 0-0 1 5.0 11 11 4 4 2 4 0 0 26 .423 0 1 0 0 1
29 Crumpton, JB 29Crumpton, JB 11.81 2.44 0-0 6-1 0 0-0 0 10.2 20 16 14 6 4 2 0 2 47 .426 0 0 0 2 2
22 Etheridge, Ryan 22Etheridge, Ryan 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 0 0 0 4 .500 0 2 0 0 0
3 Smith, Walker 3Smith, Walker 19.96 3.26 1-0 5-0 0 0-0 0 7.2 18 17 17 7 4 2 0 4 38 .474 7 3 0 1 0
Totals 6.53 1.73 14-10 79-24 0 0 3 197.0 241 162 143 100 140 39 6 20 786 .307 24 36 4 11 14
Opponents 8.42 2.00 10-14 96-24 2 1 3 200.0 262 208 187 137 158 37 7 21 819 .320 36 44 3 16 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Sledge, Jack 17 Sledge, Jack 90 84 6 0 1.000 7 0 0 0 0
42 Gibson, Hastings 42 Gibson, Hastings 50 48 2 0 1.000 7 0 0 0 0
14 Egan, Zack 14 Egan, Zack 32 11 21 0 1.000 7 0 0 0 0
10 Neal, Colton 10 Neal, Colton 19 3 16 0 1.000 1 0 0 0 0
20 Turbyfill, Elliott 20 Turbyfill, Elliott 17 8 9 0 1.000 1 0 0 0 0
16 Fuller, Griffin 16 Fuller, Griffin 10 9 1 0 1.000 0 0 0 0 0
25 Egan, Matt 25 Egan, Matt 9 9 0 0 1.000 1 0 0 0 0
5 Carter, Will 5 Carter, Will 7 1 6 0 1.000 0 1 1 0 0
12 Mackey, Josh 12 Mackey, Josh 5 1 4 0 1.000 0 1 1 0 0
29 Crumpton, JB 29 Crumpton, JB 4 0 4 0 1.000 0 1 0 0 0
37 Gantt, Joseph 37 Gantt, Joseph 3 1 2 0 1.000 0 1 0 0 0
28 Williams, Bryce 28 Williams, Bryce 1 1 0 0 1.000 0 0 0 0 0
27 O'Neill, Michael 27 O'Neill, Michael 129 120 8 1 .992 0 18 4 9 0
19 Windham, Matthew 19 Windham, Matthew 68 64 3 1 .985 0 0 0 0 0
32 Marbutt, Jay 32 Marbutt, Jay 38 35 2 1 .974 0 2 0 0 0
15 Barnes, Bryson 15 Barnes, Bryson 29 12 16 1 .966 1 0 0 0 0
4 Rikard, Swayze 4 Rikard, Swayze 83 21 58 4 .952 16 0 0 0 0
9 Johnson, Zach 9 Johnson, Zach 96 88 3 5 .948 4 0 0 0 0
18 Thornton, Wes 18 Thornton, Wes 16 14 1 1 .938 0 7 1 1 0
26 Hudson, Braden 26 Hudson, Braden 15 12 2 1 .933 0 5 1 1 0
21 Marshall, Chase 21 Marshall, Chase 102 33 61 8 .922 14 0 0 0 0
7 Brack, Baron 7 Brack, Baron 12 10 1 1 .917 0 0 0 0 0
33 Connell, Zach 33 Connell, Zach 7 4 2 1 .857 0 4 1 0 0
6 Canten, Robby 6 Canten, Robby 6 0 5 1 .833 0 5 2 0 0
8 Ellis, Chris 8 Ellis, Chris 6 2 3 1 .833 0 2 0 0 0
2 McCluney, Campbell 2 McCluney, Campbell 6 0 4 2 .667 0 10 1 0 0
11 Reilly, Connor 11 Reilly, Connor 2 0 1 1 .500 0 0 0 0 0
13 Poag, Charles 13 Poag, Charles 0 0 0 0 .000 0 0 0 0 0
22 Etheridge, Ryan 22 Etheridge, Ryan 0 0 0 0 .000 0 2 0 0 0
3 Smith, Walker 3 Smith, Walker 0 0 0 0 .000 0 1 1 0 0
30 Horn, Landry 30 Horn, Landry 0 0 0 0 .000 0 0 0 0 0
35 Guisgond, Chance 35 Guisgond, Chance 0 0 0 0 .000 0 0 0 0 0
36 Gorum, Carson 36 Gorum, Carson 0 0 0 0 .000 0 0 0 0 0
Totals 862 591 241 30 .965 20 60 13 11 0
Opponents 865 599 231 35 .960 18 44 17 20 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Neal, Colton 10Neal, Colton .444 1.472 3-3 9 4 4 1 0 1 6 8 .889 2 1 2 0 .583 0 0 0-0
9 Johnson, Zach 9Johnson, Zach .436 1.247 9-9 39 19 17 3 1 2 12 28 .718 6 4 3 0 .529 2 0 5-6
20 Turbyfill, Elliott 20Turbyfill, Elliott .400 .938 3-3 10 4 4 0 0 0 1 4 .400 2 1 2 1 .538 0 0 1-1
16 Fuller, Griffin 16Fuller, Griffin .385 .991 7-2 13 3 5 1 0 0 1 6 .462 3 1 2 0 .529 0 0 1-1
19 Windham, Matthew 19Windham, Matthew .357 1.035 9-9 42 16 15 2 1 2 9 25 .595 3 4 9 0 .440 1 0 1-2
7 Brack, Baron 7Brack, Baron .333 .912 9-9 36 9 12 1 0 1 14 16 .444 9 1 8 1 .468 1 0 1-1
32 Marbutt, Jay 32Marbutt, Jay .321 .795 8-8 28 6 9 0 0 0 9 9 .321 9 0 5 0 .474 1 2 1-1
21 Marshall, Chase 21Marshall, Chase .316 .991 9-9 38 8 12 1 1 2 14 21 .553 9 0 3 0 .438 1 1 0-0
42 Gibson, Hastings 42Gibson, Hastings .300 .733 4-2 10 3 3 1 0 0 4 4 .400 1 0 1 0 .333 1 0 0-0
4 Rikard, Swayze 4Rikard, Swayze .286 .721 8-8 28 7 8 1 0 0 3 9 .321 4 2 3 0 .400 1 0 2-2
14 Egan, Zack 14Egan, Zack .286 .732 6-2 14 3 4 1 0 0 2 5 .357 1 1 2 0 .375 0 0 0-0
27 O'Neill, Michael 27O'Neill, Michael .269 1.103 9-8 26 9 7 0 0 3 12 16 .615 13 0 1 0 .488 2 1 0-0
17 Sledge, Jack 17Sledge, Jack .200 .610 6-6 20 4 4 1 0 0 3 5 .250 3 2 3 0 .360 0 0 0-0
15 Barnes, Bryson 15Barnes, Bryson .000 .222 5-2 7 1 0 0 0 0 0 0 .000 2 0 3 0 .222 0 0 0-0
18 Thornton, Wes 18Thornton, Wes .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Egan, Matt 25Egan, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Gorum, Carson 36Gorum, Carson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Hudson, Braden 26Hudson, Braden .000 1.000 1-1 0 1 0 0 0 0 0 0 .000 3 1 0 0 1.000 0 0 0-0
35 Guisgond, Chance 35Guisgond, Chance .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .322 .940 9-9 323 98 104 13 3 11 90 156 .483 71 18 48 2 .457 10 4 12-14
Opponents .257 .744 9-9 304 51 78 13 2 7 44 116 .382 35 18 55 3 .362 5 3 8-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Horn, Landry 30Horn, Landry 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
8 Ellis, Chris 8Ellis, Chris 0.90 1.20 1-0 3-1 0 0-0 1 10.0 9 1 1 3 7 2 0 0 38 .237 0 3 0 0 1
37 Gantt, Joseph 37Gantt, Joseph 1.35 1.29 1-0 3-0 0 0-0 0 6.2 6 1 1 2 4 1 0 0 25 .240 0 2 0 0 0
33 Connell, Zach 33Connell, Zach 1.50 .58 2-0 2-2 0 0-0 0 12.0 5 2 2 2 9 0 0 1 41 .122 3 4 0 0 0
12 Mackey, Josh 12Mackey, Josh 4.05 1.45 0-0 3-2 0 0-0 0 6.2 3 4 3 6 3 1 0 1 23 .130 2 1 0 0 1
9 Johnson, Zach 9Johnson, Zach 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 4 1 0 0 8 .250 1 0 0 0 0
5 Carter, Will 5Carter, Will 5.00 1.11 2-0 3-0 0 0-0 0 9.0 10 5 5 0 7 0 1 1 38 .263 0 3 0 0 0
6 Canten, Robby 6Canten, Robby 6.43 1.00 0-1 3-0 0 0-0 0 7.0 4 5 5 3 7 1 0 1 25 .160 2 2 0 0 0
29 Crumpton, JB 29Crumpton, JB 9.00 1.80 0-0 2-1 0 0-0 0 5.0 7 5 5 2 1 1 0 0 19 .368 0 0 0 2 1
11 Reilly, Connor 11Reilly, Connor 9.00 2.00 0-0 1-0 0 0-0 0 1.0 0 1 1 2 1 0 0 0 3 .000 0 0 0 0 0
2 McCluney, Campbell 2McCluney, Campbell 10.05 2.41 0-1 4-3 0 0-0 0 14.1 22 17 16 12 9 5 1 1 62 .355 0 1 0 3 0
3 Smith, Walker 3Smith, Walker 20.25 3.00 1-0 2-0 0 0-0 0 4.0 10 9 9 2 3 1 0 2 21 .476 4 2 0 0 0
Totals 5.65 1.45 7-2 29-9 0 0 1 78.0 78 51 49 35 55 13 2 7 304 .257 12 18 0 5 3
Opponents 10.15 2.24 2-7 37-9 0 0 1 78.0 104 98 88 71 48 13 3 11 323 .322 22 18 1 10 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 O'Neill, Michael 27 O'Neill, Michael 57 53 4 0 1.000 0 7 1 4 0
17 Sledge, Jack 17 Sledge, Jack 47 44 3 0 1.000 3 0 0 0 0
20 Turbyfill, Elliott 20 Turbyfill, Elliott 17 8 9 0 1.000 1 0 0 0 0
32 Marbutt, Jay 32 Marbutt, Jay 15 15 0 0 1.000 0 0 0 0 0
42 Gibson, Hastings 42 Gibson, Hastings 12 11 1 0 1.000 0 0 0 0 0
14 Egan, Zack 14 Egan, Zack 11 2 9 0 1.000 0 0 0 0 0
16 Fuller, Griffin 16 Fuller, Griffin 7 7 0 0 1.000 0 0 0 0 0
15 Barnes, Bryson 15 Barnes, Bryson 6 4 2 0 1.000 0 0 0 0 0
10 Neal, Colton 10 Neal, Colton 3 1 2 0 1.000 0 0 0 0 0
12 Mackey, Josh 12 Mackey, Josh 3 1 2 0 1.000 0 0 0 0 0
29 Crumpton, JB 29 Crumpton, JB 3 0 3 0 1.000 0 0 0 0 0
8 Ellis, Chris 8 Ellis, Chris 3 1 2 0 1.000 0 0 0 0 0
26 Hudson, Braden 26 Hudson, Braden 2 1 1 0 1.000 0 1 0 0 0
37 Gantt, Joseph 37 Gantt, Joseph 2 1 1 0 1.000 0 0 0 0 0
5 Carter, Will 5 Carter, Will 2 0 2 0 1.000 0 0 0 0 0
18 Thornton, Wes 18 Thornton, Wes 1 1 0 0 1.000 0 0 0 0 0
25 Egan, Matt 25 Egan, Matt 1 1 0 0 1.000 0 0 0 0 0
33 Connell, Zach 33 Connell, Zach 1 1 0 0 1.000 0 1 0 0 0
6 Canten, Robby 6 Canten, Robby 1 0 1 0 1.000 0 2 0 0 0
9 Johnson, Zach 9 Johnson, Zach 39 37 1 1 .974 0 0 0 0 0
19 Windham, Matthew 19 Windham, Matthew 25 24 0 1 .960 0 0 0 0 0
4 Rikard, Swayze 4 Rikard, Swayze 27 6 19 2 .926 2 0 0 0 0
21 Marshall, Chase 21 Marshall, Chase 47 15 28 4 .915 3 0 0 0 0
2 McCluney, Campbell 2 McCluney, Campbell 4 0 2 2 .500 0 5 0 0 0
11 Reilly, Connor 11 Reilly, Connor 0 0 0 0 .000 0 0 0 0 0
3 Smith, Walker 3 Smith, Walker 0 0 0 0 .000 0 0 1 0 0
30 Horn, Landry 30 Horn, Landry 0 0 0 0 .000 0 0 0 0 0
35 Guisgond, Chance 35 Guisgond, Chance 0 0 0 0 .000 0 0 0 0 0
36 Gorum, Carson 36 Gorum, Carson 0 0 0 0 .000 0 0 0 0 0
7 Brack, Baron 7 Brack, Baron 0 0 0 0 .000 0 0 0 0 0
Totals 336 234 92 10 .970 9 16 2 4 0
Opponents 320 234 70 16 .950 7 24 4 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs N.C. Wesleyan W 4-2 31 4 6 1 1 0 0 6 0 2 0 2 0 0 0 8 27 6 0 .194
2/14/2026 vs North Park W 11-7 36 11 9 8 0 1 0 8 0 1 1 3 2 0 0 14 26 13 1 .250
2/14/2026 at Huntingdon L 6-10 36 6 13 5 1 0 0 3 0 1 0 2 2 0 0 7 24 13 4 .361
2/17/2026 at Belhaven L 1-5 31 1 6 1 2 0 1 3 0 1 1 0 0 0 1 8 24 11 0 .194
2/20/2026 vs Endicott W 6-4 36 6 11 5 3 0 0 1 1 0 0 2 1 0 0 14 27 5 2 .306
2/20/2026 vs Endicott L 0-10 20 0 0 0 0 0 0 2 0 0 0 0 0 0 0 7 18 6 3 .000
2/22/2026 at LaGrange L 9-15 39 9 15 9 3 1 1 5 0 0 1 6 0 1 1 6 24 16 2 .385
2/28/2026 at Belhaven L 3-6 31 3 8 3 1 1 1 3 0 0 1 1 1 1 1 4 24 10 1 .258
3/1/2026 vs North Park W 15-4 34 15 16 14 2 1 3 4 0 2 0 1 1 0 0 5 21 10 1 .471
3/2/2026 vs Alma W 8-5 41 8 14 6 1 0 1 4 0 0 1 1 2 1 1 9 30 14 1 .341
3/6/2026 Blackburn W 6-5 32 6 8 6 1 0 1 3 0 2 0 2 1 1 0 5 27 15 0 .250
3/6/2026 Blackburn W 5-3 31 5 9 4 0 0 0 6 0 1 0 1 1 0 1 3 27 10 0 .290
3/7/2026 Blackburn W 14-7 33 14 11 13 1 0 1 14 0 3 0 2 0 2 0 3 27 10 1 .333
3/10/2026 at Millsaps W 30-6 50 30 25 28 6 0 2 12 0 1 0 2 0 2 2 7 27 12 2 .500
3/13/2026 vs Aurora L 3-6 27 3 11 3 0 0 0 2 0 0 1 0 2 0 2 6 21 9 0 .407
3/13/2026 vs Aurora L 1-10 22 1 6 1 3 0 0 4 0 0 1 1 2 0 1 5 18 9 1 .273
3/14/2026 vs Claremont-M-S L 8-18 31 8 9 8 1 0 1 3 0 1 0 4 0 1 0 7 19 5 2 .290
3/20/2026 at Principia W 16-12 41 16 17 15 2 0 4 8 0 0 1 1 0 1 0 6 27 8 3 .415
3/20/2026 at Principia W 10-1 37 10 10 8 1 1 1 11 0 2 0 1 0 1 0 4 27 7 0 .270
3/21/2026 at Principia W 24-8 38 24 20 23 3 0 2 10 0 2 0 6 1 2 1 3 21 10 1 .526
3/24/2026 at Lyon L 4-5 34 4 7 3 2 0 0 1 0 0 0 0 1 0 1 7 24 11 1 .206
3/28/2026 at Spalding L 5-7 33 5 9 5 1 2 0 7 0 0 1 1 0 1 0 4 24 9 3 .273
3/28/2026 at Spalding W 12-1 36 12 12 11 1 0 1 10 0 3 0 2 0 2 0 8 27 9 1 .333
3/29/2026 at Spalding W 7-5 39 7 10 6 1 0 1 7 0 0 0 3 1 0 0 8 30 13 0 .256
Total 208-162 819 208 262 186 37 7 21 137 1 22 9 44 18 16 12 158 591 241 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs N.C. Wesleyan W 4-2 9.0 5 2 2 7 15 2 0 0 0 0 0 0 1 0 0 2.00
2/14/2026 vs North Park W 11-7 8.2 13 7 6 5 6 0 1 1 1 0 2 0 2 0 0 6.23
2/14/2026 at Huntingdon L 6-10 8.0 8 10 10 2 4 1 0 2 0 0 1 0 2 1 0 11.25
2/17/2026 at Belhaven L 1-5 8.0 8 5 5 4 2 1 1 0 1 2 2 0 2 2 0 5.63
2/20/2026 vs Endicott W 6-4 9.0 6 4 4 3 8 0 0 2 0 0 1 0 3 2 0 4.00
2/20/2026 vs Endicott L 0-10 6.0 14 10 9 4 7 3 0 2 0 0 0 0 3 3 0 13.50
2/22/2026 at LaGrange L 9-15 8.0 15 15 9 7 0 4 0 0 5 0 4 0 3 4 0 10.13
2/28/2026 at Belhaven L 3-6 8.0 11 6 6 5 7 2 0 0 1 1 0 0 3 5 0 6.75
3/1/2026 vs North Park W 15-4 7.0 5 4 4 6 4 0 0 1 1 0 3 0 4 5 0 5.14
3/2/2026 vs Alma W 8-5 10.0 12 5 5 2 5 3 1 0 1 1 0 0 5 5 0 4.50
3/6/2026 Blackburn W 6-5 9.0 11 5 5 4 8 3 0 0 0 0 4 0 6 5 0 5.00
3/6/2026 Blackburn W 5-3 9.0 12 3 3 2 8 2 0 0 1 0 0 0 7 5 0 3.00
3/7/2026 Blackburn W 14-7 9.0 12 7 7 2 6 2 0 0 2 0 3 0 8 5 0 7.00
3/10/2026 at Millsaps W 30-6 9.0 6 6 4 5 4 1 0 0 0 0 3 0 9 5 0 4.00
3/13/2026 vs Aurora L 3-6 7.0 13 6 6 4 5 1 0 0 1 0 2 1 9 6 0 7.71
3/13/2026 vs Aurora L 1-10 6.0 14 10 7 4 6 4 1 1 0 0 0 0 9 7 0 10.50
3/14/2026 vs Claremont-M-S L 8-18 6.1 21 18 14 5 4 2 0 4 0 0 0 0 9 8 0 19.89
3/20/2026 at Principia W 16-12 9.0 15 12 11 5 8 2 1 2 1 0 2 0 10 8 0 11.00
3/20/2026 at Principia W 10-1 9.0 4 1 1 1 10 0 0 1 1 0 1 0 11 8 0 1.00
3/21/2026 at Principia W 24-8 7.0 15 8 8 2 3 3 0 2 2 0 0 0 12 8 0 10.29
3/24/2026 at Lyon L 4-5 8.0 5 5 4 1 6 0 0 2 2 0 3 0 12 9 0 4.50
3/28/2026 at Spalding L 5-7 8.0 7 7 7 9 4 1 0 0 0 0 1 0 12 10 0 7.88
3/28/2026 at Spalding W 12-1 9.0 3 1 1 3 3 0 0 0 3 0 4 0 13 10 0 1.00
3/29/2026 at Spalding W 7-5 10.0 6 5 5 8 7 2 1 0 1 0 0 0 14 10 0 4.50
Total 208-162 197.0 241 162 143 100 140 39 6 20 24 4 36 1 14 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Millsaps (3/10/2026)
RUNS SCORED 30 Millsaps (3/10/2026)
HITS 25 Millsaps (3/10/2026)
RBIS 28 Millsaps (3/10/2026)
DOUBLES 6 Millsaps (3/10/2026)
TRIPLES 2 Spalding (3/28/2026)
HOME RUNS 4 Principia (3/20/2026)
WALKS 14 Blackburn (3/7/2026)
STRIKEOUTS 14 Endicott (2/20/2026); North Park (2/14/2026)
SAC HITS 2 Aurora (3/13/2026); North Park (2/14/2026); Huntingdon (2/14/2026); Alma (3/2/2026); Aurora (3/13/2026)
SAC FLIES 2 Blackburn (3/7/2026); Millsaps (3/10/2026); Principia (3/21/2026); Spalding (3/28/2026)
STOLEN BASES 3 Blackburn (3/7/2026); Spalding (3/28/2026)
HIT BY PITCH 6 LaGrange (2/22/2026); Principia (3/21/2026)
CAUGHT STEALING 1 Aurora (3/13/2026); North Park (2/14/2026); Belhaven (2/17/2026); LaGrange (2/22/2026); Belhaven (2/28/2026)
HIT INTO DP 2 Aurora (3/13/2026); Millsaps (3/10/2026); Aurora (3/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Alma (3/2/2026); Spalding (3/29/2026)
RUNS ALLOWED 18 Claremont-M-S (3/14/2026)
EARNED RUNS 14 Claremont-M-S (3/14/2026)
WALKS ALLOWED 9 Spalding (3/28/2026)
STRIKEOUTS 15 N.C. Wesleyan (2/13/2026)
HITS ALLOWED 21 Claremont-M-S (3/14/2026)
DOUBLES ALLOWED 4 LaGrange (2/22/2026); Aurora (3/13/2026)
TRIPLES ALLOWED 1 North Park (2/14/2026); Belhaven (2/17/2026); Alma (3/2/2026); Aurora (3/13/2026); Principia (3/20/2026)
HOME RUNS ALLOWED 4 Claremont-M-S (3/14/2026)
WILD PITCHES 5 LaGrange (2/22/2026)
HIT BATTERS 4 Blackburn (3/6/2026); LaGrange (2/22/2026); Spalding (3/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Alma (3/2/2026); Spalding (3/29/2026)
ASSISTS 16 LaGrange (2/22/2026)
ERRORS 4 Huntingdon (2/14/2026)
PASSED BALLS 3 Spalding (3/28/2026)
DPS TURNED 3 North Park (2/14/2026); LaGrange (2/22/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 8 Matthew Windham Millsaps (3/10/2026)
RUNS SCORED 5 Matthew Windham Millsaps (3/10/2026); Principia (3/20/2026)
HITS 6 Matthew Windham Millsaps (3/10/2026)
RBIS 7 Matthew Windham Millsaps (3/10/2026)
DOUBLES 2 B. Brack; C. Marshall; Matthew Windham Endicott (2/20/2026); LaGrange (2/22/2026); Millsaps (3/10/2026)
TRIPLES 1 Z. Johnson; E. Turbyfill; B. Brack; Chase Marshall North Park (3/1/2026); North Park (2/14/2026); LaGrange (2/22/2026); Belhaven (2/28/2026); Principia (3/20/2026)
HOME RUNS 2 Matthew Windham Principia (3/20/2026)
WALKS 4 Michael O'Neil Blackburn (3/7/2026)
STRIKEOUTS 4 B. Barnes Endicott (2/20/2026)
SAC HITS 1 Z. Egan; B. Hudson; Michael O'Neil; Baron Brack; Colton Neal Endicott (2/20/2026); North Park (3/1/2026); Blackburn (3/6/2026); Blackburn (3/6/2026); Aurora (3/13/2026)
SAC FLIES 1 Jay Marbutt; Matthew Windham; S. Rikard; Z. Johnson; Bryson Barnes Blackburn (3/6/2026); Blackburn (3/7/2026); LaGrange (2/22/2026); Belhaven (2/28/2026); Alma (3/2/2026)
STOLEN BASES 1 Z. Johnson; B. Brack; Zach Johnson; Matthew Windham N.C. Wesleyan (2/13/2026); North Park (3/1/2026); Blackburn (3/6/2026); Blackburn (3/6/2026); Blackburn (3/7/2026)
HIT BY PITCH 2 Zach Johnson; E. Turbyfill; Matthew Windham Blackburn (3/6/2026); LaGrange (2/22/2026); Claremont-M-S (3/14/2026); Principia (3/21/2026)
CAUGHT STEALING 1 Matthew Windham; E. Turbyfill; B. Barnes; B. Brack; M. O'Neil Aurora (3/13/2026); North Park (2/14/2026); Belhaven (2/17/2026); LaGrange (2/22/2026); Belhaven (2/28/2026)
HIT INTO DP 2 Chase Marshall Aurora (3/13/2026)

Pitching

