Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Johnson, Zach .409 1.183 39-39 164 57 67 12 3 10 47 115 .701 21 7 25 0 .482 5 2 18-21
7/34 Brack, Baron .392 1.126 40-40 158 41 62 12 4 7 57 103 .652 25 4 24 3 .474 5 1 9-11
21 Marshall, Chase .379 1.136 38-36 132 33 50 9 1 7 38 82 .621 31 7 20 6 .515 1 1 3-3
32 Marbutt, Jay .358 .879 34-30 109 28 39 4 1 0 17 45 .413 20 3 23 0 .466 1 2 3-3
19 Windham, Matthew .337 .939 40-40 178 52 60 10 3 6 38 94 .528 14 11 28 1 .411 4 3 7-9
4 Rikard, Swayze .263 .627 39-39 137 27 36 1 1 0 17 39 .285 15 3 26 1 .342 3 7 4-4
14 Egan, Zack .235 .681 31-22 85 16 20 3 1 0 13 25 .294 15 6 9 2 .387 0 5 1-2
27 O'Neill, Michael .217 .742 37-33 115 23 25 2 0 4 25 39 .339 33 4 15 1 .403 2 3 0-1
35 Guisgond, Chance .333 .833 4-0 3 2 1 0 0 0 1 1 .333 1 0 0 1 .500 0 0 0-0
17 Sledge, Jack .320 .740 24-22 75 7 24 2 0 0 8 26 .347 7 2 11 1 .393 0 1 0-1
20 Turbyfill, Elliott .294 .785 15-7 34 10 10 0 1 0 7 12 .353 5 4 11 1 .432 1 0 2-3
15 Barnes, Bryson .293 .851 20-11 41 11 12 2 0 1 6 17 .415 8 4 20 0 .436 2 0 0-1
16 Fuller, Griffin .275 .773 21-7 40 11 11 3 0 0 7 14 .350 10 1 6 0 .423 1 0 3-3
42 Gibson, Hastings .245 .778 22-11 53 8 13 4 0 2 13 23 .434 8 1 9 1 .344 2 1 0-0
10 Neal, Colton .231 .745 20-14 39 10 9 1 0 1 10 13 .333 7 5 10 1 .412 0 3 0-0
36 Gorum, Carson .167 .453 3-1 6 2 1 0 0 0 2 1 .167 1 0 1 0 .286 0 0 0-0
18 Thornton, Wes .000 .250 4-2 6 2 0 0 0 0 1 0 .000 2 0 5 0 .250 0 0 0-0
26 Hudson, Braden .000 .583 5-5 5 3 0 0 0 0 0 0 .000 6 1 5 0 .583 0 1 0-0
25 Egan, Matt .000 .250 3-1 3 1 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
28 Williams, Bryce .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .318 .900 40-40 1383 345 440 65 15 38 307 649 .469 230 64 250 19 .431 27 30 50-62
Opponents .321 .879 40-40 1379 313 442 70 9 38 286 644 .467 162 65 224 19 .412 19 17 62-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Carter, Will 3.48 1.33 8-0 16-1 0 0-0 1 41.1 44 19 16 11 32 2 1 3 159 .277 3 12 1 2 2
2 McCluney, Campbell 6.59 1.74 3-3 14-8 0 0-0 0 54.2 61 45 40 34 43 9 2 7 211 .289 3 3 0 4 6
33 Connell, Zach 8.04 1.60 3-4 10-9 0 0-0 1 43.2 46 42 39 24 30 10 0 5 174 .264 9 13 0 2 0
6 Canten, Robby 8.48 1.69 1-5 12-7 0 0-0 0 52.0 74 51 49 14 39 13 2 6 222 .333 5 8 0 1 2
13 Poag, Charles 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
30 Horn, Landry 0.00 .00 0-0 2-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
11 Reilly, Connor 3.15 1.50 2-0 12-0 0 0-0 1 20.0 23 16 7 7 8 7 0 0 80 .288 1 3 0 0 1
9 Johnson, Zach 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 4 1 0 0 8 .250 1 0 0 0 0
12 Mackey, Josh 6.43 2.11 0-2 14-3 0 0-0 0 28.0 37 23 20 22 19 9 1 3 112 .330 5 4 1 3 2
8 Ellis, Chris 7.16 1.93 2-3 13-7 0 0-0 1 32.2 48 32 26 15 19 7 1 0 143 .336 3 10 1 0 1
32 Marbutt, Jay 9.00 2.33 0-0 4-1 0 0-0 0 9.0 17 11 9 4 4 3 2 2 40 .425 0 1 1 1 0
37 Gantt, Joseph 9.15 1.73 2-0 11-1 0 0-0 0 19.2 28 20 20 6 15 1 0 5 88 .318 3 4 0 1 0
29 Crumpton, JB 13.50 2.73 0-1 9-3 0 0-0 0 14.2 33 24 22 7 4 4 0 3 70 .471 1 0 0 3 2
3 Smith, Walker 17.12 3.00 1-0 10-0 0 0-0 0 13.2 27 27 26 14 6 4 0 4 63 .429 9 5 0 2 1
22 Etheridge, Ryan 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 0 0 0 4 .500 0 2 0 0 0
Totals 7.46 1.81 22-18 131-40 0 0 4 334.0 442 313 277 162 224 70 9 38 1379 .321 43 65 4 19 17
Opponents 7.91 2.00 18-22 168-40 2 1 6 335.2 440 345 295 230 250 65 15 38 1383 .318 51 64 5 27 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Sledge, Jack 143 135 8 0 1.000 12 0 0 0 0
14 Egan, Zack 98 39 59 0 1.000 16 0 0 0 0
20 Turbyfill, Elliott 27 12 15 0 1.000 1 0 0 0 0
16 Fuller, Griffin 23 22 1 0 1.000 0 0 0 0 0
25 Egan, Matt 9 9 0 0 1.000 1 0 0 0 0
12 Mackey, Josh 6 2 4 0 1.000 0 2 1 0 0
29 Crumpton, JB 5 0 5 0 1.000 0 2 1 0 0
3 Smith, Walker 3 1 2 0 1.000 0 3 1 0 0
37 Gantt, Joseph 3 1 2 0 1.000 0 2 0 0 0
28 Williams, Bryce 1 1 0 0 1.000 0 0 0 0 0
36 Gorum, Carson 1 1 0 0 1.000 0 0 0 0 0
27 O'Neill, Michael 213 195 17 1 .995 0 48 10 13 0
42 Gibson, Hastings 94 86 7 1 .989 12 0 0 0 0
19 Windham, Matthew 130 123 4 3 .977 0 0 0 0 0
7 Brack, Baron 30 28 1 1 .967 0 0 0 0 0
10 Neal, Colton 29 7 21 1 .966 1 0 0 0 0
9 Johnson, Zach 156 145 4 7 .955 4 0 0 0 0
26 Hudson, Braden 21 18 2 1 .952 0 6 2 3 0
18 Thornton, Wes 16 14 1 1 .938 0 7 1 1 0
4 Rikard, Swayze 149 43 96 10 .933 23 0 0 0 0
21 Marshall, Chase 146 51 84 11 .925 17 1 0 0 0
15 Barnes, Bryson 48 18 26 4 .917 1 0 0 0 0
32 Marbutt, Jay 48 42 2 4 .917 0 3 0 0 0
6 Canten, Robby 8 1 6 1 .875 0 16 3 0 0
33 Connell, Zach 7 4 2 1 .857 0 6 2 0 0
8 Ellis, Chris 7 2 4 1 .857 0 4 1 0 0
5 Carter, Will 16 2 11 3 .813 0 7 3 0 0
2 McCluney, Campbell 7 0 5 2 .714 0 14 1 0 0
11 Reilly, Connor 4 0 2 2 .500 0 1 2 0 0
13 Poag, Charles 0 0 0 0 .000 0 0 0 0 0
22 Etheridge, Ryan 0 0 0 0 .000 0 2 0 0 0
30 Horn, Landry 0 0 0 0 .000 0 0 0 0 0
35 Guisgond, Chance 0 0 0 0 .000 0 0 0 0 0
Totals 1448 1002 391 55 .962 30 124 28 17 0
Opponents 1464 1006 385 73 .950 30 100 22 22 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Turbyfill, Elliott .400 .926 5-4 15 5 6 0 0 0 3 6 .400 3 1 3 1 .526 0 0 2-2
21 Marshall, Chase .390 1.171 21-20 82 20 32 6 1 5 25 55 .671 18 1 10 1 .500 1 1 1-1
7 Brack, Baron .389 1.143 23-23 90 28 35 6 3 4 40 59 .656 20 2 14 2 .487 5 0 7-7
9 Johnson, Zach .372 1.160 23-23 94 38 35 6 1 7 27 64 .681 17 6 13 0 .479 4 1 13-16
19 Windham, Matthew .353 1.009 23-23 102 36 36 5 3 4 24 59 .578 11 6 16 1 .431 4 1 7-8
42 Gibson, Hastings .323 1.049 12-6 31 8 10 3 0 2 12 19 .613 7 0 3 1 .436 1 1 0-0
10 Neal, Colton .320 .932 11-7 25 8 8 1 0 1 9 12 .480 4 2 6 1 .452 0 1 0-0
32 Marbutt, Jay .315 .827 17-15 54 12 17 1 1 0 10 20 .370 14 1 9 0 .457 1 2 1-1
14 Egan, Zack .304 .818 18-14 56 14 17 2 1 0 8 21 .375 9 5 5 1 .443 0 3 1-2
4 Rikard, Swayze .291 .716 22-22 79 17 23 1 1 0 10 26 .329 10 3 11 0 .387 1 3 4-4
17 Sledge, Jack .286 .702 15-15 49 6 14 2 0 0 6 16 .327 5 2 8 0 .375 0 1 0-0
16 Fuller, Griffin .281 .759 14-6 32 9 9 2 0 0 6 11 .344 7 1 5 0 .415 1 0 2-2
15 Barnes, Bryson .263 .733 9-5 19 4 5 1 0 0 2 6 .316 2 3 7 0 .417 0 0 0-0
27 O'Neill, Michael .200 .764 23-21 80 18 16 2 0 4 19 30 .375 24 2 12 1 .389 2 1 0-0
36 Gorum, Carson .200 .533 2-1 5 2 1 0 0 0 2 1 .200 1 0 1 0 .333 0 0 0-0
18 Thornton, Wes .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Egan, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Hudson, Braden .000 .800 2-2 1 1 0 0 0 0 0 0 .000 3 1 1 0 .800 0 0 0-0
35 Guisgond, Chance .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .324 .940 23-23 816 227 264 38 11 27 203 405 .496 156 36 124 9 .444 20 15 38-43
Opponents .307 .857 23-23 818 186 251 39 5 25 170 375 .458 88 45 126 7 .399 12 6 36-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Horn, Landry 0.00 .00 0-0 2-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
11 Reilly, Connor 1.88 .92 2-0 6-0 0 0-0 0 14.1 9 4 3 4 6 3 0 0 49 .184 1 2 0 0 0
5 Carter, Will 4.23 1.25 5-0 8-1 0 0-0 0 27.2 31 16 13 3 20 1 1 2 111 .279 0 6 0 1 0
9 Johnson, Zach 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 4 1 0 0 8 .250 1 0 0 0 0
33 Connell, Zach 7.11 1.55 3-2 6-5 0 0-0 1 25.1 24 20 20 15 22 6 0 1 99 .242 7 9 0 1 0
2 McCluney, Campbell 7.24 1.74 2-2 9-4 0 0-0 0 32.1 39 31 26 17 18 6 2 6 130 .300 1 2 0 3 1
8 Ellis, Chris 7.91 2.04 1-1 7-4 0 0-0 1 19.1 29 20 17 10 13 4 0 0 86 .337 1 5 0 0 1
12 Mackey, Josh 8.36 2.14 0-0 7-2 0 0-0 0 14.0 19 15 13 11 6 5 1 3 58 .328 4 4 0 2 1
6 Canten, Robby 9.40 1.75 0-3 7-4 0 0-0 0 29.2 42 32 31 9 19 8 1 3 129 .326 3 8 0 1 1
37 Gantt, Joseph 9.45 2.06 1-0 7-1 0 0-0 0 13.1 21 14 14 6 9 1 0 5 60 .350 2 4 0 0 0
29 Crumpton, JB 11.37 2.30 0-0 4-2 0 0-0 0 6.1 11 8 8 3 1 1 0 1 27 .407 0 0 0 2 1
32 Marbutt, Jay 13.50 2.25 0-0 2-0 0 0-0 0 4.0 8 8 6 1 3 1 0 2 19 .421 0 1 0 1 0
3 Smith, Walker 16.00 2.67 1-0 6-0 0 0-0 0 9.0 16 17 16 8 5 2 0 2 40 .400 6 4 0 1 1
Totals 7.64 1.71 15-8 73-23 0 0 2 198.0 251 186 168 88 126 39 5 25 818 .307 26 45 0 12 6
Opponents 8.65 2.15 8-15 101-23 0 0 3 195.2 264 227 188 156 124 38 11 27 816 .324 35 36 3 20 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 O'Neill, Michael 130 118 12 0 1.000 0 35 6 8 0
17 Sledge, Jack 93 88 5 0 1.000 8 0 0 0 0
14 Egan, Zack 73 27 46 0 1.000 8 0 0 0 0
20 Turbyfill, Elliott 22 11 11 0 1.000 1 0 0 0 0
16 Fuller, Griffin 17 17 0 0 1.000 0 0 0 0 0
7 Brack, Baron 17 17 0 0 1.000 0 0 0 0 0
26 Hudson, Braden 7 6 1 0 1.000 0 1 0 0 0
12 Mackey, Josh 4 2 2 0 1.000 0 0 0 0 0
29 Crumpton, JB 3 0 3 0 1.000 0 1 0 0 0
3 Smith, Walker 3 1 2 0 1.000 0 1 1 0 0
6 Canten, Robby 3 1 2 0 1.000 0 13 1 0 0
8 Ellis, Chris 3 1 2 0 1.000 0 2 0 0 0
37 Gantt, Joseph 2 1 1 0 1.000 0 1 0 0 0
18 Thornton, Wes 1 1 0 0 1.000 0 0 0 0 0
25 Egan, Matt 1 1 0 0 1.000 0 0 0 0 0
33 Connell, Zach 1 1 0 0 1.000 0 3 1 0 0
36 Gorum, Carson 1 1 0 0 1.000 0 0 0 0 0
42 Gibson, Hastings 48 42 5 1 .979 5 0 0 0 0
19 Windham, Matthew 77 74 1 2 .974 0 0 0 0 0
9 Johnson, Zach 97 92 2 3 .969 0 0 0 0 0
4 Rikard, Swayze 84 26 52 6 .929 9 0 0 0 0
10 Neal, Colton 13 5 7 1 .923 0 0 0 0 0
21 Marshall, Chase 85 29 49 7 .918 6 0 0 0 0
32 Marbutt, Jay 24 22 0 2 .917 0 1 0 0 0
15 Barnes, Bryson 21 9 10 2 .905 0 0 0 0 0
5 Carter, Will 9 1 5 3 .667 0 5 2 0 0
2 McCluney, Campbell 5 0 3 2 .600 0 9 0 0 0
11 Reilly, Connor 2 0 1 1 .500 0 0 2 0 0
30 Horn, Landry 0 0 0 0 .000 0 0 0 0 0
35 Guisgond, Chance 0 0 0 0 .000 0 0 0 0 0
Totals 846 594 222 30 .965 37 72 13 8 0
Opponents 841 587 203 51 .939 37 76 9 10 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs N.C. Wesleyan W 4-2 31 4 6 1 1 0 0 6 0 2 0 2 0 0 0 8 27 6 0 .194
2/14/2026 vs North Park W 11-7 36 11 9 8 0 1 0 8 0 1 1 3 2 0 0 14 26 13 1 .250
2/14/2026 at Huntingdon L 6-10 36 6 13 5 1 0 0 3 0 1 0 2 2 0 0 7 24 13 4 .361
2/17/2026 at Belhaven L 1-5 31 1 6 1 2 0 1 3 0 1 1 0 0 0 1 8 24 11 0 .194
2/20/2026 vs Endicott W 6-4 36 6 11 5 3 0 0 1 1 0 0 2 1 0 0 14 27 5 2 .306
2/20/2026 vs Endicott L 0-10 20 0 0 0 0 0 0 2 0 0 0 0 0 0 0 7 18 6 3 .000
2/22/2026 at LaGrange L 9-15 39 9 15 9 3 1 1 5 0 0 1 6 0 1 1 6 24 16 2 .385
2/28/2026 at Belhaven L 3-6 31 3 8 3 1 1 1 3 0 0 1 1 1 1 1 4 24 10 1 .258
3/1/2026 vs North Park W 15-4 34 15 16 14 2 1 3 4 0 2 0 1 1 0 0 5 21 10 1 .471
3/2/2026 vs Alma W 8-5 41 8 14 6 1 0 1 4 0 0 1 1 2 1 1 9 30 14 1 .341
3/6/2026 Blackburn W 6-5 32 6 8 6 1 0 1 3 0 2 0 2 1 1 0 5 27 15 0 .250
3/6/2026 Blackburn W 5-3 31 5 9 4 0 0 0 6 0 1 0 1 1 0 1 3 27 10 0 .290
3/7/2026 Blackburn W 14-7 33 14 11 13 1 0 1 14 0 3 0 2 0 2 0 3 27 10 1 .333
3/10/2026 at Millsaps W 30-6 50 30 25 28 6 0 2 12 0 1 0 2 0 2 2 7 27 12 2 .500
3/13/2026 vs Aurora L 3-6 27 3 11 3 0 0 0 2 0 0 1 0 2 0 2 6 21 9 0 .407
3/13/2026 vs Aurora L 1-10 22 1 6 1 3 0 0 4 0 0 1 1 2 0 1 5 18 9 1 .273
3/14/2026 vs Claremont-M-S L 8-18 31 8 9 8 1 0 1 3 0 1 0 4 0 1 0 7 19 5 2 .290
3/20/2026 at Principia W 16-12 41 16 17 15 2 0 4 8 0 0 1 1 0 1 0 6 27 8 3 .415
3/20/2026 at Principia W 10-1 37 10 10 8 1 1 1 11 0 2 0 1 0 1 0 4 27 7 0 .270
3/21/2026 at Principia W 24-8 38 24 20 23 3 0 2 10 0 2 0 6 1 2 1 3 21 10 1 .526
3/24/2026 at Lyon L 4-5 34 4 7 3 2 0 0 1 0 0 0 0 1 0 1 7 24 11 1 .206
3/28/2026 at Spalding L 5-7 33 5 9 5 1 2 0 7 0 0 1 1 0 1 0 4 24 9 3 .273
3/28/2026 at Spalding W 12-1 36 12 12 11 1 0 1 10 0 3 0 2 0 2 0 8 27 9 1 .333
3/29/2026 at Spalding W 7-5 39 7 10 6 1 0 1 7 0 0 0 3 1 0 0 8 30 13 0 .256
4/3/2026 Webster L 13-16 45 13 18 12 4 0 2 5 0 0 1 1 0 0 1 9 27 9 2 .400
4/3/2026 Webster W 13-9 31 13 9 11 1 0 2 9 0 0 0 0 2 0 1 4 27 9 0 .290
4/4/2026 Webster L 8-21 36 8 10 7 0 0 1 6 0 1 1 3 0 0 0 4 24 5 4 .278
4/11/2026 at Westminster (Mo.) L 7-8 33 7 9 5 1 0 2 2 0 2 0 0 2 0 0 8 24 13 3 .273
4/11/2026 at Westminster (Mo.) W 5-4 34 5 10 5 1 0 3 3 0 1 1 1 0 0 0 9 27 12 0 .294
4/12/2026 at Westminster (Mo.) W 11-8 37 11 12 11 3 0 2 8 0 3 0 2 0 1 0 7 27 13 3 .324
4/14/2026 at Huntingdon L 6-12 37 6 11 6 2 0 1 3 0 2 0 1 0 1 0 7 24 8 3 .297
4/17/2026 Eureka W 15-11 36 15 13 15 1 0 1 14 0 3 0 1 1 1 0 6 27 7 1 .361
4/17/2026 Eureka L 6-16 36 6 13 6 2 0 0 0 0 1 0 1 0 1 0 3 24 7 0 .361
4/18/2026 Eureka W 14-4 36 14 17 13 2 0 0 9 0 8 0 4 0 3 1 1 24 6 0 .472
4/21/2026 at Lyon L 7-18 28 7 6 5 0 0 1 4 0 2 0 0 0 1 0 2 18 6 2 .214
4/21/2026 at Lyon W 9-6 40 9 12 6 3 1 1 8 0 2 0 2 1 0 0 4 27 6 1 .300
4/24/2026 Greenville L 6-8 35 6 9 5 2 2 0 3 0 1 0 1 0 2 1 10 27 12 0 .257
4/24/2026 Greenville W 11-3 33 11 10 9 2 2 1 7 0 2 0 2 2 1 0 6 27 9 3 .303
4/25/2026 Greenville W 4-3 33 4 12 3 3 3 0 7 3 0 0 0 3 0 3 3 30 16 1 .364
5/5/2026 Westminster (Mo.) L 2-4 34 2 7 2 1 0 0 5 0 0 0 1 1 0 0 9 27 12 2 .206
Total 345-313 1383 345 440 307 65 15 38 230 4 50 12 64 30 27 19 250 1002 391 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs N.C. Wesleyan W 4-2 9.0 5 2 2 7 15 2 0 0 0 0 0 0 1 0 0 2.00
2/14/2026 vs North Park W 11-7 8.2 13 7 6 5 6 0 1 1 1 0 2 0 2 0 0 6.23
2/14/2026 at Huntingdon L 6-10 8.0 8 10 10 2 4 1 0 2 0 0 1 0 2 1 0 11.25
2/17/2026 at Belhaven L 1-5 8.0 8 5 5 4 2 1 1 0 1 2 2 0 2 2 0 5.63
2/20/2026 vs Endicott W 6-4 9.0 6 4 4 3 8 0 0 2 0 0 1 0 3 2 0 4.00
2/20/2026 vs Endicott L 0-10 6.0 14 10 9 4 7 3 0 2 0 0 0 0 3 3 0 13.50
2/22/2026 at LaGrange L 9-15 8.0 15 15 9 7 0 4 0 0 5 0 4 0 3 4 0 10.13
2/28/2026 at Belhaven L 3-6 8.0 11 6 6 5 7 2 0 0 1 1 0 0 3 5 0 6.75
3/1/2026 vs North Park W 15-4 7.0 5 4 4 6 4 0 0 1 1 0 3 0 4 5 0 5.14
3/2/2026 vs Alma W 8-5 10.0 12 5 5 2 5 3 1 0 1 1 0 0 5 5 0 4.50
3/6/2026 Blackburn W 6-5 9.0 11 5 5 4 8 3 0 0 0 0 4 0 6 5 0 5.00
3/6/2026 Blackburn W 5-3 9.0 12 3 3 2 8 2 0 0 1 0 0 0 7 5 0 3.00
3/7/2026 Blackburn W 14-7 9.0 12 7 7 2 6 2 0 0 2 0 3 0 8 5 0 7.00
3/10/2026 at Millsaps W 30-6 9.0 6 6 4 5 4 1 0 0 0 0 3 0 9 5 0 4.00
3/13/2026 vs Aurora L 3-6 7.0 13 6 6 4 5 1 0 0 1 0 2 1 9 6 0 7.71
3/13/2026 vs Aurora L 1-10 6.0 14 10 7 4 6 4 1 1 0 0 0 0 9 7 0 10.50
3/14/2026 vs Claremont-M-S L 8-18 6.1 21 18 14 5 4 2 0 4 0 0 0 0 9 8 0 19.89
3/20/2026 at Principia W 16-12 9.0 15 12 11 5 8 2 1 2 1 0 2 0 10 8 0 11.00
3/20/2026 at Principia W 10-1 9.0 4 1 1 1 10 0 0 1 1 0 1 0 11 8 0 1.00
3/21/2026 at Principia W 24-8 7.0 15 8 8 2 3 3 0 2 2 0 0 0 12 8 0 10.29
3/24/2026 at Lyon L 4-5 8.0 5 5 4 1 6 0 0 2 2 0 3 0 12 9 0 4.50
3/28/2026 at Spalding L 5-7 8.0 7 7 7 9 4 1 0 0 0 0 1 0 12 10 0 7.88
3/28/2026 at Spalding W 12-1 9.0 3 1 1 3 3 0 0 0 3 0 4 0 13 10 0 1.00
3/29/2026 at Spalding W 7-5 10.0 6 5 5 8 7 2 1 0 1 0 0 0 14 10 0 4.50
4/3/2026 Webster L 13-16 9.0 16 16 16 6 6 2 0 5 0 0 3 0 14 11 0 16.00
4/3/2026 Webster W 13-9 9.0 14 9 9 3 6 2 1 0 0 0 2 0 15 11 0 9.00
4/4/2026 Webster L 8-21 8.0 17 21 14 7 3 1 0 6 3 0 2 0 15 12 0 15.75
4/11/2026 at Westminster (Mo.) L 7-8 8.0 11 8 7 3 4 2 0 1 0 0 2 0 15 13 0 7.88
4/11/2026 at Westminster (Mo.) W 5-4 9.0 7 4 4 3 1 3 0 1 1 0 1 0 16 13 0 4.00
4/12/2026 at Westminster (Mo.) W 11-8 9.0 12 8 6 5 6 1 0 0 0 0 1 0 17 13 0 6.00
4/14/2026 at Huntingdon L 6-12 8.0 17 12 12 2 3 3 0 0 2 0 0 0 17 14 0 13.50
4/17/2026 Eureka W 15-11 9.0 13 11 9 0 4 3 0 1 0 0 3 0 18 14 0 9.00
4/17/2026 Eureka L 6-16 8.0 19 16 16 3 6 3 1 0 1 0 2 0 18 15 0 18.00
4/18/2026 Eureka W 14-4 8.0 9 4 4 1 5 1 1 1 1 0 0 0 19 15 0 4.50
4/21/2026 at Lyon L 7-18 6.0 16 18 16 7 5 3 0 1 3 0 3 0 19 16 0 24.00
4/21/2026 at Lyon W 9-6 9.0 10 6 5 3 6 1 0 1 1 0 2 0 20 16 0 5.00
4/24/2026 Greenville L 6-8 9.0 13 8 8 4 4 3 0 1 1 0 2 0 20 17 0 8.00
4/24/2026 Greenville W 11-3 9.0 7 3 2 4 7 0 0 0 3 0 2 0 21 17 0 2.00
4/25/2026 Greenville W 4-3 10.0 9 3 3 4 8 1 0 0 0 0 2 0 22 17 0 2.70
5/5/2026 Westminster (Mo.) L 2-4 9.0 11 4 3 7 10 2 0 0 3 0 2 0 22 18 0 3.00
Total 345-313 334.0 442 313 277 162 224 70 9 38 43 4 65 1 22 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Millsaps (3/10/2026)
RUNS SCORED 30 Millsaps (3/10/2026)
HITS 25 Millsaps (3/10/2026)
RBIS 28 Millsaps (3/10/2026)
DOUBLES 6 Millsaps (3/10/2026)
TRIPLES 3 Greenville (4/25/2026)
HOME RUNS 4 Principia (3/20/2026)
WALKS 14 Blackburn (3/7/2026); Eureka (4/17/2026)
STRIKEOUTS 14 Endicott (2/20/2026); North Park (2/14/2026)
SAC HITS 3 Greenville (4/25/2026)
SAC FLIES 3 Eureka (4/18/2026)
STOLEN BASES 8 Eureka (4/18/2026)
HIT BY PITCH 6 LaGrange (2/22/2026); Principia (3/21/2026)
CAUGHT STEALING 1 Aurora (3/13/2026); Webster (4/3/2026); Webster (4/4/2026); North Park (2/14/2026); Belhaven (2/17/2026)
HIT INTO DP 3 Greenville (4/25/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Greenville (4/25/2026); Alma (3/2/2026); Spalding (3/29/2026)
RUNS ALLOWED 21 Webster (4/4/2026)
EARNED RUNS 16 Webster (4/3/2026); Eureka (4/17/2026); Lyon (4/21/2026)
WALKS ALLOWED 9 Spalding (3/28/2026)
STRIKEOUTS 15 N.C. Wesleyan (2/13/2026)
HITS ALLOWED 21 Claremont-M-S (3/14/2026)
DOUBLES ALLOWED 4 LaGrange (2/22/2026); Aurora (3/13/2026)
TRIPLES ALLOWED 1 Webster (4/3/2026); Eureka (4/17/2026); Eureka (4/18/2026); North Park (2/14/2026); Belhaven (2/17/2026)
HOME RUNS ALLOWED 6 Webster (4/4/2026)
WILD PITCHES 5 LaGrange (2/22/2026)
HIT BATTERS 4 Blackburn (3/6/2026); LaGrange (2/22/2026); Spalding (3/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Greenville (4/25/2026); Alma (3/2/2026); Spalding (3/29/2026)
ASSISTS 16 Greenville (4/25/2026); LaGrange (2/22/2026)
ERRORS 4 Webster (4/4/2026); Huntingdon (2/14/2026)
PASSED BALLS 3 Spalding (3/28/2026)
DPS TURNED 3 North Park (2/14/2026); LaGrange (2/22/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 8 Matthew Windham Millsaps (3/10/2026)
RUNS SCORED 5 Matthew Windham Millsaps (3/10/2026); Principia (3/20/2026)
HITS 6 Matthew Windham Millsaps (3/10/2026)
RBIS 7 Baron Brack; Matthew Windham Webster (4/3/2026); Millsaps (3/10/2026)
DOUBLES 2 B. Brack; C. Marshall; Matthew Windham; Chase Marshall Endicott (2/20/2026); LaGrange (2/22/2026); Millsaps (3/10/2026); Lyon (4/21/2026)
TRIPLES 2 Baron Brack Greenville (4/25/2026)
HOME RUNS 2 Matthew Windham Principia (3/20/2026)
WALKS 4 Michael O'Neil Blackburn (3/7/2026)
STRIKEOUTS 4 B. Barnes Endicott (2/20/2026)
SAC HITS 2 Swayze Rikard Greenville (4/25/2026)
SAC FLIES 2 Zach Johnson Eureka (4/18/2026)
STOLEN BASES 2 Matthew Windham; Baron Brack Eureka (4/18/2026); Westminster (Mo.) (4/12/2026)
