Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Johnson, Zach .439 1.269 33-33 139 53 61 9 3 10 46 106 .763 18 6 20 0 .506 5 1 16-19
7/34 Brack, Baron .376 1.086 34-34 133 35 50 9 1 7 47 82 .617 23 3 22 2 .469 3 1 9-11
21 Marshall, Chase .372 1.084 32-31 113 26 42 7 1 5 33 66 .584 25 5 14 5 .500 1 1 2-2
32 Marbutt, Jay .364 .861 30-27 99 25 36 3 0 0 17 39 .394 18 2 21 0 .467 1 2 3-3
19 Windham, Matthew .353 .976 34-34 153 46 54 10 1 6 35 84 .549 12 10 26 1 .427 3 2 4-6
4 Rikard, Swayze .269 .615 33-33 119 23 32 1 0 0 17 33 .277 11 3 24 1 .338 3 4 4-4
27 O'Neill, Michael .255 .837 31-27 94 23 24 2 0 4 24 38 .404 27 4 13 1 .433 2 3 0-1
14 Egan, Zack .240 .686 27-19 75 15 18 3 0 0 11 21 .280 15 6 9 1 .406 0 4 1-2
35 Guisgond, Chance .333 .833 4-0 3 2 1 0 0 0 1 1 .333 1 0 0 1 .500 0 0 0-0
17 Sledge, Jack .313 .724 20-18 64 7 20 2 0 0 8 22 .344 5 2 9 1 .380 0 1 0-1
20 Turbyfill, Elliott .308 .842 12-5 26 9 8 0 1 0 5 10 .385 4 4 8 1 .457 1 0 1-2
16 Fuller, Griffin .300 .862 17-5 30 8 9 3 0 0 6 12 .400 8 1 4 0 .462 0 0 3-3
15 Barnes, Bryson .293 .851 19-11 41 11 12 2 0 1 6 17 .415 8 4 20 0 .436 2 0 0-1
10 Neal, Colton .241 .815 16-11 29 8 7 1 0 1 10 11 .379 5 5 7 0 .436 0 3 0-0
42 Gibson, Hastings .214 .647 18-9 42 6 9 2 0 1 8 14 .333 6 1 6 1 .314 2 0 0-0
36 Gorum, Carson .167 .453 3-1 6 2 1 0 0 0 2 1 .167 1 0 1 0 .286 0 0 0-0
18 Thornton, Wes .000 .250 4-2 6 2 0 0 0 0 1 0 .000 2 0 5 0 .250 0 0 0-0
26 Hudson, Braden .000 .583 5-5 5 3 0 0 0 0 0 0 .000 6 1 5 0 .583 0 1 0-0
25 Egan, Matt .000 .250 3-1 3 1 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
28 Williams, Bryce .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .325 .910 34-34 1180 306 384 54 7 35 277 557 .472 196 58 216 15 .438 23 23 43-55
Opponents .322 .889 34-34 1168 271 376 60 9 35 247 559 .479 133 52 184 17 .410 14 16 54-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 McCluney, Campbell 7.28 1.83 2-3 11-8 0 0-0 0 47.0 55 43 38 31 33 8 2 6 184 .299 3 2 0 4 6
6 Canten, Robby 8.29 1.63 1-4 11-6 0 0-0 0 46.2 65 45 43 11 36 12 2 5 199 .327 4 7 0 0 2
33 Connell, Zach 8.63 1.62 3-4 9-9 0 0-0 0 40.2 45 42 39 21 26 10 0 5 164 .274 6 12 0 2 0
13 Poag, Charles 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
30 Horn, Landry 0.00 .00 0-0 2-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
11 Reilly, Connor 3.09 1.63 1-0 9-0 0 0-0 1 11.2 14 11 4 5 4 5 0 0 47 .298 0 2 0 0 1
5 Carter, Will 3.69 1.26 7-0 13-0 0 0-0 1 31.2 33 15 13 7 27 2 1 3 121 .273 1 9 1 1 2
9 Johnson, Zach 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 4 1 0 0 8 .250 1 0 0 0 0
32 Marbutt, Jay 6.00 2.33 0-0 3-1 0 0-0 0 6.0 11 6 4 3 2 2 2 1 27 .407 0 0 1 0 0
8 Ellis, Chris 6.26 1.90 2-1 11-5 0 0-0 1 27.1 39 24 19 13 13 5 1 0 117 .333 2 9 1 0 1
12 Mackey, Josh 6.29 2.05 0-2 12-3 0 0-0 0 24.1 31 20 17 19 17 7 1 3 97 .320 5 2 1 2 2
37 Gantt, Joseph 9.18 1.62 2-0 9-0 0 0-0 0 16.2 24 17 17 3 12 1 0 5 74 .324 2 3 0 1 0
29 Crumpton, JB 12.89 2.59 0-1 8-2 0 0-0 0 14.2 32 23 21 6 4 4 0 3 69 .464 1 0 0 3 2
22 Etheridge, Ryan 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 0 0 0 4 .500 0 2 0 0 0
3 Smith, Walker 18.56 3.09 1-0 8-0 0 0-0 0 10.2 23 22 22 10 5 3 0 4 52 .442 7 4 0 1 0
Totals 7.66 1.80 19-15 110-34 0 0 3 282.0 376 271 240 133 184 60 9 35 1168 .322 32 52 4 14 16
Opponents 8.57 2.04 15-19 145-34 2 1 4 284.2 384 306 271 196 216 54 7 35 1180 .325 45 58 5 23 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Sledge, Jack 129 121 8 0 1.000 11 0 0 0 0
14 Egan, Zack 80 31 49 0 1.000 12 0 0 0 0
10 Neal, Colton 23 6 17 0 1.000 1 0 0 0 0
16 Fuller, Griffin 17 16 1 0 1.000 0 0 0 0 0
20 Turbyfill, Elliott 17 8 9 0 1.000 1 0 0 0 0
25 Egan, Matt 9 9 0 0 1.000 1 0 0 0 0
12 Mackey, Josh 5 1 4 0 1.000 0 2 1 0 0
29 Crumpton, JB 5 0 5 0 1.000 0 2 1 0 0
37 Gantt, Joseph 3 1 2 0 1.000 0 2 0 0 0
28 Williams, Bryce 1 1 0 0 1.000 0 0 0 0 0
3 Smith, Walker 1 1 0 0 1.000 0 2 1 0 0
36 Gorum, Carson 1 1 0 0 1.000 0 0 0 0 0
27 O'Neill, Michael 171 155 15 1 .994 0 40 8 11 0
19 Windham, Matthew 110 105 4 1 .991 0 0 0 0 0
42 Gibson, Hastings 79 74 4 1 .987 9 0 0 0 0
7 Brack, Baron 22 20 1 1 .955 0 0 0 0 0
26 Hudson, Braden 21 18 2 1 .952 0 6 2 3 0
9 Johnson, Zach 129 118 4 7 .946 4 0 0 0 0
4 Rikard, Swayze 123 38 78 7 .943 20 0 0 0 0
18 Thornton, Wes 16 14 1 1 .938 0 7 1 1 0
32 Marbutt, Jay 45 40 2 3 .933 0 3 0 0 0
21 Marshall, Chase 125 41 74 10 .920 16 1 0 0 0
15 Barnes, Bryson 48 18 26 4 .917 1 0 0 0 0
6 Canten, Robby 8 1 6 1 .875 0 15 2 0 0
33 Connell, Zach 7 4 2 1 .857 0 5 2 0 0
5 Carter, Will 12 2 8 2 .833 0 4 3 0 0
8 Ellis, Chris 6 2 3 1 .833 0 4 0 0 0
2 McCluney, Campbell 6 0 4 2 .667 0 13 1 0 0
11 Reilly, Connor 3 0 1 2 .333 0 0 2 0 0
13 Poag, Charles 0 0 0 0 .000 0 0 0 0 0
22 Etheridge, Ryan 0 0 0 0 .000 0 2 0 0 0
30 Horn, Landry 0 0 0 0 .000 0 0 0 0 0
35 Guisgond, Chance 0 0 0 0 .000 0 0 0 0 0
Totals 1222 846 330 46 .962 27 108 24 15 0
Opponents 1229 853 325 51 .959 25 86 22 21 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Johnson, Zach .432 1.323 18-18 74 35 32 4 1 7 26 59 .797 14 5 8 0 .526 4 0 11-14
10 Neal, Colton .400 1.193 7-4 15 6 6 1 0 1 9 10 .667 2 2 3 0 .526 0 1 0-0
20 Turbyfill, Elliott .400 .938 3-3 10 4 4 0 0 0 1 4 .400 2 1 2 1 .538 0 0 1-1
19 Windham, Matthew .366 1.042 18-18 82 30 30 5 1 4 21 49 .598 9 5 15 1 .444 3 0 4-5
21 Marshall, Chase .358 1.032 16-16 67 14 24 4 1 3 20 39 .582 12 0 6 0 .450 1 1 0-0
7 Brack, Baron .348 1.043 18-18 69 22 24 3 0 4 31 39 .565 19 1 12 1 .478 3 0 7-7
14 Egan, Zack .326 .853 15-11 46 13 15 2 0 0 6 17 .370 9 5 5 0 .483 0 2 1-2
4 Rikard, Swayze .302 .709 17-17 63 13 19 1 0 0 10 20 .317 7 3 9 0 .392 1 1 4-4
32 Marbutt, Jay .298 .731 14-13 47 9 14 0 0 0 10 14 .298 12 0 9 0 .433 1 2 1-1
17 Sledge, Jack .293 .724 12-12 41 6 12 2 0 0 6 14 .341 4 2 6 0 .383 0 1 0-0
16 Fuller, Griffin .292 .808 11-4 24 6 7 2 0 0 5 9 .375 5 1 4 0 .433 0 0 2-2
42 Gibson, Hastings .286 .883 9-4 21 6 6 1 0 1 7 10 .476 5 0 1 1 .407 1 0 0-0
15 Barnes, Bryson .263 .733 9-5 19 4 5 1 0 0 2 6 .316 2 3 7 0 .417 0 0 0-0
27 O'Neill, Michael .262 .939 18-16 61 18 16 2 0 4 19 30 .492 20 2 10 1 .447 2 1 0-0
36 Gorum, Carson .200 .533 2-1 5 2 1 0 0 0 2 1 .200 1 0 1 0 .333 0 0 0-0
18 Thornton, Wes .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Egan, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Hudson, Braden .000 .800 2-2 1 1 0 0 0 0 0 0 .000 3 1 1 0 .800 0 0 0-0
35 Guisgond, Chance .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .332 .950 18-18 647 190 215 28 3 24 175 321 .496 127 31 99 5 .454 16 9 31-36
Opponents .304 .864 18-18 644 148 196 31 5 22 134 303 .470 66 34 96 5 .394 7 5 30-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Horn, Landry 0.00 .00 0-0 2-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
11 Reilly, Connor 1.17 .83 1-0 4-0 0 0-0 0 7.2 3 1 1 3 3 1 0 0 24 .125 0 1 0 0 0
9 Johnson, Zach 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 4 1 0 0 8 .250 1 0 0 0 0
5 Carter, Will 4.58 1.30 4-0 6-0 0 0-0 0 19.2 23 12 10 2 16 1 1 2 80 .288 0 4 0 0 0
8 Ellis, Chris 5.40 1.77 1-0 6-3 0 0-0 1 18.1 23 13 11 9 12 3 0 0 76 .303 1 5 0 0 1
33 Connell, Zach 8.06 1.58 3-2 5-5 0 0-0 0 22.1 23 20 20 12 18 6 0 1 89 .258 4 8 0 1 0
2 McCluney, Campbell 8.65 1.96 1-2 7-4 0 0-0 0 26.0 35 30 25 16 11 6 2 5 109 .321 1 1 0 3 1
12 Mackey, Josh 8.71 2.08 0-0 5-2 0 0-0 0 10.1 13 12 10 8 4 3 1 3 43 .302 4 2 0 1 1
32 Marbutt, Jay 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 3 1 0 1 0 0 1 6 .333 0 0 0 0 0
6 Canten, Robby 9.25 1.62 0-2 6-3 0 0-0 0 24.1 33 26 25 6 16 7 1 2 106 .311 2 7 0 0 1
37 Gantt, Joseph 9.58 1.98 1-0 5-0 0 0-0 0 10.1 17 11 11 3 6 1 0 5 46 .370 1 3 0 0 0
29 Crumpton, JB 9.95 1.97 0-0 3-1 0 0-0 0 6.1 10 7 7 2 1 1 0 1 26 .385 0 0 0 2 1
3 Smith, Walker 18.00 2.67 1-0 4-0 0 0-0 0 6.0 12 12 12 4 4 1 0 2 29 .414 4 3 0 0 0
Totals 7.78 1.69 12-6 56-18 0 0 1 155.0 196 148 134 66 96 31 5 22 644 .304 18 34 0 7 5
Opponents 9.72 2.23 6-12 81-18 0 0 2 153.2 215 190 166 127 99 28 3 24 647 .332 30 31 3 16 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 O'Neill, Michael 99 88 11 0 1.000 0 29 5 6 0
17 Sledge, Jack 86 81 5 0 1.000 7 0 0 0 0
14 Egan, Zack 56 20 36 0 1.000 4 0 0 0 0
20 Turbyfill, Elliott 17 8 9 0 1.000 1 0 0 0 0
16 Fuller, Griffin 11 11 0 0 1.000 0 0 0 0 0
7 Brack, Baron 10 10 0 0 1.000 0 0 0 0 0
10 Neal, Colton 7 4 3 0 1.000 0 0 0 0 0
26 Hudson, Braden 7 6 1 0 1.000 0 1 0 0 0
12 Mackey, Josh 3 1 2 0 1.000 0 0 0 0 0
29 Crumpton, JB 3 0 3 0 1.000 0 1 0 0 0
6 Canten, Robby 3 1 2 0 1.000 0 12 0 0 0
8 Ellis, Chris 3 1 2 0 1.000 0 2 0 0 0
37 Gantt, Joseph 2 1 1 0 1.000 0 1 0 0 0
18 Thornton, Wes 1 1 0 0 1.000 0 0 0 0 0
25 Egan, Matt 1 1 0 0 1.000 0 0 0 0 0
3 Smith, Walker 1 1 0 0 1.000 0 0 1 0 0
33 Connell, Zach 1 1 0 0 1.000 0 2 1 0 0
36 Gorum, Carson 1 1 0 0 1.000 0 0 0 0 0
19 Windham, Matthew 60 58 1 1 .983 0 0 0 0 0
42 Gibson, Hastings 33 30 2 1 .970 2 0 0 0 0
9 Johnson, Zach 72 67 2 3 .958 0 0 0 0 0
32 Marbutt, Jay 21 20 0 1 .952 0 1 0 0 0
4 Rikard, Swayze 61 21 36 4 .934 6 0 0 0 0
21 Marshall, Chase 69 22 41 6 .913 5 0 0 0 0
15 Barnes, Bryson 21 9 10 2 .905 0 0 0 0 0
5 Carter, Will 7 1 4 2 .714 0 3 2 0 0
2 McCluney, Campbell 4 0 2 2 .500 0 8 0 0 0
11 Reilly, Connor 1 0 0 1 .000 0 0 2 0 0
30 Horn, Landry 0 0 0 0 .000 0 0 0 0 0
35 Guisgond, Chance 0 0 0 0 .000 0 0 0 0 0
Totals 661 465 173 23 .965 25 60 11 6 0
Opponents 645 461 153 31 .952 22 62 9 9 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs N.C. Wesleyan W 4-2 31 4 6 1 1 0 0 6 0 2 0 2 0 0 0 8 27 6 0 .194
2/14/2026 vs North Park W 11-7 36 11 9 8 0 1 0 8 0 1 1 3 2 0 0 14 26 13 1 .250
2/14/2026 at Huntingdon L 6-10 36 6 13 5 1 0 0 3 0 1 0 2 2 0 0 7 24 13 4 .361
2/17/2026 at Belhaven L 1-5 31 1 6 1 2 0 1 3 0 1 1 0 0 0 1 8 24 11 0 .194
2/20/2026 vs Endicott W 6-4 36 6 11 5 3 0 0 1 1 0 0 2 1 0 0 14 27 5 2 .306
2/20/2026 vs Endicott L 0-10 20 0 0 0 0 0 0 2 0 0 0 0 0 0 0 7 18 6 3 .000
2/22/2026 at LaGrange L 9-15 39 9 15 9 3 1 1 5 0 0 1 6 0 1 1 6 24 16 2 .385
2/28/2026 at Belhaven L 3-6 31 3 8 3 1 1 1 3 0 0 1 1 1 1 1 4 24 10 1 .258
3/1/2026 vs North Park W 15-4 34 15 16 14 2 1 3 4 0 2 0 1 1 0 0 5 21 10 1 .471
3/2/2026 vs Alma W 8-5 41 8 14 6 1 0 1 4 0 0 1 1 2 1 1 9 30 14 1 .341
3/6/2026 Blackburn W 6-5 32 6 8 6 1 0 1 3 0 2 0 2 1 1 0 5 27 15 0 .250
3/6/2026 Blackburn W 5-3 31 5 9 4 0 0 0 6 0 1 0 1 1 0 1 3 27 10 0 .290
3/7/2026 Blackburn W 14-7 33 14 11 13 1 0 1 14 0 3 0 2 0 2 0 3 27 10 1 .333
3/10/2026 at Millsaps W 30-6 50 30 25 28 6 0 2 12 0 1 0 2 0 2 2 7 27 12 2 .500
3/13/2026 vs Aurora L 3-6 27 3 11 3 0 0 0 2 0 0 1 0 2 0 2 6 21 9 0 .407
3/13/2026 vs Aurora L 1-10 22 1 6 1 3 0 0 4 0 0 1 1 2 0 1 5 18 9 1 .273
3/14/2026 vs Claremont-M-S L 8-18 31 8 9 8 1 0 1 3 0 1 0 4 0 1 0 7 19 5 2 .290
3/20/2026 at Principia W 16-12 41 16 17 15 2 0 4 8 0 0 1 1 0 1 0 6 27 8 3 .415
3/20/2026 at Principia W 10-1 37 10 10 8 1 1 1 11 0 2 0 1 0 1 0 4 27 7 0 .270
3/21/2026 at Principia W 24-8 38 24 20 23 3 0 2 10 0 2 0 6 1 2 1 3 21 10 1 .526
3/24/2026 at Lyon L 4-5 34 4 7 3 2 0 0 1 0 0 0 0 1 0 1 7 24 11 1 .206
3/28/2026 at Spalding L 5-7 33 5 9 5 1 2 0 7 0 0 1 1 0 1 0 4 24 9 3 .273
3/28/2026 at Spalding W 12-1 36 12 12 11 1 0 1 10 0 3 0 2 0 2 0 8 27 9 1 .333
3/29/2026 at Spalding W 7-5 39 7 10 6 1 0 1 7 0 0 0 3 1 0 0 8 30 13 0 .256
4/3/2026 Webster L 13-16 45 13 18 12 4 0 2 5 0 0 1 1 0 0 1 9 27 9 2 .400
4/3/2026 Webster W 13-9 31 13 9 11 1 0 2 9 0 0 0 0 2 0 1 4 27 9 0 .290
4/4/2026 Webster L 8-21 36 8 10 7 0 0 1 6 0 1 1 3 0 0 0 4 24 5 4 .278
4/11/2026 at Westminster (Mo.) L 7-8 33 7 9 5 1 0 2 2 0 2 0 0 2 0 0 8 24 13 3 .273
4/11/2026 at Westminster (Mo.) W 5-4 34 5 10 5 1 0 3 3 0 1 1 1 0 0 0 9 27 12 0 .294
4/12/2026 at Westminster (Mo.) W 11-8 37 11 12 11 3 0 2 8 0 3 0 2 0 1 0 7 27 13 3 .324
4/14/2026 at Huntingdon L 6-12 37 6 11 6 2 0 1 3 0 2 0 1 0 1 0 7 24 8 3 .297
4/17/2026 Eureka W 15-11 36 15 13 15 1 0 1 14 0 3 0 1 1 1 0 6 27 7 1 .361
4/17/2026 Eureka L 6-16 36 6 13 6 2 0 0 0 0 1 0 1 0 1 0 3 24 7 0 .361
4/18/2026 Eureka W 14-4 36 14 17 13 2 0 0 9 0 8 0 4 0 3 1 1 24 6 0 .472
Total 306-271 1180 306 384 277 54 7 35 196 1 43 12 58 23 23 15 216 846 330 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs N.C. Wesleyan W 4-2 9.0 5 2 2 7 15 2 0 0 0 0 0 0 1 0 0 2.00
2/14/2026 vs North Park W 11-7 8.2 13 7 6 5 6 0 1 1 1 0 2 0 2 0 0 6.23
2/14/2026 at Huntingdon L 6-10 8.0 8 10 10 2 4 1 0 2 0 0 1 0 2 1 0 11.25
2/17/2026 at Belhaven L 1-5 8.0 8 5 5 4 2 1 1 0 1 2 2 0 2 2 0 5.63
2/20/2026 vs Endicott W 6-4 9.0 6 4 4 3 8 0 0 2 0 0 1 0 3 2 0 4.00
2/20/2026 vs Endicott L 0-10 6.0 14 10 9 4 7 3 0 2 0 0 0 0 3 3 0 13.50
2/22/2026 at LaGrange L 9-15 8.0 15 15 9 7 0 4 0 0 5 0 4 0 3 4 0 10.13
2/28/2026 at Belhaven L 3-6 8.0 11 6 6 5 7 2 0 0 1 1 0 0 3 5 0 6.75
3/1/2026 vs North Park W 15-4 7.0 5 4 4 6 4 0 0 1 1 0 3 0 4 5 0 5.14
3/2/2026 vs Alma W 8-5 10.0 12 5 5 2 5 3 1 0 1 1 0 0 5 5 0 4.50
3/6/2026 Blackburn W 6-5 9.0 11 5 5 4 8 3 0 0 0 0 4 0 6 5 0 5.00
3/6/2026 Blackburn W 5-3 9.0 12 3 3 2 8 2 0 0 1 0 0 0 7 5 0 3.00
3/7/2026 Blackburn W 14-7 9.0 12 7 7 2 6 2 0 0 2 0 3 0 8 5 0 7.00
3/10/2026 at Millsaps W 30-6 9.0 6 6 4 5 4 1 0 0 0 0 3 0 9 5 0 4.00
3/13/2026 vs Aurora L 3-6 7.0 13 6 6 4 5 1 0 0 1 0 2 1 9 6 0 7.71
3/13/2026 vs Aurora L 1-10 6.0 14 10 7 4 6 4 1 1 0 0 0 0 9 7 0 10.50
3/14/2026 vs Claremont-M-S L 8-18 6.1 21 18 14 5 4 2 0 4 0 0 0 0 9 8 0 19.89
3/20/2026 at Principia W 16-12 9.0 15 12 11 5 8 2 1 2 1 0 2 0 10 8 0 11.00
3/20/2026 at Principia W 10-1 9.0 4 1 1 1 10 0 0 1 1 0 1 0 11 8 0 1.00
3/21/2026 at Principia W 24-8 7.0 15 8 8 2 3 3 0 2 2 0 0 0 12 8 0 10.29
3/24/2026 at Lyon L 4-5 8.0 5 5 4 1 6 0 0 2 2 0 3 0 12 9 0 4.50
3/28/2026 at Spalding L 5-7 8.0 7 7 7 9 4 1 0 0 0 0 1 0 12 10 0 7.88
3/28/2026 at Spalding W 12-1 9.0 3 1 1 3 3 0 0 0 3 0 4 0 13 10 0 1.00
3/29/2026 at Spalding W 7-5 10.0 6 5 5 8 7 2 1 0 1 0 0 0 14 10 0 4.50
4/3/2026 Webster L 13-16 9.0 16 16 16 6 6 2 0 5 0 0 3 0 14 11 0 16.00
4/3/2026 Webster W 13-9 9.0 14 9 9 3 6 2 1 0 0 0 2 0 15 11 0 9.00
4/4/2026 Webster L 8-21 8.0 17 21 14 7 3 1 0 6 3 0 2 0 15 12 0 15.75
4/11/2026 at Westminster (Mo.) L 7-8 8.0 11 8 7 3 4 2 0 1 0 0 2 0 15 13 0 7.88
4/11/2026 at Westminster (Mo.) W 5-4 9.0 7 4 4 3 1 3 0 1 1 0 1 0 16 13 0 4.00
4/12/2026 at Westminster (Mo.) W 11-8 9.0 12 8 6 5 6 1 0 0 0 0 1 0 17 13 0 6.00
4/14/2026 at Huntingdon L 6-12 8.0 17 12 12 2 3 3 0 0 2 0 0 0 17 14 0 13.50
4/17/2026 Eureka W 15-11 9.0 13 11 9 0 4 3 0 1 0 0 3 0 18 14 0 9.00
4/17/2026 Eureka L 6-16 8.0 19 16 16 3 6 3 1 0 1 0 2 0 18 15 0 18.00
4/18/2026 Eureka W 14-4 8.0 9 4 4 1 5 1 1 1 1 0 0 0 19 15 0 4.50
Total 306-271 282.0 376 271 240 133 184 60 9 35 32 4 52 1 19 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Millsaps (3/10/2026)
RUNS SCORED 30 Millsaps (3/10/2026)
HITS 25 Millsaps (3/10/2026)
RBIS 28 Millsaps (3/10/2026)
DOUBLES 6 Millsaps (3/10/2026)
TRIPLES 2 Spalding (3/28/2026)
HOME RUNS 4 Principia (3/20/2026)
WALKS 14 Blackburn (3/7/2026); Eureka (4/17/2026)
STRIKEOUTS 14 Endicott (2/20/2026); North Park (2/14/2026)
SAC HITS 2 Aurora (3/13/2026); Webster (4/3/2026); North Park (2/14/2026); Huntingdon (2/14/2026); Alma (3/2/2026)
SAC FLIES 3 Eureka (4/18/2026)
STOLEN BASES 8 Eureka (4/18/2026)
HIT BY PITCH 6 LaGrange (2/22/2026); Principia (3/21/2026)
CAUGHT STEALING 1 Aurora (3/13/2026); Webster (4/3/2026); Webster (4/4/2026); North Park (2/14/2026); Belhaven (2/17/2026)
HIT INTO DP 2 Aurora (3/13/2026); Millsaps (3/10/2026); Aurora (3/13/2026); Westminster (Mo.) (4/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Alma (3/2/2026); Spalding (3/29/2026)
RUNS ALLOWED 21 Webster (4/4/2026)
EARNED RUNS 16 Webster (4/3/2026); Eureka (4/17/2026)
WALKS ALLOWED 9 Spalding (3/28/2026)
STRIKEOUTS 15 N.C. Wesleyan (2/13/2026)
HITS ALLOWED 21 Claremont-M-S (3/14/2026)
DOUBLES ALLOWED 4 LaGrange (2/22/2026); Aurora (3/13/2026)
TRIPLES ALLOWED 1 Webster (4/3/2026); Eureka (4/17/2026); Eureka (4/18/2026); North Park (2/14/2026); Belhaven (2/17/2026)
HOME RUNS ALLOWED 6 Webster (4/4/2026)
WILD PITCHES 5 LaGrange (2/22/2026)
HIT BATTERS 4 Blackburn (3/6/2026); LaGrange (2/22/2026); Spalding (3/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Alma (3/2/2026); Spalding (3/29/2026)
ASSISTS 16 LaGrange (2/22/2026)
ERRORS 4 Webster (4/4/2026); Huntingdon (2/14/2026)
PASSED BALLS 3 Spalding (3/28/2026)
DPS TURNED 3 North Park (2/14/2026); LaGrange (2/22/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 8 Matthew Windham Millsaps (3/10/2026)
RUNS SCORED 5 Matthew Windham Millsaps (3/10/2026); Principia (3/20/2026)
HITS 6 Matthew Windham Millsaps (3/10/2026)
RBIS 7 Baron Brack; Matthew Windham Webster (4/3/2026); Millsaps (3/10/2026)
DOUBLES 2 B. Brack; C. Marshall; Matthew Windham Endicott (2/20/2026); LaGrange (2/22/2026); Millsaps (3/10/2026)
TRIPLES 1 Z. Johnson; E. Turbyfill; B. Brack; Chase Marshall North Park (3/1/2026); North Park (2/14/2026); LaGrange (2/22/2026); Belhaven (2/28/2026); Principia (3/20/2026)
HOME RUNS 2 Matthew Windham Principia (3/20/2026)
WALKS 4 Michael O'Neil Blackburn (3/7/2026)
STRIKEOUTS 4 B. Barnes Endicott (2/20/2026)
SAC HITS 1 Z. Egan; B. Hudson; Michael O'Neil; Baron Brack; Colton Neal Endicott (2/20/2026); North Park (3/1/2026); Blackburn (3/6/2026); Blackburn (3/6/2026); Aurora (3/13/2026)
SAC FLIES 2 Zach Johnson Eureka (4/18/2026)
STOLEN BASES 2 Matthew Windham; Baron Brack Eureka (4/18/2026); Westminster (Mo.) (4/12/2026)
HIT BY PITCH 3 Bryson Barnes Webster (4/4/2026)
CAUGHT STEALING 1 Matthew Windham; Zach Johnson; Zack Egan; E. Turbyfill; B. Barnes Aurora (3/13/2026); Webster (4/3/2026); Webster (4/4/2026); North Park (2/14/2026); Belhaven (2/17/2026)
HIT INTO DP 2 Chase Marshall Aurora (3/13/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Zach Connell Principia (3/20/2026)
RUNS ALLOWED 10 Josep[h Gantt; Campbell McCluney Webster (4/3/2026); Webster (4/4/2026)
EARNED RUNS 10 Josep[h Gantt Webster (4/3/2026)
WALKS ALLOWED 7 Campbell McCluney Spalding (3/28/2026)
STRIKEOUTS 11 C. McCluney N.C. Wesleyan (2/13/2026)
HITS ALLOWED 11 Campbell McCluney; Robby Canten Aurora (3/13/2026); Westminster (Mo.) (4/11/2026)
DOUBLES ALLOWED 3 Cmpbell McCluney; Robby Canten; Zach Connell Blackburn (3/6/2026); Eureka (4/17/2026); Westminster (Mo.) (4/11/2026)
