Skip To Main Content
Skip To Main Content

2025 Men's Soccer Cumulative Statistics

Team (3-13-1, 0-7-1)

Overall Team Statistics
Statistic MUW Opponents
Shots
Goals 24 82
Goals Per Game 1.41 4.82
Shots 144 434
Shots Per Game 8.5 25.5
Shots Percentage 0.167 0.189
Shots On Goal 74-144 212-434
Shots On Goal Percentage 0.514 0.488
Penalties
Yellow Cards 24 18
Red Cards 1 0
Miscellaneous
Assists 15 60
Saves 130 50
Fouls 170 171
Corner Kicks 45 109
Penalty Kicks: Goals-Attempts 3-5 4-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Morris, Kyle 17 17 1418 12 1 25 36 0.333 24 0.667 4-0 2 1-2  
22 Parnell, Trey 17 17 1213 3 4 10 21 0.143 12 0.571 2-0 0 0-0  
27 Puga, Juan 15 12 990 2 3 7 10 0.200 4 0.400 1-0 0 1-1  
19 Bradley, Luke 17 17 1367 2 1 5 12 0.167 7 0.583 3-0 0 0-0  
15 Arnold, Dilyn 17 10 992 1 1 3 12 0.083 3 0.250 2-0 0 0-0  
16 Barnes, Ethan 15 15 1109 1 1 3 11 0.091 5 0.455 0-0 0 0-0  
6 Holmes, Preston 16 5 686 1 1 3 7 0.143 3 0.429 3-0 1 1-2  
5 Holmes, Daniel 14 11 946 0 2 2 0 0.000 0 0.000 1-1 0 0-0  
7 Nazariega, Justin 14 1 285 1 0 2 6 0.167 2 0.333 1-0 0 0-0  
9 Ware, Jordan 15 7 782 1 0 2 15 0.067 7 0.467 0-0 0 0-0  
17 Boler, Bryson 2 0 7 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
4 Crawford, Cole 17 16 1403 0 1 1 1 0.000 0 0.000 1-0 0 0-0  
35 Davis, Sam 17 13 1172 0 1 1 6 0.000 4 0.667 1-0 0 0-0  
37 Earl, Cortland 9 6 553 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Gutierrez, Nick 13 11 968 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Hendrix, John 13 5 624 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
3 Pack, Drew 17 5 547 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
12 Payne, Keylan 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Wilcox, Josh 14 12 1014 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
11 Zuniga, Josh 16 7 680 0 0 0 4 0.000 1 0.250 3-0 0 0-0  
TM Team 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16781 24 18 66 144 0.167 74 0.514 24-1 3 3-5
Opponent 17 - 16833 82 60 224 434 0.189 212 0.488 18-0 13 4-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
37 Earl, Cortland 9 6 575:52 28 4.38 41 0.594 0 5 0 0 160  
1 Gutierrez, Nick 13 11 944:57 54 5.14 88 0.620 2 8 1 1 253  
5 Holmes, Daniel 1 1 09:11 0 0.00 1 1.000 0 0 0 0 1  
Total 17 - 1530:00 82 4.82 130 0.613 2 13 1 1 414
Opponents 17 - 1530:00 24 1.41 50 0.676 4 140

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Morris, Kyle 8 8 687 2 1 5 13 0.154 7 0.538 0-0 0 0-1  
22 Parnell, Trey 8 8 604 2 0 4 10 0.200 6 0.600 1-0 0 0-0  
15 Arnold, Dilyn 8 5 500 1 0 2 6 0.167 2 0.333 0-0 0 0-0  
16 Barnes, Ethan 6 6 462 1 0 2 4 0.250 3 0.750 0-0 0 0-0  
27 Puga, Juan 7 5 473 1 0 2 3 0.333 1 0.333 0-0 0 1-1  
4 Crawford, Cole 8 7 656 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
6 Holmes, Preston 7 1 269 0 1 1 4 0.000 1 0.250 2-0 0 0-1  
19 Bradley, Luke 8 8 658 0 0 0 4 0.000 2 0.500 1-0 0 0-0  
35 Davis, Sam 8 8 618 0 0 0 2 0.000 2 1.000 1-0 0 0-0  
37 Earl, Cortland 4 4 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Gutierrez, Nick 6 4 441 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Hendrix, John 4 1 145 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
5 Holmes, Daniel 6 4 347 0 0 0 0 0.000 0 0.000 1-1 0 0-0  
7 Nazariega, Justin 5 0 95 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
3 Pack, Drew 8 1 223 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Payne, Keylan 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Ware, Jordan 8 6 480 0 0 0 11 0.000 4 0.364 0-0 0 0-0  
8 Wilcox, Josh 8 8 634 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
11 Zuniga, Josh 8 4 341 0 0 0 2 0.000 0 0.000 2-0 0 0-0  
Total 8 - 7913 7 3 17 60 0.117 28 0.467 24-1 0 1-3
Opponent 8 - 7919 45 32 122 226 0.199 117 0.518 18-0 7 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
37 Earl, Cortland 4 4 270:00 11 3.67 25 0.694 0 3 0 0 74  
1 Gutierrez, Nick 6 4 440:49 34 6.94 46 0.575 0 4 1 0 151  
5 Holmes, Daniel 1 1 09:11 0 0.00 1 1.000 0 0 0 0 1  
Total 8 - 720:00 45 5.63 72 0.615 0 7 1 0 226
Opponents 8 - 720:00 7 0.88 21 0.750 2 60

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Millsaps L 1-6 (0-1-0, 0-0-0) 0-0-0 90 Kyle Morris (1)
8/31/2025 vs Warren Wilson L 0-5 (0-2-0, 0-0) 0-0 10
9/5/2025 at Toccoa Falls W 3-1 (1-2-0) 0 Kyle Morris (1) (Trey Parnell)
Kyle Morris (2) (Juan Puga , Sam Davis)
Kyle Morris (3) (Trey Parnell)
09/07/2025 at Piedmont L 1-6 (0-3-0, 0-0-0) 0-0-0 221 Kyle Morris (1)
09/11/2025 vs Freed-Hardeman L 2-4 (1-4-0, 0-0-0) 0-0-0 100 Justin Nazariega (1)
Kyle Morris (6) (Luke Bradley)
09/14/2025 vs LaGrange L 1-6 (1-5-0, 0-0-0) 0-0-0 100 Luke Bradley (1) (Daniel Holmes)
09/19/2025 vs Huntingdon W 3-2 (2-5-0, 0-0-0) 0-0-0 100 Kyle Morris (8) (Juan Puga)
Luke Bradley (2) (Ethan Barnes)
Kyle Morris (8) (Daniel Holmes)
09/22/2025 vs Oakwood W 6-0 (3-5-0, 0-0-0) 0-0-0 150 Preston Holmes (0)
Kyle Morris (10) (Trey Parnell)
Jordan Ware (1) (Trey Parnell)
Kyle Morris (10) (Dilyn Arnold)
Trey Parnell (1) (Juan Puga)
Juan Puga (1) (Bryson Boler)
09/27/2025 vs Principia L 1-5 (3-6-0, 0-1-0) 0-1-0 150 Kyle Morris (11)
10/04/2025 at Spalding L 1-10 (3-7-0, 0-2-0) 0-2-0 300 Kyle Morris (12) (Preston Holmes)
10/05/2025 at Berea L 0-7 (3-8-0, 0-2-0) 0-2-0 100
10/11/2025 vs Greenville T 1-1 (3-8-1, 0-2-1) 0-2-1 150 Dilyn Arnold (1)
10/16/2025 at Webster L 0-8 (3-9-1, 0-3-1) 0-3-1 309
10/19/2025 at Westminster (MO) L 0-5 (3-10-1, 0-4-1) 0-4-1 70
10/24/2025 vs Blackburn L 2-4 (3-11-1, 0-5-1) 0-5-1 100 Trey Parnell (3)
Trey Parnell (3) (Cole Crawford)
10/26/2025 vs Eureka L 1-2 (3-12-1, 0-6-1) 0-6-1 111 Ethan Barnes (1) (Kyle Morris)
10/29/2025 at Lyon L 1-10 (3-13-1, 0-7-1) 0-7-1 90 Juan Puga (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Millsaps 1-6 1 0 2 3 0.333 1 0.333 2-0 0 0-0 990
8/31/2025 vs Warren Wilson 0-5 0 0 0 4 0.000 3 0.750 2-0 0 0-0 988
9/5/2025 at Toccoa Falls 3-1 3 2 8 9 0.333 6 0.667 1-0 1 0-0 953
09/07/2025 at Piedmont 1-6 1 0 2 7 0.143 3 0.429 1-0 0 1-1 990
09/11/2025 vs Freed-Hardeman 2-4 2 1 5 15 0.133 8 0.533 1-0 0 0-0 990
09/14/2025 vs LaGrange 1-6 1 1 3 10 0.100 3 0.300 0-0 0 0-0 990
09/19/2025 vs Huntingdon 3-2 3 3 9 7 0.429 5 0.714 1-0 1 0-0 990
09/22/2025 vs Oakwood 6-0 6 5 17 26 0.231 17 0.654 4-0 1 1-1 987
09/27/2025 vs Principia 1-5 1 0 2 6 0.167 2 0.333 0-0 0 0-1 990
10/04/2025 at Spalding 1-10 1 1 3 7 0.143 4 0.571 1-0 0 0-0 990
10/05/2025 at Berea 0-7 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
10/11/2025 vs Greenville 1-1 1 0 2 6 0.167 1 0.167 3-0 0 0-0 990
10/16/2025 at Webster 0-8 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/19/2025 at Westminster (MO) 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/24/2025 vs Blackburn 2-4 2 1 5 15 0.133 7 0.467 3-0 0 0-0 990
10/26/2025 vs Eureka 1-2 1 1 3 13 0.077 7 0.538 3-0 0 0-1 990
10/29/2025 at Lyon 1-10 1 0 2 6 0.167 4 0.667 0-1 0 1-1 983
Total 24-82 24 15 63 144 0.167 74 0.514 24-1 3 3-5 16781
Opponent - 82 60 224 434 0.189 212 0.488 18-0 13 - 16833

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Millsaps 1-6 90:00 6 6.00 5 0.455 0 1 0 0 26
8/31/2025 Warren Wilson 0-5 90:00 5 5.50 9 0.643 0 1 0 0 14
9/5/2025 Toccoa Falls 3-1 90:00 1 4.00 6 0.857 1 0 0 0 7
09/07/2025 Piedmont 1-6 90:00 6 4.50 7 0.538 0 1 0 0 30
09/11/2025 Freed-Hardeman 2-4 90:00 4 4.40 5 0.556 0 1 0 0 17
09/14/2025 LaGrange 1-6 90:00 6 4.67 5 0.455 0 1 0 0 36
09/19/2025 Huntingdon 3-2 90:00 2 4.29 6 0.750 1 0 0 0 23
09/22/2025 Oakwood 6-0 90:00 0 3.75 2 1.000 1 0 0 1 5
09/27/2025 Principia 1-5 90:00 5 3.89 6 0.545 0 1 0 0 18
10/04/2025 Spalding 1-10 90:00 10 4.50 10 0.500 0 1 0 0 30
10/05/2025 Berea 0-7 90:00 7 4.73 13 0.650 0 1 0 0 30
10/11/2025 Greenville 1-1 90:00 1 4.42 6 0.857 0 0 1 0 23
10/16/2025 Webster 0-8 90:00 8 4.69 17 0.680 0 1 0 0 53
10/19/2025 Westminster (MO) 0-5 90:00 5 4.71 11 0.688 0 1 0 0 30
10/24/2025 Blackburn 2-4 90:00 4 4.67 11 0.733 0 1 0 0 29
10/26/2025 Eureka 1-2 90:00 2 4.50 4 0.667 0 1 0 0 16
10/29/2025 Lyon 1-10 90:00 10 4.82 7 0.412 0 1 0 0 27
Totals - 1530 82 4.82 130 0.613 3 13 1 1 414
Opponent - 1530:00 24 1.41 50 0.676 13 3 1 4 140

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Millsaps 6-1 6 4 16 26 0.231 11 0.423 1-0 1 0-0 990
8/31/2025 Warren Wilson 5-0 5 1 11 26 0.192 14 0.538 3-0 1 2-3 990
9/5/2025 Toccoa Falls 1-3 1 1 3 15 0.067 7 0.467 1-0 0 0-0 997
09/07/2025 Piedmont 6-1 6 5 17 30 0.200 13 0.433 1-0 1 1-1 990
09/11/2025 Freed-Hardeman 4-2 4 3 11 17 0.235 9 0.529 0-0 1 0-0 990
09/14/2025 LaGrange 6-1 6 6 18 36 0.167 11 0.306 0-0 1 0-0 990
09/19/2025 Huntingdon 2-3 2 2 6 23 0.087 8 0.348 1-0 0 0-0 990
09/22/2025 Oakwood 0-6 0 0 0 5 0.000 2 0.400 3-0 0 0-0 987
09/27/2025 Principia 5-1 5 3 13 18 0.278 11 0.611 1-0 1 0-1 990
10/04/2025 Spalding 10-1 10 10 30 30 0.333 20 0.667 0-0 1 0-0 990
10/05/2025 Berea 7-0 7 6 20 30 0.233 20 0.667 3-0 1 0-0 990
10/11/2025 Greenville 1-1 1 1 3 23 0.043 7 0.304 3-0 0 0-0 990
10/16/2025 Webster 8-0 8 5 21 53 0.151 25 0.472 0-0 1 0-0 990
10/19/2025 Westminster (MO) 5-0 5 4 14 30 0.167 16 0.533 0-0 1 0-1 990
10/24/2025 Blackburn 4-2 4 2 10 29 0.138 15 0.517 0-0 1 1-1 990
10/26/2025 Eureka 2-1 2 1 5 16 0.125 6 0.375 1-0 1 0-0 989
10/29/2025 Lyon 10-1 10 6 26 27 0.370 17 0.630 0-0 1 0-0 990
Total 82-24 82 60 224 434 0.189 212 0.488 18-0 13 4-7 16833
MUW - 24 15 63 144 0.167 74 0.514 24-1 3 - 16781

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Millsaps 6-1 90:00 1 1.00 0 0.000 1 0 0 0 3
8/31/2025 Warren Wilson 5-0 90:00 0 0.50 3 1.000 1 0 0 1 3
9/5/2025 Toccoa Falls 1-3 90:00 3 1.33 3 0.500 0 1 0 0 6
09/07/2025 Piedmont 6-1 90:00 1 1.25 2 0.667 1 0 0 0 7
09/11/2025 Freed-Hardeman 4-2 90:00 2 1.40 6 0.750 1 0 0 0 15
09/14/2025 LaGrange 6-1 90:00 1 1.33 2 0.667 1 0 0 0 10
09/19/2025 Huntingdon 2-3 90:00 3 1.57 2 0.400 0 1 0 0 7
09/22/2025 Oakwood 0-6 90:00 6 2.13 11 0.647 0 1 0 0 26
09/27/2025 Principia 5-1 90:00 1 2.00 1 0.500 1 0 0 0 6
10/04/2025 Spalding 10-1 90:00 1 1.90 3 0.750 1 0 0 0 7
10/05/2025 Berea 7-0 90:00 0 1.73 0 0.00 1 0 0 1 3
10/11/2025 Greenville 1-1 90:00 1 1.67 0 0.000 0 0 1 0 6
10/16/2025 Webster 8-0 90:00 0 1.54 2 1.000 1 0 0 1 4
10/19/2025 Westminster (MO) 5-0 90:00 0 1.43 1 1.000 1 0 0 1 3
10/24/2025 Blackburn 4-2 90:00 2 1.47 5 0.714 1 0 0 0 15
10/26/2025 Eureka 2-1 90:00 1 1.44 6 0.857 1 0 0 0 13
10/29/2025 Lyon 10-1 90:00 1 1.41 3 0.750 1 0 0 0 6
Totals - 1530 24 1.41 50 0.676 13 3 1 4 140
MUW - 1530:00 82 4.82 130 0.613 3 13 1 1 414

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Millsaps 1-6 1/6 0/4 3/26 1/11 0/10 2/1 0/0
8/31/2025 vs Warren Wilson 0-5 0/5 0/1 4/26 3/14 0/8 2/3 0/0
9/5/2025 at Toccoa Falls 3-1 3/1 2/1 9/15 6/7 1/4 1/1 0/0
09/07/2025 at Piedmont 1-6 1/6 0/5 7/30 3/13 2/4 1/1 0/0
09/11/2025 vs Freed-Hardeman 2-4 2/4 1/3 15/17 8/9 0/5 1/0 0/0
09/14/2025 vs LaGrange 1-6 1/6 1/6 10/36 3/11 3/15 0/0 0/0
09/19/2025 vs Huntingdon 3-2 3/2 3/2 7/23 5/8 1/6 1/1 0/0
09/22/2025 vs Oakwood 6-0 6/0 5/0 26/5 17/2 12/3 4/3 0/0
09/27/2025 vs Principia 1-5 1/5 0/3 6/18 2/11 4/6 0/1 0/0
10/04/2025 at Spalding 1-10 1/10 1/10 7/30 4/20 2/4 1/0 0/0
10/05/2025 at Berea 0-7 0/7 0/6 3/30 0/20 6/7 1/3 0/0
10/11/2025 vs Greenville 1-1 1/1 0/1 6/23 1/7 0/8 3/3 0/0
10/16/2025 at Webster 0-8 0/8 0/5 4/53 2/25 2/9 1/0 0/0
10/19/2025 at Westminster (MO) 0-5 0/5 0/4 3/30 1/16 5/4 0/0 0/0
10/24/2025 vs Blackburn 2-4 2/4 1/2 15/29 7/15 1/2 3/0 0/0
10/26/2025 vs Eureka 1-2 1/2 1/1 13/16 7/6 5/6 3/1 0/0
10/29/2025 at Lyon 1-10 1/10 0/6 6/27 4/17 1/8 0/0 1/0
Totals 24/82 15/60 144/434 74/212 45/109 24/18 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Oakwood (09/22/2025)
GOALS 6 Oakwood (09/22/2025)
ASSISTS 5 Oakwood (09/22/2025)
SHOTS 26 Oakwood (09/22/2025)
SHOTS ON GOAL 17 Oakwood (09/22/2025)
SAVES 17 Webster (10/16/2025)
FOULS 15 Blackburn (10/24/2025)
CORNER KICKS 12 Oakwood (09/22/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 30 Spalding (10/04/2025)
GOALS 10 Spalding (10/04/2025)
Lyon (10/29/2025)
ASSISTS 10 Spalding (10/04/2025)
SHOTS 53 Webster (10/16/2025)
SHOTS ON GOAL 25 Webster (10/16/2025)
SAVES 11 Oakwood (09/22/2025)
FOULS 14 LaGrange (09/14/2025)
Huntingdon (09/19/2025)
Spalding (10/04/2025)
Eureka (10/26/2025)
CORNER KICKS 15 LaGrange (09/14/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Millsaps (08/29/2025)
Piedmont (09/07/2025)
Principia (09/27/2025)
Greenville (10/11/2025)
Lyon (10/29/2025)
GOALS 1 Millsaps (08/29/2025)
Piedmont (09/07/2025)
LaGrange (09/14/2025)
Principia (09/27/2025)
Spalding (10/04/2025)
Greenville (10/11/2025)
Eureka (10/26/2025)
Lyon (10/29/2025)
ASSISTS 1 Freed-Hardeman (09/11/2025)
LaGrange (09/14/2025)
Spalding (10/04/2025)
Blackburn (10/24/2025)
Eureka (10/26/2025)
SHOTS 3 Millsaps (08/29/2025)
Warren Wilson (8/31/2025)
Berea (10/05/2025)
Webster (10/16/2025)
Westminster (MO) (10/19/2025)
SHOTS ON GOAL 1 Millsaps (08/29/2025)
Greenville (10/11/2025)
Westminster (MO) (10/19/2025)
SAVES 2 Oakwood (09/22/2025)
Eureka (10/26/2025)
FOULS 5 Toccoa Falls (9/5/2025)
LaGrange (09/14/2025)
Spalding (10/04/2025)
CORNER KICKS 1 Toccoa Falls (9/5/2025)
Huntingdon (09/19/2025)
Blackburn (10/24/2025)
Lyon (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Toccoa Falls (9/5/2025)
Greenville (10/11/2025)
GOALS 1 Toccoa Falls (9/5/2025)
Greenville (10/11/2025)
ASSISTS 1 Warren Wilson (8/31/2025)
Toccoa Falls (9/5/2025)
Greenville (10/11/2025)
Eureka (10/26/2025)
SHOTS 5 Toccoa Falls (9/5/2025)
Oakwood (09/22/2025)
SHOTS ON GOAL 2 Oakwood (09/22/2025)
Eureka (10/26/2025)
SAVES 1 Principia (09/27/2025)
Westminster (MO) (10/19/2025)
FOULS 5 Warren Wilson (8/31/2025)
Greenville (10/11/2025)
Lyon (10/29/2025)
CORNER KICKS 2 Oakwood (09/22/2025)
Blackburn (10/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Toccoa Falls (9/5/2025)
GOALS 3 Toccoa Falls (9/5/2025)
ASSISTS 2 Toccoa Falls (9/5/2025)
Oakwood (09/22/2025)
SHOTS 6 Oakwood (09/22/2025)
Blackburn (10/24/2025)
SHOTS ON GOAL 5 Blackburn (10/24/2025)
SAVES 17 Webster (10/16/2025)
FOULS 6 Toccoa Falls (9/5/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Oakwood (09/22/2025)
GOALS 6 Oakwood (09/22/2025)
ASSISTS 5 Oakwood (09/22/2025)
SHOTS 26 Oakwood (09/22/2025)
SHOTS ON GOAL 17 Oakwood (09/22/2025)
SAVES 17 Webster (10/16/2025)
FOULS 15 Blackburn (10/24/2025)
CORNER KICKS 12 Oakwood (09/22/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kyle Morris
Toccoa Falls (9/5/2025)
GOALS 3 Kyle Morris
Toccoa Falls (9/5/2025)
ASSISTS 2 Trey Parnell
Parnell, Trey
Toccoa Falls (9/5/2025)
Oakwood (09/22/2025)
SHOTS 6 Morris, Kyle
Parnell, Trey
Oakwood (09/22/2025)
Blackburn (10/24/2025)
SHOTS ON GOAL 5 Parnell, Trey
Blackburn (10/24/2025)
SAVES 17 Gutierrez, Nick
Webster (10/16/2025)
FOULS 6 Team
Toccoa Falls (9/5/2025)

Leaders

Team Leaders: Points
Player High
Points
Morris, Kyle 25
Parnell, Trey 10
Puga, Juan 7
Bradley, Luke 5
Arnold, Dilyn 3
Team Leaders: Goals
Player High
Goals
Morris, Kyle 12
Parnell, Trey 3
Puga, Juan 2
Bradley, Luke 2
Arnold, Dilyn 1
Team Leaders: Assists
Player High
Assists
Parnell, Trey 4
Puga, Juan 3
Holmes, Daniel 2
Morris, Kyle 1
Bradley, Luke 1
Team Leaders: Shots
Player High
Shots
Morris, Kyle 36
Parnell, Trey 21
Ware, Jordan 15
Bradley, Luke 12
Arnold, Dilyn 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Morris, Kyle 24
Parnell, Trey 12
Bradley, Luke 7
Ware, Jordan 7
Barnes, Ethan 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Morris, Kyle 2
Holmes, Preston 1