Skip To Main Content
Skip To Main Content

2026 Men's Soccer Cumulative Statistics

Team (1-14-2, 0-7-1)

Overall Team Statistics
Statistic The W Opponents
Shots
Goals 17 86
Goals Per Game 1.00 5.06
Shots 127 422
Shots Per Game 7.5 24.8
Shots Percentage 0.134 0.204
Shots On Goal 62-127 189-422
Shots On Goal Percentage 0.488 0.448
Penalties
Yellow Cards 26 14
Red Cards 3 2
Miscellaneous
Assists 10 63
Saves 103 45
Fouls 146 169
Corner Kicks 33 181
Penalty Kicks: Goals-Attempts 1-1 6-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Roth, Simon 13 10 869 6 1 13 17 0.353 10 0.588 0-0 1 1-1
8 Araya, Sebastian 16 16 1250 3 2 8 26 0.115 11 0.423 6-0 0 0-0
17 Correa, Luis 16 16 1214 2 2 6 16 0.125 5 0.313 0-0 0 0-0
16 Ballard, Drake 17 9 939 2 0 4 9 0.222 6 0.667 0-0 0 0-0
3 Pais, Joao 17 17 1322 1 2 4 9 0.111 6 0.667 2-0 0 0-0
9 Ware, Jordan 17 17 1418 2 0 4 15 0.133 9 0.600 2-0 0 0-0
14 Williams, Gracen 15 14 1188 1 0 2 2 0.500 2 1.000 2-1 0 0-0
11 Ferguson-Tompkins, Austin 8 8 523 0 1 1 3 0.000 1 0.333 0-0 0 0-0
7 Holmes, Preston 17 17 1170 0 1 1 3 0.000 1 0.333 4-0 0 0-0
6 Lopez-Hernandez, Chris 16 13 1118 0 1 1 15 0.000 6 0.400 1-1 0 0-0
25 Boler, Bryson 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Burdett, Talon 17 4 530 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Camarena-Silva, Angel 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Crayton, Elijah 7 5 505 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Flowers, Ruben 14 0 254 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Hendrix, John 10 3 420 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Holmes, Daniel 16 14 1283 0 0 0 1 0.000 1 1.000 1-0 0 0-0
20 Jiminez, Khaleb 14 1 380 0 0 0 2 0.000 2 1.000 1-0 0 0-0
1 Rickman, Will 13 11 993 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Starr, Kenneth 9 6 536 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Webb, Ronan 14 1 395 0 0 0 4 0.000 2 0.500 3-1 0 0-0
4 Wilcox, Josh 5 5 396 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 17 - 16731 17 10 44 127 0.134 62 0.488 26-3 1 1-1
Opponent 17 - 16732 86 63 235 422 0.204 189 0.448 14-2 14 6-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Rickman, Will 13 11 991:54 61 5.53 66 0.520 0 11 0 0 263
00 Starr, Kenneth 9 6 538:06 25 4.18 38 0.603 1 3 2 0 149
Total 17 - 1530:00 86 5.06 104 0.547 1 14 2 0 412
Opponents 17 - 1530:00 17 1.00 45 0.726 8 123

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Roth, Simon 8 8 565 2 0 4 7 0.286 4 0.571 0-0 0 0-0
3 Pais, Joao 8 8 614 1 1 3 6 0.167 5 0.833 2-0 0 0-0
8 Araya, Sebastian 8 8 627 1 0 2 12 0.083 6 0.500 4-0 0 0-0
14 Williams, Gracen 8 8 720 1 0 2 2 0.500 2 1.000 2-0 0 0-0
17 Correa, Luis 8 8 608 0 1 1 8 0.000 2 0.250 0-0 0 0-0
11 Ferguson-Tompkins, Austin 7 7 457 0 1 1 1 0.000 1 1.000 0-0 0 0-0
16 Ballard, Drake 8 1 285 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Burdett, Talon 8 2 263 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Crayton, Elijah 1 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Flowers, Ruben 7 0 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Hendrix, John 6 1 237 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Holmes, Daniel 7 7 611 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Holmes, Preston 8 8 570 0 0 0 1 0.000 1 1.000 2-0 0 0-0
20 Jiminez, Khaleb 7 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lopez-Hernandez, Chris 8 6 550 0 0 0 7 0.000 4 0.571 0-0 0 0-0
1 Rickman, Will 5 4 373 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Starr, Kenneth 5 4 347 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Ware, Jordan 8 8 711 0 0 0 4 0.000 2 0.500 1-0 0 0-0
23 Webb, Ronan 7 0 144 0 0 0 2 0.000 1 0.500 2-1 0 0-0
Total 8 - 7908 5 3 13 55 0.091 29 0.527 26-3 0 0-0
Opponent 8 - 7843 40 29 109 172 0.233 79 0.459 14-2 7 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Rickman, Will 5 4 372:52 24 5.79 18 0.429 0 4 0 0 84
00 Starr, Kenneth 5 4 347:08 16 4.15 21 0.568 0 3 1 0 89
Total 8 - 720:00 40 5.00 39 0.494 0 7 1 0 173
Opponents 8 - 720:00 5 0.63 24 0.828 4 55

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at LaGrange L 0-6 (0-1-0, 0-0-0) 0-0-0 125
09/07/2026 vs Ozarks (AR) L 3-5 (0-2-0, 0-0-0) 0-0-0 100 Jordan Ware (1) (Sebastian Araya)
Drake Ballard (1)
Sebastian Araya (1)
09/09/2026 vs Piedmont L 0-7 (0-3-0, 0-0-0) 0-0-0 100
09/14/2026 vs Millsaps L 0-8 (0-4-0, 0-0-0) 0-0-0 100
9/16/2026 at Huntingdon L 0-4 (0-5-0) 0
09/23/2026 vs U.S. Sports University L 1-5 (0-6-0, 0-0-0) 0-0-0 100 Simon Roth (0)
09/26/2026 vs Spalding L 1-6 (0-7-0, 0-1-0) 0-1-0 100 Gracen Williams (1) (Joao Pais)
10/01/2026 at Eureka L 0-5 (0-8-0, 0-2-0) 0-2-0 109
10/03/2026 at Principia L 1-5 (0-9-0, 0-3-0) 0-3-0 180 Simon Roth (2)
10/06/2026 vs Huntingdon T 2-2 (0-9-1, 0-3-0) 0-3-0 100 Luis Correa (1) (Chris Lopez-Hernandez)
Simon Roth (3) (Joao Pais)
10/10/2026 at Webster L 0-10 (0-10-1, 0-4-0) 0-4-0 85
10/13/2026 at Belhaven L 1-6 (0-11-1, 0-4-0) 0-4-0 51 Drake Ballard (2) (Simon Roth , Sebastian Araya)
10/15/2026 at Blackburn L 2-3 (0-12-1, 0-5-0) 0-5-0 84 Joao Pais (1) (Austin Ferguson-Tompkins)
Simon Roth (4)
10/17/2026 at Greenville L 0-6 (0-13-1, 0-6-0) 0-6-0 250
10/20/2026 at Tougaloo W 5-3 (1-13-1, 0-6-0) 0-6-0 40 Luis Correa (2)
Sebastian Araya (2) (Luis Correa)
Simon Roth (6)
Simon Roth (6)
Jordan Ware (2) (Preston Holmes)
10/24/2026 vs Westminster (MO) L 0-4 (1-14-1, 0-7-0) 0-7-0 100
10/28/2026 vs Lyon T 1-1 (1-14-2, 0-7-1) 0-7-1 100 Sebastian Araya (3) (Luis Correa)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at LaGrange 0-6 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
09/07/2026 vs Ozarks (AR) 3-5 3 1 7 7 0.429 3 0.429 3-1 0 0-0 956
09/09/2026 vs Piedmont 0-7 0 0 0 5 0.000 4 0.800 1-1 0 0-0 937
09/14/2026 vs Millsaps 0-8 0 0 0 3 0.000 2 0.667 4-0 0 0-0 991
9/16/2026 at Huntingdon 0-4 0 0 0 8 0.000 4 0.500 0-0 0 0-0 991
09/23/2026 vs U.S. Sports University 1-5 1 0 2 5 0.200 3 0.600 0-0 0 1-1 990
09/26/2026 vs Spalding 1-6 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
10/01/2026 at Eureka 0-5 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/03/2026 at Principia 1-5 1 0 2 13 0.077 8 0.615 5-1 0 0-0 978
10/06/2026 vs Huntingdon 2-2 2 2 6 11 0.182 4 0.364 1-0 0 0-0 990
10/10/2026 at Webster 0-10 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/13/2026 at Belhaven 1-6 1 2 4 5 0.200 2 0.400 0-0 0 0-0 988
10/15/2026 at Blackburn 2-3 2 1 5 11 0.182 7 0.636 4-0 0 0-0 990
10/17/2026 at Greenville 0-6 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
10/20/2026 at Tougaloo 5-3 5 2 12 25 0.200 9 0.360 0-0 1 0-0 990
10/24/2026 vs Westminster (MO) 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/28/2026 vs Lyon 1-1 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
Total 17-86 17 10 44 127 0.134 62 0.488 26-3 1 1-1 16731
Opponent - 86 63 235 422 0.204 189 0.448 14-2 14 - 16732

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 LaGrange 0-6 90:00 6 6.00 10 0.625 0 1 0 0 32
09/07/2026 Ozarks (AR) 3-5 90:00 5 5.50 10 0.667 0 1 0 0 31
09/09/2026 Piedmont 0-7 90:00 7 6.00 12 0.632 0 1 0 0 38
09/14/2026 Millsaps 0-8 90:00 8 6.50 2 0.200 0 1 0 0 15
9/16/2026 Huntingdon 0-4 90:00 4 6.00 8 0.667 0 1 0 0 12
09/23/2026 U.S. Sports University 1-5 90:00 5 5.83 8 0.615 0 1 0 0 28
09/26/2026 Spalding 1-6 90:00 6 5.86 2 0.250 0 1 0 0 23
10/01/2026 Eureka 0-5 90:00 5 5.75 3 0.375 0 1 0 0 13
10/03/2026 Principia 1-5 90:00 5 5.67 5 0.500 0 1 0 0 25
10/06/2026 Huntingdon 2-2 90:00 2 5.30 6 0.750 0 0 1 0 24
10/10/2026 Webster 0-10 90:00 10 5.73 7 0.412 0 1 0 0 33
10/13/2026 Belhaven 1-6 90:00 6 5.75 4 0.400 0 1 0 0 29
10/15/2026 Blackburn 2-3 90:00 3 5.54 8 0.727 0 1 0 0 22
10/17/2026 Greenville 0-6 90:00 6 5.57 3 0.333 0 1 0 0 15
10/20/2026 Tougaloo 5-3 90:00 3 5.40 5 0.625 1 0 0 0 30
10/24/2026 Westminster (MO) 0-4 90:00 4 5.31 5 0.556 0 1 0 0 20
10/28/2026 Lyon 1-1 90:00 1 5.06 6 0.857 0 0 1 0 22
Totals - 1530 86 5.06 104 0.547 1 14 2 - 412
Opponent - 1530:00 17 1.00 45 0.726 14 1 2 8 123

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 LaGrange 6-0 6 6 18 32 0.188 16 0.500 0-0 1 1-1 990
09/07/2026 Ozarks (AR) 5-3 5 3 13 31 0.161 15 0.484 1-0 1 0-0 990
09/09/2026 Piedmont 7-0 7 5 19 38 0.184 19 0.500 1-0 1 0-0 990
09/14/2026 Millsaps 8-0 8 3 19 13 0.615 8 0.615 1-1 1 1-1 978
9/16/2026 Huntingdon 4-0 4 5 13 25 0.160 12 0.480 0-0 1 0-0 981
09/23/2026 U.S. Sports University 5-1 5 4 14 28 0.179 13 0.464 1-0 1 1-1 990
09/26/2026 Spalding 6-1 6 5 17 22 0.273 7 0.318 1-0 1 0-0 946
10/01/2026 Eureka 5-0 5 4 14 13 0.385 8 0.615 2-0 1 0-0 990
10/03/2026 Principia 5-1 5 4 14 25 0.200 11 0.440 2-1 1 1-1 957
10/06/2026 Huntingdon 2-2 2 1 5 24 0.083 9 0.375 3-0 0 0-0 990
10/10/2026 Webster 10-0 10 6 26 33 0.303 17 0.515 0-0 1 0-0 990
10/13/2026 Belhaven 6-1 6 4 16 29 0.207 10 0.345 0-0 1 1-1 990
10/15/2026 Blackburn 3-2 3 1 7 22 0.136 11 0.500 0-0 1 1-1 990
10/17/2026 Greenville 6-0 6 5 17 15 0.400 9 0.600 1-0 1 0-0 990
10/20/2026 Tougaloo 3-5 3 3 9 30 0.100 8 0.267 1-0 0 0-0 990
10/24/2026 Westminster (MO) 4-0 4 3 11 20 0.200 9 0.450 0-0 1 0-0 990
10/28/2026 Lyon 1-1 1 1 3 22 0.045 7 0.318 0-0 0 0-0 990
Total 86-17 86 63 235 422 0.204 189 0.448 14-2 14 6-6 16732
The W - 17 10 44 127 0.134 62 0.488 26-3 1 - 16731

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 LaGrange 6-0 90:00 0 0.00 2 1.000 1 0 0 1 3
09/07/2026 Ozarks (AR) 5-3 90:00 3 1.50 0 0.000 1 0 0 0 7
09/09/2026 Piedmont 7-0 90:00 0 1.00 4 1.000 1 0 0 1 5
09/14/2026 Millsaps 8-0 90:00 0 0.75 2 1.000 1 0 0 1 3
9/16/2026 Huntingdon 4-0 90:00 0 0.60 4 1.000 1 0 0 1 4
09/23/2026 U.S. Sports University 5-1 90:00 1 0.67 2 0.667 1 0 0 0 5
09/26/2026 Spalding 6-1 90:00 1 0.71 3 0.750 1 0 0 0 8
10/01/2026 Eureka 5-0 90:00 0 0.63 4 1.000 1 0 0 1 9
10/03/2026 Principia 5-1 90:00 1 0.67 7 0.875 1 0 0 0 13
10/06/2026 Huntingdon 2-2 90:00 2 0.80 2 0.500 0 0 1 0 11
10/10/2026 Webster 10-0 90:00 0 0.73 0 0.00 1 0 0 1 1
10/13/2026 Belhaven 6-1 90:00 1 0.75 1 0.500 1 0 0 0 5
10/15/2026 Blackburn 3-2 90:00 2 0.85 5 0.714 1 0 0 0 11
10/17/2026 Greenville 6-0 90:00 0 0.79 1 1.000 1 0 0 1 2
10/20/2026 Tougaloo 3-5 90:00 5 1.07 4 0.444 0 1 0 0 25
10/24/2026 Westminster (MO) 4-0 90:00 0 1.00 2 1.000 1 0 0 1 4
10/28/2026 Lyon 1-1 90:00 1 1.00 2 0.667 0 0 1 0 7
Totals - 1530 17 1.00 45 0.726 14 1 2 8 123
The W - 1530:00 86 5.06 104 0.547 1 14 2 - 412

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at LaGrange 0-6 0/6 0/6 3/32 2/16 0/15 2/0 0/0
09/07/2026 vs Ozarks (AR) 3-5 3/5 1/3 7/31 3/15 3/7 3/1 1/0
09/09/2026 vs Piedmont 0-7 0/7 0/5 5/38 4/19 0/14 1/1 1/0
09/14/2026 vs Millsaps 0-8 0/8 0/3 3/13 2/8 2/12 4/1 0/1
9/16/2026 at Huntingdon 0-4 0/4 0/5 8/25 4/12 1/12 0/0 0/0
09/23/2026 vs U.S. Sports University 1-5 1/5 0/4 5/28 3/13 2/17 0/1 0/0
09/26/2026 vs Spalding 1-6 1/6 1/5 8/22 4/7 3/9 1/1 0/0
10/01/2026 at Eureka 0-5 0/5 0/4 9/13 4/8 5/10 1/2 0/0
10/03/2026 at Principia 1-5 1/5 0/4 13/25 8/11 2/10 5/2 1/1
10/06/2026 vs Huntingdon 2-2 2/2 2/1 11/24 4/9 2/11 1/3 0/0
10/10/2026 at Webster 0-10 0/10 0/6 1/33 0/17 0/11 1/0 0/0
10/13/2026 at Belhaven 1-6 1/6 2/4 5/29 2/10 0/14 0/0 0/0
10/15/2026 at Blackburn 2-3 2/3 1/1 11/22 7/11 1/7 4/0 0/0
10/17/2026 at Greenville 0-6 0/6 0/5 2/15 1/9 0/11 2/1 0/0
10/20/2026 at Tougaloo 5-3 5/3 2/3 25/30 9/8 6/3 0/1 0/0
10/24/2026 vs Westminster (MO) 0-4 0/4 0/3 4/20 2/9 1/4 0/0 0/0
10/28/2026 vs Lyon 1-1 1/1 1/1 7/22 3/7 5/14 1/0 0/0
Totals 17/86 10/63 127/422 62/189 33/181 26/14 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Tougaloo (10/20/2026)
GOALS 5 Tougaloo (10/20/2026)
ASSISTS 2 Huntingdon (10/06/2026)
Belhaven (10/13/2026)
Tougaloo (10/20/2026)
SHOTS 25 Tougaloo (10/20/2026)
SHOTS ON GOAL 9 Tougaloo (10/20/2026)
SAVES 12 Piedmont (09/09/2026)
FOULS 15 Spalding (09/26/2026)
CORNER KICKS 6 Tougaloo (10/20/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Webster (10/10/2026)
GOALS 10 Webster (10/10/2026)
ASSISTS 6 LaGrange (09/01/2026)
Webster (10/10/2026)
SHOTS 38 Piedmont (09/09/2026)
SHOTS ON GOAL 19 Piedmont (09/09/2026)
SAVES 7 Principia (10/03/2026)
FOULS 19 Belhaven (10/13/2026)
CORNER KICKS 17 U.S. Sports University (09/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 U.S. Sports University (09/23/2026)
Principia (10/03/2026)
GOALS 1 U.S. Sports University (09/23/2026)
Spalding (09/26/2026)
Principia (10/03/2026)
Belhaven (10/13/2026)
Lyon (10/28/2026)
ASSISTS 1 Ozarks (AR) (09/07/2026)
Spalding (09/26/2026)
Blackburn (10/15/2026)
Lyon (10/28/2026)
SHOTS 1 Webster (10/10/2026)
Greenville (10/17/2026)
SHOTS ON GOAL 1 Greenville (10/17/2026)
SAVES 2 Millsaps (09/14/2026)
Spalding (09/26/2026)
Eureka (10/01/2026)
Greenville (10/17/2026)
FOULS 4 Ozarks (AR) (09/07/2026)
Eureka (10/01/2026)
Lyon (10/28/2026)
CORNER KICKS 1 Huntingdon (9/16/2026)
Blackburn (10/15/2026)
Westminster (MO) (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Huntingdon (10/06/2026)
Lyon (10/28/2026)
GOALS 1 Huntingdon (10/06/2026)
Lyon (10/28/2026)
ASSISTS 1 Ozarks (AR) (09/07/2026)
Millsaps (09/14/2026)
Huntingdon (10/06/2026)
Blackburn (10/15/2026)
Tougaloo (10/20/2026)
Westminster (MO) (10/24/2026)
Lyon (10/28/2026)
SHOTS 13 Millsaps (09/14/2026)
Eureka (10/01/2026)
Greenville (10/17/2026)
SHOTS ON GOAL 7 Millsaps (09/14/2026)
Spalding (09/26/2026)
Eureka (10/01/2026)
Tougaloo (10/20/2026)
Lyon (10/28/2026)
SAVES 1 Belhaven (10/13/2026)
Greenville (10/17/2026)
FOULS 2 LaGrange (09/01/2026)
Ozarks (AR) (09/07/2026)
Webster (10/10/2026)
Lyon (10/28/2026)
CORNER KICKS 3 Tougaloo (10/20/2026)
Westminster (MO) (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Tougaloo (10/20/2026)
GOALS 2 Tougaloo (10/20/2026)
ASSISTS 1 Ozarks (AR) (09/07/2026)
Spalding (09/26/2026)
Huntingdon (10/06/2026)
Belhaven (10/13/2026)
Blackburn (10/15/2026)
Tougaloo (10/20/2026)
Lyon (10/28/2026)
SHOTS 6 Tougaloo (10/20/2026)
SHOTS ON GOAL 3 Tougaloo (10/20/2026)
SAVES 12 Piedmont (09/09/2026)
FOULS 7 LaGrange (09/01/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Tougaloo (10/20/2026)
GOALS 5 Tougaloo (10/20/2026)
ASSISTS 2 Huntingdon (10/06/2026)
Belhaven (10/13/2026)
Tougaloo (10/20/2026)
SHOTS 25 Tougaloo (10/20/2026)
SHOTS ON GOAL 9 Tougaloo (10/20/2026)
SAVES 12 Piedmont (09/09/2026)
FOULS 15 Spalding (09/26/2026)
CORNER KICKS 6 Tougaloo (10/20/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Roth, Simon
Tougaloo (10/20/2026)
GOALS 2 Roth, Simon
Tougaloo (10/20/2026)
ASSISTS 1 Araya, Sebastian
Pais, Joao
Pais, Joao
Roth, Simon
Ferguson-Tompkins, Austin
Holmes, Preston
Correa, Luis
Ozarks (AR) (09/07/2026)
Spalding (09/26/2026)
Huntingdon (10/06/2026)
Belhaven (10/13/2026)
Blackburn (10/15/2026)
Tougaloo (10/20/2026)
Lyon (10/28/2026)
SHOTS 6 Araya, Sebastian
Tougaloo (10/20/2026)
SHOTS ON GOAL 3 Roth, Simon
Tougaloo (10/20/2026)
SAVES 12 Rickman, Will
Piedmont (09/09/2026)
FOULS 7 Ware, Jordan
LaGrange (09/01/2026)

Leaders

Team Leaders: Points
Player High
Points
Roth, Simon 13
Araya, Sebastian 8
Correa, Luis 6
Ballard, Drake 4
Pais, Joao 4
Team Leaders: Goals
Player High
Goals
Roth, Simon 6
Araya, Sebastian 3
Correa, Luis 2
Ballard, Drake 2
Ware, Jordan 2
Team Leaders: Assists
Player High
Assists
Araya, Sebastian 2
Correa, Luis 2
Pais, Joao 2
Roth, Simon 1
Ferguson-Tompkins, Austin 1
Team Leaders: Shots
Player High
Shots
Araya, Sebastian 26
Roth, Simon 17
Correa, Luis 16
Ware, Jordan 15
Lopez-Hernandez, Chris 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Araya, Sebastian 11
Roth, Simon 10
Ware, Jordan 9
Ballard, Drake 6
Pais, Joao 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Roth, Simon 1