Skip To Main Content
Skip To Main Content

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bailey, Tyler 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Barber, Dylan 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Bardales, Alvaro 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Cooper, Josh 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Gaines, Paul 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Mitchell, Jonathan 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 2-4 2-4 0-0 0-0 1-0 1-0 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .333 .333 .000 .000 1.000 1.000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gaines, Paul / Bailey, Tyler Bailey, Tyler 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Barber, Dylan / Mitchell, Jonathan Mitchell, Jonathan 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Bardales, Alvaro / Cooper, Josh Cooper, Josh 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 1-2 1-2 0-0 0-0 0-1 0-1 1-0 0-0 0-0
Percentage .333 .333 .000 .000 .000 .000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bailey, Tyler 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Gaines, Paul 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Cooper, Josh 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Barber, Dylan 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Bardales, Alvaro 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Mitchell, Jonathan 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 1-2 1-2 0-0 0-0 0-1 0-1 1-0 0-0 0-0
Percentage .333 .333 .000 .000 .000 .000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/28/25 at LaGrange College 25-26 L 2-5 W W L L L L L L W