Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-14, 3-7)

Overall Team Statistics
Statistic MUW Opponents
Scoring
Total Points 1181 1349
Points Per Game 65.6 74.9
Scoring Margin -9.3 --
Shooting
FG: Made-Attempted 385-1228 502-1277
FG: Percentage .314 .393
FG: Per Game 21.4 27.9
3PT: Made-Attempted 101-449 121-404
3PT: Percentage .225 .300
3PT: Per Game 5.6 6.7
FT: Made-Attempted 310-458 224-351
FT: Percentage .677 .638
FT: Per Game 17.2 12.4
Rebounding
Total 780 950
Per Game 43.3 52.8
Margin -9.4 --
Assists
Total 203 317
Per Game 11.3 17.6
Turnovers
Total 368 416
Per Game 20.4 23.1
Margin 2.7 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 18.7 19.2
Steals
Total 239 198
Per Game 13.3 11.0
Blocks
Total 96 62
Per Game 5.3 3.4
Attendance
Total 1258 783
Per Game 10-126 7-112

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bowen, Mia 18 18 543 30.2 113 283 .399 8 43 .186 95 133 .714 329 18.3 48 121 169 9.4 67 14 63 18 70
22 Langford, Conley 18 18 616 34.2 85 257 .331 46 147 .313 73 93 .785 289 16.1 35 117 152 8.4 38 42 48 49 3
30 Phillips, Calysia 9 5 257 28.6 30 111 .270 15 76 .197 5 19 .263 80 8.9 4 20 24 2.7 17 32 31 22 3
05 Wilson, Fantasia 16 16 506 31.6 36 131 .275 1 12 .083 55 84 .655 128 8.0 29 59 88 5.5 47 60 81 51 4
02 Smith, Jakayla 18 18 575 31.9 43 133 .323 9 45 .200 33 50 .660 128 7.1 23 41 64 3.6 47 21 48 53 3
10 Hamilton, Trinity 4 0 54 13.5 7 15 .467 0 2 .000 10 12 .833 24 6.0 3 8 11 2.8 11 0 3 1 0
15 Dinkins, Rhianna 7 0 119 17.0 18 41 .439 4 12 .333 1 2 .500 41 5.9 6 22 28 4.0 10 4 11 5 1
15 Hughes, Keayra 7 0 92 13.1 6 24 .250 1 4 .250 7 12 .583 20 2.9 5 16 21 3.0 13 1 6 3 1
04 Ross, Tamera 6 0 135 22.5 7 41 .171 0 6 .000 3 8 .375 17 2.8 12 8 20 3.3 8 2 8 15 8
21 Hughes, Jessica 17 2 267 15.7 14 68 .206 10 53 .189 3 6 .500 41 2.4 11 21 32 1.9 15 4 11 7 1
01 Hinton, Charity 6 0 52 8.7 3 18 .167 1 9 .111 6 11 .545 13 2.2 4 4 8 1.3 1 2 4 2 0
01 Woodard, Jaraya 8 0 71 8.9 5 18 .278 4 13 .308 2 2 1.000 16 2.0 3 6 9 1.1 6 4 6 1 0
24 Wilkins, Kate 11 8 143 13.0 5 24 .208 0 4 .000 9 15 .600 19 1.7 16 12 28 2.5 29 2 14 7 0
23 Glass, Asia 5 2 73 14.6 4 17 .235 0 4 .000 0 0 .000 8 1.6 1 2 3 0.6 2 5 5 2 0
11 Love, Destinee 9 0 51 5.7 4 22 .182 2 15 .133 4 7 .571 14 1.6 1 8 9 1.0 10 5 10 1 0
34 Ciimban, Bo 11 3 52 4.7 4 13 .308 0 0 .000 4 4 1.000 12 1.1 3 6 9 0.8 8 0 4 0 2
04 Jones, Ariella 2 0 6 3.0 1 3 .333 0 1 .000 0 0 .000 2 1.0 0 2 2 1.0 0 1 0 1 0
33 Garrison, Jacey 5 0 9 1.8 0 6 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 2 2 0 1 0
00 Smith, Kymani 5 0 29 5.8 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 0.8 2 2 6 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 49 99 5.5 0 0 9 0 0  
Total 18 3650 202.8 385 1228 .314 101 449 .225 310 458 .677 1181 65.61 255 525 780 43.3 333 203 368 239 96
Opponents 18 3650 202.8 502 1277 .393 121 404 .300 224 351 .638 1349 74.94 303 647 950 52.8 377 317 416 198 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Langford, Conley 10 10 355 35.5 54 157 .344 29 93 .312 45 54 .833 182 18.2 22 61 83 8.3 23 18 1.8 21 29 2
03 Bowen, Mia 10 10 295 29.5 56 152 .368 5 22 .227 54 78 .692 171 17.1 28 64 92 9.2 36 11 1.1 32 13 40
30 Phillips, Calysia 7 5 214 30.6 26 91 .286 12 62 .194 2 13 .154 66 9.4 4 19 23 3.3 15 25 3.6 27 19 2
02 Smith, Jakayla 10 10 326 32.6 29 86 .337 4 25 .160 25 33 .758 87 8.7 17 27 44 4.4 25 10 1.0 25 29 2
05 Wilson, Fantasia 8 8 245 30.6 18 54 .333 0 5 .000 26 37 .703 62 7.8 17 25 42 5.3 25 30 3.8 29 29 1
15 Dinkins, Rhianna 7 0 119 17.0 18 41 .439 4 12 .333 1 2 .500 41 5.9 6 22 28 4.0 10 4 0.6 11 5 1
15 Hughes, Keayra 1 0 25 25.0 1 6 .167 0 2 .000 1 4 .250 3 3.0 3 3 6 6.0 2 0 0.0 1 2 1
04 Ross, Tamera 3 0 77 25.7 5 26 .192 0 5 .000 1 4 .250 11 3.7 6 6 12 4.0 6 2 0.7 4 11 6
24 Wilkins, Kate 3 3 46 15.3 3 12 .250 0 3 .000 2 5 .400 8 2.7 6 3 9 3.0 10 0 0.0 1 2 0
21 Hughes, Jessica 9 2 151 16.8 7 39 .179 6 34 .176 0 0 .000 20 2.2 4 10 14 1.6 6 2 0.2 7 6 1
01 Hinton, Charity 6 0 52 8.7 3 18 .167 1 9 .111 6 11 .545 13 2.2 4 4 8 1.3 1 2 0.3 4 2 0
23 Glass, Asia 5 2 73 14.6 4 17 .235 0 4 .000 0 0 .000 8 1.6 1 2 3 0.6 2 5 1.0 5 2 0
04 Jones, Ariella 2 0 6 3.0 1 3 .333 0 1 .000 0 0 .000 2 1.0 0 2 2 1.0 0 1 0.5 0 1 0
11 Love, Destinee 3 0 10 3.3 1 4 .250 1 4 .250 0 0 .000 3 1.0 1 2 3 1.0 1 1 0.3 1 0 0
01 Woodard, Jaraya 3 0 30 10.0 2 10 .200 1 6 .167 0 0 .000 5 1.7 2 1 3 1.0 2 1 0.3 4 0 0
34 Ciimban, Bo 3 0 13 4.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0.0 1 0 1
33 Garrison, Jacey 2 0 6 3.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 1.0 0 0 0
00 Smith, Kymani 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 27 57 5.7 0 0 0.0 7 0 0  
Total 10 2050 205.0 228 720 .317 63 288 .219 163 241 .676 682 68.20 151 281 432 43.2 167 114 11.4 181 150 57
Opponents 10 2050 205.0 284 714 .398 66 210 .314 108 165 .655 742 74.20 175 379 554 55.4 197 184 18.4 243 96 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bowen, Mia 18 18 543 113 283 .399 8 43 .186 95 133 .714 329 18.3
22 Langford, Conley 18 18 616 85 257 .331 46 147 .313 73 93 .785 289 16.1
05 Wilson, Fantasia 16 16 506 36 131 .275 1 12 .083 55 84 .655 128 8.0
30 Phillips, Calysia 9 5 257 30 111 .270 15 76 .197 5 19 .263 80 8.9
02 Smith, Jakayla 18 18 575 43 133 .323 9 45 .200 33 50 .660 128 7.1
10 Hamilton, Trinity 4 0 54 7 15 .467 0 2 .000 10 12 .833 24 6.0
15 Dinkins, Rhianna 7 0 119 18 41 .439 4 12 .333 1 2 .500 41 5.9
21 Hughes, Jessica 17 2 267 14 68 .206 10 53 .189 3 6 .500 41 2.4
01 Hinton, Charity 6 0 52 3 18 .167 1 9 .111 6 11 .545 13 2.2
15 Hughes, Keayra 7 0 92 6 24 .250 1 4 .250 7 12 .583 20 2.9
04 Ross, Tamera 6 0 135 7 41 .171 0 6 .000 3 8 .375 17 2.8
01 Woodard, Jaraya 8 0 71 5 18 .278 4 13 .308 2 2 1.000 16 2.0
24 Wilkins, Kate 11 8 143 5 24 .208 0 4 .000 9 15 .600 19 1.7
34 Ciimban, Bo 11 3 52 4 13 .308 0 0 .000 4 4 1.000 12 1.1
23 Glass, Asia 5 2 73 4 17 .235 0 4 .000 0 0 .000 8 1.6
04 Jones, Ariella 2 0 6 1 3 .333 0 1 .000 0 0 .000 2 1.0
11 Love, Destinee 9 0 51 4 22 .182 2 15 .133 4 7 .571 14 1.6
33 Garrison, Jacey 5 0 9 0 6 .000 0 3 .000 0 0 .000 0 0.0
00 Smith, Kymani 5 0 29 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 18 3650 385 1228 .314 101 449 .225 310 458 .677 1181 65.61
Opponents 18 3650 502 1277 .393 121 404 .300 224 351 .638 1349 74.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bowen, Mia 18 30.2 .399 .186 .714 2.7 6.7 9.4 0.8 1.0 3.9 18.3
22 Langford, Conley 18 34.2 .331 .313 .785 1.9 6.5 8.4 2.3 2.7 0.2 16.1
05 Wilson, Fantasia 16 31.6 .275 .083 .655 1.8 3.7 5.5 3.8 3.2 0.3 8.0
30 Phillips, Calysia 9 28.6 .270 .197 .263 0.4 2.2 2.7 3.6 2.4 0.3 8.9
02 Smith, Jakayla 18 31.9 .323 .200 .660 1.3 2.3 3.6 1.2 2.9 0.2 7.1
10 Hamilton, Trinity 4 13.5 .467 .000 .833 0.8 2.0 2.8 0.0 0.3 0.0 6.0
15 Dinkins, Rhianna 7 17.0 .439 .333 .500 0.9 3.1 4.0 0.6 0.7 0.1 5.9
21 Hughes, Jessica 17 15.7 .206 .189 .500 0.6 1.2 1.9 0.2 0.4 0.1 2.4
01 Hinton, Charity 6 8.7 .167 .111 .545 0.7 0.7 1.3 0.3 0.3 0.0 2.2
15 Hughes, Keayra 7 13.1 .250 .250 .583 0.7 2.3 3.0 0.1 0.4 0.1 2.9
04 Ross, Tamera 6 22.5 .171 .000 .375 2.0 1.3 3.3 0.3 2.5 1.3 2.8
01 Woodard, Jaraya 8 8.9 .278 .308 1.000 0.4 0.8 1.1 0.5 0.1 0.0 2.0
24 Wilkins, Kate 11 13.0 .208 .000 .600 1.5 1.1 2.5 0.2 0.6 0.0 1.7
34 Ciimban, Bo 11 4.7 .308 .000 1.000 0.3 0.5 0.8 0.0 0.0 0.2 1.1
23 Glass, Asia 5 14.6 .235 .000 .000 0.2 0.4 0.6 1.0 0.4 0.0 1.6
04 Jones, Ariella 2 3.0 .333 .000 .000 0.0 1.0 1.0 0.5 0.5 0.0 1.0
11 Love, Destinee 9 5.7 .182 .133 .571 0.1 0.9 1.0 0.6 0.1 0.0 1.6
33 Garrison, Jacey 5 1.8 .000 .000 .000 0.0 0.0 0.0 0.4 0.2 0.0 0.0
00 Smith, Kymani 5 5.8 .000 .000 .000 0.2 0.6 0.8 0.4 0.0 0.0 0.0
Total 18 202.8 .314 .225 .677 14.2 29.2 43.3 11.3 13.3 5.3 65.61
Opponents 18 202.8 .393 .300 .638 16.8 35.9 52.8 17.6 11.0 3.4 74.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Belhaven 11/07/25 78-103 L 21-72 .292 5-23 .217 31-48 .646 18 33 51 51.0 29 14 32 8 12 78 78.0
at Millsaps 11/08/25 64-70 L 23-70 .329 4-24 .167 14-21 .667 11 25 36 43.5 20 8 15 4 8 64 71.0
vs Centenary (LA) 11/13/25 67-70 L 21-68 .309 5-21 .238 20-25 .800 18 31 49 45.3 18 14 27 4 16 67 69.7
vs Pensacola Christian 11/15/25 60-91 L 20-67 .299 3-24 .125 17-23 .739 17 26 43 44.8 21 8 26 3 13 60 67.3
at Lyon 11/25/25 71-85 L 25-86 .291 4-31 .129 17-24 .708 18 29 47 45.2 20 4 14 8 13 71 68.0
vs Huntingdon 11/29/25 57-55 W 19-61 .311 3-8 .375 16-27 .593 19 39 58 47.3 21 12 29 5 10 57 66.2
vs Austin 11/30/25 54-57 L 15-47 .319 5-12 .417 19-29 .655 8 32 40 46.3 23 12 27 8 11 54 64.4
vs Spalding 12/04/25 54-66 L 15-69 .217 8-35 .229 16-22 .727 11 26 37 45.1 13 12 13 5 17 54 63.1
vs Greenville 12/06/25 70-81 L 21-79 .266 5-31 .161 23-36 .639 21 26 47 45.3 27 5 28 7 18 70 63.9
vs Belhaven 12/11/25 59-73 L 17-59 .288 7-20 .350 18-27 .667 7 27 34 44.2 19 10 14 5 12 59 63.4
vs Huntingdon 12/15/25 60-88 L 21-64 .328 6-29 .207 12-17 .706 6 31 37 43.5 15 11 17 2 7 60 63.1
vs Lyon 01/03/26 68-65 W 24-77 .312 4-27 .148 16-24 .667 20 31 51 44.2 12 12 16 3 16 68 63.5
at Eureka 01/08/26 88-61 W 33-81 .407 12-39 .308 10-20 .500 21 31 52 44.8 14 26 15 6 17 88 65.4
at Blackburn 01/10/26 77-75 W 24-88 .273 2-34 .059 27-42 .643 23 38 61 45.9 22 13 24 10 25 77 66.2
vs Principia 01/15/26 63-76 L 23-62 .371 5-21 .238 12-17 .706 11 28 39 45.5 15 12 17 3 11 63 66.0
at Webster 01/22/26 70-85 L 23-52 .442 10-20 .500 14-19 .737 7 18 25 44.2 16 13 24 2 11 70 66.3
at Greenville 01/29/26 64-68 L 21-64 .328 7-29 .241 15-22 .682 12 26 38 43.8 17 7 19 6 15 64 66.1
at Spalding 01/31/26 57-80 L 19-62 .306 6-21 .286 13-15 .867 7 28 35 43.3 11 10 11 7 7 57 65.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Belhaven 11/07/25 103-78 W 36-84 .429 4-23 .174 27-41 .659 21 40 61 61.0 33 21 26 5 19 103 103.0
Millsaps 11/08/25 70-64 W 24-60 .400 7-26 .269 15-24 .625 11 33 44 52.5 19 12 20 2 6 70 86.5
Centenary (LA) 11/13/25 70-67 W 27-65 .415 6-19 .316 10-15 .667 10 33 43 49.3 24 17 31 6 17 70 81.0
Pensacola Christian 11/15/25 91-60 W 35-66 .530 13-32 .406 8-13 .615 9 32 41 47.3 21 24 27 3 16 91 83.5
Lyon 11/25/25 85-71 W 29-79 .367 4-22 .182 23-28 .821 23 45 68 51.4 18 15 23 2 8 85 83.8
Huntingdon 11/29/25 55-57 L 20-81 .247 4-28 .143 11-18 .611 26 24 50 51.2 25 14 19 0 13 55 79.0
Austin 11/30/25 57-54 W 17-63 .270 5-24 .208 18-31 .581 16 26 42 49.9 23 13 19 2 16 57 75.9
Spalding 12/04/25 66-54 W 29-71 .408 6-18 .333 2-6 .333 17 46 63 51.5 14 21 24 3 7 66 74.6
Greenville 12/06/25 81-70 W 32-72 .444 4-11 .364 13-24 .542 19 43 62 52.7 29 16 39 3 12 81 75.3
Belhaven 12/11/25 73-59 W 29-68 .426 4-12 .333 11-21 .524 17 40 57 53.1 19 12 21 2 7 73 75.1
Huntingdon 12/15/25 88-60 W 30-76 .395 12-30 .400 16-23 .696 18 40 58 53.5 16 20 10 0 8 88 76.3
Lyon 01/03/26 65-68 L 26-69 .377 4-17 .235 9-10 .900 12 38 50 53.3 20 21 21 8 6 65 75.3
Eureka 01/08/26 61-88 L 23-69 .333 7-26 .269 8-14 .571 17 33 50 53.0 17 16 25 2 8 61 74.2
Blackburn 01/10/26 75-77 L 25-76 .329 7-22 .318 18-29 .621 19 48 67 54.0 33 13 35 7 12 75 74.3
Principia 01/15/26 76-63 W 32-68 .471 7-22 .318 5-11 .455 12 29 41 53.1 16 18 16 3 12 76 74.4
Webster 01/22/26 85-70 W 31-65 .477 11-28 .393 12-13 .923 16 25 41 52.4 16 21 23 4 14 85 75.1
Greenville 01/29/26 68-64 W 26-65 .400 4-18 .222 12-20 .600 16 35 51 52.3 21 21 24 3 10 68 74.6
Spalding 01/31/26 80-57 W 31-80 .388 12-26 .462 6-10 .600 24 37 61 52.8 13 22 13 7 7 80 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Belhaven 11/07/25 78-103 -25 21-72/36-84 .292/.429 5-23/4-23 .217/.174 31-48/27-41 .646-.659 51/61 -10 14/21 32/26 8/5 12/19 29/33
Millsaps 11/08/25 64-70 -6 23-70/24-60 .329/.400 4-24/7-26 .167/.269 14-21/15-24 .667-.625 36/44 -8 8/12 15/20 4/2 8/6 20/19
Centenary (LA) 11/13/25 67-70 -3 21-68/27-65 .309/.415 5-21/6-19 .238/.316 20-25/10-15 .800-.667 49/43 6 14/17 27/31 4/6 16/17 18/24
Pensacola Christian 11/15/25 60-91 -31 20-67/35-66 .299/.530 3-24/13-32 .125/.406 17-23/8-13 .739-.615 43/41 2 8/24 26/27 3/3 13/16 21/21
Lyon 11/25/25 71-85 -14 25-86/29-79 .291/.367 4-31/4-22 .129/.182 17-24/23-28 .708-.821 47/68 -21 4/15 14/23 8/2 13/8 20/18
Huntingdon 11/29/25 57-55 2 19-61/20-81 .311/.247 3-8/4-28 .375/.143 16-27/11-18 .593-.611 58/50 8 12/14 29/19 5/0 10/13 21/25
Austin 11/30/25 54-57 -3 15-47/17-63 .319/.270 5-12/5-24 .417/.208 19-29/18-31 .655-.581 40/42 -2 12/13 27/19 8/2 11/16 23/23
Spalding 12/04/25 54-66 -12 15-69/29-71 .217/.408 8-35/6-18 .229/.333 16-22/2-6 .727-.333 37/63 -26 12/21 13/24 5/3 17/7 13/14
Greenville 12/06/25 70-81 -11 21-79/32-72 .266/.444 5-31/4-11 .161/.364 23-36/13-24 .639-.542 47/62 -15 5/16 28/39 7/3 18/12 27/29
Belhaven 12/11/25 59-73 -14 17-59/29-68 .288/.426 7-20/4-12 .350/.333 18-27/11-21 .667-.524 34/57 -23 10/12 14/21 5/2 12/7 19/19
Huntingdon 12/15/25 60-88 -28 21-64/30-76 .328/.395 6-29/12-30 .207/.400 12-17/16-23 .706-.696 37/58 -21 11/20 17/10 2/0 7/8 15/16
Lyon 01/03/26 68-65 3 24-77/26-69 .312/.377 4-27/4-17 .148/.235 16-24/9-10 .667-.900 51/50 1 12/21 16/21 3/8 16/6 12/20
Eureka 01/08/26 88-61 27 33-81/23-69 .407/.333 12-39/7-26 .308/.269 10-20/8-14 .500-.571 52/50 2 26/16 15/25 6/2 17/8 14/17
Blackburn 01/10/26 77-75 2 24-88/25-76 .273/.329 2-34/7-22 .059/.318 27-42/18-29 .643-.621 61/67 -6 13/13 24/35 10/7 25/12 22/33
Principia 01/15/26 63-76 -13 23-62/32-68 .371/.471 5-21/7-22 .238/.318 12-17/5-11 .706-.455 39/41 -2 12/18 17/16 3/3 11/12 15/16
Webster 01/22/26 70-85 -15 23-52/31-65 .442/.477 10-20/11-28 .500/.393 14-19/12-13 .737-.923 25/41 -16 13/21 24/23 2/4 11/14 16/16
Greenville 01/29/26 64-68 -4 21-64/26-65 .328/.400 7-29/4-18 .241/.222 15-22/12-20 .682-.600 38/51 -13 7/21 19/24 6/3 15/10 17/21
Spalding 01/31/26 57-80 -23 19-62/31-80 .306/.388 6-21/12-26 .286/.462 13-15/6-10 .867-.600 35/61 -26 10/22 11/13 7/7 7/7 11/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Eureka (01/08/26)
FIELD GOALS MADE 33 Eureka (01/08/26)
FIELD GOAL ATTEMPTS 88 Blackburn (01/10/26)
3 PT FIELD GOALS MADE 12 Eureka (01/08/26)
3 PT FG ATTEMPTS 39 Eureka (01/08/26)
FREE THROWS MADE 31 Belhaven (11/07/25)
FREE THROW ATTEMPTS 48 Belhaven (11/07/25)
REBOUNDS 61 Blackburn (01/10/26)
ASSISTS 26 Eureka (01/08/26)
STEALS 25 Blackburn (01/10/26)
BLOCKED SHOTS 10 Blackburn (01/10/26)
TURNOVERS 32 Belhaven (11/07/25)
FOULS 29 Belhaven (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Bowen,Mia Lyon (01/03/26)
FIELD GOALS MADE 12 Langford,Conley Eureka (01/08/26)
FIELD GOAL ATTEMPTS 25 Bowen,Mia Lyon (01/03/26)
3 PT FIELD GOALS MADE 7 Langford,Conley Webster (01/22/26)
3 PT FG ATTEMPTS 14 Phillips,Calysia Lyon (01/03/26); Blackburn (01/10/26)
FREE THROWS MADE 13 Wilson,Fantasia Belhaven (11/07/25)
FREE THROW ATTEMPTS 18 Wilson,Fantasia Belhaven (11/07/25)
REBOUNDS 15 Bowen,Mia; Langford,Conley Huntingdon (11/29/25); Lyon (01/03/26); Eureka (01/08/26)
ASSISTS 12 Wilson,Fantasia Eureka (01/08/26)
STEALS 9 Wilson,Fantasia Blackburn (01/10/26)
BLOCKED SHOTS 7 Bowen,Mia Belhaven (11/07/25); Spalding (01/31/26)
TURNOVERS 10 Wilson,Fantasia Austin (11/30/25)
FOULS 5 Bowen,Mia; Wilkins,Kate; Wilson,Fantasia; Smith,Jakayla Centenary (LA) (11/13/25); Greenville (12/06/25); Belhaven (12/11/25); Belhaven (11/07/25); Millsaps (11/08/25); Lyon (11/25/25); Blackburn (01/10/26); Webster (01/22/26); Greenville (01/29/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bowen, Mia 18 329 18.3
#22 Langford, Conley 18 289 16.1
#02 Smith, Jakayla 18 128 7.1
#05 Wilson, Fantasia 16 128 8.0
#30 Phillips, Calysia 9 80 8.9
#15 Dinkins, Rhianna 7 41 5.9
#21 Hughes, Jessica 17 41 2.4
#10 Hamilton, Trinity 4 24 6.0
#15 Hughes, Keayra 7 20 2.9
#24 Wilkins, Kate 11 19 1.7
#04 Ross, Tamera 6 17 2.8
#01 Woodard, Jaraya 8 16 2.0
#11 Love, Destinee 9 14 1.6
#01 Hinton, Charity 6 13 2.2
#34 Ciimban, Bo 11 12 1.1
#23 Glass, Asia 5 8 1.6
#04 Jones, Ariella 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bowen, Mia 18 113 283 .399 6.3 15.7
#22 Langford, Conley 18 85 257 .331 4.7 14.3
#02 Smith, Jakayla 18 43 133 .323 2.4 7.4
#05 Wilson, Fantasia 16 36 131 .275 2.3 8.2
#30 Phillips, Calysia 9 30 111 .270 3.3 12.3
#15 Dinkins, Rhianna 7 18 41 .439 2.6 5.9
#21 Hughes, Jessica 17 14 68 .206 0.8 4.0
#10 Hamilton, Trinity 4 7 15 .467 1.8 3.8
#04 Ross, Tamera 6 7 41 .171 1.2 6.8
#15 Hughes, Keayra 7 6 24 .250 0.9 3.4
#24 Wilkins, Kate 11 5 24 .208 0.5 2.2
#01 Woodard, Jaraya 8 5 18 .278 0.6 2.3
#34 Ciimban, Bo 11 4 13 .308 0.4 1.2
#23 Glass, Asia 5 4 17 .235 0.8 3.4
#11 Love, Destinee 9 4 22 .182 0.4 2.4
#01 Hinton, Charity 6 3 18 .167 0.5 3.0
#04 Jones, Ariella 2 1 3 .333 0.5 1.5
#33 Garrison, Jacey 5 0 6 .000 0.0 1.2
#00 Smith, Kymani 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Langford, Conley 18 46 147 .313 2.6 8.2
#30 Phillips, Calysia 9 15 76 .197 1.7 8.4
#21 Hughes, Jessica 17 10 53 .189 0.6 3.1
#02 Smith, Jakayla 18 9 45 .200 0.5 2.5
#03 Bowen, Mia 18 8 43 .186 0.4 2.4
#15 Dinkins, Rhianna 7 4 12 .333 0.6 1.7
#01 Woodard, Jaraya 8 4 13 .308 0.5 1.6
#11 Love, Destinee 9 2 15 .133 0.2 1.7
#01 Hinton, Charity 6 1 9 .111 0.2 1.5
#15 Hughes, Keayra 7 1 4 .250 0.1 0.6
#05 Wilson, Fantasia 16 1 12 .083 0.1 0.8
#33 Garrison, Jacey 5 0 3 .000 0.0 0.6
#23 Glass, Asia 5 0 4 .000 0.0 0.8
#10 Hamilton, Trinity 4 0 2 .000 0.0 0.5
#04 Jones, Ariella 2 0 1 .000 0.0 0.5
#04 Ross, Tamera 6 0 6 .000 0.0 1.0
#24 Wilkins, Kate 11 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Bowen, Mia 18 95 133 .714 5.3 7.4
#22 Langford, Conley 18 73 93 .785 4.1 5.2
#05 Wilson, Fantasia 16 55 84 .655 3.4 5.3
#02 Smith, Jakayla 18 33 50 .660 1.8 2.8
#10 Hamilton, Trinity 4 10 12 .833 2.5 3.0
#24 Wilkins, Kate 11 9 15 .600 0.8 1.4
#15 Hughes, Keayra 7 7 12 .583 1.0 1.7
#01 Hinton, Charity 6 6 11 .545 1.0 1.8
#30 Phillips, Calysia 9 5 19 .263 0.6 2.1
#34 Ciimban, Bo 11 4 4 1.000 0.4 0.4
#11 Love, Destinee 9 4 7 .571 0.4 0.8
#21 Hughes, Jessica 17 3 6 .500 0.2 0.4
#04 Ross, Tamera 6 3 8 .375 0.5 1.3
#01 Woodard, Jaraya 8 2 2 1.000 0.3 0.3
#15 Dinkins, Rhianna 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Bowen, Mia 18 169 9.4 48 2.7 121 6.7
#22 Langford, Conley 18 152 8.4 35 1.9 117 6.5
#TM Team 18 99 5.5 50 2.8 49 2.7
#05 Wilson, Fantasia 16 88 5.5 29 1.8 59 3.7
#02 Smith, Jakayla 18 64 3.6 23 1.3 41 2.3
#21 Hughes, Jessica 17 32 1.9 11 0.6 21 1.2
#15 Dinkins, Rhianna 7 28 4.0 6 0.9 22 3.1
#24 Wilkins, Kate 11 28 2.5 16 1.5 12 1.1
#30 Phillips, Calysia 9 24 2.7 4 0.4 20 2.2
#15 Hughes, Keayra 7 21 3.0 5 0.7 16 2.3
#04 Ross, Tamera 6 20 3.3 12 2.0 8 1.3
#10 Hamilton, Trinity 4 11 2.8 3 0.8 8 2.0
#34 Ciimban, Bo 11 9 0.8 3 0.3 6 0.5
#11 Love, Destinee 9 9 1.0 1 0.1 8 0.9
#01 Woodard, Jaraya 8 9 1.1 3 0.4 6 0.8
#01 Hinton, Charity 6 8 1.3 4 0.7 4 0.7
#00 Smith, Kymani 5 4 0.8 1 0.2 3 0.6
#23 Glass, Asia 5 3 0.6 1 0.2 2 0.4
#04 Jones, Ariella 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Wilson, Fantasia 16 60 3.8
#22 Langford, Conley 18 42 2.3
#30 Phillips, Calysia 9 32 3.6
#02 Smith, Jakayla 18 21 1.2
#03 Bowen, Mia 18 14 0.8
#23 Glass, Asia 5 5 1.0
#11 Love, Destinee 9 5 0.6
#15 Dinkins, Rhianna 7 4 0.6
#21 Hughes, Jessica 17 4 0.2
