Skip To Main Content
Skip To Main Content

2024-25 Women's Basketball Cumulative Statistics

Team Stats (8-17, 7-11)

Overall Team Statistics
Statistic MUW Opponents
Scoring
Total Points 1658 1890
Points Per Game 66.3 75.6
Scoring Margin -9.3 --
Shooting
FG: Made-Attempted 571-1661 682-1616
FG: Percentage .344 .422
FG: Per Game 22.8 27.3
3PT: Made-Attempted 203-709 160-547
3PT: Percentage .286 .293
3PT: Per Game 8.1 6.4
FT: Made-Attempted 313-480 366-551
FT: Percentage .652 .664
FT: Per Game 12.5 14.6
Rebounding
Total 1057 1064
Per Game 42.3 42.6
Margin -0.3 --
Assists
Total 296 388
Per Game 11.8 15.5
Turnovers
Total 559 518
Per Game 22.4 20.7
Margin -1.6 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 17.4 21.7
Steals
Total 283 285
Per Game 11.3 11.4
Blocks
Total 40 92
Per Game 1.6 3.7
Attendance
Total 1512 1088
Per Game 11-137 13-84

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Phillips, Calysia 18 18 553 30.7 120 326 .368 35 126 .278 45 77 .584 320 17.8 26 74 100 5.6 45 74 68 64 8
22 Langford, Conley 25 25 801 32.0 125 315 .397 59 168 .351 88 117 .752 397 15.9 54 70 124 5.0 52 35 57 56 3
10 Leak, Claire 25 25 729 29.2 74 218 .339 48 153 .314 27 33 .818 223 8.9 35 102 137 5.5 55 59 88 22 8
24 Shields, Zia 9 2 202 22.4 24 71 .338 6 14 .429 17 23 .739 71 7.9 7 27 34 3.8 19 11 20 12 2
15 Hudson, Reshya 11 11 271 24.6 29 68 .426 3 7 .429 8 14 .571 69 6.3 36 33 69 6.3 26 3 23 11 0
35 Dorrough, Quay 11 0 145 13.2 24 59 .407 0 0 .000 16 28 .571 64 5.8 27 36 63 5.7 21 6 18 3 1
00 Jones, TK 22 4 290 13.2 21 81 .259 4 17 .235 49 80 .613 95 4.3 10 19 29 1.3 59 28 39 25 0
15 Hudson, Reshya 14 14 290 20.7 24 67 .358 0 3 .000 10 12 .833 58 4.1 42 69 111 7.9 25 9 23 5 3
23 Guerin, Maddie 21 6 280 13.3 31 101 .307 12 58 .207 9 11 .818 83 4.0 24 28 52 2.5 31 9 21 7 5
0 Jones, TK 1 0 17 17.0 2 4 .500 0 1 .000 0 2 .000 4 4.0 0 1 1 1.0 4 0 0 2 0
04 Smith, Kymani 20 8 263 13.2 22 55 .400 7 20 .350 3 9 .333 54 2.7 18 18 36 1.8 26 20 28 16 0
21 Hughes, Jessica 23 5 183 8.0 13 53 .245 12 47 .255 7 10 .700 45 2.0 7 10 17 0.7 12 7 14 7 1
02 Moody, Aaliyah 24 0 216 9.0 17 46 .370 3 8 .375 10 17 .588 47 2.0 23 35 58 2.4 32 7 25 19 2
12 Pedersen, Sydney 16 2 154 9.6 10 34 .294 2 22 .091 2 9 .222 24 1.5 7 10 17 1.1 23 7 7 4 0
11 Valois, Natalie 18 3 104 5.8 9 46 .196 5 28 .179 2 4 .500 25 1.4 6 8 14 0.8 18 7 25 6 3
01 Moody, Leileigh 24 1 178 7.4 12 39 .308 4 14 .286 5 8 .625 33 1.4 14 20 34 1.4 26 6 23 11 1
05 Rayford, Diamond 25 1 255 10.2 10 59 .169 3 17 .176 9 17 .529 32 1.3 7 21 28 1.1 35 6 33 13 1
34 Karriem, Mec 11 0 48 4.4 3 14 .214 0 4 .000 4 7 .571 10 0.9 3 8 11 1.0 13 1 8 0 2
24 Wilkins, Kate 6 0 11 1.8 1 3 .333 0 0 .000 2 2 1.000 4 0.7 1 5 6 1.0 4 0 3 0 0
34 Karriem, Mec 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 53 116 4.6 0 0 34 0 0  
33 Wright, Cadie 4 0 9 2.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 2 0 0
Total 25 5001 200.0 571 1661 .344 203 709 .286 313 480 .652 1658 66.32 410 647 1057 42.3 527 296 559 283 40
Opponents 25 4994 199.8 682 1615 .422 160 546 .293 366 551 .664 1890 75.60 349 715 1064 42.6 440 388 518 284 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Phillips, Calysia 11 11 328 29.8 77 204 .377 21 80 .263 25 41 .610 200 18.2 14 37 51 4.6 25 56 5.1 43 42 3
22 Langford, Conley 18 18 587 32.6 91 231 .394 45 130 .346 65 88 .739 292 16.2 41 55 96 5.3 39 26 1.4 42 43 2
24 Shields, Zia 3 0 83 27.7 11 31 .355 5 8 .625 9 10 .900 36 12.0 4 9 13 4.3 6 3 1.0 10 5 1
10 Leak, Claire 18 18 542 30.1 57 156 .365 40 115 .348 20 25 .800 174 9.7 21 77 98 5.4 36 44 2.4 65 14 7
15 Hudson, Reshya 5 5 134 26.8 12 30 .400 0 2 .000 5 9 .556 29 5.8 27 22 49 9.8 11 3 0.6 11 8 0
00 Jones, TK 17 4 248 14.6 19 70 .271 4 14 .286 46 71 .648 88 5.2 9 18 27 1.6 48 23 1.4 31 23 0
35 Dorrough, Quay 11 0 145 13.2 24 59 .407 0 0 .000 16 28 .571 64 5.8 27 36 63 5.7 21 6 0.5 18 3 1
15 Hudson, Reshya 13 13 257 19.8 22 63 .349 0 3 .000 9 10 .900 53 4.1 39 60 99 7.6 22 8 0.6 21 5 3
04 Smith, Kymani 14 8 225 16.1 20 50 .400 7 18 .389 0 4 .000 47 3.4 13 18 31 2.2 23 17 1.2 28 15 0
23 Guerin, Maddie 15 3 190 12.7 22 70 .314 7 37 .189 8 10 .800 59 3.9 19 23 42 2.8 21 8 0.5 17 7 5
21 Hughes, Jessica 16 5 131 8.2 11 39 .282 10 34 .294 4 6 .667 36 2.3 4 8 12 0.8 8 5 0.3 9 5 1
12 Pedersen, Sydney 13 2 135 10.4 7 29 .241 2 20 .100 2 8 .250 18 1.4 7 10 17 1.3 18 7 0.5 5 4 0
01 Moody, Leileigh 17 1 121 7.1 11 29 .379 3 11 .273 3 6 .500 28 1.6 9 15 24 1.4 14 3 0.2 15 8 0
05 Rayford, Diamond 18 1 194 10.8 8 47 .170 2 11 .182 7 15 .467 25 1.4 6 17 23 1.3 22 4 0.2 23 9 1
11 Valois, Natalie 13 1 75 5.8 6 32 .188 3 18 .167 1 2 .500 16 1.2 3 7 10 0.8 12 6 0.5 22 4 3
02 Moody, Aaliyah 18 0 157 8.7 12 34 .353 2 7 .286 9 14 .643 35 1.9 19 26 45 2.5 21 4 0.2 19 14 2
34 Karriem, Mec 7 0 34 4.9 1 7 .143 0 2 .000 2 3 .667 4 0.6 0 8 8 1.1 9 1 0.1 7 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 40 83 4.6 0 0 0.0 23 0 0  
24 Wilkins, Kate 6 0 11 1.8 1 3 .333 0 0 .000 2 2 1.000 4 0.7 1 5 6 1.0 4 0 0.0 3 0 0
33 Wright, Cadie 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
Total 18 3600 200.0 412 1185 .348 151 511 .295 233 352 .662 1208 67.11 306 491 797 44.3 360 224 12.4 413 209 30
Opponents 18 3600 200.0 487 1146 .425 119 397 .300 235 374 .628 1328 73.78 230 510 740 41.1 319 280 15.6 383 215 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Phillips, Calysia 18 18 553 120 326 .368 35 126 .278 45 77 .584 320 17.8
22 Langford, Conley 25 25 801 125 315 .397 59 168 .351 88 117 .752 397 15.9
10 Leak, Claire 25 25 729 74 218 .339 48 153 .314 27 33 .818 223 8.9
24 Shields, Zia 9 2 202 24 71 .338 6 14 .429 17 23 .739 71 7.9
15 Hudson, Reshya 11 11 271 29 68 .426 3 7 .429 8 14 .571 69 6.3
35 Dorrough, Quay 11 0 145 24 59 .407 0 0 .000 16 28 .571 64 5.8
15 Hudson, Reshya 14 14 290 24 67 .358 0 3 .000 10 12 .833 58 4.1
23 Guerin, Maddie 21 6 280 31 101 .307 12 58 .207 9 11 .818 83 4.0
00 Jones, TK 22 4 290 21 81 .259 4 17 .235 49 80 .613 95 4.3
0 Jones, TK 1 0 17 2 4 .500 0 1 .000 0 2 .000 4 4.0
04 Smith, Kymani 20 8 263 22 55 .400 7 20 .350 3 9 .333 54 2.7
21 Hughes, Jessica 23 5 183 13 53 .245 12 47 .255 7 10 .700 45 2.0
02 Moody, Aaliyah 24 0 216 17 46 .370 3 8 .375 10 17 .588 47 2.0
11 Valois, Natalie 18 3 104 9 46 .196 5 28 .179 2 4 .500 25 1.4
12 Pedersen, Sydney 16 2 154 10 34 .294 2 22 .091 2 9 .222 24 1.5
01 Moody, Leileigh 24 1 178 12 39 .308 4 14 .286 5 8 .625 33 1.4
05 Rayford, Diamond 25 1 255 10 59 .169 3 17 .176 9 17 .529 32 1.3
34 Karriem, Mec 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Karriem, Mec 11 0 48 3 14 .214 0 4 .000 4 7 .571 10 0.9
24 Wilkins, Kate 6 0 11 1 3 .333 0 0 .000 2 2 1.000 4 0.7
33 Wright, Cadie 4 0 9 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 25 5001 571 1661 .344 203 709 .286 313 480 .652 1658 66.32
Opponents 25 4994 682 1615 .422 160 546 .293 366 551 .664 1890 75.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Phillips, Calysia 18 30.7 .368 .278 .584 1.4 4.1 5.6 4.1 3.6 0.4 17.8
22 Langford, Conley 25 32.0 .397 .351 .752 2.2 2.8 5.0 1.4 2.2 0.1 15.9
10 Leak, Claire 25 29.2 .339 .314 .818 1.4 4.1 5.5 2.4 0.9 0.3 8.9
24 Shields, Zia 9 22.4 .338 .429 .739 0.8 3.0 3.8 1.2 1.3 0.2 7.9
15 Hudson, Reshya 11 24.6 .426 .429 .571 3.3 3.0 6.3 0.3 1.0 0.0 6.3
35 Dorrough, Quay 11 13.2 .407 .000 .571 2.5 3.3 5.7 0.5 0.3 0.1 5.8
15 Hudson, Reshya 14 20.7 .358 .000 .833 3.0 4.9 7.9 0.6 0.4 0.2 4.1
23 Guerin, Maddie 21 13.3 .307 .207 .818 1.1 1.3 2.5 0.4 0.3 0.2 4.0
00 Jones, TK 22 13.2 .259 .235 .613 0.5 0.9 1.3 1.3 1.1 0.0 4.3
0 Jones, TK 1 17.0 .500 .000 .000 0.0 1.0 1.0 0.0 2.0 0.0 4.0
04 Smith, Kymani 20 13.2 .400 .350 .333 0.9 0.9 1.8 1.0 0.8 0.0 2.7
21 Hughes, Jessica 23 8.0 .245 .255 .700 0.3 0.4 0.7 0.3 0.3 0.0 2.0
02 Moody, Aaliyah 24 9.0 .370 .375 .588 1.0 1.5 2.4 0.3 0.8 0.1 2.0
11 Valois, Natalie 18 5.8 .196 .179 .500 0.3 0.4 0.8 0.4 0.3 0.2 1.4
12 Pedersen, Sydney 16 9.6 .294 .091 .222 0.4 0.6 1.1 0.4 0.3 0.0 1.5
01 Moody, Leileigh 24 7.4 .308 .286 .625 0.6 0.8 1.4 0.3 0.5 0.0 1.4
05 Rayford, Diamond 25 10.2 .169 .176 .529 0.3 0.8 1.1 0.2 0.5 0.0 1.3
34 Karriem, Mec 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Karriem, Mec 11 4.4 .214 .000 .571 0.3 0.7 1.0 0.1 0.0 0.2 0.9
24 Wilkins, Kate 6 1.8 .333 .000 1.000 0.2 0.8 1.0 0.0 0.0 0.0 0.7
33 Wright, Cadie 4 2.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Total 25 200.0 .344 .286 .652 16.4 25.9 42.3 11.8 11.3 1.6 66.32
Opponents 25 199.8 .422 .293 .664 14.0 28.6 42.6 15.5 11.4 3.7 75.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Millsaps 11/15/24 43-92 L 14-61 .230 4-23 .174 11-22 .500 17 20 37 37.0 27 9 19 2 9 43 43.0
vs Huntingdon 11/17/24 73-87 L 25-60 .417 8-22 .364 15-21 .714 11 25 36 36.5 29 13 24 3 12 73 58.0
at Centenary (LA) 11/19/24 94-76 W 33-76 .434 11-29 .379 17-28 .607 12 28 40 37.7 32 8 26 2 13 94 70.0
vs Lyon 11/26/24 80-85 L 29-94 .309 8-45 .178 14-21 .667 30 31 61 43.5 16 15 19 4 15 80 72.5
at Hendrix 11/30/24 70-86 L 26-89 .292 10-51 .196 8-10 .800 26 19 45 43.8 19 17 16 0 13 70 72.0
at Millsaps 12/01/24 66-85 L 26-69 .377 10-28 .357 4-6 .667 12 24 36 42.5 17 10 13 1 8 66 71.0
at Westminster (MO) 12/05/24 80-96 L 26-68 .382 12-34 .353 16-25 .640 15 23 38 41.9 27 13 25 1 16 80 72.3
at Webster 12/07/24 57-80 L 17-59 .288 3-17 .176 20-34 .588 20 17 37 41.3 28 4 30 3 12 57 70.4
at Belhaven 12/12/24 44-69 L 15-63 .238 5-26 .192 9-14 .643 12 17 29 39.9 19 7 28 2 11 44 67.4
at Huntingdon 12/18/24 60-67 L 20-58 .345 4-19 .211 16-27 .593 14 23 37 39.6 24 8 20 0 8 60 66.7
at Lyon 01/04/25 76-80 L 29-85 .341 8-34 .235 10-12 .833 20 23 43 39.9 16 16 22 0 16 76 67.5
vs Principia 01/09/25 51-55 L 15-44 .341 7-26 .269 14-21 .667 9 22 31 39.2 24 4 23 2 13 51 66.2
vs Fontbonne 01/11/25 76-46 W 28-81 .346 15-40 .375 5-9 .556 20 40 60 40.8 18 19 20 0 17 76 66.9
vs Blackburn 01/16/25 81-43 W 31-81 .383 10-35 .286 9-15 .600 27 28 55 41.8 19 15 19 3 17 81 67.9
vs Eureka 01/18/25 88-81 W 28-66 .424 11-27 .407 21-34 .618 20 27 47 42.1 20 15 25 2 9 88 69.3
at Greenville 01/23/25 60-77 L 20-60 .333 10-30 .333 10-13 .769 10 25 35 41.7 21 15 22 0 9 60 68.7
at Spalding 01/25/25 66-57 W 24-68 .353 10-29 .345 8-13 .615 19 31 50 42.2 19 13 18 1 11 66 68.5
vs Westminster (MO) 01/30/25 65-80 L 23-69 .333 7-35 .200 12-16 .750 16 30 46 42.4 20 11 16 1 2 65 68.3
vs Webster 02/01/25 46-99 L 13-51 .255 3-20 .150 17-28 .607 18 22 40 42.3 20 8 40 2 15 46 67.2
at Fontbonne 02/06/25 79-72 W 31-67 .463 13-32 .406 4-7 .571 18 26 44 42.4 10 22 20 1 7 79 67.8
at Principia 02/08/25 45-94 L 15-60 .250 5-22 .227 10-16 .625 18 28 46 42.5 21 11 34 3 11 45 66.7
at Blackburn 02/13/25 70-60 W 24-64 .375 10-25 .400 12-17 .706 12 30 42 42.5 15 15 19 3 15 70 66.8
at Eureka 02/15/25 71-89 L 25-58 .431 5-15 .333 16-27 .593 11 26 37 42.3 27 11 26 0 7 71 67.0
vs Greenville 02/20/25 72-65 W 20-61 .328 10-29 .345 22-27 .815 14 38 52 42.7 25 10 19 1 7 72 67.2
vs Spalding 02/22/25 45-69 L 14-49 .286 4-16 .250 13-17 .765 9 24 33 42.3 14 7 16 3 10 45 66.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Millsaps 11/15/24 92-43 W 31-65 .477 7-23 .304 23-33 .697 18 34 52 52.0 19 16 16 3 10 92 92.0
Huntingdon 11/17/24 87-73 W 30-63 .476 6-22 .273 21-32 .656 14 27 41 46.5 18 18 18 4 10 87 89.5
Centenary (LA) 11/19/24 76-94 L 20-73 .274 3-15 .200 33-42 .786 24 34 58 50.3 25 6 28 3 8 76 85.0
Lyon 11/26/24 85-80 W 36-79 .456 8-26 .308 5-10 .500 14 38 52 50.8 18 24 21 6 12 85 85.0
Hendrix 11/30/24 86-70 W 32-64 .500 9-25 .360 13-17 .765 14 31 45 49.6 12 18 23 6 6 86 85.2
Millsaps 12/01/24 85-66 W 32-71 .451 7-21 .333 14-17 .824 17 31 48 49.3 7 19 11 6 7 85 85.2
Westminster (MO) 12/05/24 96-80 W 34-69 .493 9-23 .391 19-28 .679 17 31 48 49.1 20 16 25 4 13 96 86.7
Webster 12/07/24 80-57 W 28-59 .475 3-14 .214 21-25 .840 16 31 47 48.9 29 18 28 6 18 80 85.9
Belhaven 12/12/24 69-44 W 25-65 .385 5-24 .208 14-15 .933 12 25 37 47.6 17 20 24 4 20 69 84.0
Huntingdon 12/18/24 67-60 W 25-68 .368 4-19 .211 13-21 .619 20 23 43 47.1 23 11 15 4 8 67 82.3
Lyon 01/04/25 80-76 W 28-58 .483 7-20 .350 17-22 .773 10 29 39 46.4 14 26 31 4 11 80 82.1
Principia 01/09/25 55-51 W 18-57 .316 3-16 .188 16-25 .640 20 23 43 46.1 17 10 22 3 12 55 79.8
Fontbonne 01/11/25 46-76 L 16-59 .271 4-36 .111 10-19 .526 7 36 43 45.8 8 9 27 3 5 46 77.2
Blackburn 01/16/25 43-81 L 13-42 .310 4-18 .222 13-22 .591 6 27 33 44.9 15 6 36 1 9 43 74.8
Eureka 01/18/25 81-88 L 31-65 .477 6-19 .316 13-21 .619 11 26 37 44.4 26 14 25 3 14 81 75.2
Greenville 01/23/25 77-60 W 28-58 .483 4-11 .364 17-25 .680 10 32 42 44.3 13 14 22 4 13 77 75.3
Spalding 01/25/25 57-66 L 20-64 .313 7-29 .241 10-16 .625 17 28 45 44.3 16 14 18 2 8 57 74.2
Westminster (MO) 01/30/25 80-65 W 30-64 .469 5-15 .333 15-19 .789 7 31 38 43.9 15 13 12 5 11 80 74.6
Webster 02/01/25 99-46 W 41-74 .554 5-18 .278 12-22 .545 18 25 43 43.9 23 26 24 3 20 99 75.8
Fontbonne 02/06/25 72-79 L 27-64 .422 15-40 .375 3-5 .600 7 15 22 42.8 13 18 11 2 9 72 75.7
Principia 02/08/25 94-45 W 36-84 .429 9-27 .333 13-25 .520 23 26 49 43.1 15 22 14 5 21 94 76.5
Blackburn 02/13/25 60-70 L 23-61 .377 8-19 .421 6-13 .462 11 31 42 43.0 14 13 26 1 8 60 75.8
Eureka 02/15/25 89-71 W 31-61 .508 8-20 .400 19-32 .594 8 25 33 42.6 26 18 17 3 12 89 76.3
Greenville 02/20/25 65-72 L 20-68 .294 6-27 .222 19-35 .543 17 29 46 42.8 21 8 10 2 12 65 75.9
Spalding 02/22/25 69-45 W 27-60 .450 8-19 .421 7-10 .700 11 27 38 42.6 16 11 14 5 7 69 75.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Millsaps 11/15/24 43-92 -49 14-61/31-65 .230/.477 4-23/7-23 .174/.304 11-22/23-33 .500-.697 37/52 -15 9/16 19/16 2/3 9/10 27/19
Huntingdon 11/17/24 73-87 -14 25-60/30-63 .417/.476 8-22/6-22 .364/.273 15-21/21-32 .714-.656 36/41 -5 13/18 24/18 3/4 12/10 29/18
Centenary (LA) 11/19/24 94-76 18 33-76/20-73 .434/.274 11-29/3-15 .379/.200 17-28/33-42 .607-.786 40/58 -18 8/6 26/28 2/3 13/8 32/25
Lyon 11/26/24 80-85 -5 29-94/36-79 .309/.456 8-45/8-26 .178/.308 14-21/5-10 .667-.500 61/52 9 15/24 19/21 4/6 15/12 16/18
Hendrix 11/30/24 70-86 -16 26-89/32-64 .292/.500 10-51/9-25 .196/.360 8-10/13-17 .800-.765 45/45 0 17/18 16/23 0/6 13/6 19/12
Millsaps 12/01/24 66-85 -19 26-69/32-71 .377/.451 10-28/7-21 .357/.333 4-6/14-17 .667-.824 36/48 -12 10/19 13/11 1/6 8/7 17/7
Westminster (MO) 12/05/24 80-96 -16 26-68/34-69 .382/.493 12-34/9-23 .353/.391 16-25/19-28 .640-.679 38/48 -10 13/16 25/25 1/4 16/13 27/20
Webster 12/07/24 57-80 -23 17-59/28-59 .288/.475 3-17/3-14 .176/.214 20-34/21-25 .588-.840 37/47 -10 4/18 30/28 3/6 12/18 28/29
Belhaven 12/12/24 44-69 -25 15-63/25-65 .238/.385 5-26/5-24 .192/.208 9-14/14-15 .643-.933 29/37 -8 7/20 28/24 2/4 11/20 19/17
Huntingdon 12/18/24 60-67 -7 20-58/25-68 .345/.368 4-19/4-19 .211/.211 16-27/13-21 .593-.619 37/43 -6 8/11 20/15 0/4 8/8 24/23
Lyon 01/04/25 76-80 -4 29-85/28-58 .341/.483 8-34/7-20 .235/.350 10-12/17-22 .833-.773 43/39 4 16/26 22/31 0/4 16/11 16/14
Principia 01/09/25 51-55 -4 15-44/18-57 .341/.316 7-26/3-16 .269/.188 14-21/16-25 .667-.640 31/43 -12 4/10 23/22 2/3 13/12 24/17
Fontbonne 01/11/25 76-46 30 28-81/16-59 .346/.271 15-40/4-36 .375/.111 5-9/10-19 .556-.526 60/43 17 19/9 20/27 0/3 17/5 18/8
Blackburn 01/16/25 81-43 38 31-81/13-42 .383/.310 10-35/4-18 .286/.222 9-15/13-22 .600-.591 55/33 22 15/6 19/36 3/1 17/9 19/15
Eureka 01/18/25 88-81 7 28-66/31-65 .424/.477 11-27/6-19 .407/.316 21-34/13-21 .618-.619 47/37 10 15/14 25/25 2/3 9/14 20/26
Greenville 01/23/25 60-77 -17 20-60/28-58 .333/.483 10-30/4-11 .333/.364 10-13/17-25 .769-.680 35/42 -7 15/14 22/22 0/4 9/13 21/13
Spalding 01/25/25 66-57 9 24-68/20-64 .353/.313 10-29/7-29 .345/.241 8-13/10-16 .615-.625 50/45 5 13/14 18/18 1/2 11/8 19/16
Westminster (MO) 01/30/25 65-80 -15 23-69/30-64 .333/.469 7-35/5-15 .200/.333 12-16/15-19 .750-.789 46/38 8 11/13 16/12 1/5 2/11 20/15
Webster 02/01/25 46-99 -53 13-51/41-74 .255/.554 3-20/5-18 .150/.278 17-28/12-22 .607-.545 40/43 -3 8/26 40/24 2/3 15/20 20/23
Fontbonne 02/06/25 79-72 7 31-67/27-64 .463/.422 13-32/15-40 .406/.375 4-7/3-5 .571-.600 44/22 22 22/18 20/11 1/2 7/9 10/13
Principia 02/08/25 45-94 -49 15-60/36-84 .250/.429 5-22/9-27 .227/.333 10-16/13-25 .625-.520 46/49 -3 11/22 34/14 3/5 11/21 21/15
Blackburn 02/13/25 70-60 10 24-64/23-61 .375/.377 10-25/8-19 .400/.421 12-17/6-13 .706-.462 42/42 0 15/13 19/26 3/1 15/8 15/14
Eureka 02/15/25 71-89 -18 25-58/31-61 .431/.508 5-15/8-20 .333/.400 16-27/19-32 .593-.594 37/33 4 11/18 26/17 0/3 7/12 27/26
Greenville 02/20/25 72-65 7 20-61/20-68 .328/.294 10-29/6-27 .345/.222 22-27/19-35 .815-.543 52/46 6 10/8 19/10 1/2 7/12 25/21
Spalding 02/22/25 45-69 -24 14-49/27-60 .286/.450 4-16/8-19 .250/.421 13-17/7-10 .765-.700 33/38 -5 7/11 16/14 3/5 10/7 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Centenary (LA) (11/19/24)
FIELD GOALS MADE 33 Centenary (LA) (11/19/24)
FIELD GOAL ATTEMPTS 94 Lyon (11/26/24)
3 PT FIELD GOALS MADE 15 Fontbonne (01/11/25)
3 PT FG ATTEMPTS 51 Hendrix (11/30/24)
FREE THROWS MADE 22 Greenville (02/20/25)
FREE THROW ATTEMPTS 34 Eureka (01/18/25); Webster (12/07/24)
REBOUNDS 61 Lyon (11/26/24)
ASSISTS 22 Fontbonne (02/06/25)
STEALS 17 Fontbonne (01/11/25); Blackburn (01/16/25)
BLOCKED SHOTS 4 Lyon (11/26/24)
TURNOVERS 40 Webster (02/01/25)
FOULS 32 Centenary (LA) (11/19/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Langford,Conley; Phillips,Calysia Fontbonne (01/11/25); Eureka (01/18/25)
FIELD GOALS MADE 11 Langford,Conley; Phillips,Calysia Fontbonne (01/11/25); Millsaps (12/01/24); Lyon (01/04/25)
FIELD GOAL ATTEMPTS 30 Phillips,Calysia Lyon (01/04/25)
3 PT FIELD GOALS MADE 8 Langford,Conley Fontbonne (01/11/25)
3 PT FG ATTEMPTS 13 Leak,Claire; Langford,Conley Lyon (11/26/24); Fontbonne (01/11/25)
FREE THROWS MADE 11 Jones,Takiela Webster (02/01/25)
FREE THROW ATTEMPTS 14 Phillips,Calysia; Jones,Takiela Eureka (01/18/25); Webster (02/01/25)
REBOUNDS 19 Hudson,Reysha Lyon (11/26/24)
ASSISTS 11 Phillips,Calysia Fontbonne (01/11/25)
STEALS 8 Phillips,Calysia Fontbonne (01/11/25)
BLOCKED SHOTS 2 Phillips,Calysia; Leak,Claire; Moody,Aaliyah; Guerin,Maddie Millsaps (11/15/24); Huntingdon (11/17/24); Lyon (11/26/24); Principia (01/09/25); Blackburn (01/16/25); Blackburn (02/13/25)
TURNOVERS 11 Leak,Claire Greenville (02/20/25)
FOULS 5 Leak,Claire; Jones,Takiela; Moody,Leileigh Huntingdon (11/17/24); Principia (01/09/25); Centenary (LA) (11/19/24); Eureka (02/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Langford, Conley 25 397 15.9
#30 Phillips, Calysia 18 320 17.8
#10 Leak, Claire 25 223 8.9
#00 Jones, TK 22 95 4.3
#23 Guerin, Maddie 21 83 4.0
#24 Shields, Zia 9 71 7.9
#15 Hudson, Reshya 11 69 6.3
#35 Dorrough, Quay 11 64 5.8
#15 Hudson, Reshya 14 58 4.1
#04 Smith, Kymani 20 54 2.7
#02 Moody, Aaliyah 24 47 2.0
#21 Hughes, Jessica 23 45 2.0
#01 Moody, Leileigh 24 33 1.4
#05 Rayford, Diamond 25 32 1.3
#11 Valois, Natalie 18 25 1.4
#12 Pedersen, Sydney 16 24 1.5
#34 Karriem, Mec 11 10 0.9
#0 Jones, TK 1 4 4.0
#24 Wilkins, Kate 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Langford, Conley 25 125 315 .397 5.0 12.6
#30 Phillips, Calysia 18 120 326 .368 6.7 18.1
#10 Leak, Claire 25 74 218 .339 3.0 8.7
#23 Guerin, Maddie 21 31 101 .307 1.5 4.8
#15 Hudson, Reshya 11 29 68 .426 2.6 6.2
#35 Dorrough, Quay 11 24 59 .407 2.2 5.4
#15 Hudson, Reshya 14 24 67 .358 1.7 4.8
#24 Shields, Zia 9 24 71 .338 2.7 7.9
#04 Smith, Kymani 20 22 55 .400 1.1 2.8
#00 Jones, TK 22 21 81 .259 1.0 3.7
#02 Moody, Aaliyah 24 17 46 .370 0.7 1.9
#21 Hughes, Jessica 23 13 53 .245 0.6 2.3
