Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-18, 5-11)

Overall Team Statistics
Statistic MUW Opponents
Scoring
Total Points 1583 1768
Points Per Game 66.0 73.7
Scoring Margin -7.7 --
Shooting
FG: Made-Attempted 526-1622 663-1686
FG: Percentage .324 .393
FG: Per Game 21.9 27.6
3PT: Made-Attempted 133-586 150-523
3PT: Percentage .227 .287
3PT: Per Game 5.5 6.3
FT: Made-Attempted 398-592 292-461
FT: Percentage .672 .633
FT: Per Game 16.6 12.2
Rebounding
Total 1031 1238
Per Game 43.0 51.6
Margin -8.6 --
Assists
Total 266 403
Per Game 11.1 16.8
Turnovers
Total 473 535
Per Game 19.7 22.3
Margin 2.6 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 18.3 19.0
Steals
Total 321 251
Per Game 13.4 10.5
Blocks
Total 136 88
Per Game 5.7 3.7
Attendance
Total 1623 978
Per Game 14-116 9-109

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bowen, Mia 24 24 716 29.8 150 360 .417 11 55 .200 111 158 .703 422 17.6 64 183 247 10.3 91 18 86 26 100
22 Langford, Conley 24 24 809 33.7 111 336 .330 57 183 .311 99 122 .811 378 15.8 41 147 188 7.8 45 58 62 65 4
30 Phillips, Calysia 15 11 473 31.5 47 187 .251 22 117 .188 20 41 .488 136 9.1 7 33 40 2.7 36 46 47 40 7
02 Smith, Jakayla 24 24 780 32.5 74 201 .368 15 62 .242 44 61 .721 207 8.6 38 55 93 3.9 62 24 57 64 3
05 Wilson, Fantasia 22 22 693 31.5 49 170 .288 1 16 .063 65 103 .631 164 7.5 35 79 114 5.2 63 78 102 66 6
10 Hamilton, Trinity 4 0 54 13.5 7 15 .467 0 2 .000 10 12 .833 24 6.0 3 8 11 2.8 11 0 3 1 0
15 Dinkins, Rhianna 13 0 217 16.7 27 67 .403 5 20 .250 7 16 .438 66 5.1 8 37 45 3.5 17 9 19 15 1
15 Hughes, Keayra 7 0 92 13.1 6 24 .250 1 4 .250 7 12 .583 20 2.9 5 16 21 3.0 13 1 6 3 1
04 Ross, Tamera 6 0 135 22.5 7 41 .171 0 6 .000 3 8 .375 17 2.8 12 8 20 3.3 8 2 8 15 8
21 Hughes, Jessica 23 2 328 14.3 17 79 .215 12 63 .190 4 10 .400 50 2.2 12 24 36 1.6 20 4 14 9 1
01 Hinton, Charity 12 0 82 6.8 7 29 .241 3 15 .200 7 13 .538 24 2.0 6 4 10 0.8 7 4 5 3 1
01 Woodard, Jaraya 8 0 71 8.9 5 18 .278 4 13 .308 2 2 1.000 16 2.0 3 6 9 1.1 6 4 6 1 0
24 Wilkins, Kate 12 8 154 12.8 5 24 .208 0 4 .000 11 19 .579 21 1.8 18 12 30 2.5 30 2 15 7 0
11 Love, Destinee 9 0 51 5.7 4 22 .182 2 15 .133 4 7 .571 14 1.6 1 8 9 1.0 10 5 10 1 0
34 Ciimban, Bo 11 3 52 4.7 4 13 .308 0 0 .000 4 4 1.000 12 1.1 3 6 9 0.8 8 0 4 0 2
04 Jones, Ariella 4 0 10 2.5 2 6 .333 0 1 .000 0 4 .000 4 1.0 1 2 3 0.8 0 1 0 2 0
23 Glass, Asia 9 2 91 10.1 4 20 .200 0 6 .000 0 0 .000 8 0.9 2 2 4 0.4 3 6 8 2 0
33 Garrison, Jacey 7 0 13 1.9 0 7 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 0.1 4 2 1 1 2
00 Smith, Kymani 5 0 29 5.8 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 0.8 2 2 6 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 70 67 137 5.7 0 0 14 0 0  
Total 24 4850 202.1 526 1622 .324 133 586 .227 398 592 .672 1583 65.96 330 701 1031 43.0 436 266 473 321 136
Opponents 24 4850 202.1 663 1686 .393 150 523 .287 292 461 .633 1768 73.67 394 844 1238 51.6 478 403 535 251 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bowen, Mia 16 16 468 29.3 93 229 .406 8 34 .235 70 103 .680 264 16.5 44 126 170 10.6 60 15 0.9 55 21 70
22 Langford, Conley 16 16 548 34.3 80 236 .339 40 129 .310 71 83 .855 271 16.9 28 91 119 7.4 30 34 2.1 35 45 3
02 Smith, Jakayla 16 16 531 33.2 60 154 .390 10 42 .238 36 44 .818 166 10.4 32 41 73 4.6 40 13 0.8 34 40 2
30 Phillips, Calysia 13 11 430 33.1 43 167 .257 19 103 .184 17 35 .486 122 9.4 7 32 39 3.0 34 39 3.0 43 37 6
05 Wilson, Fantasia 14 14 432 30.9 31 93 .333 0 9 .000 36 56 .643 98 7.0 23 45 68 4.9 41 48 3.4 50 44 3
15 Dinkins, Rhianna 13 0 217 16.7 27 67 .403 5 20 .250 7 16 .438 66 5.1 8 37 45 3.5 17 9 0.7 19 15 1
15 Hughes, Keayra 1 0 25 25.0 1 6 .167 0 2 .000 1 4 .250 3 3.0 3 3 6 6.0 2 0 0.0 1 2 1
04 Ross, Tamera 3 0 77 25.7 5 26 .192 0 5 .000 1 4 .250 11 3.7 6 6 12 4.0 6 2 0.7 4 11 6
24 Wilkins, Kate 4 3 57 14.3 3 12 .250 0 3 .000 4 9 .444 10 2.5 8 3 11 2.8 11 0 0.0 2 2 0
01 Hinton, Charity 12 0 82 6.8 7 29 .241 3 15 .200 7 13 .538 24 2.0 6 4 10 0.8 7 4 0.3 5 3 1
21 Hughes, Jessica 15 2 212 14.1 10 50 .200 8 44 .182 1 4 .250 29 1.9 5 13 18 1.2 11 2 0.1 10 8 1
04 Jones, Ariella 4 0 10 2.5 2 6 .333 0 1 .000 0 4 .000 4 1.0 1 2 3 0.8 0 1 0.3 0 2 0
11 Love, Destinee 3 0 10 3.3 1 4 .250 1 4 .250 0 0 .000 3 1.0 1 2 3 1.0 1 1 0.3 1 0 0
01 Woodard, Jaraya 3 0 30 10.0 2 10 .200 1 6 .167 0 0 .000 5 1.7 2 1 3 1.0 2 1 0.3 4 0 0
23 Glass, Asia 9 2 91 10.1 4 20 .200 0 6 .000 0 0 .000 8 0.9 2 2 4 0.4 3 6 0.7 8 2 0
34 Ciimban, Bo 3 0 13 4.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0.0 1 0 1
33 Garrison, Jacey 4 0 10 2.5 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 3 2 0.5 1 0 2
00 Smith, Kymani 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 45 95 5.9 0 0 0.0 12 0 0  
Total 16 3250 203.1 369 1114 .331 95 425 .224 251 375 .669 1084 67.75 226 457 683 42.7 270 177 11.1 286 232 97
Opponents 16 3250 203.1 445 1123 .396 95 329 .289 176 275 .640 1161 72.56 266 576 842 52.6 298 270 16.9 362 149 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bowen, Mia 24 24 716 150 360 .417 11 55 .200 111 158 .703 422 17.6
22 Langford, Conley 24 24 809 111 336 .330 57 183 .311 99 122 .811 378 15.8
30 Phillips, Calysia 15 11 473 47 187 .251 22 117 .188 20 41 .488 136 9.1
02 Smith, Jakayla 24 24 780 74 201 .368 15 62 .242 44 61 .721 207 8.6
05 Wilson, Fantasia 22 22 693 49 170 .288 1 16 .063 65 103 .631 164 7.5
10 Hamilton, Trinity 4 0 54 7 15 .467 0 2 .000 10 12 .833 24 6.0
15 Dinkins, Rhianna 13 0 217 27 67 .403 5 20 .250 7 16 .438 66 5.1
21 Hughes, Jessica 23 2 328 17 79 .215 12 63 .190 4 10 .400 50 2.2
01 Hinton, Charity 12 0 82 7 29 .241 3 15 .200 7 13 .538 24 2.0
15 Hughes, Keayra 7 0 92 6 24 .250 1 4 .250 7 12 .583 20 2.9
04 Ross, Tamera 6 0 135 7 41 .171 0 6 .000 3 8 .375 17 2.8
01 Woodard, Jaraya 8 0 71 5 18 .278 4 13 .308 2 2 1.000 16 2.0
24 Wilkins, Kate 12 8 154 5 24 .208 0 4 .000 11 19 .579 21 1.8
34 Ciimban, Bo 11 3 52 4 13 .308 0 0 .000 4 4 1.000 12 1.1
04 Jones, Ariella 4 0 10 2 6 .333 0 1 .000 0 4 .000 4 1.0
11 Love, Destinee 9 0 51 4 22 .182 2 15 .133 4 7 .571 14 1.6
23 Glass, Asia 9 2 91 4 20 .200 0 6 .000 0 0 .000 8 0.9
33 Garrison, Jacey 7 0 13 0 7 .000 0 4 .000 0 0 .000 0 0.0
00 Smith, Kymani 5 0 29 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 24 4850 526 1622 .324 133 586 .227 398 592 .672 1583 65.96
Opponents 24 4850 663 1686 .393 150 523 .287 292 461 .633 1768 73.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bowen, Mia 24 29.8 .417 .200 .703 2.7 7.6 10.3 0.8 1.1 4.2 17.6
22 Langford, Conley 24 33.7 .330 .311 .811 1.7 6.1 7.8 2.4 2.7 0.2 15.8
30 Phillips, Calysia 15 31.5 .251 .188 .488 0.5 2.2 2.7 3.1 2.7 0.5 9.1
02 Smith, Jakayla 24 32.5 .368 .242 .721 1.6 2.3 3.9 1.0 2.7 0.1 8.6
05 Wilson, Fantasia 22 31.5 .288 .063 .631 1.6 3.6 5.2 3.5 3.0 0.3 7.5
10 Hamilton, Trinity 4 13.5 .467 .000 .833 0.8 2.0 2.8 0.0 0.3 0.0 6.0
15 Dinkins, Rhianna 13 16.7 .403 .250 .438 0.6 2.8 3.5 0.7 1.2 0.1 5.1
21 Hughes, Jessica 23 14.3 .215 .190 .400 0.5 1.0 1.6 0.2 0.4 0.0 2.2
01 Hinton, Charity 12 6.8 .241 .200 .538 0.5 0.3 0.8 0.3 0.3 0.1 2.0
15 Hughes, Keayra 7 13.1 .250 .250 .583 0.7 2.3 3.0 0.1 0.4 0.1 2.9
04 Ross, Tamera 6 22.5 .171 .000 .375 2.0 1.3 3.3 0.3 2.5 1.3 2.8
01 Woodard, Jaraya 8 8.9 .278 .308 1.000 0.4 0.8 1.1 0.5 0.1 0.0 2.0
24 Wilkins, Kate 12 12.8 .208 .000 .579 1.5 1.0 2.5 0.2 0.6 0.0 1.8
34 Ciimban, Bo 11 4.7 .308 .000 1.000 0.3 0.5 0.8 0.0 0.0 0.2 1.1
04 Jones, Ariella 4 2.5 .333 .000 .000 0.3 0.5 0.8 0.3 0.5 0.0 1.0
11 Love, Destinee 9 5.7 .182 .133 .571 0.1 0.9 1.0 0.6 0.1 0.0 1.6
23 Glass, Asia 9 10.1 .200 .000 .000 0.2 0.2 0.4 0.7 0.2 0.0 0.9
33 Garrison, Jacey 7 1.9 .000 .000 .000 0.0 0.1 0.1 0.3 0.1 0.3 0.0
00 Smith, Kymani 5 5.8 .000 .000 .000 0.2 0.6 0.8 0.4 0.0 0.0 0.0
Total 24 202.1 .324 .227 .672 13.8 29.2 43.0 11.1 13.4 5.7 65.96
Opponents 24 202.1 .393 .287 .633 16.4 35.2 51.6 16.8 10.5 3.7 73.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Belhaven 11/07/25 78-103 L 21-72 .292 5-23 .217 31-48 .646 18 33 51 51.0 29 14 32 8 12 78 78.0
at Millsaps 11/08/25 64-70 L 23-70 .329 4-24 .167 14-21 .667 11 25 36 43.5 20 8 15 4 8 64 71.0
vs Centenary (LA) 11/13/25 67-70 L 21-68 .309 5-21 .238 20-25 .800 18 31 49 45.3 18 14 27 4 16 67 69.7
vs Pensacola Christian 11/15/25 60-91 L 20-67 .299 3-24 .125 17-23 .739 17 26 43 44.8 21 8 26 3 13 60 67.3
at Lyon 11/25/25 71-85 L 25-86 .291 4-31 .129 17-24 .708 18 29 47 45.2 20 4 14 8 13 71 68.0
vs Huntingdon 11/29/25 57-55 W 19-61 .311 3-8 .375 16-27 .593 19 39 58 47.3 21 12 29 5 10 57 66.2
vs Austin 11/30/25 54-57 L 15-47 .319 5-12 .417 19-29 .655 8 32 40 46.3 23 12 27 8 11 54 64.4
vs Spalding 12/04/25 54-66 L 15-69 .217 8-35 .229 16-22 .727 11 26 37 45.1 13 12 13 5 17 54 63.1
vs Greenville 12/06/25 70-81 L 21-79 .266 5-31 .161 23-36 .639 21 26 47 45.3 27 5 28 7 18 70 63.9
vs Belhaven 12/11/25 59-73 L 17-59 .288 7-20 .350 18-27 .667 7 27 34 44.2 19 10 14 5 12 59 63.4
vs Huntingdon 12/15/25 60-88 L 21-64 .328 6-29 .207 12-17 .706 6 31 37 43.5 15 11 17 2 7 60 63.1
vs Lyon 01/03/26 68-65 W 24-77 .312 4-27 .148 16-24 .667 20 31 51 44.2 12 12 16 3 16 68 63.5
at Eureka 01/08/26 88-61 W 33-81 .407 12-39 .308 10-20 .500 21 31 52 44.8 14 26 15 6 17 88 65.4
at Blackburn 01/10/26 77-75 W 24-88 .273 2-34 .059 27-42 .643 23 38 61 45.9 22 13 24 10 25 77 66.2
vs Principia 01/15/26 63-76 L 23-62 .371 5-21 .238 12-17 .706 11 28 39 45.5 15 12 17 3 11 63 66.0
at Webster 01/22/26 70-85 L 23-52 .442 10-20 .500 14-19 .737 7 18 25 44.2 16 13 24 2 11 70 66.3
at Greenville 01/29/26 64-68 L 21-64 .328 7-29 .241 15-22 .682 12 26 38 43.8 17 7 19 6 15 64 66.1
at Spalding 01/31/26 57-80 L 19-62 .306 6-21 .286 13-15 .867 7 28 35 43.3 11 10 11 7 7 57 65.6
vs Blackburn 02/05/26 74-76 L 26-75 .347 1-19 .053 21-31 .677 17 28 45 43.4 18 13 19 6 15 74 66.1
vs Eureka 02/07/26 91-62 W 34-75 .453 5-20 .250 18-29 .621 17 34 51 43.8 22 13 18 4 16 91 67.3
at Principia 02/14/26 66-86 L 24-67 .358 7-18 .389 11-23 .478 13 27 40 43.6 17 10 20 6 12 66 67.2
at Westminster (MO) 02/16/26 66-60 W 19-64 .297 7-31 .226 21-27 .778 12 29 41 43.5 18 11 14 7 17 66 67.2
vs Westminster (MO) 02/19/26 52-67 L 20-63 .317 4-24 .167 8-12 .667 9 33 42 43.4 12 8 16 10 12 52 66.5
vs Webster 02/21/26 53-68 L 18-50 .360 8-25 .320 9-12 .750 7 25 32 43.0 16 8 18 7 10 53 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Belhaven 11/07/25 103-78 W 36-84 .429 4-23 .174 27-41 .659 21 40 61 61.0 33 21 26 5 19 103 103.0
Millsaps 11/08/25 70-64 W 24-60 .400 7-26 .269 15-24 .625 11 33 44 52.5 19 12 20 2 6 70 86.5
Centenary (LA) 11/13/25 70-67 W 27-65 .415 6-19 .316 10-15 .667 10 33 43 49.3 24 17 31 6 17 70 81.0
Pensacola Christian 11/15/25 91-60 W 35-66 .530 13-32 .406 8-13 .615 9 32 41 47.3 21 24 27 3 16 91 83.5
Lyon 11/25/25 85-71 W 29-79 .367 4-22 .182 23-28 .821 23 45 68 51.4 18 15 23 2 8 85 83.8
Huntingdon 11/29/25 55-57 L 20-81 .247 4-28 .143 11-18 .611 26 24 50 51.2 25 14 19 0 13 55 79.0
Austin 11/30/25 57-54 W 17-63 .270 5-24 .208 18-31 .581 16 26 42 49.9 23 13 19 2 16 57 75.9
Spalding 12/04/25 66-54 W 29-71 .408 6-18 .333 2-6 .333 17 46 63 51.5 14 21 24 3 7 66 74.6
Greenville 12/06/25 81-70 W 32-72 .444 4-11 .364 13-24 .542 19 43 62 52.7 29 16 39 3 12 81 75.3
Belhaven 12/11/25 73-59 W 29-68 .426 4-12 .333 11-21 .524 17 40 57 53.1 19 12 21 2 7 73 75.1
Huntingdon 12/15/25 88-60 W 30-76 .395 12-30 .400 16-23 .696 18 40 58 53.5 16 20 10 0 8 88 76.3
Lyon 01/03/26 65-68 L 26-69 .377 4-17 .235 9-10 .900 12 38 50 53.3 20 21 21 8 6 65 75.3
Eureka 01/08/26 61-88 L 23-69 .333 7-26 .269 8-14 .571 17 33 50 53.0 17 16 25 2 8 61 74.2
Blackburn 01/10/26 75-77 L 25-76 .329 7-22 .318 18-29 .621 19 48 67 54.0 33 13 35 7 12 75 74.3
Principia 01/15/26 76-63 W 32-68 .471 7-22 .318 5-11 .455 12 29 41 53.1 16 18 16 3 12 76 74.4
Webster 01/22/26 85-70 W 31-65 .477 11-28 .393 12-13 .923 16 25 41 52.4 16 21 23 4 14 85 75.1
Greenville 01/29/26 68-64 W 26-65 .400 4-18 .222 12-20 .600 16 35 51 52.3 21 21 24 3 10 68 74.6
Spalding 01/31/26 80-57 W 31-80 .388 12-26 .462 6-10 .600 24 37 61 52.8 13 22 13 7 7 80 74.9
Blackburn 02/05/26 76-74 W 30-70 .429 7-20 .350 9-17 .529 14 35 49 52.6 25 15 24 2 11 76 75.0
Eureka 02/07/26 62-91 L 21-61 .344 0-12 .000 20-29 .690 10 30 40 52.0 17 12 26 2 11 62 74.4
Principia 02/14/26 86-66 W 36-80 .450 6-23 .261 8-13 .615 19 36 55 52.1 16 16 16 10 12 86 74.9
Westminster (MO) 02/16/26 60-66 L 21-66 .318 7-25 .280 11-15 .733 18 36 54 52.2 20 13 24 6 4 60 74.2
Westminster (MO) 02/19/26 67-52 W 26-73 .356 5-21 .238 10-19 .526 19 34 53 52.2 9 14 15 4 7 67 73.9
Webster 02/21/26 68-53 W 27-59 .458 4-18 .222 10-17 .588 11 26 37 51.6 14 16 14 2 8 68 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Belhaven 11/07/25 78-103 -25 21-72/36-84 .292/.429 5-23/4-23 .217/.174 31-48/27-41 .646-.659 51/61 -10 14/21 32/26 8/5 12/19 29/33
Millsaps 11/08/25 64-70 -6 23-70/24-60 .329/.400 4-24/7-26 .167/.269 14-21/15-24 .667-.625 36/44 -8 8/12 15/20 4/2 8/6 20/19
Centenary (LA) 11/13/25 67-70 -3 21-68/27-65 .309/.415 5-21/6-19 .238/.316 20-25/10-15 .800-.667 49/43 6 14/17 27/31 4/6 16/17 18/24
Pensacola Christian 11/15/25 60-91 -31 20-67/35-66 .299/.530 3-24/13-32 .125/.406 17-23/8-13 .739-.615 43/41 2 8/24 26/27 3/3 13/16 21/21
Lyon 11/25/25 71-85 -14 25-86/29-79 .291/.367 4-31/4-22 .129/.182 17-24/23-28 .708-.821 47/68 -21 4/15 14/23 8/2 13/8 20/18
Huntingdon 11/29/25 57-55 2 19-61/20-81 .311/.247 3-8/4-28 .375/.143 16-27/11-18 .593-.611 58/50 8 12/14 29/19 5/0 10/13 21/25
Austin 11/30/25 54-57 -3 15-47/17-63 .319/.270 5-12/5-24 .417/.208 19-29/18-31 .655-.581 40/42 -2 12/13 27/19 8/2 11/16 23/23
Spalding 12/04/25 54-66 -12 15-69/29-71 .217/.408 8-35/6-18 .229/.333 16-22/2-6 .727-.333 37/63 -26 12/21 13/24 5/3 17/7 13/14
Greenville 12/06/25 70-81 -11 21-79/32-72 .266/.444 5-31/4-11 .161/.364 23-36/13-24 .639-.542 47/62 -15 5/16 28/39 7/3 18/12 27/29
Belhaven 12/11/25 59-73 -14 17-59/29-68 .288/.426 7-20/4-12 .350/.333 18-27/11-21 .667-.524 34/57 -23 10/12 14/21 5/2 12/7 19/19
Huntingdon 12/15/25 60-88 -28 21-64/30-76 .328/.395 6-29/12-30 .207/.400 12-17/16-23 .706-.696 37/58 -21 11/20 17/10 2/0 7/8 15/16
Lyon 01/03/26 68-65 3 24-77/26-69 .312/.377 4-27/4-17 .148/.235 16-24/9-10 .667-.900 51/50 1 12/21 16/21 3/8 16/6 12/20
Eureka 01/08/26 88-61 27 33-81/23-69 .407/.333 12-39/7-26 .308/.269 10-20/8-14 .500-.571 52/50 2 26/16 15/25 6/2 17/8 14/17
Blackburn 01/10/26 77-75 2 24-88/25-76 .273/.329 2-34/7-22 .059/.318 27-42/18-29 .643-.621 61/67 -6 13/13 24/35 10/7 25/12 22/33
Principia 01/15/26 63-76 -13 23-62/32-68 .371/.471 5-21/7-22 .238/.318 12-17/5-11 .706-.455 39/41 -2 12/18 17/16 3/3 11/12 15/16
Webster 01/22/26 70-85 -15 23-52/31-65 .442/.477 10-20/11-28 .500/.393 14-19/12-13 .737-.923 25/41 -16 13/21 24/23 2/4 11/14 16/16
Greenville 01/29/26 64-68 -4 21-64/26-65 .328/.400 7-29/4-18 .241/.222 15-22/12-20 .682-.600 38/51 -13 7/21 19/24 6/3 15/10 17/21
Spalding 01/31/26 57-80 -23 19-62/31-80 .306/.388 6-21/12-26 .286/.462 13-15/6-10 .867-.600 35/61 -26 10/22 11/13 7/7 7/7 11/13
Blackburn 02/05/26 74-76 -2 26-75/30-70 .347/.429 1-19/7-20 .053/.350 21-31/9-17 .677-.529 45/49 -4 13/15 19/24 6/2 15/11 18/25
Eureka 02/07/26 91-62 29 34-75/21-61 .453/.344 5-20/0-12 .250/.000 18-29/20-29 .621-.690 51/40 11 13/12 18/26 4/2 16/11 22/17
Principia 02/14/26 66-86 -20 24-67/36-80 .358/.450 7-18/6-23 .389/.261 11-23/8-13 .478-.615 40/55 -15 10/16 20/16 6/10 12/12 17/16
Westminster (MO) 02/16/26 66-60 6 19-64/21-66 .297/.318 7-31/7-25 .226/.280 21-27/11-15 .778-.733 41/54 -13 11/13 14/24 7/6 17/4 18/20
Westminster (MO) 02/19/26 52-67 -15 20-63/26-73 .317/.356 4-24/5-21 .167/.238 8-12/10-19 .667-.526 42/53 -11 8/14 16/15 10/4 12/7 12/9
Webster 02/21/26 53-68 -15 18-50/27-59 .360/.458 8-25/4-18 .320/.222 9-12/10-17 .750-.588 32/37 -5 8/16 18/14 7/2 10/8 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Eureka (02/07/26)
FIELD GOALS MADE 34 Eureka (02/07/26)
FIELD GOAL ATTEMPTS 88 Blackburn (01/10/26)
3 PT FIELD GOALS MADE 12 Eureka (01/08/26)
3 PT FG ATTEMPTS 39 Eureka (01/08/26)
FREE THROWS MADE 31 Belhaven (11/07/25)
FREE THROW ATTEMPTS 48 Belhaven (11/07/25)
REBOUNDS 61 Blackburn (01/10/26)
ASSISTS 26 Eureka (01/08/26)
STEALS 25 Blackburn (01/10/26)
BLOCKED SHOTS 10 Westminster (MO) (02/19/26); Blackburn (01/10/26)
TURNOVERS 32 Belhaven (11/07/25)
FOULS 29 Belhaven (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Bowen,Mia Lyon (01/03/26)
FIELD GOALS MADE 13 Bowen,Mia Eureka (02/07/26)
FIELD GOAL ATTEMPTS 25 Bowen,Mia Lyon (01/03/26)
3 PT FIELD GOALS MADE 7 Langford,Conley Webster (01/22/26)
3 PT FG ATTEMPTS 14 Phillips,Calysia Lyon (01/03/26); Blackburn (01/10/26)
FREE THROWS MADE 13 Wilson,Fantasia Belhaven (11/07/25)
FREE THROW ATTEMPTS 18 Wilson,Fantasia Belhaven (11/07/25)
REBOUNDS 20 Bowen,Mia Westminster (MO) (02/19/26)
ASSISTS 12 Wilson,Fantasia Eureka (01/08/26)
STEALS 9 Wilson,Fantasia Blackburn (01/10/26)
BLOCKED SHOTS 10 Bowen,Mia Westminster (MO) (02/19/26)
TURNOVERS 10 Wilson,Fantasia Austin (11/30/25)
FOULS 5 Bowen,Mia; Wilkins,Kate; Wilson,Fantasia; Smith,Jakayla Centenary (LA) (11/13/25); Greenville (12/06/25); Belhaven (12/11/25); Belhaven (11/07/25); Millsaps (11/08/25); Lyon (11/25/25); Blackburn (01/10/26); Webster (01/22/26); Greenville (01/29/26); Westminster (MO) (02/16/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bowen, Mia 24 422 17.6
#22 Langford, Conley 24 378 15.8
#02 Smith, Jakayla 24 207 8.6
#05 Wilson, Fantasia 22 164 7.5
#30 Phillips, Calysia 15 136 9.1
#15 Dinkins, Rhianna 13 66 5.1
#21 Hughes, Jessica 23 50 2.2
#10 Hamilton, Trinity 4 24 6.0
#01 Hinton, Charity 12 24 2.0
#24 Wilkins, Kate 12 21 1.8
#15 Hughes, Keayra 7 20 2.9
#04 Ross, Tamera 6 17 2.8
#01 Woodard, Jaraya 8 16 2.0
#11 Love, Destinee 9 14 1.6
#34 Ciimban, Bo 11 12 1.1
#23 Glass, Asia 9 8 0.9
#04 Jones, Ariella 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bowen, Mia 24 150 360 .417 6.3 15.0
#22 Langford, Conley 24 111 336 .330 4.6 14.0
#02 Smith, Jakayla 24 74 201 .368 3.1 8.4
#05 Wilson, Fantasia 22 49 170 .288 2.2 7.7
#30 Phillips, Calysia 15 47 187 .251 3.1 12.5
#15 Dinkins, Rhianna 13 27 67 .403 2.1 5.2
#21 Hughes, Jessica 23 17 79 .215 0.7 3.4
#10 Hamilton, Trinity 4 7 15 .467 1.8 3.8
#01 Hinton, Charity 12 7 29 .241 0.6 2.4
#04 Ross, Tamera 6 7 41 .171 1.2 6.8
#15 Hughes, Keayra 7 6 24 .250 0.9 3.4
#24 Wilkins, Kate 12 5 24 .208 0.4 2.0
#01 Woodard, Jaraya 8 5 18 .278 0.6 2.3
#34 Ciimban, Bo 11 4 13 .308 0.4 1.2
#23 Glass, Asia 9 4 20 .200 0.4 2.2
#11 Love, Destinee 9 4 22 .182 0.4 2.4
#04 Jones, Ariella 4 2 6 .333 0.5 1.5
#33 Garrison, Jacey 7 0 7 .000 0.0 1.0
#00 Smith, Kymani 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Langford, Conley 24 57 183 .311 2.4 7.6
#30 Phillips, Calysia 15 22 117 .188 1.5 7.8
#02 Smith, Jakayla 24 15 62 .242 0.6 2.6
#21 Hughes, Jessica 23 12 63 .190 0.5 2.7
#03 Bowen, Mia 24 11 55 .200 0.5 2.3
#15 Dinkins, Rhianna 13 5 20 .250 0.4 1.5
#01 Woodard, Jaraya 8 4 13 .308 0.5 1.6
#01 Hinton, Charity 12 3 15 .200 0.3 1.3
#11 Love, Destinee 9 2 15 .133 0.2 1.7
#15 Hughes, Keayra 7 1 4 .250 0.1 0.6
#05 Wilson, Fantasia 22 1 16 .063 0.0 0.7
#33 Garrison, Jacey 7 0 4 .000 0.0 0.6
#23 Glass, Asia 9 0 6 .000 0.0 0.7
#10 Hamilton, Trinity 4 0 2 .000 0.0 0.5
#04 Jones, Ariella 4 0 1 .000 0.0 0.3
