Skip To Main Content

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic MUW Opponents
Scoring
Total Points 74 67
Points Per Game 74.0 67.0
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 27-76 26-71
FG: Percentage .355 .366
FG: Per Game 27.0 26.0
3PT: Made-Attempted 9-23 3-21
3PT: Percentage .391 .143
3PT: Per Game 9.0 3.0
FT: Made-Attempted 11-14 12-14
FT: Percentage .786 .857
FT: Per Game 11.0 12.0
Rebounding
Total 53 43
Per Game 53.0 43.0
Margin 10.0 --
Assists
Total 13 14
Per Game 13.0 14.0
Turnovers
Total 19 15
Per Game 19.0 15.0
Margin -4.0 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 16.0 16.0
Steals
Total 6 9
Per Game 6.0 9.0
Blocks
Total 1 2
Per Game 1.0 2.0
Attendance
Total 0 155
Per Game 0-0 1-155

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 O'Dell, Madison 1 1 40 40.0 6 13 .462 5 8 .625 6 6 1.000 23 23.0 0 4 4 4.0 1 1 3 0 0
30 Howell, Addison 1 1 38 38.0 6 21 .286 1 3 .333 3 4 .750 16 16.0 8 6 14 14.0 1 4 5 2 0
32 Allen, Tyia 1 1 17 17.0 5 10 .500 0 0 .000 0 0 .000 10 10.0 3 6 9 9.0 4 0 2 0 1
04 Wilson, Fantasia 1 0 24 24.0 3 5 .600 0 0 .000 2 4 .500 8 8.0 1 4 5 5.0 2 5 0 3 0
05 Trice, Destiney 1 0 16 16.0 3 6 .500 1 3 .333 0 0 .000 7 7.0 0 0 0 0.0 0 1 1 0 0
11 Causey, Cora 1 1 17 17.0 2 9 .222 1 7 .143 0 0 .000 5 5.0 2 2 4 4.0 1 1 2 0 0
14 Smith, Jakayla 1 1 35 35.0 2 11 .182 1 2 .500 0 0 .000 5 5.0 5 5 10 10.0 4 1 3 1 0
20 Hatch, Shiloh 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 3 0 2 0 0
21 Hughes, Jessica 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Pruitt, Ranyha 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 5.0 0 0 1 0 0  
24 Wilkins, Kate 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 1 200 200.0 27 76 .355 9 23 .391 11 14 .786 74 74.00 23 30 53 53.0 17 13 19 6 1
Opponents 1 200 200.0 26 71 .366 3 21 .143 12 14 .857 67 67.00 15 28 43 43.0 18 14 15 9 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 O'Dell, Madison 1 1 40 6 13 .462 5 8 .625 6 6 1.000 23 23.0
30 Howell, Addison 1 1 38 6 21 .286 1 3 .333 3 4 .750 16 16.0
32 Allen, Tyia 1 1 17 5 10 .500 0 0 .000 0 0 .000 10 10.0
04 Wilson, Fantasia 1 0 24 3 5 .600 0 0 .000 2 4 .500 8 8.0
05 Trice, Destiney 1 0 16 3 6 .500 1 3 .333 0 0 .000 7 7.0
11 Causey, Cora 1 1 17 2 9 .222 1 7 .143 0 0 .000 5 5.0
14 Smith, Jakayla 1 1 35 2 11 .182 1 2 .500 0 0 .000 5 5.0
20 Hatch, Shiloh 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Hughes, Jessica 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Pruitt, Ranyha 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Wilkins, Kate 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 27 76 .355 9 23 .391 11 14 .786 74 74.00
Opponents 1 200 26 71 .366 3 21 .143 12 14 .857 67 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 O'Dell, Madison 1 40.0 .462 .625 1.000 0.0 4.0 4.0 1.0 0.0 0.0 23.0
30 Howell, Addison 1 38.0 .286 .333 .750 8.0 6.0 14.0 4.0 2.0 0.0 16.0
32 Allen, Tyia 1 17.0 .500 .000 .000 3.0 6.0 9.0 0.0 0.0 1.0 10.0
04 Wilson, Fantasia 1 24.0 .600 .000 .500 1.0 4.0 5.0 5.0 3.0 0.0 8.0
05 Trice, Destiney 1 16.0 .500 .333 .000 0.0 0.0 0.0 1.0 0.0 0.0 7.0
11 Causey, Cora 1 17.0 .222 .143 .000 2.0 2.0 4.0 1.0 0.0 0.0 5.0
14 Smith, Jakayla 1 35.0 .182 .500 .000 5.0 5.0 10.0 1.0 1.0 0.0 5.0
20 Hatch, Shiloh 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
21 Hughes, Jessica 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Pruitt, Ranyha 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
24 Wilkins, Kate 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .355 .391 .786 23.0 30.0 53.0 13.0 6.0 1.0 74.00
Opponents 1 200.0 .366 .143 .857 15.0 28.0 43.0 14.0 9.0 2.0 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Millsaps 11/14/26 74-67 W 27-76 .355 9-23 .391 11-14 .786 23 30 53 53.0 17 13 19 1 6 74 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Millsaps 11/14/26 67-74 L 26-71 .366 3-21 .143 12-14 .857 15 28 43 43.0 18 14 15 2 9 67 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Millsaps 11/14/26 74-67 7 27-76/26-71 .355/.366 9-23/3-21 .391/.143 11-14/12-14 .786-.857 53/43 10 13/14 19/15 1/2 6/9 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Millsaps (11/14/26)
FIELD GOALS MADE 27 Millsaps (11/14/26)
FIELD GOAL ATTEMPTS 76 Millsaps (11/14/26)
3 PT FIELD GOALS MADE 9 Millsaps (11/14/26)
3 PT FG ATTEMPTS 23 Millsaps (11/14/26)
FREE THROWS MADE 11 Millsaps (11/14/26)
FREE THROW ATTEMPTS 14 Millsaps (11/14/26)
REBOUNDS 53 Millsaps (11/14/26)
ASSISTS 13 Millsaps (11/14/26)
STEALS 6 Millsaps (11/14/26)
BLOCKED SHOTS 1 Millsaps (11/14/26)
TURNOVERS 19 Millsaps (11/14/26)
FOULS 17 Millsaps (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 O'Dell,Madison Millsaps (11/14/26)
FIELD GOALS MADE 6 O'Dell,Madison Millsaps (11/14/26)
FIELD GOAL ATTEMPTS 21 Howell,Addison Millsaps (11/14/26)
3 PT FIELD GOALS MADE 5 O'Dell,Madison Millsaps (11/14/26)
3 PT FG ATTEMPTS 8 O'Dell,Madison Millsaps (11/14/26)
FREE THROWS MADE 6 O'Dell,Madison Millsaps (11/14/26)
FREE THROW ATTEMPTS 6 O'Dell,Madison Millsaps (11/14/26)
REBOUNDS 14 Howell,Addison Millsaps (11/14/26)
ASSISTS 5 Wilson,Fantasia Millsaps (11/14/26)
STEALS 3 Wilson,Fantasia Millsaps (11/14/26)
BLOCKED SHOTS 1 Allen,Tyia Millsaps (11/14/26)
TURNOVERS 5 Howell,Addison Millsaps (11/14/26)
FOULS 4 Smith,Jakayla Millsaps (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 O'Dell, Madison 1 23 23.0
#30 Howell, Addison 1 16 16.0
#32 Allen, Tyia 1 10 10.0
#04 Wilson, Fantasia 1 8 8.0
#05 Trice, Destiney 1 7 7.0
#11 Causey, Cora 1 5 5.0
#14 Smith, Jakayla 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Howell, Addison 1 6 21 .286 6.0 21.0
#03 O'Dell, Madison 1 6 13 .462 6.0 13.0
#32 Allen, Tyia 1 5 10 .500 5.0 10.0
#05 Trice, Destiney 1 3 6 .500 3.0 6.0
#04 Wilson, Fantasia 1 3 5 .600 3.0 5.0
#11 Causey, Cora 1 2 9 .222 2.0 9.0
#14 Smith, Jakayla 1 2 11 .182 2.0 11.0
#24 Wilkins, Kate 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 O'Dell, Madison 1 5 8 .625 5.0 8.0
#11 Causey, Cora 1 1 7 .143 1.0 7.0
#30 Howell, Addison 1 1 3 .333 1.0 3.0
#14 Smith, Jakayla 1 1 2 .500 1.0 2.0
#05 Trice, Destiney 1 1 3 .333 1.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 O'Dell, Madison 1 6 6 1.000 6.0 6.0
#30 Howell, Addison 1 3 4 .750 3.0 4.0
#04 Wilson, Fantasia 1 2 4 .500 2.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Howell, Addison 1 14 14.0 8 8.0 6 6.0
#14 Smith, Jakayla 1 10 10.0 5 5.0 5 5.0
#32 Allen, Tyia 1 9 9.0 3 3.0 6 6.0
#TM Team 1 5 5.0 3 3.0 2 2.0
#04 Wilson, Fantasia 1 5 5.0 1 1.0 4 4.0
#11 Causey, Cora 1 4 4.0 2 2.0 2 2.0
#03 O'Dell, Madison 1 4 4.0 0 0.0 4 4.0
#20 Hatch, Shiloh 1 1 1.0 0 0.0 1 1.0
#10 Pruitt, Ranyha 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Wilson, Fantasia 1 5 5.0
#30 Howell, Addison 1 4 4.0
#11 Causey, Cora 1 1 1.0
#03 O'Dell, Madison 1 1 1.0
#14 Smith, Jakayla 1 1 1.0
#05 Trice, Destiney 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Allen, Tyia 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Wilson, Fantasia 1 3 3.0
#30 Howell, Addison 1 2 2.0
#14 Smith, Jakayla 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Howell, Addison 1 5 5.0
#03 O'Dell, Madison 1 3 3.0
#14 Smith, Jakayla 1 3 3.0
#32 Allen, Tyia 1 2 2.0
#11 Causey, Cora 1 2 2.0
#20 Hatch, Shiloh 1 2 2.0
#TM Team 1 1 1.0
#05 Trice, Destiney 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Allen, Tyia 1 4 4.0
#14 Smith, Jakayla 1 4 4.0
#20 Hatch, Shiloh 1 3 3.0
#04 Wilson, Fantasia 1 2 2.0
#11 Causey, Cora 1 1 1.0
#30 Howell, Addison 1 1 1.0
#03 O'Dell, Madison 1 1 1.0
#24 Wilkins, Kate 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 O'Dell, Madison 1 40 40.0
#30 Howell, Addison 1 38 38.0
#14 Smith, Jakayla 1 35 35.0
#04 Wilson, Fantasia 1 24 24.0
#32 Allen, Tyia 1 17 17.0
#11 Causey, Cora 1 17 17.0
#05 Trice, Destiney 1 16 16.0
#20 Hatch, Shiloh 1 6 6.0
#24 Wilkins, Kate 1 4 4.0
#10 Pruitt, Ranyha 1 2 2.0
#21 Hughes, Jessica 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Trice, Destiney 1 1 1 1.00