Skip To Main Content
Skip To Main Content

2025 Women's Soccer Cumulative Statistics

Team (1-13-4, 0-6-2)

Overall Team Statistics
Statistic MUW Opponents
Shots
Goals 7 45
Goals Per Game 0.39 2.50
Shots 70 360
Shots Per Game 3.9 20.0
Shots Percentage 0.100 0.125
Shots On Goal 36-70 168-360
Shots On Goal Percentage 0.514 0.467
Penalties
Yellow Cards 12 7
Red Cards 0 0
Miscellaneous
Assists 3 30
Saves 123 29
Fouls 123 121
Corner Kicks 37 128
Penalty Kicks: Goals-Attempts 1-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Coleman, Kailey 13Coleman, Kailey 7 7 503 2 0 4 5 0.400 2 0.400 0-0 0 0-0
2 Glass, Asia 2Glass, Asia 18 15 1371 1 1 3 7 0.143 2 0.286 1-0 0 0-0
6 Warchus, Abby 6Warchus, Abby 18 18 1618 1 1 3 11 0.091 4 0.364 2-0 0 0-0
15 Hall, Emma 15Hall, Emma 18 17 1548 1 0 2 7 0.143 3 0.429 2-0 0 0-0
22 Mercier, Ella 22Mercier, Ella 18 17 1386 1 0 2 16 0.063 10 0.625 1-0 1 1-1
26 Norway, Kimi 26Norway, Kimi 11 11 979 1 0 2 9 0.111 6 0.667 0-0 0 0-0
4 Trotter, Macie 4Trotter, Macie 17 16 1286 0 1 1 5 0.000 4 0.800 1-0 0 0-0
5 Bartlett, Avery 5Bartlett, Avery 16 16 1440 0 0 0 3 0.000 2 0.667 1-0 0 0-0
3 Jones, Aja 3Jones, Aja 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lopez, Cam 1Lopez, Cam 18 18 1620 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Martin, Macy 0Martin, Macy 2 1 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 McKee, Anna 11McKee, Anna 17 17 1489 0 0 0 3 0.000 2 0.667 3-0 0 0-0
25 Norway, Enzi Lin 25Norway, Enzi Lin 13 6 737 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ragoyta, Alison 16Ragoyta, Alison 11 9 701 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Riddle, Halle 18Riddle, Halle 18 7 789 0 0 0 3 0.000 0 0.000 0-0 0 0-0
10 Turner, Zarria 10Turner, Zarria 9 2 281 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Warner, Lucy 17Warner, Lucy 13 13 1097 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wood, Adayah 14Wood, Adayah 9 8 760 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17695 7 3 17 70 0.100 36 0.514 12-0 1 1-1
Opponent 18 - 17887 45 30 120 360 0.125 168 0.467 7-0 13 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lopez, Cam 1Lopez, Cam 18 18 1620:00 45 2.50 122 0.731 1 13 4 2 345
Total 18 - 1620:00 45 2.50 122 0.731 1 13 4 2 345
Opponents 18 - 1620:00 7 0.39 29 0.806 14 68

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Bartlett, Avery 5Bartlett, Avery 6 6 540 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Glass, Asia 2Glass, Asia 8 8 696 0 0 0 2 0.000 1 0.500 1-0 0 0-0
15 Hall, Emma 15Hall, Emma 8 7 648 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Lopez, Cam 1Lopez, Cam 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 McKee, Anna 11McKee, Anna 8 8 720 0 0 0 1 0.000 1 1.000 2-0 0 0-0
22 Mercier, Ella 22Mercier, Ella 8 7 587 0 0 0 10 0.000 6 0.600 1-0 0 0-0
25 Norway, Enzi Lin 25Norway, Enzi Lin 7 5 453 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Norway, Kimi 26Norway, Kimi 8 8 719 0 0 0 7 0.000 4 0.571 0-0 0 0-0
16 Ragoyta, Alison 16Ragoyta, Alison 5 4 317 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Riddle, Halle 18Riddle, Halle 8 4 432 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Trotter, Macie 4Trotter, Macie 7 6 527 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10 Turner, Zarria 10Turner, Zarria 4 2 201 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Warchus, Abby 6Warchus, Abby 8 8 720 0 0 0 7 0.000 2 0.286 0-0 0 0-0
17 Warner, Lucy 17Warner, Lucy 4 4 295 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wood, Adayah 14Wood, Adayah 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7845 0 0 0 36 0.000 18 0.500 12-0 0 0-0
Opponent 8 - 7920 22 15 59 160 0.138 85 0.531 7-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lopez, Cam 1Lopez, Cam 8 8 720:00 22 2.75 61 0.735 0 6 2 2 160
Total 8 - 720:00 22 2.75 61 0.735 0 6 2 2 160
Opponents 8 - 720:00 0 0.00 18 1.000 8 36

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 at Ozarks (AR) L 1-2 (0-1-0, 0-0-0) 0-0-0 110 Kailey Coleman (1) (Abby Warchus)
08/31/2025 at Hendrix L 0-3 (0-2-0, 0-0-0) 0-0-0 150
09/03/2025 vs Rhodes L 0-1 (0-3-0, 0-0-0) 0-0-0 97
09/06/2025 at LaGrange L 0-1 (0-4-0, 0-0-0) 0-0-0 79
9/10/2025 at Huntingdon T 2-2 (0-4-1, 0-0) 0-0 55 Coleman, Kailey (0)
Warchus, Abby (0)
09/19/2025 at St. Thomas (TX) L 0-4 (0-5-1, 0-0-0) 0-0-0 100
09/20/2025 at LeTourneau L 0-5 (0-6-1, 0-0-0) 0-0-0 66
09/27/2025 vs Principia L 0-1 (0-7-1, 0-1-0) 0-1-0 100
09/28/2025 vs Piedmont L 0-3 (0-8-1, 0-1-0) 0-1-0 100
10/04/2025 at Spalding L 0-7 (0-9-1, 0-2-0) 0-2-0 300
10/05/2025 at Berea T 1-1 (0-9-2, 0-2-0) 0-2-0 45 Asia Glass (1)
10/11/2025 vs Greenville L 0-5 (0-10-2, 0-3-0) 0-3-0 150
10/16/2025 at Webster L 0-5 (0-11-2, 0-4-0) 0-4-0 209
10/19/2025 at Westminster (MO) L 0-3 (0-12-2, 0-5-0) 0-5-0 50
10/22/2025 vs Agnes Scott W 3-1 (1-12-2, 0-5-0) 0-5-0 125 Emma Hall (1) (Asia Glass)
Ella Mercier (0)
Kimi Norway (1) (Macie Trotter)
10/24/2025 vs Blackburn T 0-0 (1-12-3, 0-5-1) 0-5-1 105
10/26/2025 vs Eureka T 0-0 (1-12-4, 0-5-2) 0-5-2 111
10/29/2025 at Lyon L 0-1 (1-13-4, 0-6-2) 0-6-2 75

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 at Ozarks (AR) 1-2 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
08/31/2025 at Hendrix 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/03/2025 vs Rhodes 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/06/2025 at LaGrange 0-1 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
9/10/2025 at Huntingdon 2-2 2 0 4 6 0.333 4 0.667 0-0 0 0-0 944
09/19/2025 at St. Thomas (TX) 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/20/2025 at LeTourneau 0-5 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/27/2025 vs Principia 0-1 0 0 0 10 0.000 6 0.600 2-0 0 0-0 980
09/28/2025 vs Piedmont 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 986
10/04/2025 at Spalding 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/05/2025 at Berea 1-1 1 0 2 4 0.250 2 0.500 1-0 0 0-0 990
10/11/2025 vs Greenville 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/16/2025 at Webster 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 925
10/19/2025 at Westminster (MO) 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/22/2025 vs Agnes Scott 3-1 3 2 8 9 0.333 5 0.556 0-0 1 1-1 990
10/24/2025 vs Blackburn 0-0 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/26/2025 vs Eureka 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/29/2025 at Lyon 0-1 0 0 0 4 0.000 3 0.750 2-0 0 0-0 990
Total 7-45 7 3 17 70 0.100 36 0.514 12-0 1 1-1 17695
Opponent - 45 30 120 360 0.125 168 0.467 7-0 13 - 17887

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Ozarks (AR) 1-2 90:00 2 2.00 2 0.500 0 1 0 0 15
08/31/2025 Hendrix 0-3 90:00 3 2.50 8 0.727 0 1 0 0 23
09/03/2025 Rhodes 0-1 90:00 1 2.00 9 0.900 0 1 0 0 37
09/06/2025 LaGrange 0-1 90:00 1 1.75 9 0.900 0 1 0 0 22
9/10/2025 Huntingdon 2-2 90:00 2 1.80 6 0.750 0 0 1 0 8
09/19/2025 St. Thomas (TX) 0-4 90:00 4 2.17 0 0.000 0 1 0 0 23
09/20/2025 LeTourneau 0-5 90:00 5 2.57 12 0.706 0 1 0 0 25
09/27/2025 Principia 0-1 90:00 1 2.38 2 0.667 0 1 0 0 10
09/28/2025 Piedmont 0-3 90:00 3 2.44 5 0.625 0 1 0 0 14
10/04/2025 Spalding 0-7 90:00 7 2.90 8 0.533 0 1 0 0 31
10/05/2025 Berea 1-1 90:00 1 2.73 7 0.875 0 0 1 0 14
10/11/2025 Greenville 0-5 90:00 5 2.92 8 0.615 0 1 0 0 19
10/16/2025 Webster 0-5 90:00 5 3.08 20 0.800 0 1 0 0 49
10/19/2025 Westminster (MO) 0-3 90:00 3 3.07 9 0.750 0 1 0 0 25
10/22/2025 Agnes Scott 3-1 90:00 1 2.93 3 0.750 1 0 0 0 4
10/24/2025 Blackburn 0-0 90:00 0 2.75 2 1.000 0 0 1 1 3
10/26/2025 Eureka 0-0 90:00 0 2.59 4 1.000 0 0 1 1 7
10/29/2025 Lyon 0-1 90:00 1 2.50 8 0.889 0 1 0 0 16
Totals - 1620 45 2.50 122 0.731 1 13 4 2 345
Opponent - 1620:00 7 0.39 29 0.806 13 1 4 14 68

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Ozarks (AR) 2-1 2 2 6 15 0.133 4 0.267 1-0 1 0-1 987
08/31/2025 Hendrix 3-0 3 3 9 23 0.130 11 0.478 0-0 1 0-0 990
09/03/2025 Rhodes 1-0 1 1 3 37 0.027 10 0.270 0-0 1 0-0 990
09/06/2025 LaGrange 1-0 1 1 3 22 0.045 10 0.455 1-0 1 0-0 990
9/10/2025 Huntingdon 2-2 2 0 4 24 0.083 8 0.333 0-0 0 0-0 1087
09/19/2025 St. Thomas (TX) 4-0 4 2 10 23 0.174 4 0.174 0-0 1 0-0 990
09/20/2025 LeTourneau 5-0 5 4 14 24 0.208 16 0.667 0-0 1 1-1 990
09/27/2025 Principia 1-0 1 0 2 10 0.100 4 0.400 1-0 1 0-0 990
09/28/2025 Piedmont 3-0 3 2 8 14 0.214 8 0.571 1-0 1 0-1 963
10/04/2025 Spalding 7-0 7 5 19 31 0.226 16 0.516 0-0 1 0-0 990
10/05/2025 Berea 1-1 1 0 2 14 0.071 8 0.571 0-0 0 0-0 990
10/11/2025 Greenville 5-0 5 3 13 19 0.263 13 0.684 0-0 1 0-0 990
10/16/2025 Webster 5-0 5 4 14 49 0.102 25 0.510 0-0 1 0-0 990
10/19/2025 Westminster (MO) 3-0 3 2 8 25 0.120 12 0.480 0-0 1 0-0 990
10/22/2025 Agnes Scott 1-3 1 0 2 4 0.250 4 1.000 1-0 0 0-0 990
10/24/2025 Blackburn 0-0 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/26/2025 Eureka 0-0 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/29/2025 Lyon 1-0 1 1 3 16 0.063 9 0.563 1-0 1 0-0 990
Total 45-7 45 30 120 360 0.125 168 0.467 7-0 13 1-3 17887
MUW - 7 3 17 70 0.100 36 0.514 12-0 1 - 17695

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Ozarks (AR) 2-1 90:00 1 1.00 1 0.500 1 0 0 0 4
08/31/2025 Hendrix 3-0 90:00 0 0.50 0 0.00 1 0 0 1 0
09/03/2025 Rhodes 1-0 90:00 0 0.33 1 1.000 1 0 0 1 3
09/06/2025 LaGrange 1-0 90:00 0 0.25 1 1.000 1 0 0 1 4
9/10/2025 Huntingdon 2-2 90:00 2 0.60 2 0.500 0 0 1 0 4
09/19/2025 St. Thomas (TX) 4-0 90:00 0 0.50 0 0.00 1 0 0 1 0
09/20/2025 LeTourneau 5-0 90:00 0 0.43 2 1.000 1 0 0 1 3
09/27/2025 Principia 1-0 90:00 0 0.38 6 1.000 1 0 0 1 10
09/28/2025 Piedmont 3-0 90:00 0 0.33 1 1.000 1 0 0 1 1
10/04/2025 Spalding 7-0 90:00 0 0.30 0 0.00 1 0 0 1 0
10/05/2025 Berea 1-1 90:00 1 0.36 1 0.500 0 0 1 0 4
10/11/2025 Greenville 5-0 90:00 0 0.33 1 1.000 1 0 0 1 1
10/16/2025 Webster 5-0 90:00 0 0.31 1 1.000 1 0 0 1 1
10/19/2025 Westminster (MO) 3-0 90:00 0 0.29 0 0.00 1 0 0 1 1
10/22/2025 Agnes Scott 1-3 90:00 3 0.47 2 0.400 0 1 0 0 9
10/24/2025 Blackburn 0-0 90:00 0 0.44 5 1.000 0 0 1 1 12
10/26/2025 Eureka 0-0 90:00 0 0.41 2 1.000 0 0 1 1 7
10/29/2025 Lyon 1-0 90:00 0 0.39 3 1.000 1 0 0 1 4
Totals - 1620 7 0.39 29 0.806 13 1 4 14 68
MUW - 1620:00 45 2.50 122 0.731 1 13 4 2 345

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 at Ozarks (AR) 1-2 1/2 1/2 4/15 2/4 2/10 1/1 0/0
08/31/2025 at Hendrix 0-3 0/3 0/3 0/23 0/11 0/4 0/0 0/0
09/03/2025 vs Rhodes 0-1 0/1 0/1 3/37 1/10 1/7 0/0 0/0
09/06/2025 at LaGrange 0-1 0/1 0/1 4/22 1/10 1/7 3/1 0/0
9/10/2025 at Huntingdon 2-2 2/2 0/0 6/24 4/8 2/12 0/0 0/0
09/19/2025 at St. Thomas (TX) 0-4 0/4 0/2 0/23 0/4 1/7 0/0 0/0
09/20/2025 at LeTourneau 0-5 0/5 0/4 3/24 2/16 1/9 1/0 0/0
09/27/2025 vs Principia 0-1 0/1 0/0 10/10 6/4 7/0 2/1 0/0
09/28/2025 vs Piedmont 0-3 0/3 0/2 1/14 1/8 1/12 0/1 0/0
10/04/2025 at Spalding 0-7 0/7 0/5 0/31 0/16 0/15 0/0 0/0
10/05/2025 at Berea 1-1 1/1 0/0 4/14 2/8 1/4 1/0 0/0
10/11/2025 vs Greenville 0-5 0/5 0/3 1/19 1/13 3/2 0/0 0/0
10/16/2025 at Webster 0-5 0/5 0/4 1/49 1/25 0/15 0/0 0/0
10/19/2025 at Westminster (MO) 0-3 0/3 0/2 1/25 0/12 0/7 1/0 0/0
10/22/2025 vs Agnes Scott 3-1 3/1 2/0 9/4 5/4 3/2 0/1 0/0
10/24/2025 vs Blackburn 0-0 0/0 0/0 12/3 5/2 5/4 1/0 0/0
10/26/2025 vs Eureka 0-0 0/0 0/0 7/7 2/4 8/2 0/1 0/0
10/29/2025 at Lyon 0-1 0/1 0/1 4/16 3/9 1/9 2/1 0/0
Totals 7/45 3/30 70/360 36/168 37/128 12/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Agnes Scott (10/22/2025)
GOALS 3 Agnes Scott (10/22/2025)
ASSISTS 2 Agnes Scott (10/22/2025)
SHOTS 12 Blackburn (10/24/2025)
SHOTS ON GOAL 6 Principia (09/27/2025)
SAVES 20 Webster (10/16/2025)
FOULS 12 Lyon (10/29/2025)
CORNER KICKS 8 Eureka (10/26/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Spalding (10/04/2025)
GOALS 7 Spalding (10/04/2025)
ASSISTS 5 Spalding (10/04/2025)
SHOTS 49 Webster (10/16/2025)
SHOTS ON GOAL 25 Webster (10/16/2025)
SAVES 6 Principia (09/27/2025)
FOULS 13 Piedmont (09/28/2025)
CORNER KICKS 15 Spalding (10/04/2025)
Webster (10/16/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Berea (10/05/2025)
GOALS 1 Ozarks (AR) (08/30/2025)
Berea (10/05/2025)
ASSISTS 1 Ozarks (AR) (08/30/2025)
SHOTS 1 Piedmont (09/28/2025)
Greenville (10/11/2025)
Webster (10/16/2025)
Westminster (MO) (10/19/2025)
SHOTS ON GOAL 1 Rhodes (09/03/2025)
LaGrange (09/06/2025)
Piedmont (09/28/2025)
Greenville (10/11/2025)
Webster (10/16/2025)
SAVES 2 Ozarks (AR) (08/30/2025)
Principia (09/27/2025)
Blackburn (10/24/2025)
FOULS 3 St. Thomas (TX) (09/19/2025)
CORNER KICKS 1 Rhodes (09/03/2025)
LaGrange (09/06/2025)
St. Thomas (TX) (09/19/2025)
LeTourneau (09/20/2025)
Piedmont (09/28/2025)
Berea (10/05/2025)
Lyon (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Principia (09/27/2025)
Berea (10/05/2025)
Agnes Scott (10/22/2025)
GOALS 1 Rhodes (09/03/2025)
LaGrange (09/06/2025)
Principia (09/27/2025)
Berea (10/05/2025)
Agnes Scott (10/22/2025)
Lyon (10/29/2025)
ASSISTS 1 Rhodes (09/03/2025)
LaGrange (09/06/2025)
Lyon (10/29/2025)
SHOTS 3 Agnes Scott (10/22/2025)
Blackburn (10/24/2025)
SHOTS ON GOAL 2 Ozarks (AR) (08/30/2025)
St. Thomas (TX) (09/19/2025)
Principia (09/27/2025)
Agnes Scott (10/22/2025)
Blackburn (10/24/2025)
Eureka (10/26/2025)
SAVES 1 Ozarks (AR) (08/30/2025)
Rhodes (09/03/2025)
LaGrange (09/06/2025)
Piedmont (09/28/2025)
Berea (10/05/2025)
Greenville (10/11/2025)
Webster (10/16/2025)
FOULS 2 St. Thomas (TX) (09/19/2025)
CORNER KICKS 2 Greenville (10/11/2025)
Agnes Scott (10/22/2025)
Eureka (10/26/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Ozarks (AR) (08/30/2025)
Huntingdon (9/10/2025)
Berea (10/05/2025)
Agnes Scott (10/22/2025)
GOALS 1 Ozarks (AR) (08/30/2025)
Huntingdon (9/10/2025)
Berea (10/05/2025)
Agnes Scott (10/22/2025)
ASSISTS 1 Ozarks (AR) (08/30/2025)
Agnes Scott (10/22/2025)
SHOTS 3 Principia (09/27/2025)
Agnes Scott (10/22/2025)
Blackburn (10/24/2025)
Eureka (10/26/2025)
SHOTS ON GOAL 2 Principia (09/27/2025)
Agnes Scott (10/22/2025)
Blackburn (10/24/2025)
Eureka (10/26/2025)
Lyon (10/29/2025)
SAVES 20 Webster (10/16/2025)
FOULS 5 LaGrange (09/06/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Agnes Scott (10/22/2025)
GOALS 3 Agnes Scott (10/22/2025)
ASSISTS 2 Agnes Scott (10/22/2025)
SHOTS 12 Blackburn (10/24/2025)
SHOTS ON GOAL 6 Principia (09/27/2025)
SAVES 20 Webster (10/16/2025)
FOULS 12 Lyon (10/29/2025)
CORNER KICKS 8 Eureka (10/26/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Coleman, Kailey
Warchus, Abby
Glass, Asia
Hall, Emma
Ozarks (AR) (08/30/2025)
Huntingdon (9/10/2025)
Berea (10/05/2025)
Agnes Scott (10/22/2025)
GOALS 1 Coleman, Kailey
Warchus, Abby
Glass, Asia
Hall, Emma
Ozarks (AR) (08/30/2025)
Huntingdon (9/10/2025)
Berea (10/05/2025)
Agnes Scott (10/22/2025)
ASSISTS 1 Warchus, Abby
Glass, Asia
Ozarks (AR) (08/30/2025)
Agnes Scott (10/22/2025)
SHOTS 3 Warchus, Abby
Hall, Emma
Mercier, Ella
Mercier, Ella
Principia (09/27/2025)
Agnes Scott (10/22/2025)
Blackburn (10/24/2025)
Eureka (10/26/2025)
SHOTS ON GOAL 2 Warchus, Abby
Mercier, Ella
Mercier, Ella
Mercier, Ella
Norway, Kimi
Principia (09/27/2025)
Agnes Scott (10/22/2025)
Blackburn (10/24/2025)
Eureka (10/26/2025)
Lyon (10/29/2025)
SAVES 20 Lopez, Cam
Webster (10/16/2025)
FOULS 5 McKee, Anna
LaGrange (09/06/2025)

Leaders

Team Leaders: Points
Player High
Points
Coleman, Kailey 4
Glass, Asia 3
Warchus, Abby 3
Hall, Emma 2
Mercier, Ella 2
Team Leaders: Goals
Player High
Goals
Coleman, Kailey 2
Glass, Asia 1
Warchus, Abby 1
Hall, Emma 1
Mercier, Ella 1
Team Leaders: Assists
Player High
Assists
Glass, Asia 1
Warchus, Abby 1
Trotter, Macie 1
Team Leaders: Shots
Player High
Shots
Mercier, Ella 16
Warchus, Abby 11
Norway, Kimi 9
Glass, Asia 7
Hall, Emma 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mercier, Ella 10
Norway, Kimi 6
Warchus, Abby 4
Trotter, Macie 4
Hall, Emma 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mercier, Ella 1