Skip To Main Content
Skip To Main Content

2026 Women's Soccer Cumulative Statistics

Team (3-11-1, 2-6)

Overall Team Statistics
Statistic The W Opponents
Shots
Goals 11 46
Goals Per Game 0.73 3.07
Shots 154 275
Shots Per Game 10.3 18.3
Shots Percentage 0.071 0.167
Shots On Goal 90-154 148-275
Shots On Goal Percentage 0.584 0.538
Penalties
Yellow Cards 5 7
Red Cards 0 0
Miscellaneous
Assists 9 26
Saves 102 79
Fouls 112 106
Corner Kicks 56 98
Penalty Kicks: Goals-Attempts 0-1 5-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Shinn, Reagan 15 15 1255 8 0 16 41 0.195 29 0.707 1-0 1 0-1
18 Taylor, Kiersten 11 5 657 1 3 5 24 0.042 16 0.667 0-0 1 0-0
15 Hall, Emma 15 15 1277 1 1 3 21 0.048 10 0.476 0-0 1 0-0
3 Escobedo, Layla 15 11 1018 0 2 2 10 0.000 7 0.700 0-0 0 0-0
6 Warchus, Abby 15 15 1310 1 0 2 32 0.031 15 0.469 0-0 0 0-0
5 Bartlett, Avery 15 15 1299 0 1 1 4 0.000 2 0.500 1-0 0 0-0
2 Glass, Asia 15 15 1220 0 1 1 2 0.000 1 0.500 0-0 0 0-0
9 Ragoyta, Alison 14 12 1101 0 1 1 7 0.000 3 0.429 0-0 0 0-0
22 Andrews, Presley 15 14 1298 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Clay, Josannah 9 2 167 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Francisco, Gracie 2 1 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Giles, Carlie 4 3 274 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Harriss, Elie 4 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lopez, Cam 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sime, Destiny 3 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Turner, Zarria 8 2 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Warner, Lucy 12 12 783 0 0 0 5 0.000 3 0.600 0-0 0 0-0
11 Williams, Amy 13 2 210 0 0 0 3 0.000 2 0.667 0-0 0 0-0
14 Wood, Adayah 15 15 1256 0 0 0 1 0.000 0 0.000 2-0 0 0-0
Total 15 - 14490 11 9 31 154 0.071 90 0.584 5-0 3 0-1
Opponent 15 - 14527 46 26 118 275 0.167 148 0.538 7-0 10 5-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
3 Escobedo, Layla 4 4 320:21 19 5.34 44 0.698 0 3 0 0 86
1 Lopez, Cam 11 11 990:00 27 2.45 58 0.682 3 7 1 4 181
Total 15 - 1310:21 46 3.16 102 0.689 3 10 1 4 267
Opponents 15 - 1310:21 11 0.76 79 0.878 8 153

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Shinn, Reagan 8 8 700 6 0 12 26 0.231 17 0.654 0-0 1 0-1
15 Hall, Emma 8 8 720 1 1 3 17 0.059 9 0.529 0-0 1 0-0
18 Taylor, Kiersten 8 5 480 0 3 3 17 0.000 11 0.647 0-0 0 0-0
3 Escobedo, Layla 8 4 466 0 2 2 7 0.000 5 0.714 0-0 0 0-0
6 Warchus, Abby 8 8 720 1 0 2 25 0.040 11 0.440 0-0 0 0-0
2 Glass, Asia 8 8 653 0 1 1 2 0.000 1 0.500 0-0 0 0-0
9 Ragoyta, Alison 8 6 649 0 1 1 4 0.000 3 0.750 0-0 0 0-0
22 Andrews, Presley 8 7 707 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Bartlett, Avery 8 8 708 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Clay, Josannah 3 1 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Francisco, Gracie 2 1 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Harriss, Elie 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lopez, Cam 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sime, Destiny 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Turner, Zarria 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Warner, Lucy 8 8 556 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Williams, Amy 7 0 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Wood, Adayah 8 8 699 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 8 - 7920 8 8 24 103 0.078 58 0.563 5-0 2 0-1
Opponent 8 - 7911 25 12 62 124 0.202 64 0.516 7-0 6 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lopez, Cam 8 8 720:00 25 3.13 39 0.609 2 6 0 2 124
Total 8 - 720:00 25 3.13 39 0.609 2 6 0 2 124
Opponents 8 - 720:00 8 1.00 50 0.862 3 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2026 vs Huntingdon L 0-5 (0-1-0, 0-0-0) 0-0-0 100
9/6/2026 at Huntingdon L 0-4 () 0
09/08/2026 at Rhodes L 0-9 (0-3-0, 0-0-0) 0-0-0 45
09/16/2026 vs Millsaps L 0-1 (0-4-0, 0-0-0) 0-0-0 100
09/23/2026 vs U.S. Sports University L 1-2 (0-5-0, 0-0-0) 0-0-0 100 Reagan Shinn (1)
09/26/2026 vs Spalding L 0-6 (0-6-0, 0-1-0) 0-1-0 100
10/01/2026 at Eureka W 2-0 (1-6-0, 1-1-0) 1-1-0 152 Reagan Shinn (3) (Emma Hall)
Reagan Shinn (3) (Layla Escobedo)
10/03/2026 at Principia L 0-1 (1-7-0, 1-2-0) 1-2-0 100
10/06/2026 at Agnes Scott W 2-0 (2-7-0, 1-2-0) 1-2-0 50 Kiersten Taylor (1)
Reagan Shinn (4) (Avery Bartlett)
10/07/2026 vs Belhaven T 0-0 (2-7-1, 1-2-0) 1-2-0 100
10/10/2026 at Webster L 1-7 (2-8-1, 1-3-0) 1-3-0 85 Reagan Shinn (5) (Layla Escobedo)
10/15/2026 at Blackburn L 0-1 (2-9-1, 1-4-0) 1-4-0 84
10/17/2026 at Greenville L 1-7 (2-10-1, 1-5-0) 1-5-0 200 Reagan Shinn (6) (Kiersten Taylor)
10/24/2026 vs Westminster (MO) L 2-3 (2-11-1, 1-6-0) 1-6-0 100 Abby Warchus (1) (Kiersten Taylor)
Reagan Shinn (7) (Kiersten Taylor)
10/28/2026 vs Lyon W 2-0 (3-11-1, 2-6-0) 2-6-0 100 Emma Hall (1) (Asia Glass)
Reagan Shinn (8) (Alison Ragoyta)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 vs Huntingdon 0-5 0 0 0 5 0.000 2 0.400 1-0 0 0-0 846
9/6/2026 at Huntingdon 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 774
09/08/2026 at Rhodes 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/16/2026 vs Millsaps 0-1 0 0 0 18 0.000 9 0.500 0-0 0 0-0 990
09/23/2026 vs U.S. Sports University 1-2 1 0 2 6 0.167 5 0.833 1-0 0 0-0 990
09/26/2026 vs Spalding 0-6 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/01/2026 at Eureka 2-0 2 2 6 22 0.091 13 0.591 0-0 1 0-0 990
10/03/2026 at Principia 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
10/06/2026 at Agnes Scott 2-0 2 1 5 13 0.154 10 0.769 1-0 1 0-0 990
10/07/2026 vs Belhaven 0-0 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
10/10/2026 at Webster 1-7 1 1 3 3 0.333 2 0.667 1-0 0 0-0 990
10/15/2026 at Blackburn 0-1 0 0 0 24 0.000 14 0.583 0-0 0 0-1 990
10/17/2026 at Greenville 1-7 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
10/24/2026 vs Westminster (MO) 2-3 2 2 6 5 0.400 4 0.800 0-0 0 0-0 990
10/28/2026 vs Lyon 2-0 2 2 6 24 0.083 13 0.542 0-0 1 0-0 990
Total 11-46 11 9 31 154 0.071 90 0.584 5-0 3 0-1 14490
Opponent - 46 26 118 275 0.167 148 0.538 7-0 11 - 14527

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Huntingdon 0-5 70:12 5 6.41 6 0.545 0 1 0 0 13
9/6/2026 Huntingdon 0-4 70:09 4 5.77 8 0.667 0 1 0 0 12
09/08/2026 Rhodes 0-9 90:00 9 7.03 16 0.640 0 1 0 0 44
09/16/2026 Millsaps 0-1 90:00 1 5.34 14 0.933 0 1 0 0 17
09/23/2026 U.S. Sports University 1-2 90:00 2 4.61 7 0.778 0 1 0 0 23
09/26/2026 Spalding 0-6 90:00 6 4.86 7 0.538 0 1 0 0 32
10/01/2026 Eureka 2-0 90:00 0 4.12 5 1.000 1 0 0 1 8
10/03/2026 Principia 0-1 90:00 1 3.70 1 0.500 0 1 0 0 8
10/06/2026 Agnes Scott 2-0 90:00 0 3.27 4 1.000 1 0 0 1 13
10/07/2026 Belhaven 0-0 90:00 0 2.93 8 1.000 0 0 1 1 21
10/10/2026 Webster 1-7 90:00 7 3.31 5 0.417 0 1 0 0 22
10/15/2026 Blackburn 0-1 90:00 1 3.11 1 0.500 0 1 0 0 4
10/17/2026 Greenville 1-7 90:00 7 3.42 4 0.364 0 1 0 0 18
10/24/2026 Westminster (MO) 2-3 90:00 3 3.39 13 0.813 0 1 0 0 21
10/28/2026 Lyon 2-0 90:00 0 3.16 3 1.000 1 0 0 1 11
Totals - 1310 46 3.16 102 0.689 3 11 1 4 267
Opponent - 1310:21 11 0.76 79 0.878 11 3 1 8 153

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 Huntingdon 5-0 5 3 13 13 0.385 11 0.846 0-0 1 1-1 895
9/6/2026 Huntingdon 4-0 4 2 10 20 0.200 12 0.600 0-0 1 0-0 771
09/08/2026 Rhodes 9-0 9 7 25 44 0.205 25 0.568 0-0 1 0-2 990
09/16/2026 Millsaps 1-0 1 1 3 17 0.059 15 0.882 0-0 1 0-0 990
09/23/2026 U.S. Sports University 2-1 2 1 5 23 0.087 9 0.391 1-0 1 0-0 990
09/26/2026 Spalding 6-0 6 4 16 32 0.188 13 0.406 0-0 1 0-0 990
10/01/2026 Eureka 0-2 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
10/03/2026 Principia 1-0 1 1 3 8 0.125 2 0.250 0-0 1 0-0 990
10/06/2026 Agnes Scott 0-2 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
10/07/2026 Belhaven 0-0 0 0 0 21 0.000 8 0.381 1-0 0 0-0 990
10/10/2026 Webster 7-1 7 2 16 22 0.318 12 0.545 1-0 1 1-1 990
10/15/2026 Blackburn 1-0 1 0 2 4 0.250 2 0.500 0-0 1 0-0 981
10/17/2026 Greenville 7-1 7 5 19 18 0.389 11 0.611 2-0 1 1-1 990
10/24/2026 Westminster (MO) 3-2 3 0 6 21 0.143 16 0.762 1-0 1 2-2 990
10/28/2026 Lyon 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
Total 46-11 46 26 118 275 0.167 148 0.538 7-0 11 5-7 14527
The W - 11 9 31 154 0.071 90 0.584 5-0 3 - 14490

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Huntingdon 5-0 70:12 0 0.00 2 1.000 1 0 0 1 5
9/6/2026 Huntingdon 4-0 70:09 0 0.00 1 1.000 1 0 0 1 1
09/08/2026 Rhodes 9-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/16/2026 Millsaps 1-0 90:00 0 0.00 9 1.000 1 0 0 1 18
09/23/2026 U.S. Sports University 2-1 90:00 1 0.22 4 0.800 1 0 0 0 6
09/26/2026 Spalding 6-0 90:00 0 0.18 3 1.000 1 0 0 1 7
10/01/2026 Eureka 0-2 90:00 2 0.46 11 0.846 0 1 0 0 22
10/03/2026 Principia 1-0 90:00 0 0.40 7 1.000 1 0 0 1 13
10/06/2026 Agnes Scott 0-2 90:00 2 0.58 8 0.800 0 1 0 0 13
10/07/2026 Belhaven 0-0 90:00 0 0.52 5 1.000 0 0 1 1 7
10/10/2026 Webster 7-1 90:00 1 0.57 1 0.500 1 0 0 0 3
10/15/2026 Blackburn 1-0 90:00 0 0.52 14 1.000 1 0 0 1 24
10/17/2026 Greenville 7-1 90:00 1 0.56 1 0.500 1 0 0 0 5
10/24/2026 Westminster (MO) 3-2 90:00 2 0.66 2 0.500 1 0 0 0 5
10/28/2026 Lyon 0-2 90:00 2 0.76 11 0.846 0 1 0 0 24
Totals - 1310 11 0.76 79 0.878 11 3 1 8 153
The W - 1310:21 46 3.16 102 0.689 3 11 1 4 267

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2026 vs Huntingdon 0-5 0/5 0/3 5/13 2/11 2/6 1/0 0/0
9/6/2026 at Huntingdon 0-4 0/4 0/2 2/20 1/12 2/8 0/0 0/0
09/08/2026 at Rhodes 0-9 0/9 0/7 0/44 0/25 0/18 0/0 0/0
09/16/2026 vs Millsaps 0-1 0/1 0/1 18/17 9/15 3/4 0/0 0/0
09/23/2026 vs U.S. Sports University 1-2 1/2 0/1 6/23 5/9 2/4 1/1 0/0
09/26/2026 vs Spalding 0-6 0/6 0/4 7/32 3/13 1/7 0/0 0/0
10/01/2026 at Eureka 2-0 2/0 2/0 22/8 13/5 8/1 0/1 0/0
10/03/2026 at Principia 0-1 0/1 0/1 13/8 7/2 7/3 0/0 0/0
10/06/2026 at Agnes Scott 2-0 2/0 1/0 13/13 10/4 11/5 1/0 0/0
10/07/2026 vs Belhaven 0-0 0/0 0/0 7/21 5/8 4/6 0/1 0/0
10/10/2026 at Webster 1-7 1/7 1/2 3/22 2/12 0/13 1/1 0/0
10/15/2026 at Blackburn 0-1 0/1 0/0 24/4 14/2 3/4 0/0 0/0
10/17/2026 at Greenville 1-7 1/7 1/5 5/18 2/11 4/6 1/2 0/0
10/24/2026 vs Westminster (MO) 2-3 2/3 2/0 5/21 4/16 3/7 0/1 0/0
10/28/2026 vs Lyon 2-0 2/0 2/0 24/11 13/3 6/6 0/0 0/0
Totals 11/46 9/26 154/275 90/148 56/98 5/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Eureka (10/01/2026)
Westminster (MO) (10/24/2026)
Lyon (10/28/2026)
GOALS 2 Eureka (10/01/2026)
Agnes Scott (10/06/2026)
Westminster (MO) (10/24/2026)
Lyon (10/28/2026)
ASSISTS 2 Eureka (10/01/2026)
Westminster (MO) (10/24/2026)
Lyon (10/28/2026)
SHOTS 24 Blackburn (10/15/2026)
Lyon (10/28/2026)
SHOTS ON GOAL 14 Blackburn (10/15/2026)
SAVES 16 Rhodes (09/08/2026)
FOULS 12 Eureka (10/01/2026)
CORNER KICKS 11 Agnes Scott (10/06/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Rhodes (09/08/2026)
GOALS 9 Rhodes (09/08/2026)
ASSISTS 7 Rhodes (09/08/2026)
SHOTS 44 Rhodes (09/08/2026)
SHOTS ON GOAL 25 Rhodes (09/08/2026)
SAVES 14 Blackburn (10/15/2026)
FOULS 14 U.S. Sports University (09/23/2026)
CORNER KICKS 18 Rhodes (09/08/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 U.S. Sports University (09/23/2026)
GOALS 1 U.S. Sports University (09/23/2026)
Webster (10/10/2026)
Greenville (10/17/2026)
ASSISTS 1 Agnes Scott (10/06/2026)
Webster (10/10/2026)
Greenville (10/17/2026)
SHOTS 2 Huntingdon (9/6/2026)
SHOTS ON GOAL 1 Huntingdon (9/6/2026)
SAVES 1 Principia (10/03/2026)
Blackburn (10/15/2026)
Lyon (10/28/2026)
FOULS 4 Huntingdon (09/04/2026)
Rhodes (09/08/2026)
U.S. Sports University (09/23/2026)
Principia (10/03/2026)
Westminster (MO) (10/24/2026)
CORNER KICKS 1 Spalding (09/26/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Blackburn (10/15/2026)
GOALS 1 Millsaps (09/16/2026)
Principia (10/03/2026)
Blackburn (10/15/2026)
ASSISTS 1 Millsaps (09/16/2026)
U.S. Sports University (09/23/2026)
Principia (10/03/2026)
SHOTS 4 Eureka (10/01/2026)
Principia (10/03/2026)
Blackburn (10/15/2026)
SHOTS ON GOAL 2 Principia (10/03/2026)
Blackburn (10/15/2026)
Lyon (10/28/2026)
SAVES 1 Huntingdon (9/6/2026)
Webster (10/10/2026)
Greenville (10/17/2026)
FOULS 2 Huntingdon (09/04/2026)
Rhodes (09/08/2026)
Agnes Scott (10/06/2026)
CORNER KICKS 1 Eureka (10/01/2026)
Principia (10/03/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Eureka (10/01/2026)
GOALS 2 Eureka (10/01/2026)
ASSISTS 2 Westminster (MO) (10/24/2026)
SHOTS 9 Eureka (10/01/2026)
SHOTS ON GOAL 7 Eureka (10/01/2026)
SAVES 16 Rhodes (09/08/2026)
FOULS 3 Spalding (09/26/2026)
Eureka (10/01/2026)
Principia (10/03/2026)
Agnes Scott (10/06/2026)
Belhaven (10/07/2026)
Blackburn (10/15/2026)
Greenville (10/17/2026)
Lyon (10/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Eureka (10/01/2026)
Westminster (MO) (10/24/2026)
Lyon (10/28/2026)
GOALS 2 Eureka (10/01/2026)
Agnes Scott (10/06/2026)
Westminster (MO) (10/24/2026)
Lyon (10/28/2026)
ASSISTS 2 Eureka (10/01/2026)
Westminster (MO) (10/24/2026)
Lyon (10/28/2026)
SHOTS 24 Blackburn (10/15/2026)
Lyon (10/28/2026)
SHOTS ON GOAL 14 Blackburn (10/15/2026)
SAVES 16 Rhodes (09/08/2026)
FOULS 12 Eureka (10/01/2026)
CORNER KICKS 11 Agnes Scott (10/06/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Shinn, Reagan
Eureka (10/01/2026)
GOALS 2 Shinn, Reagan
Eureka (10/01/2026)
ASSISTS 2 Taylor, Kiersten
Westminster (MO) (10/24/2026)
SHOTS 9 Shinn, Reagan
Eureka (10/01/2026)
SHOTS ON GOAL 7 Shinn, Reagan
Eureka (10/01/2026)
SAVES 16 Escobedo, Layla
Rhodes (09/08/2026)
FOULS 3 Andrews, Presley
Warchus, Abby
Shinn, Reagan
Shinn, Reagan
Shinn, Reagan
Shinn, Reagan
Hall, Emma
Glass, Asia
Spalding (09/26/2026)
Eureka (10/01/2026)
Principia (10/03/2026)
Agnes Scott (10/06/2026)
Belhaven (10/07/2026)
Blackburn (10/15/2026)
Greenville (10/17/2026)
Lyon (10/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Shinn, Reagan 16
Taylor, Kiersten 5
Hall, Emma 3
Escobedo, Layla 2
Warchus, Abby 2
Team Leaders: Goals
Player High
Goals
Shinn, Reagan 8
Taylor, Kiersten 1
Hall, Emma 1
Warchus, Abby 1
Team Leaders: Assists
Player High
Assists
Taylor, Kiersten 3
Escobedo, Layla 2
Hall, Emma 1
Bartlett, Avery 1
Glass, Asia 1
Team Leaders: Shots
Player High
Shots
Shinn, Reagan 41
Warchus, Abby 32
Taylor, Kiersten 24
Hall, Emma 21
Escobedo, Layla 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Shinn, Reagan 29
Taylor, Kiersten 16
Warchus, Abby 15
Hall, Emma 10
Escobedo, Layla 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Shinn, Reagan 1
Taylor, Kiersten 1
Hall, Emma 1