Skip To Main Content
Skip To Main Content

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Flynn, Bailey 4-5 4-5 0-0 1-0  —   —  3-4 1-1  —   —  W 2 4-5 0-0 0-0
Griffin, Kayleigh 1-8 1-8 0-0 0-1  —  1-6 0-2  —   —   —  L 2 1-8 0-0 0-0
Griffin, Kelis 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Hays, Austin 1-8 1-8 0-0 0-1 1-8  —   —   —   —   —  L 4 1-8 0-0 0-0
Horton, Emma 2-3 2-3 0-0 1-0  —   —   —   —  1-0 1-3 W 2 2-3 0-0 0-0
Lowry, Harley 2-6 2-6 0-0 0-0  —  0-1  —   —  2-3 0-2 L 6 2-6 0-0 0-0
Mathis, Alaina 5-5 5-5 0-0 1-0  —   —  0-1 3-4 2-0  —  W 2 5-5 0-0 0-0
Ward, Brooklyn 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Ward, Mallory 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Whatley, Jaysa 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Total 15-39 15-39 0-0 3-3 1-9 1-9 3-7 4-5 5-4 1-5 0-0 0-0
Percentage .278 .278 .000 .500 .100 .100 .300 .444 .556 .167 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Horton, Emma / Whatley, Jaysa Whatley, Jaysa 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Horton, Emma / Lowry, Harley Lowry, Harley 3-4 3-4 0-0 1-0  —   —  3-4 W 2 3-4 0-0 0-0
Mathis, Alaina / Griffin, Kelis Griffin, Kelis 0-2 0-2 0-0 0-0 0-1 0-1  —  L 2 0-2 0-0 0-0
Mathis, Alaina / Flynn, Bailey Flynn, Bailey 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Mathis, Alaina / Griffin, Kayleigh Griffin, Kayleigh 2-4 2-4 0-0 0-0 0-2 2-2  —  W 1 2-4 0-0 0-0
Mathis, Alaina / Hays, Austin Hays, Austin 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Flynn, Bailey / Capps, Karlee Capps, Karlee 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Flynn, Bailey / Griffin, Kayleigh Griffin, Kayleigh 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Hays, Austin / Flynn, Bailey Flynn, Bailey 4-3 4-3 0-0 0-0 2-3 2-0  —  W 1 4-3 0-0 0-0
Hays, Austin / Griffin, Kayleigh Griffin, Kayleigh 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 10-18 10-18 0-0 1-2 2-8 4-6 4-4 0-0 0-0
Percentage .357 .357 .000 .333 .200 .400 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Horton, Emma 2-5 2-5 0-0 1-0  —  0-1 2-4 W 2 2-5 0-0 0-0
Mathis, Alaina 2-8 2-8 0-0 0-1 0-5 2-3  —  L 2 2-8 0-0 0-0
Whatley, Jaysa 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Lowry, Harley 2-4 2-4 0-0 1-0  —   —  2-4 W 2 2-4 0-0 0-0
Griffin, Kelis 0-2 0-2 0-0 0-0 0-1 0-1  —  L 2 0-2 0-0 0-0
Flynn, Bailey 4-5 4-5 0-0 0-1 2-4 2-1  —  L 2 4-5 0-0 0-0
Griffin, Kayleigh 2-6 2-6 0-0 0-1 0-2 2-4  —  L 2 2-6 0-0 0-0
Hays, Austin 4-5 4-5 0-0 0-1 2-4 2-1  —  L 2 4-5 0-0 0-0
Total 8-18 8-18 0-0 1-2 2-8 4-6 2-4 0-0 0-0
Percentage .308 .308 .000 .333 .200 .400 .333 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Flynn, Bailey 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Griffin, Kayleigh 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Hays, Austin 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Horton, Emma 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Mathis, Alaina 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Ward, Brooklyn 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Total 3-3 0-1 0-1 0-1 1-0 1-0 1-0 0-0 0-0
Percentage .500 .000 .000 .000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Horton, Emma / Lowry, Harley Lowry, Harley 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Mathis, Alaina / Hays, Austin Hays, Austin 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Flynn, Bailey / Griffin, Kayleigh Griffin, Kayleigh 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 1-2 0-1 0-1 1-0 0-0 0-0
Percentage .333 .000 .000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Horton, Emma 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Mathis, Alaina 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Lowry, Harley 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Flynn, Bailey 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Griffin, Kayleigh 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Hays, Austin 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 1-2 0-1 0-1 1-0 0-0 0-0
Percentage .333 .000 .000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/28/25 at LaGrange Women's 2025-26 L 3-4 L L L W W W L L W
2/13/26 at LaGrange Women's 2025-26 W 4-3 L L W W W L W W L
2/19/26 at Belhaven W 5-2 L L W W W W L W W
2/21/26 at Covenant College L 0-7 L L L L L L L W L
2/22/26 at Maryville College L 0-7 L L L L L L L L L
2/28/26 Huntingdon Women's Tennis L 1-6 W L L L L L L L L
3/1/26 at Millsaps College L 0-7 L L L L L L L L L
3/6/26 University of the Ozarks W 4-3 L W W L W L W W W
3/7/26 Rust Women's Tennis L 1-4 L L L u W u L L u
3/19/26 Principia College L 3-4 L L L W W W L L W