Skip To Main Content
Skip To Main Content

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Flynn, Bailey 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Griffin, Kelis 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Mathis, Alaina 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Whatley, Jaysa 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Total 1-3 1-3 0-0 0-0 0-1 0-1 0-1 1-0  —   —  0-0 0-0
Percentage .250 .250 .000 .000 .000 .000 .000 1.000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Horton, Emma / Whatley, Jaysa Whatley, Jaysa 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Mathis, Alaina / Griffin, Kelis Griffin, Kelis 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Flynn, Bailey / Capps, Karlee Capps, Karlee 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 1-2 1-2 0-0 0-0 0-1 0-1 1-0 0-0 0-0
Percentage .333 .333 .000 .000 .000 .000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Horton, Emma 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Mathis, Alaina 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Whatley, Jaysa 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Griffin, Kelis 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 0-2 0-2 0-0 0-0 0-1 0-1  —  0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/28/25 at LaGrange Women's 2025-26 L 3-4 L L L W W W L L W