Skip To Main Content
Skip To Main Content

Mississippi Universi () -VS- Huntingdon ()

Box Score

Mississippi Universi logo
0
vs
Huntingdon logo
3

Mississippi Universi ()
-VS-
Huntingdon ()

Team Score By Period
Team 1 2 3
Mississippi Universi MISSISSI 21 17 17
Winner Huntingdon HUNTINGD 25 25 25
Date:
10/12/2021
Time:
7:00 PM
Site:
Montgomery, Alabama ()
Attendance:
0
VIEW
Match History vs Huntingdon

Match Details

Game Statistics By Set
Set Mississippi Universi Huntingdon
K E TA % K E TA %
Set #1 7 6 42 .024 14 9 42 .119
Set #2 7 6 28 .036 14 4 28 .357
Set #3 7 10 35 -.086 8 4 31 .129
Total 21 22 105 -.010 36 17 101 .188
Team Statistical Comparison
Statistic Team Comparison
MISSISSI - HUNTINGD
Points
23.0
46.0
Kills
20
36
Aces
1
10
Blocks
2
0
Assists
18
24
Digs
58
47

Game Leaders

MISSISSI - Leaders
Statistic Leaders
Kills Kelly, Jasmine (8), Duran, Hannah (6), Griggs, Maggie (3)
Aces Johnson, Camryn (1)
Blocks Duran, Hannah (1.0), Griggs, Maggie (1.0), Hudgins, Micaela (1.0)
Assists Duran, Hannah (11), Johnson, Camryn (6), Suggs, Madison (1)
Digs Skinner, Llayne (19), Suggs, Madison (10), Johnson, Camryn (10)
HUNTINGD - Leaders
Statistic Leaders
Kills Kamea Nash (11), Eva Ellenburg (9), Addie Jacobs (4)
Aces Jessi Hilyer (5), Lauren Hinton (2), Audrey Horsley (1)
Blocks Lauren Hinton (0.0), Jessi Hilyer (0.0), Audrey Horsley (0.0)
Assists Morgan Ilsley (13), Jessi Hilyer (8), Audrey Horsley (3)
Digs Audrey Horsley (15), Kamea Nash (9), Eva Ellenburg (8)

Individual Statistics

Mississippi Universi

MISSISSI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Duran, Hannah 3 6 3 10 .300 11 0 0 1 0-1 1 0 0 9 4 0 7.0
9 9 Griggs, Maggie 3 3 2 24 .042 0 0 0 1 0-1 0 1 0 3 0 0 3.5
11 11 Skinner, Llayne 3 0 3 7 -.429 0 0 0 1 0-1 0 0 0 19 0 0 0.0
17 17 Kelly, Jasmine 3 8 3 4 1.250 0 0 0 1 0-1 0 0 2 0 0 0 8.0
23 23 Hudgins, Micaela 3 3 5 4 -.500 0 0 0 0 0-0 0 1 5 0 0 0 3.5
3 3 White, Sarah 2 0 3 6 -.500 0 0 0 0 0-0 0 0 2 1 0 0 0.0
13 13 Suggs, Madison 2 0 0 2 .000 1 0 0 0 0-0 0 0 0 10 0 2 0.0
4 4 Horel, Sydney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 3 0.0
20 20 Ledbetter, Maggie 1 0 2 5 -.400 0 0 0 0 0-0 0 0 0 1 0 0 0.0
27 27 Johnson, Camryn 1 0 0 1 .000 6 0 1 0 1-0 0 0 0 10 0 0 1.0
TM TM Team 0 0 -
Totals 20 21 63 -.016 18 0 1 4 1-4 1 2 9 58 4 5 23
MISSISSI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Duran, Hannah 3 1 0 0 9 4 0 7.0
9 9 Griggs, Maggie 3 0 1 0 3 0 0 3.5
11 11 Skinner, Llayne 3 0 0 0 19 0 0 0.0
17 17 Kelly, Jasmine 3 0 0 2 0 0 0 8.0
23 23 Hudgins, Micaela 3 0 1 5 0 0 0 3.5
3 3 White, Sarah 2 0 0 2 1 0 0 0.0
13 13 Suggs, Madison 2 0 0 0 10 0 2 0.0
4 4 Horel, Sydney 1 0 0 0 5 0 3 0.0
20 20 Ledbetter, Maggie 1 0 0 0 1 0 0 0.0
27 27 Johnson, Camryn 1 0 0 0 10 0 0 1.0
TM TM Team 0
Totals 1 2 9 58 4 5 23

Huntingdon

HUNTINGD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Kamea Nash 3 11 6 31 .161 0 0 1 1 1-1 0 0 0 9 0 0 12.0
22 22 Eva Ellenburg 3 9 2 19 .368 0 0 0 2 0-2 0 0 0 8 0 0 9.0
24 24 Morgan Ilsley 3 3 2 11 .091 13 0 1 1 1-1 0 0 0 7 1 0 4.0
8 8 Erin McIntyre 2 2 0 7 .286 0 0 0 0 0-0 0 0 0 1 0 0 2.0
10 10 Addie Jacobs 2 4 3 7 .143 0 0 0 0 0-0 0 0 1 0 0 0 4.0
16 16 Sara Scott 2 3 1 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 3.0
2 2 Lauren Hinton 1 0 0 0 0 0 0 2 2 2-2 0 0 0 0 0 0 2.0
3 3 Jessi Hilyer 1 0 0 1 .000 8 0 5 2 5-2 0 0 0 5 0 0 5.0
4 4 Audrey Horsley 1 0 1 1 -1.000 3 0 1 1 1-1 0 0 0 15 0 0 1.0
6 6 Samantha Singleton 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
15 15 Kennedy Chambers 1 1 1 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
19 19 ZaKira Landrum 1 3 1 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 3.0
32 32 Izzy Valdeperas 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 36 18 101 .178 24 0 10 10 10-10 0 0 1 47 1 0 46
HUNTINGD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Kamea Nash 3 0 0 0 9 0 0 12.0
22 22 Eva Ellenburg 3 0 0 0 8 0 0 9.0
24 24 Morgan Ilsley 3 0 0 0 7 1 0 4.0
8 8 Erin McIntyre 2 0 0 0 1 0 0 2.0
10 10 Addie Jacobs 2 0 0 1 0 0 0 4.0
16 16 Sara Scott 2 0 0 0 0 0 0 3.0
2 2 Lauren Hinton 1 0 0 0 0 0 0 2.0
3 3 Jessi Hilyer 1 0 0 0 5 0 0 5.0
4 4 Audrey Horsley 1 0 0 0 15 0 0 1.0
6 6 Samantha Singleton 1 0 0 0 2 0 0 0.0
15 15 Kennedy Chambers 1 0 0 0 0 0 0 1.0
19 19 ZaKira Landrum 1 0 0 0 0 0 0 3.0
32 32 Izzy Valdeperas 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 1 47 1 0 46