Skip To Main Content
Skip To Main Content

Mississippi Univ. (0-1) -VS- Maryville (1-0)

Box Score

Mississippi Univ. logo
0
vs
Maryville logo
3

Mississippi Univ. (0-1)
-VS-
Maryville (1-0)

Team Score By Period
Team 1 2 3
Mississippi Univ. OWLS_W~1 14 25 15
Winner Maryville MVC 25 27 25
Date:
9/3/2021
Time:
4:30 pm
Site:
Rome, Ga. (Cage Center)
Attendance:
85
VIEW
Match History vs Maryville

Match Details

Game Statistics By Set
Set Mississippi Univ. Maryville
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
OWLS_W~1 - MVC
Points
32.0
54.0
Kills
27
34
Aces
5
17
Blocks
0
3
Assists
21
31
Digs
18
55

Game Leaders

OWLS_W~1 - Leaders
Statistic Leaders
Kills Griggs, Maggie (7), Hudgins, Micaela (4), White, Sarah (4)
Aces Duran, Hannah (1), Skinner, Llayne (1), Hudgins, Micaela (1)
Blocks
Assists Duran, Hannah (9), Johnson, Camryn (4), Suggs, Madison (3)
Digs Duran, Hannah (6), Suggs, Madison (4), Skinner, Llayne (2)
MVC - Leaders
Statistic Leaders
Kills MaKenzie Rogers (7), Meredith Bonee (6), Hannah Potts (5)
Aces Meredith Bonee (5), Brooklyn Wallet (5), Riley Layton (3)
Blocks MaKenzie Rogers (2), Kenzie Brewster (2), Zoey Slack (1)
Assists Meredith Bonee (21), Natalie Watts (5), Katie Wallin (4)
Digs Natalie Watts (13), Meredith Bonee (10), Landry Frisch (6)

Individual Statistics

Mississippi Univ. (0-1)

OWLS_W~1 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Duran, Hannah 3 1 1 9 .000 9 0 1 0 1-0 0 0 0 6 0 0 2.0
9 9 Griggs, Maggie 3 7 2 29 .172 2 0 0 3 0-3 0 0 0 1 0 1 7.0
11 11 Skinner, Llayne 3 3 0 5 .600 0 0 1 1 1-1 0 0 0 2 0 2 4.0
17 17 Kelly, Jasmine 3 3 1 10 .200 1 0 0 1 0-1 0 0 0 1 0 0 3.0
20 20 Ledbetter, Maggie 3 2 5 8 -.375 0 0 0 1 0-1 0 0 0 1 0 0 2.0
23 23 Hudgins, Micaela 3 4 4 17 .000 0 0 1 2 1-2 0 0 0 1 1 0 5.0
4 4 Horel, Sydney 3 1 0 3 .333 1 0 0 0 0-0 0 0 0 0 0 1 1.0
13 13 Suggs, Madison 3 1 1 10 .000 3 0 1 2 1-2 0 0 0 4 0 0 2.0
27 27 Johnson, Camryn 3 1 0 4 .250 4 0 1 0 1-0 0 0 0 0 1 1 2.0
3 3 White, Sarah 2 4 2 16 .125 1 0 0 0 0-0 0 0 0 1 0 0 4.0
5 5 Hansen, Zoe 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
6 6 King, DeAnna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Trice, Jadelyn 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
26 26 Anderson, Olivia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 11 0.0
Totals 27 16 113 .097 21 0 5 10 5-10 0 0 0 18 2 17 32
OWLS_W~1 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Duran, Hannah 3 0 0 0 6 0 0 2.0
9 9 Griggs, Maggie 3 0 0 0 1 0 1 7.0
11 11 Skinner, Llayne 3 0 0 0 2 0 2 4.0
17 17 Kelly, Jasmine 3 0 0 0 1 0 0 3.0
20 20 Ledbetter, Maggie 3 0 0 0 1 0 0 2.0
23 23 Hudgins, Micaela 3 0 0 0 1 1 0 5.0
4 4 Horel, Sydney 3 0 0 0 0 0 1 1.0
13 13 Suggs, Madison 3 0 0 0 4 0 0 2.0
27 27 Johnson, Camryn 3 0 0 0 0 1 1 2.0
3 3 White, Sarah 2 0 0 0 1 0 0 4.0
5 5 Hansen, Zoe 1 0 0 0 1 0 1 0.0
6 6 King, DeAnna 1 0 0 0 0 0 0 0.0
15 15 Trice, Jadelyn 1 0 0 0 0 0 0 0.0
26 26 Anderson, Olivia 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 11 0.0
Totals 0 0 0 18 2 17 32

Maryville (1-0)

MVC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Meredith Bonee 3 6 1 16 .313 21 0 5 4 5-4 0 0 0 10 0 1 11.0
9 9 Amii Ingalls 3 3 3 13 .000 0 0 0 1 0-1 0 0 0 5 0 2 3.0
10 10 Hannah Potts 3 5 2 12 .250 0 0 0 0 0-0 0 0 0 2 0 1 5.0
12 12 Isabella Samson 3 2 0 7 .286 0 0 0 0 0-0 0 0 0 1 0 0 2.0
15 15 Brooklyn Wallet 3 4 1 12 .250 0 0 5 4 5-4 0 0 0 2 0 0 9.0
2 2 Katie Wallin 3 0 0 1 .000 4 0 0 0 0-0 0 0 0 4 0 0 0.0
17 17 MaKenzie Rogers 3 7 4 17 .176 0 0 0 0 0-0 1 1 0 1 0 0 8.5
23 23 Natalie Watts 3 0 0 0 0 5 0 2 2 2-2 0 0 0 13 0 0 2.0
21 21 Riley Layton 2 0 1 4 -.250 0 0 3 0 3-0 0 0 0 4 0 0 3.0
3 3 Abby Payne 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Zoey Slack 2 0 0 0 0 0 0 0 2 0-2 0 1 0 5 0 0 0.5
22 22 Landry Frisch 2 3 0 7 .429 1 0 2 0 2-0 0 0 0 6 0 0 5.0
4 4 Katie Byrd 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Grace Fishel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Reese Bailey 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Kayli Altom 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
25 25 Kenzie Brewster 1 3 2 7 .143 0 0 0 0 0-0 0 2 0 0 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 15 98 .194 31 0 17 13 17-13 1 4 0 55 0 5 54
MVC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Meredith Bonee 3 0 0 0 10 0 1 11.0
9 9 Amii Ingalls 3 0 0 0 5 0 2 3.0
10 10 Hannah Potts 3 0 0 0 2 0 1 5.0
12 12 Isabella Samson 3 0 0 0 1 0 0 2.0
15 15 Brooklyn Wallet 3 0 0 0 2 0 0 9.0
2 2 Katie Wallin 3 0 0 0 4 0 0 0.0
17 17 MaKenzie Rogers 3 1 1 0 1 0 0 8.5
23 23 Natalie Watts 3 0 0 0 13 0 0 2.0
21 21 Riley Layton 2 0 0 0 4 0 0 3.0
3 3 Abby Payne 2 0 0 0 2 0 0 0.0
11 11 Zoey Slack 2 0 1 0 5 0 0 0.5
22 22 Landry Frisch 2 0 0 0 6 0 0 5.0
4 4 Katie Byrd 1 0 0 0 0 0 0 0.0
7 7 Grace Fishel 1 0 0 0 0 0 0 0.0
16 16 Reese Bailey 1 0 0 0 0 0 0 1.0
20 20 Kayli Altom 1 0 0 0 0 0 0 0.0
25 25 Kenzie Brewster 1 0 2 0 0 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 4 0 55 0 5 54