Skip To Main Content
Skip To Main Content

MUW (2-2) -VS- Huntingdon (1-7)

Box Score

MUW logo
0
vs
Huntingdon logo
3

MUW (2-2)
-VS-
Huntingdon (1-7)

Team Score By Period
Team 1 2 3
MUW MUW 22 23 22
Winner Huntingdon HUNTINGD 25 25 25
Date:
9/10/2024
Time:
7:00 PM
Site:
Roland Arena ()
Attendance:
110
VIEW
Match History vs Huntingdon

Match Details

Game Statistics By Set
Set MUW Huntingdon
K E TA % K E TA %
Set #1 11 2 33 .273 13 3 38 .263
Set #2 7 5 40 .050 17 4 52 .250
Set #3 15 0 46 .326 19 3 49 .327
Total 33 7 119 .218 49 10 139 .281
Team Statistical Comparison
Statistic Team Comparison
MUW - HUNTINGD
Points
40.5
41.0
Kills
33
32
Aces
5
5
Blocks
2
4
Assists
32
43
Digs
62
89

Game Leaders

MUW - Leaders
Statistic Leaders
Kills Brown, MC (15), McBrayer, Madyson (6), Watts, Avery (5)
Aces Brown, MC (2), Kelly, Madison (1), Silas, Amonie (1)
Blocks Fondren, Jamya (1.0), Neeb, Megan (1.0), Watts, Avery (1.0)
Assists Wood, Madison (20), Duran, Hannah (11), Schmitt, Bailee (1)
Digs Schmitt, Bailee (25), Wood, Madison (12), Duran, Hannah (11)
HUNTINGD - Leaders
Statistic Leaders
Kills Morgan Suggs (12), Izzy Valldeperas (10), Lily VanDyke (7)
Aces Molly Wilson (3), Lydia Hitchcock (1), Morgan Suggs (1)
Blocks Lindsey Holland (2.0), Izzy Valldeperas (2.0), Lily VanDyke (1.0)
Assists Molly Wilson (20), Jessi Hilyer (18), Lydia Hitchcock (4)
Digs Morgan Suggs (25), Eva Ellenburg (16), Molly Wilson (11)

Individual Statistics

MUW (2-2)

MUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Fondren, Jamya 3 2 2 9 .000 0 0 0 0 0-0 0 1 3 0 0 0 2.5
6 6 Schmitt, Bailee 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 25 0 2 0.0
10 10 Neeb, Megan 3 2 0 16 .125 0 0 0 0 0-0 0 1 0 0 0 1 2.5
11 11 Watts, Avery 3 5 1 13 .308 0 0 0 0 0-0 0 1 0 1 0 0 5.5
12 12 Kelly, Madison 3 0 0 0 0 0 0 1 1 1-1 0 1 0 2 0 0 1.5
13 13 Duran, Hannah 3 0 0 3 .000 11 0 0 0 0-0 0 0 0 11 0 0 0.0
15 15 Silas, Amonie 3 2 1 12 .083 0 0 1 1 1-1 0 1 0 0 0 0 3.5
18 18 McBrayer, Madyson 3 6 2 20 .200 0 0 0 0 0-0 0 0 0 2 0 0 6.0
21 21 Brown, MC 3 15 2 39 .333 0 0 2 3 2-3 0 0 0 9 0 2 17.0
27 27 Wood, Madison 3 0 0 2 .000 20 0 1 2 1-2 0 0 1 12 0 0 1.0
9 9 Clay, Kendall 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 33 8 119 .210 32 0 5 9 5-9 0 5 4 62 0 5 40.5
MUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Fondren, Jamya 3 0 1 3 0 0 0 2.5
6 6 Schmitt, Bailee 3 0 0 0 25 0 2 0.0
10 10 Neeb, Megan 3 0 1 0 0 0 1 2.5
11 11 Watts, Avery 3 0 1 0 1 0 0 5.5
12 12 Kelly, Madison 3 0 1 0 2 0 0 1.5
13 13 Duran, Hannah 3 0 0 0 11 0 0 0.0
15 15 Silas, Amonie 3 0 1 0 0 0 0 3.5
18 18 McBrayer, Madyson 3 0 0 0 2 0 0 6.0
21 21 Brown, MC 3 0 0 0 9 0 2 17.0
27 27 Wood, Madison 3 0 0 1 12 0 0 1.0
9 9 Clay, Kendall 2 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 0 5 4 62 0 5 40.5

Huntingdon (1-7)

HUNTINGD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jessi Hilyer 3 1 0 2 .500 18 0 0 0 0-0 0 0 0 8 0 0 1.0
6 6 Lily VanDyke 3 7 1 15 .400 0 0 0 0 0-0 0 1 0 1 0 0 7.5
9 9 Aly Harris 3 2 1 15 .067 0 0 0 0 0-0 0 0 0 3 0 0 2.0
11 11 Lydia Hitchcock 3 0 0 0 0 4 0 1 1 1-1 0 0 0 7 0 0 1.0
12 12 Ashlen Janowski 3 0 0 0 0 0 0 0 0 0-0 0 1 0 2 0 0 0.5
13 13 Molly Wilson 3 0 0 0 0 20 0 3 2 3-2 0 0 0 11 0 0 3.0
18 18 Lindsey Holland 3 0 0 0 0 0 0 0 0 0-0 1 1 0 7 0 0 1.5
21 21 Izzy Valldeperas 3 10 0 22 .455 0 0 0 0 0-0 1 1 0 5 0 2 11.5
23 23 Alysa Bias 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
28 28 Morgan Suggs 3 12 2 29 .345 0 0 1 0 1-0 0 0 0 25 0 2 13.0
22 22 Eva Ellenburg 2 0 0 2 .000 1 0 0 2 0-2 0 0 0 16 0 0 0.0
TM TM Team 0 0 -
Totals 32 4 85 .329 43 0 5 5 5-5 2 4 0 89 0 4 41
HUNTINGD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jessi Hilyer 3 0 0 0 8 0 0 1.0
6 6 Lily VanDyke 3 0 1 0 1 0 0 7.5
9 9 Aly Harris 3 0 0 0 3 0 0 2.0
11 11 Lydia Hitchcock 3 0 0 0 7 0 0 1.0
12 12 Ashlen Janowski 3 0 1 0 2 0 0 0.5
13 13 Molly Wilson 3 0 0 0 11 0 0 3.0
18 18 Lindsey Holland 3 1 1 0 7 0 0 1.5
21 21 Izzy Valldeperas 3 1 1 0 5 0 2 11.5
23 23 Alysa Bias 3 0 0 0 4 0 0 0.0
28 28 Morgan Suggs 3 0 0 0 25 0 2 13.0
22 22 Eva Ellenburg 2 0 0 0 16 0 0 0.0
TM TM Team 0
Totals 2 4 0 89 0 4 41