Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-4)

Overall Team Statistics
Statistic MUW Opponents
Scoring
Total Points 269 334
Points Per Game 67.3 83.5
Scoring Margin -16.3 --
Shooting
FG: Made-Attempted 85-277 122-275
FG: Percentage .307 .444
FG: Per Game 21.3 30.5
3PT: Made-Attempted 17-92 30-100
3PT: Percentage .185 .300
3PT: Per Game 4.3 7.5
FT: Made-Attempted 82-117 60-93
FT: Percentage .701 .645
FT: Per Game 20.5 15.0
Rebounding
Total 179 189
Per Game 44.8 47.3
Margin -2.5 --
Assists
Total 44 74
Per Game 11.0 18.5
Turnovers
Total 100 104
Per Game 25.0 26.0
Margin 1.0 --
Assist/Turnover Ratio 0.4 0.7
Points Off Turnovers 18.8 23.0
Steals
Total 49 58
Per Game 12.3 14.5
Blocks
Total 19 16
Per Game 4.8 4.0
Attendance
Total 282 130
Per Game 2-141 1-130

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bowen, Mia 4 4 120 30.0 27 63 .429 0 11 .000 27 34 .794 81 20.3 13 19 32 8.0 16 3 14 2 15
22 Langford, Conley 4 4 131 32.8 17 54 .315 8 31 .258 8 13 .615 50 12.5 4 24 28 7.0 7 12 17 13 1
05 Wilson, Fantasia 4 4 130 32.5 13 43 .302 0 4 .000 19 26 .731 45 11.3 5 16 21 5.3 15 14 26 14 1
10 Hamilton, Trinity 4 0 54 13.5 7 15 .467 0 2 .000 10 12 .833 24 6.0 3 8 11 2.8 11 0 3 1 0
02 Smith, Jakayla 4 4 111 27.8 6 25 .240 3 15 .200 3 8 .375 18 4.5 3 6 9 2.3 11 5 12 12 0
04 Ross, Tamera 1 0 25 25.0 1 11 .091 0 0 .000 2 4 .500 4 4.0 5 1 6 6.0 1 0 2 1 1
21 Hughes, Jessica 4 0 69 17.3 5 24 .208 3 15 .200 1 4 .250 14 3.5 4 7 11 2.8 4 1 3 0 0
15 Hughes, Keayra 4 0 53 13.3 4 13 .308 1 2 .500 4 6 .667 13 3.3 1 8 9 2.3 8 1 3 0 0
11 Love, Destinee 3 0 21 7.0 2 9 .222 1 6 .167 3 4 .750 8 2.7 0 2 2 0.7 4 3 7 1 0
24 Wilkins, Kate 4 1 34 8.5 1 5 .200 0 1 .000 3 4 .750 5 1.3 7 3 10 2.5 6 1 5 3 0
34 Ciimban, Bo 4 3 13 3.3 1 5 .200 0 0 .000 2 2 1.000 4 1.0 1 3 4 1.0 0 0 1 0 1
01 Woodard, Jaraya 3 0 15 5.0 1 5 .200 1 4 .250 0 0 .000 3 1.0 1 2 3 1.0 2 2 1 1 0
33 Garrison, Jacey 2 0 2 1.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
00 Smith, Kymani 4 0 22 5.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 2 2 5 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 15 30 7.5 0 0 1 0 0  
Total 4 800 200.0 85 277 .307 17 92 .185 82 117 .701 269 67.25 63 115 178 44.5 88 44 100 49 19
Opponents 4 800 200.0 122 275 .444 30 100 .300 60 93 .645 334 83.50 51 138 189 47.3 97 74 104 58 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bowen, Mia 4 4 120 27 63 .429 0 11 .000 27 34 .794 81 20.3
22 Langford, Conley 4 4 131 17 54 .315 8 31 .258 8 13 .615 50 12.5
05 Wilson, Fantasia 4 4 130 13 43 .302 0 4 .000 19 26 .731 45 11.3
10 Hamilton, Trinity 4 0 54 7 15 .467 0 2 .000 10 12 .833 24 6.0
02 Smith, Jakayla 4 4 111 6 25 .240 3 15 .200 3 8 .375 18 4.5
04 Ross, Tamera 1 0 25 1 11 .091 0 0 .000 2 4 .500 4 4.0
21 Hughes, Jessica 4 0 69 5 24 .208 3 15 .200 1 4 .250 14 3.5
15 Hughes, Keayra 4 0 53 4 13 .308 1 2 .500 4 6 .667 13 3.3
11 Love, Destinee 3 0 21 2 9 .222 1 6 .167 3 4 .750 8 2.7
34 Ciimban, Bo 4 3 13 1 5 .200 0 0 .000 2 2 1.000 4 1.0
24 Wilkins, Kate 4 1 34 1 5 .200 0 1 .000 3 4 .750 5 1.3
01 Woodard, Jaraya 3 0 15 1 5 .200 1 4 .250 0 0 .000 3 1.0
33 Garrison, Jacey 2 0 2 0 2 .000 0 1 .000 0 0 .000 0 0.0
00 Smith, Kymani 4 0 22 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 85 277 .307 17 92 .185 82 117 .701 269 67.25
Opponents 4 800 122 275 .444 30 100 .300 60 93 .645 334 83.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bowen, Mia 4 30.0 .429 .000 .794 3.3 4.8 8.0 0.8 0.5 3.8 20.3
22 Langford, Conley 4 32.8 .315 .258 .615 1.0 6.0 7.0 3.0 3.3 0.3 12.5
05 Wilson, Fantasia 4 32.5 .302 .000 .731 1.3 4.0 5.3 3.5 3.5 0.3 11.3
10 Hamilton, Trinity 4 13.5 .467 .000 .833 0.8 2.0 2.8 0.0 0.3 0.0 6.0
02 Smith, Jakayla 4 27.8 .240 .200 .375 0.8 1.5 2.3 1.3 3.0 0.0 4.5
04 Ross, Tamera 1 25.0 .091 .000 .500 5.0 1.0 6.0 0.0 1.0 1.0 4.0
21 Hughes, Jessica 4 17.3 .208 .200 .250 1.0 1.8 2.8 0.3 0.0 0.0 3.5
15 Hughes, Keayra 4 13.3 .308 .500 .667 0.3 2.0 2.3 0.3 0.0 0.0 3.3
11 Love, Destinee 3 7.0 .222 .167 .750 0.0 0.7 0.7 1.0 0.3 0.0 2.7
34 Ciimban, Bo 4 3.3 .200 .000 1.000 0.3 0.8 1.0 0.0 0.0 0.3 1.0
24 Wilkins, Kate 4 8.5 .200 .000 .750 1.8 0.8 2.5 0.3 0.8 0.0 1.3
01 Woodard, Jaraya 3 5.0 .200 .250 .000 0.3 0.7 1.0 0.7 0.3 0.0 1.0
33 Garrison, Jacey 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
00 Smith, Kymani 4 5.5 .000 .000 .000 0.3 0.3 0.5 0.5 0.0 0.0 0.0
Total 4 200.0 .307 .185 .701 15.8 28.8 44.5 11.0 12.3 4.8 67.25
Opponents 4 200.0 .444 .300 .645 12.8 34.5 47.3 18.5 14.5 4.0 83.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Belhaven 11/07/25 78-103 L 21-72 .292 5-23 .217 31-48 .646 18 33 51 51.0 29 14 32 8 12 78 78.0
at Millsaps 11/08/25 64-70 L 23-70 .329 4-24 .167 14-21 .667 11 25 36 43.5 20 8 15 4 8 64 71.0
vs Centenary (LA) 11/13/25 67-70 L 21-68 .309 5-21 .238 20-25 .800 17 31 48 45.0 18 14 27 4 16 67 69.7
vs Pensacola Christian 11/15/25 60-91 L 20-67 .299 3-24 .125 17-23 .739 17 26 43 44.5 21 8 26 3 13 60 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Belhaven 11/07/25 103-78 W 36-84 .429 4-23 .174 27-41 .659 21 40 61 61.0 33 21 26 5 19 103 103.0
Millsaps 11/08/25 70-64 W 24-60 .400 7-26 .269 15-24 .625 11 33 44 52.5 19 12 20 2 6 70 86.5
Centenary (LA) 11/13/25 70-67 W 27-65 .415 6-19 .316 10-15 .667 10 33 43 49.3 24 17 31 6 17 70 81.0
Pensacola Christian 11/15/25 91-60 W 35-66 .530 13-32 .406 8-13 .615 9 32 41 47.3 21 24 27 3 16 91 83.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Belhaven 11/07/25 78-103 -25 21-72/36-84 .292/.429 5-23/4-23 .217/.174 31-48/27-41 .646-.659 51/61 -10 14/21 32/26 8/5 12/19 29/33
Millsaps 11/08/25 64-70 -6 23-70/24-60 .329/.400 4-24/7-26 .167/.269 14-21/15-24 .667-.625 36/44 -8 8/12 15/20 4/2 8/6 20/19
Centenary (LA) 11/13/25 67-70 -3 21-68/27-65 .309/.415 5-21/6-19 .238/.316 20-25/10-15 .800-.667 48/43 5 14/17 27/31 4/6 16/17 18/24
Pensacola Christian 11/15/25 60-91 -31 20-67/35-66 .299/.530 3-24/13-32 .125/.406 17-23/8-13 .739-.615 43/41 2 8/24 26/27 3/3 13/16 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Belhaven (11/07/25)
FIELD GOALS MADE 23 Millsaps (11/08/25)
FIELD GOAL ATTEMPTS 72 Belhaven (11/07/25)
3 PT FIELD GOALS MADE 5 Centenary (LA) (11/13/25); Belhaven (11/07/25)
3 PT FG ATTEMPTS 24 Pensacola Christian (11/15/25); Millsaps (11/08/25)
FREE THROWS MADE 31 Belhaven (11/07/25)
FREE THROW ATTEMPTS 48 Belhaven (11/07/25)
REBOUNDS 51 Belhaven (11/07/25)
ASSISTS 14 Centenary (LA) (11/13/25); Belhaven (11/07/25)
STEALS 16 Centenary (LA) (11/13/25)
BLOCKED SHOTS 8 Belhaven (11/07/25)
TURNOVERS 32 Belhaven (11/07/25)
FOULS 29 Belhaven (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Bowen,Mia Centenary (LA) (11/13/25); Millsaps (11/08/25)
FIELD GOALS MADE 9 Bowen,Mia Millsaps (11/08/25)
FIELD GOAL ATTEMPTS 20 Bowen,Mia Millsaps (11/08/25)
3 PT FIELD GOALS MADE 4 Langford,Conley Centenary (LA) (11/13/25)
3 PT FG ATTEMPTS 10 Langford,Conley Centenary (LA) (11/13/25)
FREE THROWS MADE 13 Wilson,Fantasia Belhaven (11/07/25)
FREE THROW ATTEMPTS 18 Wilson,Fantasia Belhaven (11/07/25)
REBOUNDS 11 TEAM Centenary (LA) (11/13/25)
ASSISTS 5 Wilson,Fantasia Pensacola Christian (11/15/25)
STEALS 7 Langford,Conley Centenary (LA) (11/13/25)
BLOCKED SHOTS 7 Bowen,Mia Belhaven (11/07/25)
TURNOVERS 9 Wilson,Fantasia Centenary (LA) (11/13/25)
FOULS 5 Bowen,Mia; Wilson,Fantasia Centenary (LA) (11/13/25); Belhaven (11/07/25); Millsaps (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bowen, Mia 4 81 20.3
#22 Langford, Conley 4 50 12.5
#05 Wilson, Fantasia 4 45 11.3
#10 Hamilton, Trinity 4 24 6.0
#02 Smith, Jakayla 4 18 4.5
#21 Hughes, Jessica 4 14 3.5
#15 Hughes, Keayra 4 13 3.3
#11 Love, Destinee 3 8 2.7
#24 Wilkins, Kate 4 5 1.3
#34 Ciimban, Bo 4 4 1.0
#04 Ross, Tamera 1 4 4.0
#01 Woodard, Jaraya 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bowen, Mia 4 27 63 .429 6.8 15.8
#22 Langford, Conley 4 17 54 .315 4.3 13.5
#05 Wilson, Fantasia 4 13 43 .302 3.3 10.8
#10 Hamilton, Trinity 4 7 15 .467 1.8 3.8
#02 Smith, Jakayla 4 6 25 .240 1.5 6.3
#21 Hughes, Jessica 4 5 24 .208 1.3 6.0
#15 Hughes, Keayra 4 4 13 .308 1.0 3.3
#11 Love, Destinee 3 2 9 .222 0.7 3.0
#34 Ciimban, Bo 4 1 5 .200 0.3 1.3
#04 Ross, Tamera 1 1 11 .091 1.0 11.0
#24 Wilkins, Kate 4 1 5 .200 0.3 1.3
#01 Woodard, Jaraya 3 1 5 .200 0.3 1.7
#33 Garrison, Jacey 2 0 2 .000 0.0 1.0
#00 Smith, Kymani 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Langford, Conley 4 8 31 .258 2.0 7.8
#21 Hughes, Jessica 4 3 15 .200 0.8 3.8
#02 Smith, Jakayla 4 3 15 .200 0.8 3.8
#15 Hughes, Keayra 4 1 2 .500 0.3 0.5
#11 Love, Destinee 3 1 6 .167 0.3 2.0
#01 Woodard, Jaraya 3 1 4 .250 0.3 1.3
#03 Bowen, Mia 4 0 11 .000 0.0 2.8
#33 Garrison, Jacey 2 0 1 .000 0.0 0.5
#10 Hamilton, Trinity 4 0 2 .000 0.0 0.5
#24 Wilkins, Kate 4 0 1 .000 0.0 0.3
#05 Wilson, Fantasia 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Bowen, Mia 4 27 34 .794 6.8 8.5
#05 Wilson, Fantasia 4 19 26 .731 4.8 6.5
#10 Hamilton, Trinity 4 10 12 .833 2.5 3.0
#22 Langford, Conley 4 8 13 .615 2.0 3.3
#15 Hughes, Keayra 4 4 6 .667 1.0 1.5
#11 Love, Destinee 3 3 4 .750 1.0 1.3
#02 Smith, Jakayla 4 3 8 .375 0.8 2.0
#24 Wilkins, Kate 4 3 4 .750 0.8 1.0
#34 Ciimban, Bo 4 2 2 1.000 0.5 0.5
#04 Ross, Tamera 1 2 4 .500 2.0 4.0
#21 Hughes, Jessica 4 1 4 .250 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Bowen, Mia 4 32 8.0 13 3.3 19 4.8
#TM Team 4 30 7.5 15 3.8 15 3.8
#22 Langford, Conley 4 28 7.0 4 1.0 24 6.0
#05 Wilson, Fantasia 4 21 5.3 5 1.3 16 4.0
#10 Hamilton, Trinity 4 11 2.8 3 0.8 8 2.0
#21 Hughes, Jessica 4 11 2.8 4 1.0 7 1.8
#24 Wilkins, Kate 4 10 2.5 7 1.8 3 0.8
#15 Hughes, Keayra 4 9 2.3 1 0.3 8 2.0
#02 Smith, Jakayla 4 9 2.3 3 0.8 6 1.5
#04 Ross, Tamera 1 6 6.0 5 5.0 1 1.0
#34 Ciimban, Bo 4 4 1.0 1 0.3 3 0.8
#01 Woodard, Jaraya 3 3 1.0 1 0.3 2 0.7
#11 Love, Destinee 3 2 0.7 0 0.0 2 0.7
#00 Smith, Kymani 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Wilson, Fantasia 4 14 3.5
#22 Langford, Conley 4 12 3.0
#02 Smith, Jakayla 4 5 1.3
#03 Bowen, Mia 4 3 0.8
#11 Love, Destinee 3 3 1.0
#00 Smith, Kymani 4 2 0.5
#01 Woodard, Jaraya 3 2 0.7
#21 Hughes, Jessica 4 1 0.3
#15 Hughes, Keayra 4 1 0.3
#24 Wilkins, Kate 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Bowen, Mia 4 15 3.8
#34 Ciimban, Bo 4 1 0.3
#22 Langford, Conley 4 1 0.3
#04 Ross, Tamera 1 1 1.0
#05 Wilson, Fantasia 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Wilson, Fantasia 4 14 3.5
#22 Langford, Conley 4 13 3.3
#02 Smith, Jakayla 4 12 3.0
#24 Wilkins, Kate 4 3 0.8
#03 Bowen, Mia 4 2 0.5
#33 Garrison, Jacey 2 1 0.5
#10 Hamilton, Trinity 4 1 0.3
#11 Love, Destinee 3 1 0.3
#04 Ross, Tamera 1 1 1.0
#01 Woodard, Jaraya 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Wilson, Fantasia 4 26 6.5
#22 Langford, Conley 4 17 4.3
#03 Bowen, Mia 4 14 3.5
#02 Smith, Jakayla 4 12 3.0
#11 Love, Destinee 3 7 2.3
#00 Smith, Kymani 4 5 1.3
#24 Wilkins, Kate 4 5 1.3
#10 Hamilton, Trinity 4 3 0.8
#21 Hughes, Jessica 4 3 0.8
#15 Hughes, Keayra 4 3 0.8
#04 Ross, Tamera 1 2 2.0
#34 Ciimban, Bo 4 1 0.3
#TM Team 4 1 0.3
#01 Woodard, Jaraya 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Bowen, Mia 4 16 4.0
#05 Wilson, Fantasia 4 15 3.8
#10 Hamilton, Trinity 4 11 2.8
#02 Smith, Jakayla 4 11 2.8
#15 Hughes, Keayra 4 8 2.0
#22 Langford, Conley 4 7 1.8
#24 Wilkins, Kate 4 6 1.5
#21 Hughes, Jessica 4 4 1.0
#11 Love, Destinee 3 4 1.3
#00 Smith, Kymani 4 2 0.5
#01 Woodard, Jaraya 3 2 0.7
#33 Garrison, Jacey 2 1 0.5
#04 Ross, Tamera 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Langford, Conley 4 131 32.8
#05 Wilson, Fantasia 4 130 32.5
#03 Bowen, Mia 4 120 30.0
#02 Smith, Jakayla 4 111 27.8
#21 Hughes, Jessica 4 69 17.3
#10 Hamilton, Trinity 4 54 13.5
#15 Hughes, Keayra 4 53 13.3
#24 Wilkins, Kate 4 34 8.5
#04 Ross, Tamera 1 25 25.0
#00 Smith, Kymani 4 22 5.5
#11 Love, Destinee 3 21 7.0
#01 Woodard, Jaraya 3 15 5.0
#34 Ciimban, Bo 4 13 3.3
#33 Garrison, Jacey 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Woodard, Jaraya 3 2 1 2.00