Skip To Main Content
Skip To Main Content

2022 Women's Volleyball Cumulative Statistics

Team (8-17)

Overall Team Statistics
Statistic MUW Opponents
Attack
Kills 751 1010
Errors 470 490
Attempts 3021 3042
Percent .093 .171
Kills Per Set 8.6 11.6
Set
Assists 651 884
Assists Per Set 7.5 10.2
Ball Handling Errors 34 16
Serve
Aces 144 189
Errors 166 200
Aces Per Set 1.7 2.2
Receptions
Errors 185 139
Errors Per Set 2.1 1.6
Defense
Digs 1319 1551
Digs Per Set 15.2 17.8
Blocking
Solo 69 69
Assists 95 110
Errors 45 34
Blocks 116.5 124.0
Blocks Per Set 1.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Burdine, Sasha 7 4 1 1.0 0.14 1 0.14 1 7 .000 1 0.14 0 0.00 1
3 Duran, Hannah 68 23 16 39.5 0.58 28 0.41 30 150 -.013 217 3.19 7 0.10 15
4 Horel, Sydney 85 25 24 16.0 0.19 14 0.16 17 79 -.038 8 0.09 2 0.02 1
5 Hansen, Zoe 62 20 4 62.5 1.01 60 0.97 33 228 .118 6 0.10 0 0.00 0
6 Green, Nia 6 3 1 2.0 0.33 1 0.17 2 3 -.333 0 0.00 1 0.17 1
8 McCrory, Karmen 36 17 9 24.0 0.67 13 0.36 5 72 .111 104 2.89 10 0.28 15
10 Thompson, Keke 4 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
11 Skinner, Llayne 78 22 22 157.0 2.01 119 1.53 79 632 .063 12 0.15 32 0.41 27
12 Fields, Abby 5 3 1 1.0 0.20 1 0.20 4 6 -.500 5 1.00 0 0.00 0
13 Suggs, Maddy 18 5 1 7.0 0.39 3 0.17 2 20 .050 13 0.72 4 0.22 1  
13 Suggs, Madison 62 19 0 12.0 0.19 0 0.00 3 56 -.054 42 0.68 12 0.19 5
15 Trice, Jadelyn 5 3 2 8.0 1.60 4 0.80 1 11 .273 0 0.00 3 0.60 1
16 Eubanks, Olivia 6 4 1 1.0 0.17 0 0.00 0 2 .000 0 0.00 0 0.00 0
17 Kelly, Jasmine 86 25 24 170.0 1.98 110 1.28 56 321 .168 6 0.07 20 0.23 26
18 Campbell, Kenley 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Marchetti, Kinzie 5 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
23 Hudgins, Micaela 86 25 24 144.5 1.68 106 1.23 62 349 .126 2 0.02 1 0.01 3
24 Silas, Amonie 75 22 19 133.5 1.78 118 1.57 61 390 .146 5 0.07 2 0.03 2
26 Rye, Joley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
27 Johnson, Camryn 80 23 1 29.0 0.36 16 0.20 9 81 .086 224 2.80 13 0.16 31
28 Griggs, Maggie 85 25 0 203.5 2.39 157 1.85 104 609 .087 6 0.07 37 0.44 37
Total 87 25 1,011.5 11.63 751 8.63 470 3021 .093 651 7.48 144 1.66 166
Opponents 87 25 1,323.0 15.21 1010 11.61 490 3042 .171 884 10.16 189 2.17 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Burdine, Sasha 7 1 0.14 1 18 .944 0.14 0 0 0 0.00 0 0
3 Duran, Hannah 68 141 2.07 0 8 1.000 0.00 2 5 7.0 0.10 2 12
4 Horel, Sydney 85 135 1.59 29 264 .890 0.34 0 0 0 0.00 0 1
5 Hansen, Zoe 62 27 0.44 0 1 1.000 0.00 0 5 5.0 0.08 4 0
6 Green, Nia 6 2 0.33 7 29 .759 1.17 0 0 0 0.00 0 0
8 McCrory, Karmen 36 68 1.89 0 10 1.000 0.00 1 0 1.0 0.03 0 7
10 Thompson, Keke 4 3 0.75 4 9 .556 1.00 0 0 0 0.00 0 0
11 Skinner, Llayne 78 222 2.85 37 380 .903 0.47 0 12 12.0 0.15 2 2
12 Fields, Abby 5 2 0.40 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Suggs, Maddy 18 110 6.11 3 122 .975 0.17 0 0 0 0.00 0 0  
13 Suggs, Madison 62 312 5.03 26 446 .942 0.42 0 0 0 0.00 0 0
15 Trice, Jadelyn 5 1 0.20 0 0 .000 0.00 1 0 1.0 0.20 1 0
16 Eubanks, Olivia 6 5 0.83 6 18 .667 1.00 1 0 1.0 0.17 0 0
17 Kelly, Jasmine 86 36 0.42 0 5 1.000 0.00 28 24 52.0 0.60 15 1
18 Campbell, Kenley 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Marchetti, Kinzie 5 1 0.20 3 15 .800 0.60 0 0 0 0.00 0 0
23 Hudgins, Micaela 86 18 0.21 0 6 1.000 0.00 26 23 49.0 0.57 8 0
24 Silas, Amonie 75 43 0.57 1 9 .889 0.01 6 15 21.0 0.28 9 1
26 Rye, Joley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Johnson, Camryn 80 123 1.54 0 4 1.000 0.00 0 0 0 0.00 0 7
28 Griggs, Maggie 85 69 0.81 27 222 .878 0.32 4 11 15.0 0.18 4 3
Total 87 1319 15.16 185 1570 .882 2.13 69 95 116.5 1.34 45 34
Opponents 87 1551 17.83 139 1475 .906 1.60 69 110 124.0 1.43 34 16

Match-By-Match

MUW

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 at Covenant L 3 18 15 86 .035 18 0 5 7 34 1 2 2 2 2 20
9/03/2022 Pensacola Christian W 4 42 17 119 .210 34 16 10 8 51 9 4 0 11 0 69
9/03/2022 Pensacola Christian L 3 19 17 70 .029 18 5 6 15 23 5 0 1 5 0 29
9/07/2022 at Sewanee L 3 29 16 115 .113 27 5 4 7 49 1 2 2 2 0 36
9/10/2022 Fisk T 3 27 18 92 .098 26 16 6 4 38 1 10 0 6.0 1 49.0
9/11/2022 Agnes Scott W 3 35 17 121 .149 30 10 6 3 52 0 4 1 2 0 47
9/11/2022 Dillard L 3 22 16 92 .065 21 3 4 6 37 0 2 3 1 0 26
9/11/2022 Lane W 5 50 30 217 .092 40 3 8 12 103 3 6 5 6 2 59
9/14/2022 at Miles W 5 56 25 150 .207 51 6 11 5 68 5 2 4 6.0 0 68.0
9/16/2022 Rust W 4 45 18 153 .176 38 10 12 3 59 6 2 1 7 0 62
9/20/2022 at Huntingdon L 3 13 27 128 -.109 9 2 3 3 84 2 6 0 5.0 2 20.0
9/22/2022 Bethel (TN) L 3 14 12 83 .024 12 3 6 11 24 3 0 1 3 0 20
9/23/2022 Covenant L 4 47 28 191 .099 42 13 11 4 75 8 0 0 8 0 68
9/26/2022 at Ouachita Baptist L 3 16 12 90 .044 15 3 3 12 32 0 4 0 2 0 21
9/27/2022 at Ark.-Monticello L 3 9 13 67 -.060 9 3 4 10 27 5 0 0 5 4 17
10/04/2022 Tougaloo W 4 51 20 144 .215 45 3 12 4 66 2 10 1 7 4 61
10/05/2022 at Rhodes L 3 30 17 112 .116 30 3 3 12 51 0 6 0 3 3 36
10/14/2022 vs Maryville (TN) L 3 21 25 119 -.034 15 4 5 8 67 2 2 1 3 2 28
10/14/2022 at Belhaven L 4 33 19 126 .111 25 8 13 12 61 6 0 0 6 3 47
10/17/2022 Huntingdon L 3 22 19 124 .024 21 4 7 6 61 1 7 1 4.5 0 30.5
10/21/2022 at Bethel University L 3 16 8 86 .093 12 2 0 14 25 1 2 5 2.0 5 20.0
10/24/2022 at Lane L 3 20 13 97 .072 15 2 5 7 24 0 4 0 2 4 24
10/31/2022 at Tougaloo W 3 34 15 109 .174 28 9 4 2 47 1 2 0 2 1 45
11/10/2022 vs Me.-Fort Kent L 4 39 32 163 .043 36 8 13 9 90 5 8 3 9.0 0 56.0
11/11/2022 vs Carlow L 5 43 21 167 .132 34 3 5 1 71 2 10 14 7.0 1 53.0
MUW 87 751 470 3021 .093 651 144 166 185 1319 69 95 45 116.5 34 1,011.5
Opponents 87 1010 490 3042 .171 884 189 200 139 1551 69 110 34 124.0 16 1,323.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 8.63
Assists Per Set 7.48
Service Aces Per Set 1.66
Reception Errors Per Set 2.13
Digs Per Set 15.16
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.39
Points Per Set 11.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 Covenant W 3 45 14 100 .310 42 7 12 0 43 1 4 0 3 0 55
9/03/2022 at Pensacola Christian L 4 36 25 129 .085 30 8 9 16 47 2 0 1 2 0 46
9/03/2022 at Pensacola Christian W 3 33 9 73 .329 24 15 11 5 25 1 0 1 1 0 49
9/07/2022 Sewanee W 3 47 16 119 .261 39 7 7 5 64 0 2 3 1 0 55
9/10/2022 at Fisk T 3 24 24 93 .000 19 4 8 16 36 1 20 3 11.0 0 39.0
9/11/2022 at Agnes Scott L 3 24 21 105 .029 21 3 7 10 63 3 2 0 4 0 31
9/11/2022 at Dillard W 3 47 12 96 .365 43 6 10 3 51 2 12 1 8 1 61
9/11/2022 at Lane L 5 58 37 207 .101 52 12 13 3 124 2 12 3 8 4 78
9/14/2022 Miles L 5 45 21 140 .171 42 5 7 6 63 3 6 7 6.0 1 56.0
9/16/2022 at Rust L 4 44 25 148 .128 31 3 11 10 65 6 0 0 6 0 53
9/20/2022 Huntingdon W 3 41 9 107 .299 21 4 6 0 104 1 4 2 3.0 1 48.0
9/22/2022 at Bethel (TN) W 3 41 13 91 .308 40 11 7 3 42 1 0 0 1 0 53
9/23/2022 at Covenant W 4 52 27 179 .140 47 4 5 13 87 9 6 0 12 0 68
9/26/2022 Ouachita Baptist W 3 47 12 98 .357 45 12 5 3 56 0 2 0 1 0 60
9/27/2022 Ark.-Monticello W 3 39 12 84 .321 36 10 9 3 41 4 0 0 4 2 53
10/04/2022 at Tougaloo L 4 33 32 138 .007 31 4 6 3 64 2 4 1 4 3 41
10/05/2022 Rhodes W 3 39 19 117 .171 37 12 2 3 56 2 10 3 7 1 58
10/14/2022 vs Maryville (TN) W 3 30 18 120 .100 29 8 10 4 66 10 2 0 11 0 49
10/14/2022 Belhaven W 4 44 28 140 .114 38 12 11 8 66 3 2 0 4 0 60
10/17/2022 at Huntingdon W 3 37 15 128 .172 35 6 3 4 74 0 6 2 3 0 46
10/21/2022 Bethel University W 3 43 15 106 .264 36 14 5 2 43 0 2 0 1.0 1 58.0
10/24/2022 Lane W 3 38 11 81 .333 34 7 10 2 48 1 2 0 2 0 47
10/31/2022 Tougaloo L 3 28 16 101 .119 21 2 5 9 52 2 4 0 4 0 34
11/10/2022 vs Me.-Fort Kent W 4 47 32 180 .083 45 9 14 8 89 7 4 0 9.0 0 65.0
11/11/2022 vs Carlow W 5 48 27 162 .130 46 4 7 0 82 6 4 7 8.0 2 60.0
Opponents 87 1010 490 3042 .171 884 189 200 139 1551 69 110 34 124.0 16 1,323.0
MUW 87 751 470 3021 .093 651 144 166 185 1319 69 95 45 116.5 34 1,011.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 11.61
Assists Per Set 10.16
Service Aces Per Set 2.17
Reception Errors Per Set 1.60
Digs Per Set 17.83
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.18
Points Per Set 15.21

Leaders

Team Leaders: Kills
Player High
Kills
Griggs, Maggie 157
Skinner, Llayne 119
Silas, Amonie 118
Kelly, Jasmine 110
Hudgins, Micaela 106
Team Leaders: Assists
Player High
Assists
Johnson, Camryn 224
Duran, Hannah 217
McCrory, Karmen 104
Suggs, Madison 42
Suggs, Maddy 13
Team Leaders: Service Aces
Player High
Service Aces
Griggs, Maggie 37
Skinner, Llayne 32
Kelly, Jasmine 20
Johnson, Camryn 13
Suggs, Madison 12
Team Leaders: Digs
Player High
Digs
Suggs, Madison 312
Skinner, Llayne 222
Duran, Hannah 141
Horel, Sydney 135
Johnson, Camryn 123
Team Leaders: Blocks
Player High
Blocks
Kelly, Jasmine 52.0
Hudgins, Micaela 49.0
Silas, Amonie 21.0
Griggs, Maggie 15.0
Skinner, Llayne 12.0